Catholic University of Paris: Rankings
Updated:
The Catholic University of Paris ranked 101st in France, 2573rd in the global 2026 rating, and scored in 41 research topics. The Catholic University of Paris ranking is based on 3 factors: research output (EduRank's index has 7,875 academic publications and 2,606 citations attributed to the university), non-academic reputation, and the impact of 66 notable alumni.
| Ranking | Category |
|---|---|
| #2573 of 14,131 | In the World |
| #828 of 2,785 | In Europe |
| #101 of 224 | In France |
| #33 of 65 | In Ile-de-France |
| #18 of 27 | In Paris |
| #1373 of 6,713 | For Philosophy |
| #1380 of 2,195 | For Art History |
| #1672 of 4,461 | For Theology / Divinity / Religious studies |
| #873 of 8,074 | For Alumni Impact |
| #1950 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
The Catholic University of Paris ranked 71st for Liberal Arts & Social Sciences in France and 1752nd in the World with 5,949 publications made and 2,210 citations received. Main research topics: Philosophy, Political Science, History, Law, Sociology.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #71 of 135 | In France |
| #595 of 1,502 | In Europe |
| #1752 of 7,088 | In the World |
Catholic University of Paris Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1993 | 4 | 1 |
| 1994 | 4 | 3 |
| 1995 | 5 | 0 |
| 1996 | 14 | 2 |
| 1997 | 20 | 3 |
| 1998 | 14 | 3 |
| 1999 | 17 | 26 |
| 2000 | 18 | 4 |
| 2001 | 34 | 1 |
| 2002 | 29 | 6 |
| 2003 | 31 | 4 |
| 2004 | 55 | 35 |
| 2005 | 58 | 16 |
| 2006 | 55 | 13 |
| 2007 | 96 | 6 |
| 2008 | 154 | 20 |
| 2009 | 185 | 48 |
| 2010 | 168 | 25 |
| 2011 | 217 | 47 |
| 2012 | 238 | 76 |
| 2013 | 236 | 84 |
| 2014 | 239 | 87 |
| 2015 | 311 | 97 |
| 2016 | 325 | 102 |
| 2017 | 301 | 72 |
| 2018 | 347 | 95 |
| 2019 | 363 | 158 |
| 2020 | 418 | 201 |
| 2021 | 432 | 157 |
| 2022 | 493 | 168 |
| 2023 | 401 | 206 |
| 2024 | 503 | 180 |
| 2025 | 134 | 167 |
The following table provides academic rankings for The Catholic University of Paris in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | France ranking | Europe ranking | World rank |
|---|---|---|---|
| Philosophy | 65 | 492 | 1373 |
| Art History | 51 | 519 | 1380 |
| Theology / Divinity / Religious studies | 41 | 574 | 1672 |
| Political Science | 80 | 651 | 1888 |
| Classics and Ancient History | 64 | 732 | 2427 |
| History | 93 | 830 | 3005 |
| Sociology | 86 | 831 | 3125 |
| Aesthetics | 89 | 939 | 3321 |
| Archaeology | 109 | 974 | 3758 |
| Law | 99 | 976 | 3866 |
| Anthropology | 93 | 1009 | 4192 |
| Linguistics | 115 | 1126 | 4551 |
Environmental Science rankings
The Catholic University of Paris ranked 120th for Environmental Science in France and 4599th in the World with 751 publications made and 694 citations received. Main research topics: Geography and Cartography, Geology, Ecology, Paleontology.
| Environmental Science ranking | Location |
|---|---|
| #120 of 135 | In France |
| #1102 of 1,464 | In Europe |
| #4599 of 6,888 | In the World |
Catholic University of Paris Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1993 | 2 | 1 |
| 1994 | 2 | 3 |
| 1995 | 0 | 0 |
| 1996 | 1 | 3 |
| 1997 | 4 | 2 |
| 1998 | 0 | 0 |
| 1999 | 2 | 25 |
| 2000 | 5 | 3 |
| 2001 | 4 | 1 |
| 2002 | 2 | 3 |
| 2003 | 1 | 1 |
| 2004 | 5 | 30 |
| 2005 | 1 | 9 |
| 2006 | 7 | 4 |
| 2007 | 12 | 2 |
| 2008 | 17 | 11 |
| 2009 | 18 | 22 |
| 2010 | 17 | 13 |
| 2011 | 21 | 19 |
| 2012 | 27 | 31 |
| 2013 | 41 | 17 |
| 2014 | 34 | 26 |
| 2015 | 38 | 25 |
| 2016 | 32 | 30 |
| 2017 | 25 | 21 |
| 2018 | 38 | 24 |
| 2019 | 45 | 54 |
| 2020 | 59 | 69 |
| 2021 | 56 | 60 |
| 2022 | 74 | 58 |
| 2023 | 64 | 64 |
| 2024 | 76 | 57 |
| 2025 | 12 | 74 |
The following table provides academic rankings for The Catholic University of Paris in various areas of Environmental Science.
| Environmental Science subfield | France ranking | Europe ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 116 | 989 | 3887 |
| Geology | 128 | 1262 | 5414 |
| Ecology | 128 | 1342 | 6019 |
| Paleontology | 128 | 1354 | 6026 |
Art & Design rankings
The Catholic University of Paris ranked 104th for Art & Design in France and 3580th in the World with 428 publications made and 178 citations received. Main research topics: Art History, Literature, Fashion Design, Aesthetics, Cinematography.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
| Art & Design ranking | Location |
|---|---|
| #104 of 127 | In France |
| #953 of 1,385 | In Europe |
| #3580 of 6,010 | In the World |
Catholic University of Paris Art & Design Publications & Citations
| Year | Art & Design publications | Art & Design citations |
|---|---|---|
| 1993 | 1 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 1 | 0 |
| 1997 | 3 | 1 |
| 1998 | 2 | 0 |
| 1999 | 2 | 17 |
| 2000 | 2 | 0 |
| 2001 | 2 | 0 |
| 2002 | 1 | 0 |
| 2003 | 3 | 0 |
| 2004 | 3 | 10 |
| 2005 | 2 | 2 |
| 2006 | 3 | 3 |
| 2007 | 13 | 3 |
| 2008 | 10 | 9 |
| 2009 | 15 | 17 |
| 2010 | 7 | 9 |
| 2011 | 8 | 10 |
| 2012 | 13 | 20 |
| 2013 | 18 | 16 |
| 2014 | 10 | 17 |
| 2015 | 21 | 11 |
| 2016 | 23 | 14 |
| 2017 | 19 | 15 |
| 2018 | 32 | 16 |
| 2019 | 35 | 37 |
| 2020 | 25 | 47 |
| 2021 | 28 | 38 |
| 2022 | 34 | 42 |
| 2023 | 40 | 61 |
| 2024 | 39 | 37 |
| 2025 | 12 | 41 |
The following table provides academic rankings for The Catholic University of Paris in various areas of Art & Design.
| Art & Design subfield | France ranking | Europe ranking | World rank |
|---|---|---|---|
| Cinematography | 41 | 379 | 965 |
| Art History | 51 | 519 | 1380 |
| Literature | 91 | 834 | 2946 |
| Aesthetics | 89 | 939 | 3321 |
| Fashion Design | 115 | 1125 | 4406 |
Other rankings
Non-core subjects for the Catholic University of Paris
| Speciality | France | Europe | World Rank |
|---|---|---|---|
| Cyber Security | 116 | 1100 | 4483 |
| Computer Networking | 119 | 1105 | 4576 |
| Psychiatry | 107 | 1047 | 4720 |
| Social Psychology | 107 | 1154 | 4915 |
| Materials Science | 129 | 1208 | 5088 |
| Economics | 117 | 1220 | 5217 |
| Artificial Intelligence (AI) | 135 | 1300 | 5489 |
| Psychology | 120 | 1232 | 5490 |
| Pathology | 119 | 1183 | 5575 |
| Business | 132 | 1328 | 5627 |
| Genetics | 122 | 1220 | 5637 |
| Quantum and Particle physics | 130 | 1319 | 5644 |
| Physics | 136 | 1345 | 5767 |
| Medicine | 124 | 1259 | 5830 |
| Computer Science | 136 | 1353 | 5871 |
| Biology | 132 | 1318 | 5961 |
| Engineering | 138 | 1380 | 5996 |
| Chemistry | 136 | 1378 | 6203 |
| Mathematics | 133 | 1397 | 6356 |