Cheikh Anta Diop University: Statistics
Updated:
| Position | Category |
|---|---|
| #1480 of 14,131 | In the World |
| #29 of 1,104 | In Africa |
| #1 of 28 | In Senegal |
| #1 of 21 | In Dakar |
| #406 of 2,695 | For Forestry |
| Top50% | For 75 other topics |
Quick Review
- Enrollment
- 89,589
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- www.ucad.sn
- Languages
- French
- Acceptance rate
- 68%*
* Cheikh Anta Diop University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
| Admissions Requirements | Secondary school certificate (baccalauréat) or recognized equivalent; entrance examination |
|---|---|
| Academic Calendar | October to July (October - February; March-July) |
| Enrollment | 89,589 |
| Full time employee | 3,244 |
| Student:staff ratio | 28:1 |
Research profile
Cheikh Anta Diop University has published 13,021 scientific papers with 149,275 citations received. The research profile covers a range of fields, including Biology, Environmental Science, Medicine, Liberal Arts & Social Sciences, Chemistry, Engineering, Physics, Geography and Cartography, Ecology, and Pathology.
Cheikh Anta Diop University majors
by publication & citation count
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 48 | 239 |
| 1994 | 53 | 234 |
| 1995 | 58 | 287 |
| 1996 | 91 | 298 |
| 1997 | 101 | 376 |
| 1998 | 66 | 469 |
| 1999 | 68 | 467 |
| 2000 | 74 | 541 |
| 2001 | 58 | 536 |
| 2002 | 85 | 582 |
| 2003 | 116 | 747 |
| 2004 | 91 | 891 |
| 2005 | 134 | 1128 |
| 2006 | 123 | 1241 |
| 2007 | 156 | 1479 |
| 2008 | 178 | 1751 |
| 2009 | 204 | 2151 |
| 2010 | 195 | 2528 |
| 2011 | 292 | 2930 |
| 2012 | 353 | 3880 |
| 2013 | 393 | 4331 |
| 2014 | 450 | 4874 |
| 2015 | 516 | 5381 |
| 2016 | 609 | 6076 |
| 2017 | 681 | 6736 |
| 2018 | 754 | 7576 |
| 2019 | 868 | 8439 |
| 2020 | 1043 | 11445 |
| 2021 | 1031 | 13328 |
| 2022 | 1113 | 13804 |
| 2023 | 1221 | 14901 |
| 2024 | 920 | 14861 |
| 2025 | 568 | 13848 |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Cheikh Anta Diop University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
| Programs | Bachelor | Master | Doctoral |
|---|---|---|---|
| Art & Design | Yes | Yes | Yes |
| Biology | Yes | Yes | Yes |
| Business | Yes | Yes | Yes |
| Chemistry | Yes | Yes | Yes |
| Computer Science | Yes | Yes | Yes |
| Economics | Yes | Yes | Yes |
| Engineering | Yes | Yes | Yes |
| Environmental Science | Yes | Yes | Yes |
| Liberal Arts & Social Sciences | Yes | Yes | Yes |
| Mathematics | Yes | Yes | Yes |
| Medicine | Yes | Yes | Yes |
| Physics | Yes | Yes | Yes |
| Psychology | Yes | Yes | Yes |
| Licence | Accountancy, Administration, African Studies, Agricultural Business, Agricultural Economics, Agricultural Engineering, Agriculture, Ancient Civilizations, Ancient Languages, Animal Husbandry, Aquaculture, Arabic, Archaeology, Archiving, Arts and Humanities, Automation, Banking, Biochemistry, Bioengineering, Biological and Life Sciences, Biology, Biomedical Engineering, Biotechnology, Business Administration, Business and Commerce, Caribbean Studies, Chemical Engineering, Chemistry, Child Care and Development, Cinema and Television, Civil Engineering, Commercial Law, Communication Studies, Community Development, Comparative Literature, Computer Engineering, Computer Networks, Computer Science, Contemporary History, Cosmetology, Criminology, Crop Production, Cultural Studies, Data Processing, Dental Technology, Dietetics, Documentation Techniques, E-Business/Commerce, Earth Sciences, Economic and Finance Policy, Economics, Electrical and Electronic Engineering, Electrical Engineering, Electronic Engineering, Energy Engineering, Engineering, English Studies, Environmental Studies, Finance, Fishery, Food Technology, French, French Studies, Geography, Geography (Human), Geology, Germanic Studies, Gerontology, Government, Health Administration, Health Education, Health Sciences, Herbology, Heritage Preservation, History, Hotel Management, Human Resources, Human Rights, Humanities and Social Science Education, Hygiene, Industrial Maintenance, Industrial Management, Information Sciences, Information Technology, Insurance, International Business, International Relations and Diplomacy, Italian, Journalism, Law, Library Science, Linguistics, Literature, Logistics Management, Management, Marketing, Mathematics, Mathematics Education, Measurement and Precision Engineering, Mechanical Engineering, Mechatronics, Medical Science, Medieval Studies, Microbiology, Middle Eastern Studies, Modern History, Modern Languages, Nutrition, Odontology, Optometry, Persian, Pharmacology, Philosophy, Physical Education, Physics, Political Sciences, Polymer and Plastics Technology, Portuguese, Prehistory, Private Law, Production Engineering, Public Health, Public Law, Publishing and Book Trade, Regional Planning, Safety Engineering, Secretarial Studies, Social Sciences, Social Work, Sociology, Software Engineering, Spanish, Sports, Sports Management, Statistics, Surveying and Mapping, Technology, Telecommunications Engineering, Tourism, Translation and Interpretation, Transport and Communications, Transport Management, Treatment Techniques |
|---|---|
| Diplôme d'Ingénieur | Agricultural Engineering, Bioengineering, Chemical Engineering, Civil Engineering, Computer Engineering, Computer Networks, Economics, Electrical and Electronic Engineering, Electrical Engineering, Geological Engineering, Mechanical Engineering, Telecommunications Engineering, Town Planning |
| Diplôme de Docteur | Dental Surgery, Medicine, Pharmacy |
| Master | Accountancy, Administration, Aesthetics, African Studies, Agricultural Economics, Agricultural Engineering, Agriculture, American Studies, Analytical Chemistry, Anatomy, Ancient Civilizations, Ancient Languages, Animal Husbandry, Anthropology, Applied Chemistry, Applied Mathematics, Applied Physics, Aquaculture, Arabic, Archaeology, Arid Land Studies, Art Management, Arts and Humanities, Atomic and Molecular Physics, Bacteriology, Banking, Biochemistry, Bioengineering, Biological and Life Sciences, Biology, Biophysics, Biotechnology, Botany, Business Administration, Business and Commerce, Business Computing, Caribbean Studies, Cell Biology, Chemical Engineering, Chemistry, Child Care and Development, Civil Engineering, Coastal Studies, Commercial Law, Communication Studies, Comparative Literature, Computer Engineering, Computer Networks, Computer Science, Contemporary History, Cosmetology, Criminology, Crop Production, Cultural Studies, Data Processing, Demography and Population, Dental Studies, Dental Technology, Development Studies, Distance Education, Documentation Techniques, E-Business/Commerce, Earth Sciences, Ecology, Econometrics, Economic and Finance Policy, Economics, Education, Educational Administration, Educational Sciences, Educational Technology, Electrical and Electronic Engineering, Electrical Engineering, Embryology and Reproduction Biology, Energy Engineering, Engineering, English, English Studies, Entomology, Entrepreneurship, Environmental Engineering, Environmental Management, Environmental Studies, Ethics, Family Studies, Finance, Fiscal Law, Fishery, Food Science, Foreign Languages Education, Forensic Medicine and Dentistry, Forestry, French, French Studies, Gender Studies, Genetics, Geography, Geography (Human), Geology, German, Germanic Studies, Gerontology, Government, Grammar, Greek (Classical), Haematology, Health Administration, Health Sciences, Herbalism, Herbology, Histology, History, History of Law, Horticulture, Hotel Management, Human Resources, Humanities and Social Science Education, Immunology, Industrial and Organizational Psychology, Industrial Engineering, Industrial Management, Information Management, Information Sciences, Information Technology, Inorganic Chemistry, Insurance, International Business, International Law, International Relations and Diplomacy, Islamic Studies, Italian, Latin, Law, Leisure Studies, Linguistics, Literature, Logic, Logistics Management, Management, Marine Science and Oceanography, Maritime Law, Marketing, Mathematics, Mathematics and Computer Science, Mathematics Education, Mechanical Engineering, Mechatronics, Medical Science, Medicine, Medieval Studies, Meteorology, Modern History, Modern Languages, Molecular Biology, Music, Native Language Education, Natural Resources, Network Technology, Notary Studies, Nuclear Physics, Nutrition, Occupational Health, Odontology, Operations Research, Oral Surgery, Organic Chemistry, Paediatrics, Parasitology, Peace and Disarmament, Performing Arts, Petrology, Pharmacology, Pharmacy, Philosophy, Philosophy of Education, Physical Education, Physical Therapy, Physics, Physiology, Political Sciences, Portuguese, Prehistory, Private Law, Production Engineering, Protective Services, Psychology, Public Administration, Public Health, Public Law, Regional Planning, Romance Languages, Rural Studies, Russian, Safety Engineering, Science Education, Slavic Studies, Social Work, Sociology, Software Engineering, Spanish, Special Education, Sports, Sports Management, Statistics, Structural Architecture, Surgery, Sustainable Development, Taxation, Teacher Training, Telecommunications Engineering, Telecommunications Technology, Thermal Engineering, Tourism, Town Planning, Toxicology, Translation and Interpretation, Transport and Communications, Transport Economics, Urban Studies, Virology, Visual Arts, Waste Management |
| Doctorat | Aquaculture, Communication Studies, Computer Science, Demography and Population, Development Studies, Education, Engineering, Entomology, Environmental Studies, Fishery, Forestry, Health Sciences, History of Law, Human Rights, Information Sciences, Management, Marine Science and Oceanography, Mathematics Education, Medical Science, Meteorology, Nutrition, Parasitology, Peace and Disarmament, Philosophy, Physical Education, Political Sciences, Private Law, Public Health, Public Law, Social Sciences, Sports, Telecommunications Technology, Water Science |
Cheikh Anta Diop University alumni
-
Macky Sall
- Occupations
- engineerpolitician
- Biography
-
Macky Sall is a Senegalese politician who served as the fourth president of Senegal from 2012 to 2024. He previously served as the eighth prime minister from 2004 to 2007, under President Abdoulaye Wade and president of the National Assembly from 2007 to 2008.
-
Mohamed Bazoum
- Enrolled in Cheikh Anta Diop University
- 1979-1984 studied philosophy
- Occupations
- ministerteacherpolitician
- Biography
-
Mohamed Bazoum is a Nigerien politician who served as the 10th president of Niger from 2021 to 2023. He assumed office in April 2021 after winning the 2020–21 presidential election and surviving a coup d'état attempt. He was ousted in the 2023 Nigerien coup d'état by members of the presidential guard and the armed forces led by Abdourahamane Tchiani.
-
Ibrahim Boubacar Keïta
- Occupations
- politician
- Biography
-
Ibrahim Boubacar Keïta, often known by his initials IBK, was a Malian politician who served as the president of Mali from September 2013 to August 2020, when he was forced to resign in the 2020 Malian coup d'état. He served as Mali's prime minister from February 1994 to February 2000 and as president of the National Assembly of Mali from September 2002 to September 2007.
-
Patrice Talon
- Occupations
- businesspersonpolitician
- Biography
-
Patrice Guillaume Athanase Talon is a Beninese politician and businessman who has served as the eighth president of Benin since 2016.
Cheikh Anta Diop University faculties and divisions
| Centre : Applied Linguistics | African Languages, Applied Linguistics, English, French |
|---|---|
| Centre : Information Sciences and Technology | Communication Studies, Journalism, Mass Communication, Media Studies |
| Centre : Renewable Energies Research | Energy Engineering, Natural Resources |
| Faculty : Arts and Humanities | African Languages, Ancient Languages, Applied Linguistics, Arabic, English, French, Geography (Human), German, Germanic Studies, History, Italian, Linguistics, Literature, Philosophy, Portuguese, Romance Languages, Russian, Sociology, Spanish |
| Faculty : Economics and Management | Economics, Management, Mathematics |
| Faculty : Education and Training Sciences and Technologies | Educational Psychology, Foreign Languages Education, Humanities and Social Science Education, Mathematics Education, Pedagogy, Science Education, Technology Education |
| Faculty : Law and Political Science | History of Law, Political Sciences, Private Law, Public Law |
| Faculty : Medicine, Pharmacy and Odonto-Stomatology | Biological and Life Sciences, Biomedicine, Cardiology, Dermatology, Gastroenterology, Gerontology, Haematology, Internal Medicine, Medical Technology, Medicine, Nephrology, Neurology, Occupational Health, Odontology, Paediatrics, Pharmacology, Pharmacy, Pneumology, Psychiatry and Mental Health, Rheumatology, Social and Preventive Medicine, Surgery, Treatment Techniques |
| Faculty : Science and Technology | Biological and Life Sciences, Chemistry, Computer Science, Geology, Mathematics, Physics |
| Institute : Applied Nuclear Technology | Nuclear Engineering |
| Institute : Applied Tropical Medicine | Tropical Medicine |
| Institute : Black Africa Fundamental Studies | African Studies, Anthropology, Biology, Botany, Cultural Studies, Geography (Human), Geological Engineering, Histology, Information Sciences, Islamic Studies, Linguistics, Marine Biology, Modern Languages, Prehistory, Social Sciences, Sociology, Zoology |
| Institute : Distance Learning | Animal Husbandry, Modern Languages, Multimedia, Museum Studies, Surveying and Mapping, Tourism |
| Institute : Environmental Studies | Environmental Studies |
| Institute : Fishery and Aquaculture | Aquaculture, Fishery |
| Institute : French for Foreign Students | Foreign Languages Education, French |
| Institute : Health and Development | Development Studies, Embryology and Reproduction Biology, Epidemiology, Gender Studies, Health Sciences, Public Health |
| Institute : Human Rights and Peace | Human Rights, Peace and Disarmament |
| Institute : Popular Education and Sport | Education, Physical Education, Sports, Sports Management |
| Institute : Psychopathological Studies and Research | Psychiatry and Mental Health, Psychology |
| Institute : Research and Study of Population Development and Reproductive Health | Demography and Population, Embryology and Reproduction Biology, Health Sciences |
| Institute : Social Paediatrics | Midwifery, Nursing, Paediatrics, Social Work |
| Research Division : Mathematics, Physics and Technology Teaching | Mathematics Education, Physics, Science Education, Technology Education |
| School : Applied Economics | Community Development, Economics, Management, Regional Planning, Statistics, Town Planning |
| School : Arts, Cultures, and Civilizations Doctoral Studies | Arts and Humanities, Cultural Studies |
| School : Health and Social Development (National) | Health Sciences, Social Work |
| School : Legal, Political, Economic, and Management Sciences Doctoral Studies | Economics, Law, Management, Political Sciences |
| School : Librarians, Archivists and Documentalists Studies | Archiving, Documentation Techniques, Information Sciences, Library Science |
| School : Life, Health, and Environmental Sciences Doctoral Studies | Biological and Life Sciences, Environmental Studies, Health Sciences |
| School : Mathematics and Computer Science Doctoral Studies | Mathematics and Computer Science |
| School : Mines and Geology (National) | Geological Engineering, Geology |
| School : Physics, Chemistry, Earth, Space, and Engineering Sciences Doctoral Studies | Astronomy and Space Science, Chemistry, Earth Sciences, Engineering, Physics |
| School : Polytechnic | Bioengineering, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Management, Mechanical Engineering |
| School : Studies of Humanity and Society Doctoral Studies | Social Sciences |
| School : Technology and Vocational Teacher Training | Home Economics, Psychology, Secondary Education, Technology Education, Vocational Education |
| School : Water, Water Quality, and Uses Doctoral Studies (EQUE) | Water Science |
General information
| Alternative names | UCAD Université Cheikh Anta Diop |
|---|---|
| Founded | 1918 |
| Accreditation | Ministère de l'Enseignement supérieur, de la Recherche et de l'Innovation (MESRI); Autorité nationale d'Assurance Qualité de l'Enseignement supérieur (ANAQ-Sup) |
| Motto | Lux Mea Lex |
Location and contacts
| Address | P.O. Box 5005 Dakar-Fann Senegal |
|---|---|
| City population | 1,439,000 |