Columbia Southern University: Ranking & Review
Orange Beach rank | United States rank | World rank |
---|---|---|
1 | 1194 | 4233 Top 25% |
Columbia Southern University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Enrolled total (including graduate students) | 20,818 | 12,515 | 8,303 |
20,818 students enrolled in some distance education courses.
20,818 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Admission requirements
It’s free to apply for both undergraduates and graduates.
Columbia Southern University has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
Columbia Southern University Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
Off-campus | $15,935 | $15,935 |
The total cost includes tuition and fees, books, supplies and other expenses per full academic year. |
Columbia Southern University does not provide on-campus housing.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $5,280 | $5,280 |
Fees for full-time undergraduates | $135 | $135 |
Per credit hour charge for part-time undergraduates | $220 | $220 |
Tuition for Full-time graduates | $3,480 | $3,480 |
Fees for full-time graduates | $135 | $135 |
Programs and Degrees
Programs | Associate's degree | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 559 | 1,280 | 1,243 | 20 | 3,102 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 783 | 743 | 276 | 1,802 | |
Engineering Technologies and Engineering-related Fields | 550 | 742 | 384 | 1,676 | |
Health Professions and Related Programs | 57 | 298 | 19 | 374 | |
Liberal Arts and Sciences, General Studies and Humanities | 214 | 214 | |||
Computer and Information Sciences and Support Services | 11 | 144 | 155 | ||
Natural Resources and Conservation | 38 | 88 | 126 | ||
Public Administration and Social Service Professions | 77 | 77 | |||
Parks, Recreation, Leisure and Fitness Studies | 2 | 2 | |||
Multi & Interdisciplinary Studies | 1 | 1 | |||
Grand Total | 2,214 | 3,296 | 1,999 | 20 | 7,529 |
A total of 5,510 2-year associate's and 4-year bachelor's degrees conferred across undergraduate programs at Columbia Southern University.
At the master's and doctor's level 2,019 degrees were conferred in the graduate programs.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 31% | 33% | 28% |
|
General info
Religious affiliation | Not applicable |
---|---|
Academic Calendar | Other academic year |
Total FTE staff | 654 |
Instructional FTE | 252 |
Sector of institution | Private for-profit, 4-year or above |
Control of institution | Private for-profit |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Official Website | www.columbiasouthern.edu |
---|---|
Address | 21982 University Lane Orange Beach, Alabama, 36561-9000 United States |
Urbanization level | Town: Fringe |
Phone | 25198137711422 |