Hofstra University: Statistics
Updated:
| Position | Category |
|---|---|
| #811 of 14,131 | In the World |
| #257 of 2,597 | In North America |
| #228 of 2,496 | In the United States |
| #18 of 221 | In New York State |
| #147 of 1,041 | For Intellectual Property and Patent Law |
| Top50% | For 135 other topics |
Quick Review
- Acceptance rate
- 68%
- Undergraduates
- 6,581
- Graduates
- 4,104
- Male:Female Ratio
- 40:60
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- hofstra.edu
Hofstra University Acceptance rate and admissions statistics
Hofstra University has an acceptance rate of 68% and is among the top 30% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 68% | 65% | 70% |
| Applicants | 25,021 | 9,873 | 15,123 |
| Admissions | 17,035 | 6,447 | 10,573 |
| Freshmen enrolled full time | 1,753 | 686 | 1,067 |
| Freshmen enrolled part time | 1 | 1 |
1,564 students enrolled in some distance education courses.
396 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
438 or 25%
submitted SAT
25% of them
had 1230
or below
75% of them
had 1400
or below
Typical SAT scores of first-years in Hofstra University are 1230-1400 (middle 50% range).
ACT scores
Among admitted applicants
65 or 4%
submitted ACT
25% of them
had 28
or below
75% of them
had 32
or below
Typical ACT scores of first-years in Hofstra University are 28-32 (middle 50% range).
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 4915 (46%) |
|---|---|
| Hispanic | 1748 (16%) |
| Asian | 1512 (14%) |
| Black or African American | 996 (9%) |
| Nonresident Alien | 652 (6%) |
| Two or more races | 523 (5%) |
| Race or Ethnicity unknown | 307 (3%) |
| American Indian or Alaska Native | 13 (0.1%) |
| Native Hawaiian or other Pacific Islander | 4 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Hofstra University is $35,792 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $28,219 |
|---|---|
| $30-48K | $31,387 |
| $48-75K | $33,450 |
| $75-110K | $36,769 |
| $110K+ | $37,348 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $56,545 | $30,510 |
| Tuition in-state | $56,545 | $30,510 |
| Tuition out-of-state | $56,545 | $30,510 |
| Fee in-district | $1,115 | $610 |
| Fee in-state | $1,115 | $610 |
| Fee out-of-state | $1,115 | $610 |
Room and board costs
| Dormitory capacity | 3,500 |
|---|---|
| Combined charge for room and board | $18,942 |
| Room charge | $12,582 |
| Meal charge | $6,360 |
Hofstra University majors
Hofstra University has granted 1,214 bachelor's degrees across 82 programs, 1,038 master's across 73 programs, and 474 doctorate degrees across 13 programs. Below is a table with majors that lead to degrees at Hofstra University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Law | 278 | ||
| Management Science | 181 | ||
| Physician Assistant | 45 | 70 | |
| Medicine | 96 | ||
| Psychology, General | 96 | ||
| Business Administration and Management, General | 57 | 11 | |
| Finance, General | 67 | ||
| Health & Health Care Administration & Management | 58 | ||
| Marketing & Marketing Management, General | 45 | 13 | |
| Computer Science | 36 | 15 | |
| Biology & Biological Sciences, General | 44 | 3 | |
| Radio, Television, and Digital Communication, Other | 47 | ||
| Accounting | 25 | 19 | |
| Journalism | 36 | 8 | |
| Teacher Education, Multiple Levels | 20 | 23 | |
| Speech-Language Pathology & Pathologist | 42 | ||
| Public Relations & Image Management | 27 | 12 | |
| Business Statistics | 7 | 31 | |
| Political Science and Government, General | 38 | ||
| Community Health and Preventive Medicine | 36 | ||
| Management Sciences and Quantitative Methods, Other | 10 | 26 | |
| Occupational Therapy & Therapist | 36 | ||
| Drama and Dramatics & Theatre Arts, General | 33 | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 32 | ||
| Forensic Science and Technology | 9 | 23 | |
| Radio and Television | 32 | ||
| Behavioral Sciences | 31 | ||
| Family Practice Nurse & Nursing | 16 | 15 | |
| Mechanical Engineering | 31 | ||
| School Psychology | 12 | 19 | |
| Clinical Psychology | 23 | 5 | |
| Public Health, General | 27 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 26 | ||
| Engineering & Industrial Management | 26 | ||
| Criminology | 25 | ||
| English Language and Literature, General | 25 | ||
| Adult Health Nurse & Nursing | 10 | 14 | |
| Industrial and Organizational Psychology | 23 | ||
| Health Services & Allied Health & Health Sciences, General | 22 | ||
| Physical Education Teaching and Coaching | 21 | ||
| Art Therapy & Therapist | 20 | ||
| Music Teacher Education | 16 | 1 | |
| Music, General | 17 | ||
| Civil Engineering, General | 16 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 12 | 4 | |
| Dance, General | 15 | ||
| History, General | 15 | ||
| Special Education and Teaching, General | 15 | ||
| Health Teacher Education | 14 | ||
| Music Management | 14 | ||
| Reading Teacher Education | 11 | 3 | |
| Student Counseling and Personnel Services, Other | 14 | ||
| Educational Leadership and Administration, General | 1 | 12 | |
| Health Law | 13 | ||
| Medical Informatics | 13 | ||
| Natural Sciences | 13 | ||
| Education & Teaching of Individuals in Elementary Special Education Programs | 12 | ||
| Marriage and Family Therapy & Counseling | 12 | ||
| Perfusion Technology & Perfusionist | 12 | ||
| Business and Innovation & Entrepreneurship Teacher Education | 11 | ||
| Cinematography and Film & Video Production | 11 | ||
| Electrical and Electronics Engineering | 11 | ||
| Fine & Studio Arts, General | 11 | ||
| Health & Medical Physics | 11 | ||
| Mass Communication & Media Studies | 11 | ||
| Mathematics, General | 11 | ||
| Psychiatric & Mental Health Nurse & Nursing | 5 | 5 | |
| Psychometrics and Quantitative Psychology | 10 | ||
| Sustainability Studies | 5 | 5 | |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 10 | ||
| American & U.S. Law & Legal Studies & Jurisprudence | 9 | ||
| Education & Teaching of Individuals in Secondary Special Education Programs | 9 | ||
| Entrepreneurship & Entrepreneurial Studies | 9 | ||
| Biochemistry | 8 | ||
| Bioengineering and Biomedical Engineering | 8 | ||
| Playwriting and Screenwriting | 8 | ||
| Pre-Medicine & Pre-Medical Studies | 8 | ||
| Social Studies Teacher Education | 8 | ||
| Sociology, General | 8 | ||
| Industrial Engineering | 7 | ||
| Molecular Medicine | 7 | ||
| Neuroscience | 7 | ||
| Speech Communication and Rhetoric | 6 | 1 | |
| Anthropology, General | 6 | ||
| Chemistry, General | 6 | ||
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 6 | ||
| Higher Education & Higher Education Administration | 6 | ||
| Taxation | 6 | ||
| Audiology & Audiologist | 5 | ||
| Computer Engineering, General | 5 | ||
| Curriculum and Instruction | 5 | ||
| Education, General | 5 | ||
| English & Language Arts Teacher Education | 5 | ||
| Geology & Earth Science, General | 5 | ||
| Health & Medical Preparatory Programs, Other | 5 | ||
| Liberal Arts and Sciences & Liberal Studies | 5 | ||
| Mathematics Teacher Education | 5 | ||
| Physics, General | 5 | ||
| Special Education and Teaching, Other | 5 | ||
| Business & Managerial Economics | 4 | ||
| Computer and Information Sciences, Other | 4 | ||
| Geography | 4 | ||
| International Business & Trade & Commerce | 4 | ||
| Linguistics | 4 | ||
| Philosophy | 4 | ||
| Art Teacher Education | 3 | ||
| Business, Management, Marketing, and Related Support Services, Other | 3 | ||
| Business & Commerce, General | 3 | ||
| Drama and Dance Teacher Education | 3 | ||
| Economics, General | 3 | ||
| Family and Consumer Sciences & Home Economics Teacher Education | 3 | ||
| Public Policy Analysis, General | 3 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 2 | 1 | |
| Writing, General | 3 | ||
| Athletic Training & Trainer | 2 | ||
| Biology Teacher Education | 2 | ||
| Business Administration, Management and Operations, Other | 2 | ||
| Econometrics and Quantitative Economics | 2 | ||
| Learning Sciences | 2 | ||
| Logistics, Materials, and Supply Chain Management | 2 | ||
| Management Information Systems and Services, Other | 2 | ||
| Area Studies, Other | 1 | ||
| Bilingual and Multilingual Education | 1 | ||
| Chemistry Teacher Education | 1 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | ||
| Creative Writing | 1 | ||
| Ecology, Evolution, Systematics and Population Biology, Other | 1 | ||
| Educational & Instructional Technology | 1 | ||
| Elementary Education and Teaching | 1 | ||
| Engineering Science | 1 | ||
| Environmental Studies | 1 | ||
| French Language Teacher Education | 1 | ||
| Geographic Information Science and Cartography | 1 | ||
| International & Globalization Studies | 1 | ||
| Japanese Language and Literature | 1 | ||
| Legal Professions and Studies, Other | 1 | ||
| Mathematics and Computer Science | 1 | ||
| Physics Teacher Education | 1 | ||
| Pre-Physician Assistant | 1 | ||
| Rehabilitation and Therapeutic Professions, Other | 1 | ||
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 1 | ||
| Spanish Language Teacher Education | 1 | ||
| Spanish Language and Literature | 1 | ||
| Women's Studies | 1 | ||
| Grand Total | 1,214 | 1,038 | 474 |
Hofstra University has a graduation rate of 69%, which is among the 23% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 69% | 64% | 72% |
| |||
Publications & Citations
Hofstra University is a world-class research university with 19,520 scientific papers published and 422,121 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Medicine, Biology, Political Science, Psychology, Law, Computer Science, Sociology, Environmental Science, and Pathology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 136 | 484 |
| 1994 | 165 | 520 |
| 1995 | 152 | 616 |
| 1996 | 170 | 671 |
| 1997 | 145 | 834 |
| 1998 | 202 | 960 |
| 1999 | 163 | 981 |
| 2000 | 168 | 1194 |
| 2001 | 185 | 1326 |
| 2002 | 291 | 1701 |
| 2003 | 258 | 1905 |
| 2004 | 262 | 2165 |
| 2005 | 312 | 2615 |
| 2006 | 323 | 2944 |
| 2007 | 336 | 3578 |
| 2008 | 342 | 3964 |
| 2009 | 317 | 4544 |
| 2010 | 461 | 5320 |
| 2011 | 544 | 6030 |
| 2012 | 644 | 7693 |
| 2013 | 688 | 9282 |
| 2014 | 679 | 11563 |
| 2015 | 790 | 15194 |
| 2016 | 953 | 17950 |
| 2017 | 1034 | 21026 |
| 2018 | 1026 | 24093 |
| 2019 | 959 | 29280 |
| 2020 | 1069 | 38565 |
| 2021 | 1072 | 42850 |
| 2022 | 951 | 41073 |
| 2023 | 937 | 42375 |
| 2024 | 864 | 41096 |
| 2025 | 690 | 36568 |
Hofstra University alumni
-
Francis Ford Coppola
- Occupations
- film producerfilm actorfilm editordirectorfilm screenwriter
- Biography
-
Francis Ford Coppola is an American filmmaker. One of the leading figures of the New Hollywood, Coppola is widely regarded as one of the greatest and most influential filmmakers in the history of cinema. Coppola is the recipient of five Academy Awards, a BAFTA Award, three Golden Globe Awards, and two Palmes d'Or, in addition to nominations for two Emmy Awards and a Grammy Award. Coppola was honored with the Irving G. Thalberg Memorial Award in 2010, the Kennedy Center Honors in 2024, and the AFI Life Achievement Award in 2025.
-
Christopher Walken
- Occupations
- directorfilm actorvoice actorstage actorfilm director
- Biography
-
Christopher Walken is an American actor. His work on stage and screen has earned him accolades including an Academy Award, a BAFTA Award, a Screen Actors Guild Award, as well as nominations for two Primetime Emmy Awards and two Tony Awards. His films have grossed more than $1.6 billion in the United States.
-
James Caan
- Occupations
- television actorfilm directordirectoractorkarateka
- Biography
-
James Edmund Caan was an American actor. He came to prominence playing Sonny Corleone in The Godfather (1972), for which he was nominated for an Academy Award and Golden Globe for Best Supporting Actor. He received a star on the Hollywood Walk of Fame in 1978.
-
Maryanne Trump Barry
- Enrolled in Hofstra University
- Graduated with Juris Doctor
- Occupations
- lawyerjudgemagistrate
- Biography
-
Maryanne Trump Barry was an American attorney and United States federal judge. She became an assistant United States attorney in 1974 and was first appointed to the United States District Court for the District of New Jersey by President Ronald Reagan in 1983. In 1999, she was appointed to the United States Court of Appeals for the Third Circuit by Bill Clinton.
General info
| Founded | 1935 |
|---|---|
| Motto | Je maintiendray |
| Colors | blue, white, gold |
| Academic calendar | August to May (August - December; January-May). Also Summer Session (May-August) |
| Total FTE staff | 2,018 |
| Carnegie classification | Doctoral/Professional Universities |
Location and contacts
| Address | 100 Hofstra University Hempstead, New York, 11549 United States |
|---|---|
| City population | 793,000 |
| Phone | 5164636600 |