Long Island University: Statistics

Rank | Ranking |
---|---|
#1238 of 14,131 | In the World |
#361 of 2,597 | In North America |
#324 of 2,496 | In the United States |
#30 of 221 | In New York State |
#230 of 1,044 | For Social Work |
Top50% | For 25 other topics |
Quick Review
- Acceptance rate
- 85%
- Undergraduates
- 10,403
- Graduates
- 4,663
- Male:Female Ratio
- 32:68
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- liu.edu
Long Island University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 85% | 85% | 85% |
Applicants | 14,341 | 4,913 | 9,428 |
Admissions | 12,191 | 4,197 | 7,994 |
Freshmen enrolled full time | 1,149 | 426 | 723 |
Freshmen enrolled part time | 6 | 2 | 4 |
2,212 students enrolled in some distance education courses.
837 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
972 or 84%
submitted SAT
25% of them
had 1080
or below
75% of them
had 1290
or below
Typical SAT scores of first-years in Long Island University are 1080-1290 (middle 50% range).
ACT scores
Among admitted applicants
223 or 19%
submitted ACT
25% of them
had 22
or below
75% of them
had 29
or below
Typical ACT scores of first-years in Long Island University are 22-29 (middle 50% range).
Admissions requirements
Recommendations | Required |
---|---|
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Recommended |
Formal demonstration of competencies | Recommended |
Secondary school rank | Recommended |
Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
White | 6773 (45%) |
---|---|
Hispanic | 2110 (14%) |
Race or Ethnicity unknown | 2090 (14%) |
Black or African American | 1659 (11%) |
Asian | 1587 (11%) |
Nonresident Alien | 459 (3%) |
Two or more races | 331 (2%) |
Native Hawaiian or other Pacific Islander | 27 (0.2%) |
American Indian or Alaska Native | 15 (0.1%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $27,466 |
---|---|
$30-48K | $25,841 |
$48-75K | $24,775 |
$75-110K | $24,699 |
$110K+ | $25,965 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $37,182 | $22,482 |
Tuition in-state | $37,182 | $22,482 |
Tuition out-of-state | $37,182 | $22,482 |
Fee in-district | $1,954 | $997 |
Fee in-state | $1,954 | $997 |
Fee out-of-state | $1,954 | $997 |
Room and board price
Dormitory capacity | 2,520 |
---|---|
Combined charge for room and board | $14,664 |
Room charge | $9,072 |
Meal charge | $5,592 |
Long Island University Majors
Major | Associate's degree | Bachelor's | Master's | Doctoral |
---|---|---|---|---|
Registered Nursing & Registered Nurse | 417 | 4 | ||
Business Administration and Management, General | 106 | 109 | ||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 188 | 3 | ||
Pharmacy | 187 | |||
Social Work | 16 | 120 | ||
Special Education and Teaching, General | 135 | |||
Health Professions and Related Clinical Sciences, Other | 116 | |||
Family Practice Nurse & Nursing | 87 | |||
Psychology, General | 54 | 27 | ||
Health & Health Care Administration & Management | 38 | 43 | ||
Counselor Education & School Counseling and Guidance Services | 74 | |||
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 12 | 58 | ||
Biology & Biological Sciences, General | 48 | 22 | ||
Mental Health Counseling & Counselor | 70 | |||
Elementary Education and Teaching | 23 | 45 | ||
Criminal Justice and Corrections, General | 41 | 14 | ||
Occupational Therapy & Therapist | 54 | |||
Exercise Physiology and Kinesiology | 48 | |||
Accounting | 30 | 17 | ||
Speech-Language Pathology & Pathologist | 41 | |||
Physical Therapy & Therapist | 39 | |||
Political Science and Government, General | 28 | 11 | ||
Physician Assistant | 36 | |||
Digital Communication and Media & Multimedia | 18 | 18 | ||
Library and Information Science | 36 | |||
Public Administration | 34 | |||
Clinical Psychology | 33 | |||
Art Therapy & Therapist | 9 | 20 | ||
Drama and Dramatics & Theatre Arts, General | 28 | |||
Educational Leadership and Administration, General | 28 | |||
Hospital and Health Care Facilities Administration & Management | 27 | |||
Multi- & Interdisciplinary Studies, Other | 25 | |||
Radio and Television Broadcasting Technology & Technician | 13 | 12 | ||
Library Science, Other | 22 | |||
Digital Arts | 21 | |||
Art Teacher Education | 10 | 10 | ||
Educational & Instructional Technology | 20 | |||
School Psychology | 19 | |||
Applied Psychology | 18 | |||
Fine & Studio Arts, General | 5 | 12 | ||
Clinical Laboratory Science & Medical Technology & Technologist | 4 | 13 | ||
Information Science & Studies | 2 | 11 | 3 | |
Medical Radiologic Technology & Science - Radiation Therapist | 16 | |||
Criminal Justice & Law Enforcement Administration | 2 | 14 | ||
Computer Game Programming | 16 | |||
English Language and Literature, General | 12 | 4 | ||
Applied Behavior Analysis | 16 | |||
Educational Administration and Supervision, Other | 16 | |||
Industrial and Physical Pharmacy and Cosmetic Sciences | 15 | |||
Early Childhood Education and Teaching | 8 | 6 | ||
Exercise Science and Kinesiology | 14 | |||
Computer and Information Sciences, General | 7 | 6 | ||
Biomedical Sciences, General | 13 | |||
English as a Second Language | 13 | |||
Adult Health Nurse & Nursing | 12 | |||
Clinical Nutrition & Nutritionist | 12 | |||
Journalism | 12 | |||
Chemistry, General | 6 | 6 | ||
Athletic Training & Trainer | 12 | |||
Public Relations & Image Management | 11 | |||
Applied Mathematics, General | 11 | |||
Respiratory Care Therapy & Therapist | 11 | |||
Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 11 | |||
Forensic Science and Technology | 11 | |||
Physical Education Teaching and Coaching | 11 | |||
Public Health, General | 11 | |||
Cinematography and Film & Video Production | 11 | |||
Music Teacher Education | 6 | 4 | ||
Secondary Education and Teaching | 10 | |||
Educational, Instructional, and Curriculum Supervision | 10 | |||
Human Resources Management and Services, Other | 10 | |||
Human & Medical Genetics | 10 | |||
Sport and Fitness Administration & Management | 9 | |||
Sales, Distribution, and Marketing Operations, General | 9 | |||
Computer Science | 8 | |||
Finance, General | 8 | |||
Pharmacology and Toxicology | 8 | |||
Nutrition Sciences | 7 | |||
History, General | 6 | |||
Fashion Merchandising | 6 | |||
Economics, General | 6 | |||
Sociology, General | 6 | |||
Music Performance, General | 5 | |||
Photography | 5 | |||
Data Analytics, General | 5 | |||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 5 | |||
English & Language Arts Teacher Education | 2 | 2 | ||
Education & Teaching of Individuals in Early Childhood Special Education Programs | 4 | |||
Taxation | 4 | |||
Creative Writing | 4 | |||
Marriage and Family Therapy & Counseling | 4 | |||
Pharmaceutical Sciences | 4 | |||
Sustainability Studies | 4 | |||
Pharmaceutics and Drug Design | 4 | |||
Dance, General | 3 | |||
Kindergarten & Preschool Education and Teaching | 3 | |||
Arts, Entertainment, and Media Management, General | 3 | |||
Entrepreneurship & Entrepreneurial Studies | 3 | |||
Health Information & Medical Records Administration & Administrator | 3 | |||
Dramatic & Theatre Arts and Stagecraft, Other | 3 | |||
Liberal Arts and Sciences & Liberal Studies | 2 | |||
History Teacher Education | 2 | |||
Communication and Media Studies, Other | 2 | |||
Physics, General | 2 | |||
Biochemistry | 2 | |||
Mathematics, Other | 2 | |||
Mathematics, General | 2 | |||
Philosophy | 2 | |||
Junior High & Intermediate & Middle School Education and Teaching | 2 | |||
Science Teacher Education & General Science Teacher Education | 2 | |||
Curriculum and Instruction | 2 | |||
Social Sciences, General | 1 | |||
Humanities & Humanistic Studies | 1 | |||
Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | |||
Voice and Opera | 1 | |||
Biomedical Technology & Technician | 1 | |||
Foods, Nutrition, and Wellness Studies, General | 1 | |||
Education, Other | 1 | |||
Information Technology | 1 | |||
Foreign Languages and Literatures, General | 1 | |||
Art History, Criticism and Conservation | 1 | |||
International & Globalization Studies | 1 | |||
Computer & Information Technology Services Administration and Management, Other | 1 | |||
Mathematics Teacher Education | 1 | |||
Urban Studies & Affairs | 1 | |||
Reading Teacher Education | 1 | |||
Industrial Engineering | 1 | |||
Grand Total | 1 | 1,596 | 1,510 | 282 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 44% | 40% | 47% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 26 | 180 |
1992 | 28 | 197 |
1993 | 50 | 197 |
1994 | 44 | 204 |
1995 | 49 | 252 |
1996 | 59 | 237 |
1997 | 72 | 320 |
1998 | 74 | 415 |
1999 | 97 | 498 |
2000 | 105 | 816 |
2001 | 122 | 1029 |
2002 | 123 | 1487 |
2003 | 115 | 1836 |
2004 | 168 | 2212 |
2005 | 158 | 2555 |
2006 | 184 | 3173 |
2007 | 166 | 3417 |
2008 | 204 | 4315 |
2009 | 208 | 5062 |
2010 | 235 | 5743 |
2011 | 191 | 6428 |
2012 | 236 | 7621 |
2013 | 235 | 8252 |
2014 | 219 | 8317 |
2015 | 249 | 8364 |
2016 | 225 | 7950 |
2017 | 209 | 7963 |
2018 | 204 | 7465 |
2019 | 216 | 8181 |
2020 | 222 | 9394 |
2021 | 209 | 10121 |
Long Island University alumni
-
John Leguizamo
- Occupations
- comedianvoice actorplaywrightpainterstage actor
- Biography
-
John Alberto Leguizamo Peláez is an American actor, comedian, producer and writer. He rose to fame with a co-starring role in Super Mario Bros. (1993) as Luigi, and a supporting role in the crime drama Carlito's Way (1993). He later notably starred in the film To Wong Foo, Thanks for Everything! Julie Newmar (1995), for which he was nominated for the Golden Globe Award for Best Supporting Actor. He has since appeared in Romeo + Juliet (1996), A Brother's Kiss (1997), Body Count (1998), Summer of Sam (1999), Moulin Rouge! (2001), Collateral Damage (2002), The Alibi (2006), Righteous Kill (2008), Repo Men (2010), The Counselor (2013), and John Wick (2014). He has provided voice-work for Sid the Sloth in the animated Ice Age film series (2002–2016), as the narrator of the sitcom The Brothers García (2000–2004), and as Bruno in Encanto (2021). Leguizamo had a recurring role on ER and was a series regular on The Kill Point. He is also known for his role as Ozzy Delvecchio on Bloodline.
-
Dina Meyer
- Enrolled in Long Island University
- Studied in 1991
- Occupations
- actorfilm actortelevision actormodelfilm producer
- Biography
-
Dina Meyer is an American actress. She began her career appearing in a recurring role on the Fox teen drama series Beverly Hills, 90210 (1993–94), before landing a leading role opposite Keanu Reeves in the 1995 film Johnny Mnemonic.
-
Ray Dalio
- Occupations
- hedge fund managerinvestor
- Biography
-
Raymond Thomas Dalio is an American billionaire investor and hedge fund manager, who has served as co-chief investment officer of the world's largest hedge fund, Bridgewater Associates, since 1985. He founded Bridgewater in 1975 in New York. Within ten years, it was infused with a $5 million investment from the World Bank's retirement fund. Dalio is regarded as one of the greatest innovators in the finance world, having popularized many commonly used practices, such as risk parity, currency overlay, portable alpha and global inflation-indexed bond management.
-
Brian Kilmeade
- Occupations
- radio personalitytelevision presentersports commentatorpundit
- Biography
-
Brian Kilmeade is an American television and radio presenter and political commentator for Fox News. On weekdays he co-hosts the morning show, Fox & Friends, and he hosts the Fox News Radio program The Brian Kilmeade Show. On weekends, he hosts One Nation with Brian Kilmeade, which premiered January 29, 2022. He has authored or co-authored non-fiction and fiction books.
General info
Alternative names | LIU |
---|---|
Founded | 1926 |
Motto | Urbi et Orbi Of the city and the world |
Colors | blue, yellow |
Academic Calendar | Semesters |
Total FTE staff | 1,192 |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Address | 720 Northern Blvd Brookville, New York, 11548-1327 United States |
---|---|
City population | 3,000 |
Phone | 5162992900 |