Hofstra University: Rankings

Updated:

EduRank

Hofstra University logo
EduRank.org best universities badge

Hofstra University ranked 220th in the United States, 781st in the global 2024 rating, and scored in the TOP 50% across 134 research topics. Hofstra University ranking is based on 3 factors: research output (EduRank's index has 16,898 academic publications and 274,080 citations attributed to the university), non-academic reputation, and the impact of 147 notable alumni.

Ranking Category
#781 of 14,131 In the World
#248 of 2,597 In North America
#220 of 2,496 In the United States
#17 of 221 In New York State
#160 of 1,054 For Intellectual Property and Patent Law
#193 of 1,039 For Early Childhood Education
#248 of 1,067 For Plastic Surgery
#385 of 7,738 For Alumni Impact
#667 of 14,131 For Non-academic Prominence
Top50% For 131 other topics

Jump to topical rankings below

Acceptance rate and other statistics

Liberal Arts & Social Sciences rankings

Hofstra University ranked 215th for Liberal Arts & Social Sciences in the United States and 822nd in the World with 10,324 publications made and 147,632 citations received. Main research topics: Political Science, Law, Sociology, Philosophy, History.

Liberal Arts & Social Sciences ranking Location
#215 of 1,728 In the United States
#247 of 1,819 In North America
#822 of 7,020 In the World

Hofstra University
Liberal Arts & Social Sciences Publications & Citations

Year Liberal Arts & Social Sciences publications Liberal Arts & Social Sciences citations
1991 104 186
1992 109 228
1993 96 241
1994 122 271
1995 116 312
1996 127 372
1997 105 440
1998 144 495
1999 125 518
2000 120 630
2001 139 680
2002 194 822
2003 194 966
2004 193 1125
2005 230 1319
2006 246 1533
2007 253 1821
2008 266 2032
2009 248 2474
2010 276 2784
2011 345 3251
2012 371 3917
2013 324 4422
2014 327 5215
2015 378 5864
2016 405 6310
2017 456 7047
2018 492 8154
2019 425 9983
2020 511 12462
2021 464 14583
2022 447 14565
2023 472 14437

The following table provides academic rankings for Hofstra University in various areas of Liberal Arts & Social Sciences.

Liberal Arts & Social Sciences subfield United States ranking North America ranking World rank
Intellectual Property and Patent Law 76 85 160
Early Childhood Education 114 124 193
International Relations and Diplomacy 105 124 273
Negotiation and Conflict Resolution 116 139 308
International Law 117 136 343
Criminology and Criminal Justice 189 212 350
Gender Studies 184 213 406
Law Enforcement 191 212 407
Human Rights Law 144 168 461
Media Studies 198 228 470
Special Education 214 236 473
Communications and Public Relations 204 233 517
Education Majors 201 226 518
Public Policy / Administration 207 235 546
Law 194 220 571
Theology / Divinity / Religious studies 195 222 573
Anthropology 211 240 574
Publishing 199 229 624
Sociology 212 241 625
Genealogy 263 292 636
Political Science 198 227 641
Occupational Safety and Health 249 282 669
Art History 260 290 683
Classics and Ancient History 263 291 727
Library and Information science 270 296 730
Aesthetics 218 250 756
Military science 355 386 760
Political Economy 283 318 784
Sports / Exercise science 253 290 850
Journalism and Digital Media 253 286 863
Demography 241 269 866
Broadcast Journalism 281 313 936
History 245 278 939
Radio and Television broadcasting 266 295 944
Linguistics 254 286 1031
Archaeology 243 277 1039
Philosophy 237 271 1092

Medicine rankings

Hofstra University ranked 193rd for Medicine in the United States and 746th in the World with 9,220 publications made and 208,113 citations received. Main research topics: Pathology, Psychiatry, Surgery, Radiology and Nuclear medicine, Immunology.

Medicine ranking Location
#193 of 1,558 In the United States
#216 of 1,643 In North America
#746 of 6,680 In the World

Hofstra University
Medicine Publications & Citations

Year Medicine publications Medicine citations
1991 39 158
1992 43 146
1993 45 157
1994 48 167
1995 42 231
1996 44 243
1997 45 290
1998 41 363
1999 42 336
2000 52 438
2001 44 495
2002 61 516
2003 42 598
2004 53 701
2005 64 816
2006 68 881
2007 82 1112
2008 92 1177
2009 92 1322
2010 118 1458
2011 231 1966
2012 313 2640
2013 413 3581
2014 384 5112
2015 501 7659
2016 618 9754
2017 730 12119
2018 738 14286
2019 663 17551
2020 815 22814
2021 753 27341
2022 708 28667
2023 730 28004

The following table provides academic rankings for Hofstra University in various areas of Medicine.

Medicine subfield United States ranking North America ranking World rank
Plastic Surgery 106 117 248
Medical Physics 130 145 382
Critical Care Nursing 128 143 402
Clinical Psychology 189 215 432
Healthcare Management (MHA) 180 201 472
Bioethics/Medical Ethics 202 224 516
Gastroenterology and Hepatology 127 142 552
Paramedicine and Emergency medicine 219 244 557
Pediatrics 139 155 573
Oncology and Cancer research 146 162 575
Health Science 207 228 575
Nursing 205 229 588
Neurosurgery 133 145 613
Pharmacology 152 170 616
Psychiatry 193 217 630
Family medicine 202 223 654
Immunology 162 179 658
Radiation Therapy 154 169 661
Sonography and Ultrasound 147 169 661
Audiology 209 239 671
Cardiology 172 190 683
Surgery 168 186 691
Anesthesiology 181 203 737
Pathology 182 204 754
Epidemiology 166 187 791
Gerontology 279 312 795
Radiology and Nuclear medicine 193 216 806
Sports / Exercise science 253 290 850
Respiratory Therapy 204 225 882
Dermatology 178 195 882
Public Health 252 283 901
Occupational Therapy 252 287 967
Cosmetology 181 200 969
Ophthalmology 239 265 987
Optometry 234 256 1013
Obstetrics and Gynecology (OB-GYN) 187 208 1015
Dentistry 223 248 1040
Urology 217 239 1066
Physical Therapy 279 315 1083
Anatomy and Physiology 262 292 1129
Virology 254 279 1177
Sports Medicine 334 371 1202
Orthodontics 263 291 1209
Biomedical Engineering 248 276 1340

Biology rankings

Hofstra University ranked 242nd for Biology in the United States and 1168th in the World with 7,753 publications made and 178,963 citations received. Main research topics: Genetics, Biochemistry, Neuroscience, Immunology, Paleontology.

Biology ranking Location
#242 of 1,582 In the United States
#270 of 1,668 In North America
#1168 of 6,770 In the World

Hofstra University
Biology Publications & Citations

Year Biology publications Biology citations
1991 22 134
1992 34 122
1993 29 157
1994 54 144
1995 34 175
1996 42 220
1997 40 265
1998 36 305
1999 39 324
2000 52 398
2001 54 472
2002 63 554
2003 46 588
2004 55 715
2005 79 834
2006 92 945
2007 83 1226
2008 104 1289
2009 86 1417
2010 129 1596
2011 192 1996
2012 268 2699
2013 337 3447
2014 345 4827
2015 421 7352
2016 528 9177
2017 579 11156
2018 586 12800
2019 532 15667
2020 644 19956
2021 599 23630
2022 573 24739
2023 546 23931

The following table provides academic rankings for Hofstra University in various areas of Biology.

Biology subfield United States ranking North America ranking World rank
Bioethics/Medical Ethics 202 224 516
Oncology and Cancer research 146 162 575
Pharmacology 152 170 616
Immunology 162 179 658
Neuroscience 233 262 831
Genetics 224 248 999
Bioinformatics and Computational biology 257 284 1156
Zoology 269 307 1172
Virology 254 279 1177
Wildlife and Fisheries Management & Conservation 275 318 1228
Astrobiology 300 337 1287
Evolutionary Biology 333 371 1362
Paleontology 295 337 1517
Microbiology 262 289 1531
Biotechnology 286 320 1685
Molecular Biology 334 371 1735
Biochemistry 318 356 1759
Animal Science 360 402 1909
Botany 356 403 2107
Agricultural Science 447 501 2903
Nanotechnology 522 579 3690

Psychology rankings

Hofstra University ranked 218th for Psychology in the United States and 687th in the World with 6,530 publications made and 140,628 citations received. Main research topics: Psychiatry, Social Psychology, Neuroscience, Clinical Psychology, Child Psychology.

Psychology ranking Location
#218 of 1,527 In the United States
#245 of 1,612 In North America
#687 of 6,528 In the World

Hofstra University
Psychology Publications & Citations

Year Psychology publications Psychology citations
1991 50 159
1992 52 168
1993 43 185
1994 56 195
1995 51 266
1996 55 286
1997 52 338
1998 51 416
1999 52 376
2000 53 489
2001 54 543
2002 63 635
2003 55 687
2004 74 814
2005 98 944
2006 97 1027
2007 107 1258
2008 122 1376
2009 93 1579
2010 95 1829
2011 169 2181
2012 220 2748
2013 237 3251
2014 223 4126
2015 308 5202
2016 374 6100
2017 402 7274
2018 444 8807
2019 399 10769
2020 504 14544
2021 415 16944
2022 445 17220
2023 451 17177

The following table provides academic rankings for Hofstra University in various areas of Psychology.

Psychology subfield United States ranking North America ranking World rank
Negotiation and Conflict Resolution 116 139 308
Sexology 188 215 349
Clinical Psychology 189 215 432
Special Education 214 236 473
Organizational / Business / IO Psychology 204 233 494
Education Majors 201 226 518
Social Psychology 199 226 521
Child Psychology 226 255 544
Psychiatry 193 217 630
Neuroscience 233 262 831
Occupational Therapy 252 287 967
Cognitive Science 287 323 1178

Computer Science rankings

Hofstra University ranked 276th for Computer Science in the United States and 1210th in the World with 6,247 publications made and 119,918 citations received. Main research topics: Neuroscience, Artificial Intelligence (AI), Machine Learning, Library and Information science, Bioinformatics and Computational biology.

Computer Science ranking Location
#276 of 1,576 In the United States
#312 of 1,662 In North America
#1210 of 6,752 In the World

Hofstra University
Computer Science Publications & Citations

Year Computer Science publications Computer Science citations
1991 42 121
1992 49 132
1993 41 182
1994 54 183
1995 60 207
1996 70 232
1997 56 283
1998 71 360
1999 61 337
2000 70 432
2001 73 478
2002 112 653
2003 91 670
2004 102 751
2005 139 899
2006 113 1085
2007 124 1367
2008 138 1504
2009 119 1769
2010 150 1925
2011 158 2281
2012 203 2763
2013 193 3139
2014 179 3890
2015 231 4864
2016 313 5575
2017 349 6608
2018 388 7798
2019 339 9394
2020 415 12268
2021 382 14205
2022 345 14955
2023 366 14824

The following table provides academic rankings for Hofstra University in various areas of Computer Science.

Computer Science subfield United States ranking North America ranking World rank
Information Technology 163 179 416
Library and Information science 270 296 730
Neuroscience 233 262 831
Multimedia 232 260 835
Data Science 233 266 917
Management Information Systems 259 292 1011
Bioinformatics and Computational biology 257 284 1156
Cognitive Science 287 323 1178
Human-Computer Interaction 260 294 1231
Computational Linguistics 264 298 1311
Software Engineering 287 324 1312
Cyber Security 276 312 1380
Computer Networking 267 303 1435
Telecommunications 258 293 1541
Artificial Intelligence (AI) 297 335 1650
Machine Learning 293 332 1653
Computer Engineering 271 309 1862
Computer Vision 367 413 2263

Environmental Science rankings

Hofstra University ranked 301st for Environmental Science in the United States and 1585th in the World with 4,463 publications made and 64,711 citations received. Main research topics: Geography and Cartography, Geology, Paleontology, Ecology, Wildlife and Fisheries Management & Conservation.

Environmental Science ranking Location
#301 of 1,598 In the United States
#344 of 1,687 In North America
#1585 of 6,798 In the World

Hofstra University
Environmental Science Publications & Citations

Year Environmental Science publications Environmental Science citations
1991 24 94
1992 25 115
1993 26 127
1994 44 123
1995 34 124
1996 46 168
1997 40 221
1998 46 231
1999 44 266
2000 56 314
2001 52 361
2002 90 445
2003 77 494
2004 91 630
2005 117 656
2006 108 842
2007 109 1005
2008 129 1115
2009 117 1367
2010 136 1492
2011 159 1754
2012 169 2108
2013 145 2371
2014 141 2743
2015 156 3104
2016 189 3500
2017 227 3807
2018 266 4408
2019 226 5264
2020 260 6564
2021 255 7487
2022 209 7332
2023 218 7234

The following table provides academic rankings for Hofstra University in various areas of Environmental Science.

Environmental Science subfield United States ranking North America ranking World rank
Wildlife and Fisheries Management & Conservation 275 318 1228
Geography and Cartography 270 310 1350
Paleontology 295 337 1517
Geology 319 366 1756
Ecology 328 379 1873
Oceanography 354 404 2024
Meteorology and Atmospheric Science 347 393 2207
Petrology and Geochemistry 378 428 2215
Earth science and Geophysics 432 484 2523
Geotechnical Engineering 444 494 2900
Agricultural Science 447 501 2903
Environmental Management 446 503 2999

Engineering rankings

Hofstra University ranked 315th for Engineering in the United States and 1974th in the World with 3,893 publications made and 65,677 citations received. Main research topics: Materials Science, Mechanical Engineering, Optical Engineering, Telecommunications, Acoustical Engineering.

Engineering ranking Location
#315 of 1,518 In the United States
#356 of 1,602 In North America
#1974 of 6,684 In the World

Hofstra University
Engineering Publications & Citations

Year Engineering publications Engineering citations
1991 29 66
1992 22 97
1993 24 111
1994 32 109
1995 39 128
1996 37 132
1997 38 197
1998 44 200
1999 41 201
2000 36 264
2001 40 293
2002 87 410
2003 64 395
2004 64 550
2005 93 601
2006 71 738
2007 88 901
2008 92 1018
2009 77 1165
2010 101 1286
2011 117 1485
2012 132 1724
2013 148 1998
2014 120 2433
2015 163 2893
2016 193 3110
2017 255 3811
2018 210 4382
2019 200 5289
2020 237 6448
2021 205 7479
2022 208 7809
2023 189 7618

The following table provides academic rankings for Hofstra University in various areas of Engineering.

Engineering subfield United States ranking North America ranking World rank
Engineering Management 223 248 692
Transportation Engineering 175 206 775
Operations Research 186 218 857
Human-Computer Interaction 260 294 1231
Electronic Engineering 206 240 1316
Biomedical Engineering 248 276 1340
Mechanical Engineering 263 299 1427
Computer Networking 267 303 1435
Systems Engineering 286 327 1447
Civil Engineering 272 311 1506
Acoustical Engineering 296 335 1540
Telecommunications 258 293 1541
Biotechnology 286 320 1685
Aerospace Engineering 323 366 1813
Computer Engineering 271 309 1862
Remote Sensing 318 362 1948
Structural Engineering 313 354 1963
Electrical Engineering 302 344 2101
Optical Engineering 348 393 2244
Metallurgical Engineering 347 393 2452
Materials Science 379 426 2621
Geotechnical Engineering 444 494 2900
Chemical Engineering 488 541 3543
Nanotechnology 522 579 3690

Chemistry rankings

Hofstra University ranked 333rd for Chemistry in the United States and 2087th in the World with 3,764 publications made and 87,916 citations received. Main research topics: Biochemistry, Organic Chemistry, Materials Science, Physical chemistry, Petrology and Geochemistry.

Chemistry ranking Location
#333 of 1,407 In the United States
#374 of 1,488 In North America
#2087 of 6,447 In the World

Hofstra University
Chemistry Publications & Citations

Year Chemistry publications Chemistry citations
1991 9 72
1992 15 73
1993 14 85
1994 24 71
1995 18 75
1996 26 98
1997 25 149
1998 26 126
1999 18 176
2000 18 195
2001 18 216
2002 44 269
2003 34 314
2004 34 387
2005 50 442
2006 46 500
2007 44 577
2008 53 659
2009 31 697
2010 61 790
2011 86 968
2012 151 1318
2013 190 1777
2014 173 2713
2015 224 4138
2016 274 5096
2017 269 6379
2018 284 7158
2019 240 8708
2020 275 10766
2021 258 12640
2022 262 13741
2023 234 13248

The following table provides academic rankings for Hofstra University in various areas of Chemistry.

Chemistry subfield United States ranking North America ranking World rank
Biochemistry 318 356 1759
Petrology and Geochemistry 378 428 2215
Materials Science 379 426 2621
Organic Chemistry 422 471 2769
Physical chemistry 439 490 2965
Chemical Engineering 488 541 3543
Nanotechnology 522 579 3690

Physics rankings

Hofstra University ranked 328th for Physics in the United States and 1986th in the World with 3,600 publications made and 59,989 citations received. Main research topics: Quantum and Particle physics, Materials Science, Optical Engineering, Astrophysics and Astronomy, Acoustical Engineering.

Physics ranking Location
#328 of 1,485 In the United States
#370 of 1,569 In North America
#1986 of 6,603 In the World

Hofstra University
Physics Publications & Citations

Year Physics publications Physics citations
1991 27 88
1992 23 106
1993 27 113
1994 39 99
1995 36 130
1996 39 118
1997 35 193
1998 53 211
1999 34 241
2000 35 295
2001 46 293
2002 87 395
2003 68 422
2004 62 510
2005 90 584
2006 71 631
2007 86 806
2008 75 883
2009 56 1009
2010 94 1121
2011 104 1225
2012 115 1476
2013 124 1662
2014 105 2008
2015 158 2392
2016 171 2642
2017 236 3206
2018 193 3622
2019 171 4381
2020 198 5400
2021 188 6327
2022 188 6489
2023 158 6566

The following table provides academic rankings for Hofstra University in various areas of Physics.

Physics subfield United States ranking North America ranking World rank
Medical Physics 130 145 382
Astrobiology 300 337 1287
Acoustical Engineering 296 335 1540
Astrophysics and Astronomy 342 385 1619
Theoretical Physics 329 371 1723
Condensed Matter Physics 277 317 1889
Quantum and Particle physics 342 387 2096
Optical Engineering 348 393 2244
Materials Science 379 426 2621
Nuclear Physics 490 541 2873
Nanotechnology 522 579 3690

Business rankings

Hofstra University ranked 215th for Business in the United States and 779th in the World with 3,583 publications made and 57,502 citations received. Main research topics: Management, Finance, Marketing, Accounting, Advertising.

Business ranking Location
#215 of 1,334 In the United States
#246 of 1,412 In North America
#779 of 6,187 In the World

Hofstra University
Business Publications & Citations

Year Business publications Business citations
1991 38 70
1992 36 96
1993 36 119
1994 50 130
1995 37 151
1996 40 183
1997 29 217
1998 48 217
1999 41 240
2000 39 290
2001 47 317
2002 68 354
2003 76 454
2004 78 519
2005 106 587
2006 109 777
2007 103 971
2008 109 1089
2009 97 1340
2010 94 1535
2011 143 1728
2012 143 2039
2013 121 2239
2014 102 2458
2015 134 2586
2016 134 2453
2017 166 2656
2018 166 2912
2019 152 3355
2020 163 4020
2021 138 4517
2022 152 4435
2023 131 4251

The following table provides academic rankings for Hofstra University in various areas of Business.

Business subfield United States ranking North America ranking World rank
Real Estate 84 90 182
Advertising 142 161 321
Actuarial Science 163 184 404
Entertainment Industry Business 141 163 434
Accounting 186 213 536
Public Policy / Administration 207 235 546
Marketing 183 210 613
Human Resource Management 200 226 630
Investment Banking and Stock trading 185 211 650
Project Management 182 210 657
Occupational Safety and Health 249 282 669
Entrepreneurship 199 228 691
Engineering Management 223 248 692
Finance 191 219 695
Risk Management 196 226 796
International Business 174 201 800
International Trade 171 198 835
Tax Law 246 278 844
Operations Research 186 218 857
Management 237 271 956
Management Information Systems 259 292 1011

Mathematics rankings

Hofstra University ranked 263rd for Mathematics in the United States and 1148th in the World with 3,548 publications made and 69,493 citations received. Main research topics: Statistics, Math Teachers, Econometrics and Mathematical Economics, Actuarial Science, Operations Research.

Mathematics ranking Location
#263 of 1,371 In the United States
#297 of 1,451 In North America
#1148 of 6,305 In the World

Hofstra University
Mathematics Publications & Citations

Year Mathematics publications Mathematics citations
1991 24 69
1992 36 108
1993 28 111
1994 30 137
1995 34 143
1996 36 152
1997 37 204
1998 39 247
1999 28 222
2000 31 245
2001 32 279
2002 54 386
2003 45 389
2004 41 417
2005 58 546
2006 65 566
2007 60 809
2008 63 887
2009 70 1025
2010 81 1166
2011 94 1421
2012 98 1612
2013 98 1881
2014 123 2176
2015 123 2458
2016 170 2837
2017 224 3316
2018 209 4033
2019 193 4948
2020 227 6063
2021 219 7585
2022 235 8356
2023 223 7865

The following table provides academic rankings for Hofstra University in various areas of Mathematics.

Mathematics subfield United States ranking North America ranking World rank
Actuarial Science 163 184 404
Math Teachers 227 252 553
Operations Research 186 218 857
Statistics 268 303 1198
Econometrics and Mathematical Economics 317 352 1341

Economics rankings

Hofstra University ranked 217th for Economics in the United States and 741st in the World with 2,975 publications made and 40,750 citations received. Main research topics: Development Studies, Finance, Econometrics and Mathematical Economics, Investment Banking and Stock trading, Actuarial Science.

Economics ranking Location
#217 of 1,317 In the United States
#247 of 1,400 In North America
#741 of 5,995 In the World

Hofstra University
Economics Publications & Citations

Year Economics publications Economics citations
1991 21 63
1992 32 88
1993 28 89
1994 24 82
1995 31 104
1996 30 124
1997 24 178
1998 40 172
1999 30 163
2000 35 179
2001 38 203
2002 52 243
2003 55 304
2004 50 336
2005 87 381
2006 86 477
2007 68 590
2008 82 697
2009 73 853
2010 78 956
2011 122 1091
2012 112 1264
2013 107 1422
2014 114 1539
2015 119 1702
2016 129 1694
2017 166 1920
2018 146 2186
2019 121 2531
2020 138 3102
2021 137 3672
2022 140 3723
2023 137 3620

The following table provides academic rankings for Hofstra University in various areas of Economics.

Economics subfield United States ranking North America ranking World rank
International Relations and Diplomacy 105 124 273
Actuarial Science 163 184 404
Investment Banking and Stock trading 185 211 650
Development Studies 214 243 672
Finance 191 219 695
Political Economy 283 318 784
International Trade 171 198 835
International Economics 210 239 1076
Econometrics and Mathematical Economics 317 352 1341

Art & Design rankings

Hofstra University ranked 208th for Art & Design in the United States and 754th in the World with 1,673 publications made and 20,868 citations received. Main research topics: Literature, Fashion Design, Aesthetics, Art History, Creative Writing.

Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.

Art & Design ranking Location
#208 of 1,321 In the United States
#238 of 1,404 In North America
#754 of 5,720 In the World

Hofstra University
Art & Design Publications & Citations

Year Art & Design publications Art & Design citations
1991 18 32
1992 19 30
1993 20 47
1994 28 51
1995 20 54
1996 20 58
1997 17 62
1998 25 60
1999 32 95
2000 20 102
2001 36 135
2002 45 132
2003 47 154
2004 41 192
2005 40 221
2006 41 279
2007 53 306
2008 59 343
2009 33 427
2010 70 481
2011 62 581
2012 65 671
2013 54 682
2014 35 813
2015 61 920
2016 52 892
2017 67 973
2018 75 1061
2019 55 1239
2020 58 1475
2021 55 1641
2022 74 1604
2023 56 1606

The following table provides academic rankings for Hofstra University in various areas of Art & Design.

Art & Design subfield United States ranking North America ranking World rank
Entertainment Industry Business 141 163 434
Creative Writing 169 196 446
Singing and Vocal Performance 185 212 576
Cinematography 189 218 608
Art History 260 290 683
Performing arts 201 232 697
Music 244 272 741
Aesthetics 218 250 756
Literature 231 262 783
Fashion Design 203 234 787
Photography 236 272 809
Multimedia 232 260 835