Loyola Marymount University Rankings

In the World | #873 of 14178 |
---|---|
In North America | #289 of 2629 |
In the United States | #259 of 2528 |
In California | #28 of 252 |
In Los Angeles | #5 of 33 |
Quick Review
- Religion
- Roman Catholic
- Acceptance rate
- 44%
- Undergraduates
- 6,778
- Graduates
- 3,044
- Male:Female Ratio
- 43:57
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- lmu.edu
Loyola Marymount University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 44% | 45% | 43% |
Applicants | 18,592 | 7,425 | 11,167 |
Admissions | 8,150 | 3,378 | 4,772 |
Freshmen enrolled full time | 1,466 | 702 | 764 |
Freshmen enrolled part time | 1 | 1 |
571 students enrolled in some distance education courses.
59 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,016 or 69%
submitted SAT
25% of them
had 1230
or below
75% of them
had 1410
or below
Typical SAT scores of first-years in Loyola Marymount University are 1230-1410 (middle 50% range).
ACT scores
Among admitted applicants
596 or 41%
submitted ACT
25% of them
had 27
or below
75% of them
had 31
or below
Typical ACT scores of first-years in Loyola Marymount University are 27-31 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
Secondary school rank | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
White | 4129 (42%) |
---|---|
Hispanic | 2413 (25%) |
Nonresident Alien | 989 (10%) |
Asian | 976 (10%) |
Black or African American | 646 (7%) |
Two or more races | 610 (6%) |
Race or Ethnicity unknown | 36 (0.4%) |
Native Hawaiian or other Pacific Islander | 17 (0.2%) |
American Indian or Alaska Native | 1 (0%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $32,367 |
---|---|
$30-48K | $35,166 |
$48-75K | $34,284 |
$75-110K | $40,964 |
$110K+ | $49,269 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $49,550 | $18,606 |
Tuition in-state | $49,550 | $18,606 |
Tuition out-of-state | $49,550 | $18,606 |
Fee in-district | $733 | $297 |
Fee in-state | $733 | $297 |
Fee out-of-state | $733 | $297 |
Room and board price
Dormitory capacity | 3,226 |
---|---|
Combined charge for room and board | $15,030 |
Loyola Marymount University Majors
Major | Bachelor's | Master's | Doctoral |
---|---|---|---|
Law | 319 | ||
Speech Communication and Rhetoric | 154 | ||
Urban Education and Leadership | 136 | ||
Marketing & Marketing Management, General | 132 | ||
Psychology, General | 128 | ||
Finance, General | 108 | ||
Cinematography and Film & Video Production | 69 | 34 | |
Political Science and Government, General | 80 | ||
Economics, General | 77 | ||
Accounting | 63 | 9 | |
English Language and Literature, General | 64 | 6 | |
Entrepreneurship & Entrepreneurial Studies | 66 | ||
Counselor Education & School Counseling and Guidance Services | 62 | ||
Secondary Education and Teaching | 62 | ||
Business & Commerce, General | 62 | ||
Playwriting and Screenwriting | 43 | 15 | |
Sociology | 58 | ||
Fine & Studio Arts, General | 48 | ||
Elementary Education and Teaching | 48 | ||
Mechanical Engineering | 42 | 4 | |
Drama and Dramatics & Theatre Arts, General | 44 | ||
Biology & Biological Sciences, General | 44 | ||
Natural Sciences | 40 | ||
Educational Leadership and Administration, General | 20 | 20 | |
Education, General | 39 | ||
Computer and Information Sciences, General | 32 | ||
Business Administration and Management, General | 32 | ||
Special Education and Teaching, General | 26 | ||
Civil Engineering, General | 18 | 7 | |
Electrical and Electronics Engineering | 15 | 8 | |
Marriage and Family Therapy & Counseling | 23 | ||
Biochemistry | 22 | ||
Philosophy | 16 | 5 | |
Bilingual and Multilingual Education | 21 | ||
Pastoral Studies & Counseling | 20 | ||
Educational Psychology | 20 | ||
Management Information Systems, General | 18 | ||
Reading Teacher Education | 17 | ||
Liberal Arts and Sciences & Liberal Studies | 16 | ||
International Relations and Affairs | 16 | ||
Animation, Interactive Technology, Video Graphics and Special Effects | 15 | ||
Higher Education & Higher Education Administration | 15 | ||
Bioengineering and Biomedical Engineering | 14 | ||
Dance, General | 13 | ||
History, General | 13 | ||
Recording Arts Technology & Technician | 12 | ||
Theology & Theological Studies | 6 | 6 | |
Mathematics, General | 6 | 6 | |
Yoga Teacher Training & Yoga Therapy | 12 | ||
Systems Engineering | 11 | ||
Music, General | 10 | ||
Environmental Science | 6 | 4 | |
Applied Mathematics, General | 7 | ||
Chemistry, General | 6 | ||
Women's Studies | 6 | ||
Physics, General | 5 | ||
Bioethics & Medical Ethics | 5 | ||
Legal Studies, General | 5 | ||
Spanish Language and Literature | 4 | ||
Urban Studies & Affairs | 4 | ||
Humanities & Humanistic Studies | 4 | ||
African-American & Black Studies | 3 | ||
French Language and Literature | 3 | ||
American & U.S. Law & Legal Studies & Jurisprudence | 3 | ||
Journalism | 2 | ||
Art History, Criticism and Conservation | 2 | ||
Ancient Studies & Civilization | 2 | ||
Asian Studies & Civilization | 1 | ||
Engineering Physics & Applied Physics | 1 | ||
Communication and Media Studies, Other | 1 | ||
Environmental Studies | 1 | ||
European Studies & Civilization | 1 | ||
Romance Languages, Literatures, and Linguistics, General | 1 | ||
Taxation | 1 | ||
Grand Total | 1,580 | 723 | 342 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 80% | 76% | 83% |
|
Publications & Citations
Publication count by topic
Political science | |
---|---|
Business | |
Psychology | |
Sociology | |
Economics | |
Philosophy | |
Computer science | |
Medicine | |
Art | |
Mathematics | |
Biology | |
History | |
Materials science | |
Engineering | |
Physics | |
Geography | |
Environmental science | |
Chemistry | |
Geology |
Topical rankings by citation count
Discipline | World Rank | Citations |
---|---|---|
Philosophy | 232 | 1,710 |
Sociology | 312 | 19,627 |
Political science | 389 | 5,807 |
Business | 493 | 13,191 |
Economics | 582 | 10,854 |
History | 739 | 232 |
Psychology | 755 | 23,056 |
Art | 947 | 99 |
Environmental science | 1020 | 4,158 |
Computer science | 1630 | 4,124 |
Geography | 1674 | 629 |
Medicine | 1698 | 5,835 |
Biology | 1764 | 8,249 |
Physics | 1808 | 1,498 |
Engineering | 1820 | 1,422 |
Mathematics | 1859 | 2,082 |
Materials science | 1928 | 3,834 |
Geology | 2529 | 138 |
Chemistry | 3075 | 1,415 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 100 | 136 |
1991 | 91 | 185 |
1992 | 127 | 218 |
1993 | 132 | 257 |
1994 | 119 | 295 |
1995 | 120 | 367 |
1996 | 148 | 512 |
1997 | 137 | 586 |
1998 | 120 | 747 |
1999 | 125 | 860 |
2000 | 90 | 961 |
2001 | 134 | 1136 |
2002 | 128 | 1300 |
2003 | 149 | 1585 |
2004 | 149 | 1823 |
2005 | 167 | 2058 |
2006 | 214 | 2446 |
2007 | 221 | 2942 |
2008 | 226 | 3416 |
2009 | 237 | 4165 |
2010 | 293 | 4908 |
2011 | 303 | 6053 |
2012 | 260 | 6619 |
2013 | 317 | 7580 |
2014 | 364 | 8617 |
2015 | 314 | 8459 |
2016 | 304 | 8474 |
2017 | 216 | 7960 |
2018 | 255 | 7269 |
2019 | 255 | 8567 |
2020 | 205 | 9070 |
General info
Alternative names | LMU |
---|---|
Founded | 1911 |
Wikipedia | Loyola Marymount University |
Motto | Ad Majorem Dei Gloriam; Tua Luce Dirige For the greater glory of God; direct us by thy light |
Colors | crimson, navy, white |
Academic Calendar | September to May (September - December; January-May) |
Total FTE staff | 2,146 |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Address | One Lmu Drive Los Angeles, California, 90045-2659 United States |
---|---|
City population | 3,976,000 |
Phone | 3103382700 |
Fax | +1 (310) 338 1841 |