Merrimack College: Statistics
Updated:
| Position | Category |
|---|---|
| #2739 of 14,131 | In the World |
| #776 of 2,597 | In North America |
| #710 of 2,496 | In the United States |
| #34 of 88 | In Massachusetts |
| #1196 of 1,513 | For Criminology and Criminal Justice |
| Top50% | For 13 other topics |
Quick Review
- Religion
- Roman Catholic
- Acceptance rate
- 70%
- Undergraduates
- 4,102
- Graduates
- 1,760
- Male:Female Ratio
- 42:58
- Control
- Private
not-for-profit - Highest Degree
- Post-master's certificate
- Website
- www.merrimack.edu
Merrimack College Acceptance rate and admissions statistics
Merrimack College has an acceptance rate of 70% and is among the top 32% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 70% | 69% | 71% |
| Applicants | 14,070 | 6,033 | 8,037 |
| Admissions | 9,852 | 4,142 | 5,710 |
| Freshmen enrolled full time | 971 | 421 | 550 |
779 students enrolled in some distance education courses.
1,344 enrolled exclusively in distance education.
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 4175 (71%) |
|---|---|
| Hispanic | 633 (11%) |
| Race or Ethnicity unknown | 344 (6%) |
| Black or African American | 279 (5%) |
| Two or more races | 155 (3%) |
| Asian | 145 (2%) |
| Nonresident Alien | 119 (2%) |
| American Indian or Alaska Native | 5 (0.1%) |
| Native Hawaiian or other Pacific Islander | 2 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Merrimack College is $38,504 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $31,710 |
|---|---|
| $30-48K | $29,417 |
| $48-75K | $31,962 |
| $75-110K | $36,045 |
| $110K+ | $41,050 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $49,352 | $35,200 |
| Tuition in-state | $49,352 | $35,200 |
| Tuition out-of-state | $49,352 | $35,200 |
| Fee in-district | $4,610 | $1,600 |
| Fee in-state | $4,610 | $1,600 |
| Fee out-of-state | $4,610 | $1,600 |
Room and board costs
| Dormitory capacity | 2,693 |
|---|---|
| Combined charge for room and board | $16,407 |
| Room charge | $13,325 |
| Meal charge | $8,200 |
Merrimack College majors
Merrimack College has granted 932 bachelor's degrees across 51 programs and 762 master's across 39 programs. Below is a table with majors that lead to degrees at Merrimack College.
| Major | Bachelor | Master |
|---|---|---|
| Accounting | 46 | 61 |
| Business Administration and Management, General | 61 | 44 |
| Criminal Justice & Law Enforcement Administration | 61 | 38 |
| Marketing & Marketing Management, General | 87 | |
| Human Development and Family Studies, General | 83 | |
| Communication, General | 43 | 28 |
| Registered Nursing & Registered Nurse | 66 | |
| Elementary Education and Teaching | 64 | |
| Exercise Science and Kinesiology | 28 | 35 |
| Investments and Securities | 63 | |
| Education & Teaching of Individuals in Elementary Special Education Programs | 55 | |
| Computer Science | 14 | 39 |
| Curriculum and Instruction | 46 | |
| Health Services & Allied Health & Health Sciences, General | 44 | |
| Sport and Fitness Administration & Management | 44 | |
| Psychology, General | 43 | |
| Mental Health Counseling & Counselor | 38 | |
| Information Science & Studies | 9 | 27 |
| Early Childhood Education and Teaching | 34 | |
| Liberal Arts and Sciences & Liberal Studies | 34 | |
| Biology & Biological Sciences, General | 25 | 4 |
| Athletic Training & Trainer | 28 | |
| Organizational Leadership | 28 | |
| Counselor Education & School Counseling and Guidance Services | 23 | |
| Mechanical Engineering | 23 | |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 19 | |
| Civil Engineering, General | 17 | 1 |
| Social Work | 18 | |
| Community Organization and Advocacy | 17 | |
| Health and Wellness, General | 17 | |
| Higher Education & Higher Education Administration | 14 | |
| Entrepreneurship & Entrepreneurial Studies | 11 | |
| Teacher Education, Multiple Levels | 11 | |
| Financial Planning and Services | 10 | |
| History Teacher Education | 10 | |
| History, General | 10 | |
| Mathematics Teacher Education | 10 | |
| Political Science and Government, General | 9 | |
| Public Administration | 9 | |
| Rehabilitation Science | 9 | |
| English & Language Arts Teacher Education | 8 | |
| Environmental Science | 8 | |
| Human Nutrition | 8 | |
| Human Resources Management & Personnel Administration, General | 8 | |
| Biochemistry | 7 | |
| Electrical and Electronics Engineering | 7 | |
| English Language and Literature, General | 7 | |
| Hospitality Administration & Management, General | 7 | |
| Graphic Design | 6 | |
| Purchasing, Procurement & Acquisitions and Contracts Management | 5 | |
| Chemistry, General | 4 | |
| Finance, General | 1 | 3 |
| Mathematics, General | 4 | |
| Nutrition Sciences | 4 | |
| Theology and Religious Vocations, Other | 4 | |
| Biology Teacher Education | 3 | |
| Business Statistics | 3 | |
| Neuroscience | 3 | |
| Public Health Education and Promotion | 3 | |
| Public Health, General | 3 | |
| Sociology, General | 3 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 2 | 1 |
| Computer Engineering, General | 2 | |
| Economics, General | 2 | |
| Engineering & Industrial Management | 2 | |
| Human Development, Family Studies, and Related Services, Other | 2 | |
| International Business & Trade & Commerce | 2 | |
| Lay Ministry | 2 | |
| Physics, General | 2 | |
| Art History, Criticism and Conservation | 1 | |
| Business & Managerial Economics | 1 | |
| Creative Writing | 1 | |
| Drama and Dramatics & Theatre Arts, General | 1 | |
| International & Globalization Studies | 1 | |
| Music, General | 1 | |
| Physics Teacher Education | 1 | |
| Religion & Religious Studies | 1 | |
| Science Teacher Education & General Science Teacher Education | 1 | |
| Women's Studies | 1 | |
| Grand Total | 932 | 762 |
Merrimack College has a graduation rate of 70%, which is among the 22% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 70% | 69% | 71% |
| |||
Publications & Citations
Merrimack College has published 1,972 scientific papers with 28,112 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Law, Computer Science, Medicine, Sociology, Psychology, Biology, Philosophy, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 6 | 23 |
| 1994 | 12 | 28 |
| 1995 | 13 | 50 |
| 1996 | 18 | 62 |
| 1997 | 19 | 81 |
| 1998 | 25 | 120 |
| 1999 | 16 | 126 |
| 2000 | 51 | 159 |
| 2001 | 10 | 147 |
| 2002 | 21 | 208 |
| 2003 | 22 | 177 |
| 2004 | 24 | 254 |
| 2005 | 28 | 278 |
| 2006 | 28 | 393 |
| 2007 | 48 | 371 |
| 2008 | 51 | 470 |
| 2009 | 38 | 491 |
| 2010 | 52 | 616 |
| 2011 | 34 | 664 |
| 2012 | 60 | 741 |
| 2013 | 62 | 820 |
| 2014 | 55 | 932 |
| 2015 | 95 | 963 |
| 2016 | 118 | 946 |
| 2017 | 89 | 1048 |
| 2018 | 90 | 1275 |
| 2019 | 111 | 1490 |
| 2020 | 129 | 2064 |
| 2021 | 117 | 2278 |
| 2022 | 111 | 2436 |
| 2023 | 118 | 2757 |
| 2024 | 95 | 2823 |
| 2025 | 107 | 2591 |
Merrimack College alumni
-
Charlie Day
- Occupations
- showrunneractorcomediantelevision actorwriter
- Biography
-
Charles Peckham Day is an American actor, writer, and producer. He is best known for playing Charlie Kelly on the FX/FXX dark comedy It's Always Sunny in Philadelphia (2005–present), of which he is also a writer and an executive producer. In 2011, he was nominated for a Critics' Choice Television Award and a Satellite Award for the role. Subsequently, he co-created the Apple TV+ comedy Mythic Quest (2020–2025) with Rob Mac and Megan Ganz.
-
Carl Yastrzemski
- Occupations
- baseball player
- Biography
-
Carl Michael Yastrzemski Sr., nicknamed "Yaz", is an American former professional baseball player who played his entire 23-year career with the Boston Red Sox of Major League Baseball (MLB). He started his career primarily as a left fielder, but also played 33 games as a third baseman. Later in his career, he was mainly a first baseman and designated hitter.
-
Stéphane Da Costa
- Occupations
- ice hockey player
- Biography
-
Stéphane Da Costa is a French professional ice hockey player who is currently playing for Avtomobilist Yekaterinburg of the Kontinental Hockey League (KHL). Born in France, Da Costa moved to the United States as a junior to develop as a player. After junior, Da Costa moved on to NCAA collegiate hockey, playing two seasons with Merrimack College. He then signed as a free agent with the National Hockey League (NHL)'s Ottawa Senators in 2011, and played three seasons in the organization, including 47 games with Ottawa. In 2014, he left the organization as a free agent, signing with CSKA Moscow.
-
Kelly Lange
- Occupations
- journalist
- Biography
-
Kelly Lange is an American journalist, most notable for being the first woman to be a nightly news anchor in Los Angeles. Lange, a Shakespeare major in college, is a longtime news anchor in Los Angeles, a veteran radio and TV news reporter, NBC talk show host, former Tournament of Roses parade co-host, and a best-selling mystery author.
General info
| Alternative names | Merrimack |
|---|---|
| Founded | 1947 |
| Motto | Per Scientiam Ad Sapientiam Through Knowledge to Wisdom |
| Colors | blue, gold |
| Academic calendar | Semesters |
| Total FTE staff | 737 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 315 Turnpike St North Andover, Massachusetts, 01845 United States |
|---|---|
| City population | 31,000 |
| Phone | 9788375000 |