Midway University: Statistics
Updated:
Position | Category |
---|---|
#6552 of 14,131 | In the World |
#1825 of 2,597 | In North America |
#1737 of 2,496 | In the United States |
#28 of 38 | In Kentucky |
#2273 of 2,622 | For Family medicine |
Quick Review
- Religion
- Christian Church (Disciples of Christ)
- Gender
- All female
- Acceptance rate
- 94%
- Undergraduates
- 1,203
- Graduates
- 238
- Male:Female Ratio
- 37:63
- Control
- Private
not-for-profit - Highest Degree
- Master's degree
- Website
- www.midway.edu
Midway University Acceptance rate and admissions statistics
Midway University has an acceptance rate of 94% and is among the 31% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 94% | 93% | 95% |
Applicants | 1,057 | 584 | 473 |
Admissions | 991 | 541 | 450 |
Freshmen enrolled full time | 238 | 142 | 96 |
Freshmen enrolled part time | 1 | 1 |
576 students enrolled in some distance education courses.
520 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
8 or 3%
submitted SAT
25% of them
had 1010
or below
75% of them
had 1130
or below
Typical SAT scores of first-years in Midway University are 1010-1130 (middle 50% range).
ACT scores
Among admitted applicants
59 or 25%
submitted ACT
25% of them
had 19
or below
75% of them
had 26
or below
Typical ACT scores of first-years in Midway University are 19-26 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
Formal demonstration of competencies | Considered but not required |
Recommendations | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 1007 (70%) |
---|---|
Black or African American | 144 (10%) |
Hispanic | 97 (7%) |
Nonresident Alien | 78 (5%) |
Two or more races | 67 (5%) |
Race or Ethnicity unknown | 35 (2%) |
Asian | 8 (0.6%) |
American Indian or Alaska Native | 2 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Midway University is $22,848 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $19,927 |
---|---|
$30-48K | $17,311 |
$48-75K | $20,972 |
$75-110K | $25,618 |
$110K+ | $24,935 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $24,500 | $7,200 |
Tuition in-state | $24,500 | $7,200 |
Tuition out-of-state | $24,500 | $7,200 |
Fee in-district | $550 | $150 |
Fee in-state | $550 | $150 |
Fee out-of-state | $550 | $150 |
Room and board costs
Dormitory capacity | 407 |
---|---|
Combined charge for room and board | $8,480 |
Room charge | $4,734 |
Meal charge | $4,200 |
Midway University majors
Midway University has granted 187 bachelor's degrees across 16 programs and 90 master's across 3 programs. Below is a table with majors that lead to degrees at Midway University.
Major | Associate | Bachelor | Master |
---|---|---|---|
Business Administration and Management, General | 64 | ||
Registered Nursing & Registered Nurse | 48 | 4 | |
Business & Commerce, General | 5 | 45 | |
Psychology, General | 28 | ||
Education, General | 22 | ||
Equestrian & Equine Studies | 19 | ||
Public Relations, Advertising, and Applied Communication | 17 | ||
Sport and Fitness Administration & Management | 16 | ||
Multi- & Interdisciplinary Studies, Other | 13 | ||
Junior High & Intermediate & Middle School Education and Teaching | 10 | ||
Criminal Justice & Police Science | 9 | ||
Health & Health Care Administration & Management | 9 | ||
Biology & Biological Sciences, General | 8 | ||
Nursing Education | 4 | ||
Elementary Education and Teaching | 3 | ||
English Language and Literature, General | 2 | ||
Mathematics, General | 2 | ||
English & Language Arts Teacher Education | 1 | ||
Mathematics Teacher Education | 1 | ||
Grand Total | 53 | 187 | 90 |
Midway University has a graduation rate of 43%, which is among the 30% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 43% | 45% | 43% |
|
Publications & Citations
Midway University has published 262 scientific papers with 3,683 citations received. The research profile covers a range of fields, including Medicine, Biology, Liberal Arts & Social Sciences, Computer Science, Chemistry, Genetics, Political Science, Engineering, Pathology, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 2 | 6 |
1992 | 3 | 3 |
1993 | 4 | 4 |
1994 | 4 | 2 |
1995 | 6 | 6 |
1996 | 11 | 1 |
1997 | 10 | 10 |
1998 | 2 | 18 |
1999 | 1 | 32 |
2000 | 2 | 22 |
2001 | 2 | 30 |
2002 | 3 | 53 |
2003 | 4 | 33 |
2004 | 1 | 36 |
2005 | 2 | 34 |
2006 | 4 | 42 |
2007 | 1 | 49 |
2008 | 1 | 44 |
2009 | 7 | 48 |
2010 | 6 | 61 |
2011 | 10 | 71 |
2012 | 7 | 83 |
2013 | 9 | 109 |
2014 | 7 | 165 |
2015 | 8 | 198 |
2016 | 7 | 293 |
2017 | 7 | 252 |
2018 | 6 | 256 |
2019 | 14 | 280 |
2020 | 14 | 296 |
2021 | 11 | 311 |
2022 | 10 | 295 |
2023 | 16 | 329 |
General info
Alternative names | MU |
---|---|
Founded | 1847 |
Motto | Ama Vicinum Acte |
Academic calendar | Semesters |
Total FTE staff | 150 |
Carnegie classification | Master's Colleges & Universities: Small Programs |
Location and contacts
Address | 512 E. Stephens St Midway, Kentucky, 40347-1120 United States |
---|---|
City population | 2,000 |
Phone | 8598464421 |