Nevada State College ranked 1718th in the United States, 6479th in the global 2024 rating, and scored in 27 research topics. Nevada State College ranking is based on 3 factors: research output (EduRank's index has 279 academic publications and 2,129 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
Nevada State College ranked 1455th for Liberal Arts & Social Sciences in the United States and 6125th in the World with 197 publications made and 1,312 citations received. Main research topics: Sociology, Political Science, Law, Philosophy, Education Majors.
Nevada State College
Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
2003 | 1 | 0 |
2004 | 3 | 0 |
2005 | 2 | 1 |
2006 | 1 | 2 |
2007 | 1 | 6 |
2008 | 3 | 2 |
2009 | 2 | 8 |
2010 | 5 | 13 |
2011 | 6 | 25 |
2012 | 3 | 33 |
2013 | 5 | 29 |
2014 | 11 | 30 |
2015 | 10 | 59 |
2016 | 14 | 69 |
2017 | 23 | 99 |
2018 | 17 | 103 |
2019 | 17 | 140 |
2020 | 11 | 159 |
2021 | 23 | 189 |
2022 | 25 | 203 |
2023 | 12 | 229 |
The following table provides academic rankings for Nevada State College in various areas of Liberal Arts & Social Sciences.
Psychology rankings
Nevada State College ranked 1262nd for Psychology in the United States and 5272nd in the World with 157 publications made and 1,299 citations received. Main research topics: Education Majors, Social Psychology.
Nevada State College
Psychology Publications & Citations
Year | Psychology publications | Psychology citations |
2003 | 1 | 0 |
2004 | 3 | 0 |
2005 | 1 | 0 |
2006 | 0 | 1 |
2007 | 2 | 3 |
2008 | 2 | 1 |
2009 | 2 | 7 |
2010 | 7 | 15 |
2011 | 4 | 21 |
2012 | 4 | 27 |
2013 | 6 | 28 |
2014 | 11 | 42 |
2015 | 7 | 60 |
2016 | 8 | 68 |
2017 | 18 | 86 |
2018 | 10 | 83 |
2019 | 14 | 113 |
2020 | 10 | 149 |
2021 | 20 | 132 |
2022 | 17 | 156 |
2023 | 8 | 162 |
The following table provides academic rankings for Nevada State College in various areas of Psychology.
Medicine rankings
Nevada State College ranked 1416th for Medicine in the United States and 6035th in the World with 149 publications made and 1,369 citations received. Main research topic: Health Science.
Nevada State College
Medicine Publications & Citations
Year | Medicine publications | Medicine citations |
2003 | 1 | 0 |
2004 | 1 | 0 |
2005 | 1 | 1 |
2006 | 1 | 2 |
2007 | 1 | 3 |
2008 | 0 | 2 |
2009 | 2 | 7 |
2010 | 6 | 11 |
2011 | 1 | 19 |
2012 | 2 | 23 |
2013 | 7 | 28 |
2014 | 7 | 37 |
2015 | 9 | 54 |
2016 | 11 | 72 |
2017 | 13 | 97 |
2018 | 13 | 98 |
2019 | 13 | 132 |
2020 | 9 | 164 |
2021 | 21 | 164 |
2022 | 17 | 179 |
2023 | 11 | 196 |
The following table provides academic rankings for Nevada State College in various areas of Medicine.
Medicine subfield | United States ranking | North America ranking | World rank |
Health Science | 922 | 985 | 3337 |
Biology rankings
Nevada State College ranked 1424th for Biology in the United States and 6262nd in the World with 136 publications made and 1,357 citations received. Main research topic: Paleontology.
Nevada State College
Biology Publications & Citations
Year | Biology publications | Biology citations |
2004 | 2 | 0 |
2005 | 2 | 1 |
2006 | 1 | 2 |
2007 | 1 | 1 |
2008 | 1 | 3 |
2009 | 1 | 3 |
2010 | 4 | 11 |
2011 | 1 | 12 |
2012 | 2 | 16 |
2013 | 5 | 23 |
2014 | 12 | 31 |
2015 | 9 | 52 |
2016 | 10 | 74 |
2017 | 7 | 105 |
2018 | 5 | 102 |
2019 | 10 | 124 |
2020 | 7 | 168 |
2021 | 26 | 184 |
2022 | 16 | 193 |
2023 | 9 | 233 |
The following table provides academic rankings for Nevada State College in various areas of Biology.
Biology subfield | United States ranking | North America ranking | World rank |
Paleontology | 1212 | 1288 | 5802 |
Environmental Science rankings
Nevada State College ranked 1439th for Environmental Science in the United States and 6361st in the World with 116 publications made and 1,130 citations received. Main research topics: Geology, Geography and Cartography, Ecology, Paleontology.
Nevada State College
Environmental Science Publications & Citations
Year | Environmental Science publications | Environmental Science citations |
2005 | 2 | 1 |
2006 | 1 | 2 |
2007 | 1 | 3 |
2008 | 1 | 2 |
2009 | 1 | 3 |
2010 | 2 | 10 |
2011 | 1 | 10 |
2012 | 0 | 10 |
2013 | 4 | 15 |
2014 | 10 | 12 |
2015 | 7 | 35 |
2016 | 14 | 38 |
2017 | 9 | 58 |
2018 | 10 | 73 |
2019 | 6 | 108 |
2020 | 5 | 127 |
2021 | 15 | 177 |
2022 | 14 | 168 |
2023 | 9 | 203 |
The following table provides academic rankings for Nevada State College in various areas of Environmental Science.
Mathematics rankings
Nevada State College ranked 1220th for Mathematics in the United States and 5646th in the World with 100 publications made and 714 citations received. Main research topic: Math Teachers.
Nevada State College
Mathematics Publications & Citations
Year | Mathematics publications | Mathematics citations |
2007 | 0 | 1 |
2008 | 2 | 1 |
2009 | 0 | 4 |
2010 | 2 | 6 |
2011 | 4 | 12 |
2012 | 2 | 9 |
2013 | 4 | 5 |
2014 | 8 | 13 |
2015 | 6 | 20 |
2016 | 8 | 23 |
2017 | 15 | 35 |
2018 | 9 | 46 |
2019 | 11 | 57 |
2020 | 7 | 75 |
2021 | 6 | 82 |
2022 | 7 | 78 |
2023 | 8 | 95 |
The following table provides academic rankings for Nevada State College in various areas of Mathematics.
Mathematics subfield | United States ranking | North America ranking | World rank |
Math Teachers | 885 | 950 | 3116 |
Economics rankings
Nevada State College ranked 1277th for Economics in the United States and 5643rd in the World with 67 publications made and 443 citations received. Main research topic: Development Studies.
Nevada State College
Economics Publications & Citations
Year | Economics publications | Economics citations |
2007 | 0 | 2 |
2008 | 2 | 1 |
2009 | 0 | 3 |
2010 | 1 | 7 |
2011 | 2 | 11 |
2012 | 2 | 7 |
2013 | 1 | 12 |
2014 | 3 | 6 |
2015 | 2 | 18 |
2016 | 3 | 17 |
2017 | 7 | 21 |
2018 | 7 | 37 |
2019 | 9 | 45 |
2020 | 5 | 48 |
2021 | 7 | 54 |
2022 | 9 | 52 |
2023 | 5 | 69 |
The following table provides academic rankings for Nevada State College in various areas of Economics.
Economics subfield | United States ranking | North America ranking | World rank |
Development Studies | 1091 | 1165 | 4823 |
Other rankings
Non-core subjects for Nevada State College