Northern Arizona University: Statistics
Updated:

Position | Category |
---|---|
#606 of 14,131 | In the World |
#210 of 2,597 | In North America |
#185 of 2,496 | In the United States |
#3 of 25 | In Arizona |
#81 of 2,632 | For Forestry |
Top50% | For 141 other topics |
Quick Review
- Acceptance rate
- 91%
- Undergraduates
- 23,128
- Graduates
- 5,058
- Male:Female Ratio
- 36:64
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- nau.edu
Northern Arizona University Acceptance rate and admissions statistics
Northern Arizona University has an acceptance rate of 91% and is among the 37% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 91% | 90% | 92% |
Applicants | 37,805 | 13,388 | 24,417 |
Admissions | 34,383 | 11,997 | 22,386 |
Freshmen enrolled full time | 5,362 | 2,002 | 3,360 |
Freshmen enrolled part time | 111 | 39 | 72 |
9,552 students enrolled in some distance education courses.
5,088 enrolled exclusively in distance education.
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
SAT/ACT | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 14896 (54%) |
---|---|
Hispanic | 6962 (25%) |
Two or more races | 1464 (5%) |
Nonresident Alien | 1115 (4%) |
Asian | 1013 (4%) |
Race or Ethnicity unknown | 844 (3%) |
Black or African American | 836 (3%) |
American Indian or Alaska Native | 299 (1%) |
Native Hawaiian or other Pacific Islander | 59 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $12,377
- Students receiving aid
- 97%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $11,352 | $11,674 |
Tuition in-state | $11,352 | $11,674 |
Tuition out-of-state | $27,600 | $21,204 |
Fee in-district | $1,300 | $873 |
Fee in-state | $1,300 | $873 |
Fee out-of-state | $1,300 | $873 |
Room and board costs
Dormitory capacity | 10,274 |
---|---|
Combined charge for room and board | $11,728 |
Room charge | $6,180 |
Meal charge | $5,548 |
Northern Arizona University majors
Northern Arizona University has granted 5,268 bachelor's degrees across 95 programs, 1,627 master's across 69 programs, and 244 doctorate degrees across 18 programs. Below is a table with majors that lead to degrees at Northern Arizona University.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Psychology, General | 428 | 13 | |
Registered Nursing & Registered Nurse | 419 | 12 | |
Liberal Arts and Sciences & Liberal Studies | 340 | ||
Information Technology | 18 | 303 | |
Elementary Education and Teaching | 256 | 44 | |
Business Administration and Management, General | 226 | 33 | |
Criminology | 234 | 10 | |
Biomedical Sciences, General | 234 | ||
Biology & Biological Sciences, General | 176 | 12 | 8 |
Social Work | 135 | 59 | |
Public Health, General | 139 | 14 | |
Computer Science | 70 | 79 | |
Finance, General | 125 | ||
Hospitality Administration & Management, General | 122 | ||
Special Education and Teaching, General | 86 | 36 | |
Marketing & Marketing Management, General | 117 | ||
Mechanical Engineering | 103 | 11 | 2 |
Organizational Leadership | 116 | ||
Exercise Science and Kinesiology | 113 | ||
Educational Leadership and Administration, General | 99 | ||
Communication Sciences and Disorders, General | 97 | ||
Physical Therapy & Therapist | 97 | ||
Communication Management and Strategic Communications | 95 | ||
Speech Communication and Rhetoric | 71 | 18 | |
Multi- & Interdisciplinary Studies, General | 84 | 2 | |
Community College Administration | 49 | 19 | |
Physical Fitness Technician | 66 | ||
English Language and Literature, General | 63 | ||
Political Science and Government, General | 55 | 4 | 4 |
Speech-Language Pathology & Pathologist | 63 | ||
Parks, Recreation, and Leisure Studies | 55 | 6 | |
Counselor Education & School Counseling and Guidance Services | 59 | ||
Physician Assistant | 59 | ||
Environmental Studies | 55 | ||
Environmental Science | 44 | 9 | |
Radio and Television | 53 | ||
Accounting | 50 | ||
Anthropology, General | 27 | 23 | |
Interior Design | 50 | ||
Mental Health Counseling & Counselor | 50 | ||
Chemistry, General | 45 | 1 | |
Civil Engineering, General | 37 | 7 | |
Forest Sciences and Biology | 37 | 6 | 1 |
Construction Management, General | 43 | ||
Mathematics, General | 38 | 5 | |
Occupational Therapy & Therapist | 42 | ||
Science Technologies & Technicians, Other | 42 | ||
Health Services & Allied Health & Health Sciences, General | 40 | ||
Public Administration | 4 | 35 | |
Dental Hygiene & Hygienist | 38 | ||
Foreign Languages and Literatures, General | 38 | ||
Sociology, General | 36 | ||
Dietetics & Dietitian | 26 | 9 | |
Electrical and Electronics Engineering | 33 | ||
Management Information Systems, General | 33 | ||
Family Practice Nurse & Nursing | 29 | ||
History, General | 24 | 5 | |
Athletic Training & Trainer | 28 | ||
Business & Managerial Economics | 28 | ||
Environmental & Environmental Health Engineering | 24 | 4 | |
Geology & Earth Science, General | 19 | 9 | |
Microbiology, General | 28 | ||
Design and Visual Communications, General | 27 | ||
English & Language Arts Teacher Education | 27 | ||
Journalism | 27 | ||
History Teacher Education | 26 | ||
Education & Teaching of Individuals in Early Childhood Special Education Programs | 16 | 8 | |
Mathematics Teacher Education | 11 | 12 | |
General Literature | 22 | ||
Educational & Instructional Technology | 20 | ||
Bilingual and Multilingual Education | 19 | ||
Drama and Dramatics & Theatre Arts, General | 19 | ||
Fine & Studio Arts, General | 19 | ||
Informatics | 7 | 12 | |
Philosophy, Politics, and Economics | 19 | ||
Photography | 19 | ||
Spanish Language and Literature | 19 | ||
International Relations and Affairs | 18 | ||
Social and Philosophical Foundations of Education | 17 | ||
Climate Science | 16 | ||
Music Teacher Education | 15 | ||
Technical Teacher Education | 15 | ||
Criminal Justice & Safety Studies | 14 | ||
Curriculum and Instruction | 14 | ||
Logistics, Materials, and Supply Chain Management | 14 | ||
Physics and Astronomy | 14 | ||
Sustainability Studies | 14 | ||
Creative Writing | 13 | ||
Professional, Technical, Business, and Scientific Writing | 13 | ||
School Psychology | 13 | ||
College Student Counseling and Personnel Services | 12 | ||
Computer Engineering, General | 12 | ||
Cultural Studies & Critical Theory and Analysis | 12 | ||
Ecology and Evolutionary Biology | 11 | ||
Philosophy | 11 | ||
Planetary Astronomy and Science | 2 | 9 | |
Rhetoric and Composition | 11 | ||
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 11 | ||
Superintendency and Educational System Administration | 11 | ||
Applied & Public Sociology | 10 | ||
Geography | 4 | 6 | |
Art Teacher Education | 9 | ||
Spanish Language Teacher Education | 1 | 8 | |
Teaching English as a Second or Foreign Language & ESL Language Instructor | 9 | ||
Astronomy | 8 | ||
Behavioral Aspects of Health | 8 | ||
Early Childhood Education and Teaching | 8 | ||
Music Performance, General | 8 | ||
Physics, General | 8 | ||
Communication, Journalism, and Related Programs, Other | 7 | ||
Forestry, General | 7 | ||
Geographic Information Science and Cartography | 7 | ||
Music, General | 3 | 4 | |
Statistics, General | 7 | ||
Electrical and Computer Engineering | 6 | ||
Science Teacher Education & General Science Teacher Education | 1 | 5 | |
Chemistry Teacher Education | 5 | ||
Clinical Psychology | 5 | ||
Data Science, General | 5 | ||
International School Administration & Leadership | 5 | ||
Small Business Administration & Management | 5 | ||
Teacher Education and Professional Development, Specific Subject Areas, Other | 5 | ||
Secondary Education and Teaching | 4 | ||
International Business & Trade & Commerce | 3 | ||
Linguistics | 3 | ||
Nursing Practice | 3 | ||
Physical Education Teaching and Coaching | 3 | ||
Women's Studies | 3 | ||
Biology Teacher Education | 2 | ||
Computer Software Engineering | 2 | ||
Criminal Justice & Law Enforcement Administration | 2 | ||
Earth Science Teacher Education | 2 | ||
Educational Psychology | 2 | ||
Geography and Environmental Studies | 2 | ||
Materials Science | 2 | ||
Nursing Administration | 2 | ||
American Indian & Native American Studies | 1 | ||
Biological & Biosystems Engineering | 1 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 1 | ||
Engineering Physics & Applied Physics | 1 | ||
Engineering, General | 1 | ||
Physics Teacher Education | 1 | ||
Grand Total | 5,268 | 1,627 | 244 |
Northern Arizona University has a graduation rate of 57%, which is among the 44% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 57% | 51% | 60% |
|
Publications & Citations
Northern Arizona University is a world-class research university with 22,678 scientific papers published and 755,021 citations received. The research profile covers a range of fields, including Environmental Science, Liberal Arts & Social Sciences, Biology, Geology, Ecology, Geography and Cartography, Engineering, Medicine, Computer Science, and Physics.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 167 | 1237 |
1993 | 179 | 1110 |
1994 | 202 | 1346 |
1995 | 226 | 1424 |
1996 | 219 | 1717 |
1997 | 237 | 1931 |
1998 | 277 | 2198 |
1999 | 286 | 2929 |
2000 | 299 | 3693 |
2001 | 339 | 4263 |
2002 | 399 | 5570 |
2003 | 397 | 5732 |
2004 | 366 | 6988 |
2005 | 369 | 8254 |
2006 | 480 | 9557 |
2007 | 448 | 10666 |
2008 | 541 | 11697 |
2009 | 476 | 13740 |
2010 | 516 | 15535 |
2011 | 552 | 17270 |
2012 | 511 | 19216 |
2013 | 564 | 22313 |
2014 | 681 | 25317 |
2015 | 712 | 27425 |
2016 | 806 | 30049 |
2017 | 894 | 32406 |
2018 | 1181 | 38737 |
2019 | 1295 | 48632 |
2020 | 1646 | 59610 |
2021 | 1602 | 74324 |
2022 | 1464 | 76194 |
2023 | 1435 | 78336 |
2024 | 1235 | 80689 |
Northern Arizona University alumni
-
Seamus Dever
- Occupations
- film actoractortelevision actor
- Biography
-
Seamus Patrick Dever is an American actor known for his role as Detective Kevin Ryan in the ABC series Castle.
-
Katie Hobbs
- Enrolled in Northern Arizona University
- In 1992 graduated with Bachelor of Social Work in social work
- Occupations
- social workerpolitician
- Biography
-
Kathleen Marie Hobbs is an American politician and social worker serving as the 24th governor of Arizona since 2023. Hobbs is the first social worker to be elected governor of a U.S. state and is Arizona's fifth female governor. A member of the Democratic Party, she was secretary of state of Arizona from 2019 to 2023 and a member of the Arizona Legislature from 2011 to 2019.
-
Clyde Tombaugh
- Occupations
- university teacherastronomer
- Biography
-
Clyde William Tombaugh was an American astronomer. He discovered Pluto in 1930, the first object to be discovered in what would later be identified as the Kuiper belt. At the time of discovery, Pluto was considered the ninth planet, but was reclassified as a dwarf planet in 2006. Tombaugh also discovered many asteroids, and called for the serious scientific research of unidentified flying objects.
-
Derek Mason
- Occupations
- American football player
- Biography
-
Derek Mason is an American college football coach who is currently the head football coach for Middle Tennessee State University. He previously served as head coach at Vanderbilt University from 2014 to 2020.





General info
Alternative names | NAU |
---|---|
Founded | 1899 |
Motto | The Difference that Matters |
Colors | blue, sage |
Academic calendar | August to May (August - December; January-May). Also Summer Sessions |
Total FTE staff | 3,511 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | 1900 S Knoles Dr, Babbitt Administrative Center, Room 200 Flagstaff, Arizona, 86011-4092 United States |
---|---|
City population | 77,000 |
Phone | 9285239011 |