Northern Arizona University: Statistics
Updated:
| Position | Category |
|---|---|
| #597 of 14,131 | In the World |
| #209 of 2,597 | In North America |
| #185 of 2,496 | In the United States |
| #3 of 25 | In Arizona |
| #83 of 2,695 | For Forestry |
| Top50% | For 141 other topics |
Quick Review
- Acceptance rate
- 90%
- Undergraduates
- 22,990
- Graduates
- 5,477
- Male:Female Ratio
- 37:63
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- nau.edu
Northern Arizona University Acceptance rate and admissions statistics
Northern Arizona University has an acceptance rate of 90% and is among the 38% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 90% | 89% | 90% |
| Applicants | 35,100 | 12,779 | 22,155 |
| Admissions | 31,453 | 11,316 | 19,987 |
| Freshmen enrolled full time | 4,868 | 1,846 | 3,001 |
| Freshmen enrolled part time | 107 | 40 | 67 |
9,552 students enrolled in some distance education courses.
5,237 enrolled exclusively in distance education.
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 14252 (52%) |
|---|---|
| Hispanic | 7113 (26%) |
| Two or more races | 1497 (5%) |
| Race or Ethnicity unknown | 1277 (5%) |
| Asian | 1161 (4%) |
| Nonresident Alien | 1141 (4%) |
| Black or African American | 863 (3%) |
| American Indian or Alaska Native | 314 (1%) |
| Native Hawaiian or other Pacific Islander | 54 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,085
- Students receiving aid
- 99%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $11,688 | $12,135 |
| Tuition in-state | $11,688 | $12,135 |
| Tuition out-of-state | $28,560 | $18,588 |
| Fee in-district | $1,321 | $888 |
| Fee in-state | $1,321 | $888 |
| Fee out-of-state | $1,321 | $718 |
Room and board costs
| Dormitory capacity | 10,369 |
|---|---|
| Combined charge for room and board | $14,432 |
| Room charge | $7,790 |
| Meal charge | $6,642 |
Northern Arizona University majors
Northern Arizona University has granted 5,205 bachelor's degrees across 97 programs, 2,074 master's across 73 programs, and 235 doctorate degrees across 18 programs. Below is a table with majors that lead to degrees at Northern Arizona University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Information Technology | 23 | 528 | |
| Psychology, General | 452 | 15 | |
| Registered Nursing & Registered Nurse | 402 | 3 | |
| Liberal Arts and Sciences & Liberal Studies | 344 | ||
| Business Administration and Management, General | 223 | 107 | |
| Computer Science | 64 | 259 | |
| Elementary Education and Teaching | 241 | 74 | |
| Biomedical Sciences, General | 224 | ||
| Social Work | 133 | 71 | |
| Criminology | 176 | 5 | |
| Biology & Biological Sciences, General | 155 | 13 | 12 |
| Public Health, General | 150 | 19 | |
| Finance, General | 135 | ||
| Hospitality Administration & Management, General | 119 | ||
| Marketing & Marketing Management, General | 117 | ||
| Mechanical Engineering | 99 | 15 | 1 |
| Exercise Science and Kinesiology | 106 | ||
| Special Education and Teaching, General | 68 | 36 | |
| Communication Sciences and Disorders, General | 98 | ||
| Physical Therapy & Therapist | 93 | ||
| Organizational Leadership | 92 | ||
| Speech Communication and Rhetoric | 64 | 26 | |
| Multi- & Interdisciplinary Studies, General | 81 | 5 | |
| Communication Management and Strategic Communications | 85 | ||
| Educational Leadership and Administration, General | 83 | ||
| Physical Fitness Technician | 77 | ||
| English Language and Literature, General | 74 | ||
| Environmental Studies | 72 | ||
| Speech-Language Pathology & Pathologist | 69 | ||
| Forest Sciences and Biology | 49 | 10 | 3 |
| Political Science and Government, General | 56 | 6 | |
| Accounting | 60 | ||
| Radio and Television | 60 | ||
| Counselor Education & School Counseling and Guidance Services | 59 | ||
| Physician Assistant | 57 | ||
| Construction Management, General | 52 | ||
| Dental Hygiene & Hygienist | 52 | ||
| Community College Administration | 44 | 6 | |
| Design and Visual Communications, General | 50 | ||
| Interior Design | 50 | ||
| Occupational Therapy & Therapist | 46 | ||
| Health Services & Allied Health & Health Sciences, General | 45 | ||
| Business & Managerial Economics | 43 | ||
| Chemistry, General | 34 | 9 | |
| Environmental Science | 33 | 6 | |
| Dietetics & Dietitian | 28 | 10 | |
| Mathematics, General | 30 | 8 | |
| Parks, Recreation, and Leisure Studies | 38 | ||
| Mental Health Counseling & Counselor | 37 | ||
| Public Administration | 2 | 35 | |
| Athletic Training & Trainer | 35 | ||
| Civil Engineering, General | 27 | 8 | |
| History, General | 29 | 6 | |
| English & Language Arts Teacher Education | 34 | ||
| Sociology, General | 32 | ||
| Anthropology, General | 17 | 13 | |
| Science Technologies & Technicians, Other | 30 | ||
| Foreign Languages and Literatures, General | 28 | ||
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 20 | 7 | |
| Electrical and Electronics Engineering | 27 | ||
| History Teacher Education | 26 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 26 | ||
| Ecology and Evolutionary Biology | 25 | ||
| Geology & Earth Science, General | 17 | 8 | |
| Management Information Systems, General | 24 | ||
| International Relations and Affairs | 23 | ||
| Educational & Instructional Technology | 22 | ||
| Photography | 21 | ||
| Mathematics Teacher Education | 7 | 13 | |
| Spanish Language and Literature | 20 | ||
| Drama and Dramatics & Theatre Arts, General | 19 | ||
| Philosophy, Politics, and Economics | 19 | ||
| Microbiology, General | 18 | ||
| Fine & Studio Arts, General | 17 | ||
| Criminal Justice & Safety Studies | 16 | ||
| Informatics | 1 | 7 | 8 |
| Music Performance, General | 16 | ||
| Climate Science | 14 | ||
| Cultural Studies & Critical Theory and Analysis | 14 | ||
| Journalism | 14 | ||
| Music Teacher Education | 14 | ||
| Superintendency and Educational System Administration | 14 | ||
| Technical Teacher Education | 14 | ||
| Art Teacher Education | 13 | ||
| Curriculum and Instruction | 13 | ||
| Early Childhood Education and Teaching | 1 | 12 | |
| Physics and Astronomy | 13 | ||
| School Psychology | 13 | ||
| Bilingual and Multilingual Education | 12 | ||
| Business Analytics | 12 | ||
| Computer Engineering, General | 12 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 12 | ||
| Sustainability Studies | 12 | ||
| Environmental & Environmental Health Engineering | 9 | 2 | |
| General Literature | 11 | ||
| Logistics, Materials, and Supply Chain Management | 11 | ||
| Nursing Administration | 11 | ||
| Professional, Technical, Business, and Scientific Writing | 11 | ||
| Geographic Information Science and Cartography | 10 | ||
| Music, General | 6 | 4 | |
| Geography | 5 | 4 | |
| Physical Education Teaching and Coaching | 9 | ||
| Rhetoric and Composition | 9 | ||
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 9 | ||
| Women's Studies | 9 | ||
| Creative Writing | 8 | ||
| Geography and Environmental Studies | 8 | ||
| Philosophy | 8 | ||
| Spanish Language Teacher Education | 2 | 6 | |
| Statistics, General | 8 | ||
| Educational Psychology | 7 | ||
| International Business & Trade & Commerce | 7 | ||
| Nursing Practice | 7 | ||
| Physics, General | 7 | ||
| Secondary Education and Teaching | 7 | ||
| Behavioral Aspects of Health | 1 | 5 | |
| Biology Teacher Education | 6 | ||
| Communication, Journalism, and Related Programs, Other | 6 | ||
| Data Science, General | 6 | ||
| Linguistics | 6 | ||
| Planetary Astronomy and Science | 3 | 3 | |
| Applied & Public Sociology | 5 | ||
| Biological & Biosystems Engineering | 3 | 2 | |
| College Student Counseling and Personnel Services | 5 | ||
| Computer Software Engineering | 5 | ||
| Electrical and Computer Engineering | 5 | ||
| Physics Teacher Education | 5 | ||
| Science Teacher Education & General Science Teacher Education | 2 | 3 | |
| Small Business Administration & Management | 5 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 5 | ||
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 5 | ||
| Astronomy | 4 | ||
| Earth Science Teacher Education | 4 | ||
| Forestry, General | 4 | ||
| Clinical Psychology | 3 | ||
| Family Practice Nurse & Nursing | 3 | ||
| International School Administration & Leadership | 3 | ||
| Social and Philosophical Foundations of Education | 3 | ||
| Materials Science | 1 | 1 | |
| American Indian & Native American Studies | 1 | ||
| Architectural and Building Sciences & Technology | 1 | ||
| Criminal Justice & Law Enforcement Administration | 1 | ||
| Engineering Physics & Applied Physics | 1 | ||
| Engineering, General | 1 | ||
| Fashion Merchandising | 1 | ||
| Grand Total | 5,205 | 2,074 | 235 |
Northern Arizona University has a graduation rate of 61%, which is among the 37% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 61% | 57% | 64% |
| |||
Publications & Citations
Northern Arizona University is a world-class research university with 23,478 scientific papers published and 812,417 citations received. The research profile covers a range of fields, including Environmental Science, Liberal Arts & Social Sciences, Biology, Geology, Ecology, Geography and Cartography, Engineering, Medicine, Computer Science, and Physics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 179 | 1112 |
| 1994 | 202 | 1346 |
| 1995 | 226 | 1435 |
| 1996 | 220 | 1742 |
| 1997 | 237 | 1934 |
| 1998 | 277 | 2201 |
| 1999 | 286 | 2930 |
| 2000 | 300 | 3696 |
| 2001 | 339 | 4271 |
| 2002 | 399 | 5573 |
| 2003 | 397 | 5737 |
| 2004 | 366 | 6995 |
| 2005 | 369 | 8265 |
| 2006 | 480 | 9561 |
| 2007 | 448 | 10662 |
| 2008 | 540 | 11700 |
| 2009 | 476 | 13750 |
| 2010 | 516 | 15537 |
| 2011 | 553 | 17278 |
| 2012 | 511 | 19254 |
| 2013 | 564 | 22339 |
| 2014 | 683 | 25412 |
| 2015 | 715 | 27877 |
| 2016 | 810 | 30064 |
| 2017 | 895 | 32423 |
| 2018 | 1181 | 38754 |
| 2019 | 1299 | 48698 |
| 2020 | 1651 | 59693 |
| 2021 | 1609 | 74415 |
| 2022 | 1470 | 76336 |
| 2023 | 1443 | 78542 |
| 2024 | 1264 | 81398 |
| 2025 | 937 | 74279 |
Northern Arizona University alumni
-
Katie Hobbs
- Enrolled in Northern Arizona University
- In 1992 graduated with Bachelor of Social Work in social work
- Occupations
- social workerpolitician
- Biography
-
Kathleen Marie Hobbs is an American politician serving since 2023 as the 24th governor of Arizona. A member of the Democratic Party, she served from 2019 to 2023 as Arizona's Secretary of State and from 2011 to 2019 as a member of the Arizona Legislature.
-
Seamus Dever
- Occupations
- film actoractortelevision actor
- Biography
-
Seamus Patrick Dever is an American actor known for his role as Detective Kevin Ryan in the ABC series Castle.
-
Clyde Tombaugh
- Occupations
- university teacherastronomer
- Biography
-
Clyde William Tombaugh was an American astronomer and telescope maker, best known for discovering Pluto in 1930, marking the first detection of what would eventually be recognized as the Kuiper belt. At the time, Pluto was referred to as the ninth planet in the Solar System, a classification that stood for over seven decades.
-
Derek Mason
- Occupations
- American football player
- Biography
-
Derek Mason is an American college football coach who is currently the head football coach for Middle Tennessee State University. He previously served as head coach at Vanderbilt University from 2014 to 2020.
General info
| Alternative names | NAU |
|---|---|
| Founded | 1899 |
| Motto | The Difference that Matters |
| Colors | blue, sage |
| Academic calendar | August to May (August - December; January-May). Also Summer Sessions |
| Total FTE staff | 3,584 |
| Carnegie classification | Doctoral Universities: High Research Activity |
Location and contacts
| Address | 1900 S Knoles Dr, Babbitt Administrative Center, Room 200 Flagstaff, Arizona, 86011-4092 United States |
|---|---|
| City population | 77,000 |
| Phone | 9285239011 |