University of Wyoming: Ranking & Review

Laramie rank | United States rank | World rank |
---|---|---|
1 | 158 | 457 Top 3% |
University of Wyoming Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 97% | 96% | 98% |
Applicants | 4,306 | 2,142 | 2,148 |
Admissions | 4,169 | 2,054 | 2,104 |
Enrolled undergraduates | 1,696 | 869 | 827 |
Enrolled total (including graduate students) | 12,397 | 6,122 | 6,275 |
4,598 students enrolled in some distance education courses.
1,731 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Typical SAT scores
Number of students submitting SAT scores | 236 |
---|---|
Percent of students submitting SAT scores | 14% |
Evidence-Based Reading and Writing | |
Math |
Typical ACT scores
Number of students submitting ACT scores | 1,550 |
---|---|
Percent of students submitting ACT scores | 91% |
ACT Composite | |
ACT English | |
ACT Math |
Admission requirements
Application fee for undergraduates - $40. Application fee for graduates - $50.
Secondary school GPA | Required |
---|---|
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
Completion of the college-preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Admission test scores | Required |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Required |
University of Wyoming Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
On-campus | $19,777 | $31,387 |
Off-campus | $19,777 | $31,387 |
The total cost includes tuition and fees, books, supplies, on-campus room and board payment of $10,320 and other expenses per full academic year. |
University of Wyoming provides on-campus housing with total dormitory capacity of 2,789 students.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $3,096 | $12,384 |
Fees for full-time undergraduates | $1,347 | $1,347 |
Per credit hour charge for part-time undergraduates | $129 | $516 |
Tuition for Full-time graduates | $4,518 | $13,500 |
Fees for full-time graduates | $1,347 | $1,347 |
Per credit hour charge for part-time graduates | $251 | $750 |
Programs and Degrees
Programs | Associate's degree | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 323 | 71 | 5 | 399 | |
Engineering | 270 | 41 | 12 | 323 | |
Education | 184 | 88 | 24 | 296 | |
Health Professions and Related Programs | 198 | 33 | 56 | 287 | |
Biological and Biomedical Sciences | 173 | 14 | 24 | 211 | |
Agriculture, Agriculture Operations and Related Sciences | 128 | 25 | 5 | 158 | |
Psychology | 143 | 2 | 4 | 149 | |
Social Sciences | 127 | 14 | 3 | 144 | |
Physical Sciences | 67 | 31 | 22 | 120 | |
Communication, Journalism, and Related Programs | 86 | 14 | 100 | ||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 89 | 89 | |||
Parks, Recreation, Leisure and Fitness Studies | 71 | 16 | 87 | ||
Public Administration and Social Service Professions | 40 | 33 | 73 | ||
Visual and Performing Arts | 69 | 4 | 73 | ||
Legal Professions and Studies | 70 | 70 | |||
Multi & Interdisciplinary Studies | 37 | 22 | 59 | ||
Computer and Information Sciences and Support Services | 42 | 8 | 3 | 53 | |
English Language and Literature & Letters | 28 | 25 | 53 | ||
History | 29 | 7 | 36 | ||
Family and Consumer Sciences & Human Sciences | 33 | 2 | 35 | ||
Mathematics and Statistics | 24 | 7 | 4 | 35 | |
Foreign Languages, Literatures, and Linguistics | 15 | 7 | 22 | ||
Area, Ethnic, Cultural, Gender, and Group Studies | 7 | 8 | 15 | ||
Philosophy and Religious Studies | 12 | 1 | 13 | ||
Liberal Arts and Sciences, General Studies and Humanities | 6 | 6 | |||
Natural Resources and Conservation | 3 | 2 | 5 | ||
Engineering Technologies and Engineering-related Fields | 2 | 2 | |||
Architecture and Related Services | |||||
Grand Total | 2 | 2,204 | 475 | 232 | 2,913 |
A total of 2,206 2-year associate's and 4-year bachelor's degrees conferred across undergraduate programs at University of Wyoming.
At the master's and doctor's level 707 degrees were conferred in the graduate programs.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 58% | 54% | 63% |
|
General info
Alternative names | UW |
---|---|
Founded | 1886 |
Motto | New Thinking |
Religious affiliation | Not applicable |
Colors | brown, gold |
Academic Calendar | Semester |
Total FTE staff | 2,710 |
Instructional FTE | 726 |
Research FTE | 183 |
Public Service FTE | 80 |
Sector of institution | Public, 4-year or above |
Control of institution | Public |
Carnegie Classification | Doctoral Universities: Higher Research Activity |
Location and Contacts
Official Website | www.uwyo.edu |
---|---|
Address | Corner of Ninth and Ivinson Laramie, Wyoming, 82071 United States |
Urbanization level | Town: Remote |
City population | 31,000 |
Phone | 3077661121 |
Fax | +1 (307) 766 2271 |