University of Mississippi Rankings

In the World | #533 of 14178 |
---|---|
In North America | #207 of 2629 |
In the United States | #183 of 2528 |
In Mississippi | #2 of 18 |
In University | #1 of 1 |
Quick Review
- Acceptance rate
- 88%
- Undergraduates
- 17,150
- Graduates
- 4,467
- Male:Female Ratio
- 43:57
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- olemiss.edu
University of Mississippi Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 88% | 86% | 90% |
Applicants | 16,253 | 6,502 | 9,751 |
Admissions | 14,325 | 5,569 | 8,756 |
Freshmen enrolled full time | 3,224 | 1,357 | 1,867 |
Freshmen enrolled part time | 8 | 3 | 5 |
7,458 students enrolled in some distance education courses.
787 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
853 or 26%
submitted SAT
25% of them
had 1020
or below
75% of them
had 1250
or below
Typical SAT scores of first-years in University of Mississippi are 1020-1250 (middle 50% range).
ACT scores
Among admitted applicants
2,753 or 85%
submitted ACT
25% of them
had 21
or below
75% of them
had 29
or below
Typical ACT scores of first-years in University of Mississippi are 21-29 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
SAT/ACT | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
Secondary school rank | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment by race or ethnicity
White | 16251 (75%) |
---|---|
Black or African American | 2676 (12%) |
Nonresident Alien | 822 (4%) |
Hispanic | 787 (4%) |
Two or more races | 499 (2%) |
Asian | 496 (2%) |
American Indian or Alaska Native | 26 (0.1%) |
Native Hawaiian or other Pacific Islander | 17 (0.1%) |
Race or Ethnicity unknown | 11 (0.1%) |
Costs per year: Tuition, Housing, Fees
- Average aid awarded
- $11,755
- Students receiving aid
- 86%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $8,718 | $8,718 |
Tuition in-state | $8,718 | $8,718 |
Tuition out-of-state | $24,990 | $24,989 |
Fee in-district | $110 | $110 |
Fee in-state | $110 | $110 |
Fee out-of-state | $110 | $110 |
Room and board price
Dormitory capacity | 5,106 |
---|---|
Combined charge for room and board | $10,734 |
Room charge | $6,264 |
Meal charge | $4,470 |
University of Mississippi Majors
Major | Bachelor's | Master's | Doctoral |
---|---|---|---|
General Studies | 421 | ||
Accounting | 293 | 115 | 2 |
Digital Communication and Media & Multimedia | 281 | ||
Registered Nursing & Registered Nurse | 259 | ||
Psychology, General | 235 | 10 | 10 |
Finance, General | 246 | ||
Business Administration and Management, General | 144 | 83 | 11 |
Marketing & Marketing Management, General | 199 | ||
Kinesiology and Exercise Science | 184 | 1 | 5 |
Elementary Education and Teaching | 159 | ||
Pharmaceutical Sciences | 114 | 29 | 13 |
Criminal Justice & Law Enforcement Administration | 142 | 9 | |
Medicine | 147 | ||
Biology & Biological Sciences, General | 131 | 5 | 4 |
Communication Sciences and Disorders, General | 121 | ||
Social Work | 119 | ||
Pharmacy | 115 | ||
Law | 108 | ||
Journalism | 94 | 4 | |
Political Science and Government, General | 90 | 5 | 3 |
Business & Commerce, General | 95 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 92 | ||
Curriculum and Instruction | 84 | ||
Biological and Biomedical Sciences, Other | 74 | ||
English Language and Literature, General | 63 | 2 | 6 |
Computer and Information Sciences, General | 69 | ||
Mechanical Engineering | 66 | ||
Hospitality Administration & Management, General | 63 | ||
Marketing, Other | 61 | ||
Public Policy Analysis, General | 61 | ||
Dietetics & Dietitian | 58 | ||
History, General | 46 | 6 | 5 |
Education, General | 54 | ||
Engineering Science | 36 | 17 | |
Biochemistry | 49 | 2 | |
Higher Education & Higher Education Administration | 44 | 2 | |
Physical Therapy & Therapist | 46 | ||
Chemistry, General | 29 | 5 | 11 |
Counselor Education & School Counseling and Guidance Services | 40 | 1 | |
Occupational Therapy & Therapist | 40 | ||
Chemical Engineering | 39 | ||
Educational Leadership and Administration, General | 38 | ||
Civil Engineering, General | 37 | ||
Fine & Studio Arts, General | 34 | 2 | |
Music, General | 18 | 14 | 4 |
Radiologic Technology & Science - Radiographer | 36 | ||
Real Estate | 35 | ||
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 33 | ||
Insurance | 32 | ||
Dentistry | 30 | ||
Geological & Geophysical Engineering | 29 | ||
International Relations and Affairs | 29 | ||
Management Information Systems, General | 29 | ||
Parks, Recreation and Leisure Facilities Management, General | 26 | ||
Mathematics, General | 18 | 6 | 1 |
Dental Hygiene & Hygienist | 25 | ||
Engineering, General | 22 | ||
Economics, General | 14 | 7 | 1 |
Physics, General | 6 | 9 | 6 |
English & Language Arts Teacher Education | 20 | ||
Business & Managerial Economics | 19 | ||
Health Professions and Related Clinical Sciences, Other | 18 | ||
Electrical and Electronics Engineering | 18 | ||
Forensic Chemistry | 18 | ||
Health & Health Care Administration & Management | 9 | 9 | |
Social Studies Teacher Education | 17 | ||
Legal Studies, General | 17 | ||
Foreign Languages, Literatures, and Linguistics, Other | 17 | ||
Drama and Dramatics & Theatre Arts, General | 16 | ||
Sociology | 11 | 4 | |
Clinical Laboratory Science & Medical Technology & Technologist | 14 | ||
Public Relations, Advertising, and Applied Communication | 14 | ||
Spanish Language and Literature | 13 | ||
Foods, Nutrition, and Wellness Studies, General | 12 | ||
Nursing Practice | 12 | ||
Regional Studies (U.S., Canadian, Foreign) | 1 | 10 | |
Chinese Language and Literature | 11 | ||
Early Childhood Education and Teaching | 11 | ||
Creative Writing | 11 | ||
Special Education and Teaching, General | 10 | ||
Mathematics Teacher Education | 10 | ||
Geology & Earth Science, General | 10 | ||
Health Information & Medical Records Administration & Administrator | 6 | 3 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 9 | ||
Philosophy | 7 | 2 | |
Anthropology | 5 | 4 | |
Taxation | 9 | ||
Liberal Arts and Sciences & Liberal Studies | 8 | ||
Linguistics | 8 | ||
Health and Physical Education & Fitness, Other | 8 | ||
Clinical & Medical Social Work | 8 | ||
Accounting and Related Services, Other | 7 | ||
Religion & Religious Studies | 6 | ||
Science Teacher Education & General Science Teacher Education | 5 | ||
Entrepreneurship & Entrepreneurial Studies | 5 | ||
Medical Scientist | 5 | ||
Art History, Criticism and Conservation | 3 | ||
Biostatistics | 3 | ||
Neuroscience | 3 | ||
Nursing Science | 3 | ||
Anatomy | 3 | ||
Physiology, General | 3 | ||
Nuclear Medical Technology & Technologist | 2 | ||
Materials Engineering | 1 | 1 | |
Magnetic Resonance Imaging (MRI) Technology & Technician | 2 | ||
Microbiology and Immunology | 2 | ||
African-American & Black Studies | 1 | ||
Arabic Language and Literature | 1 | ||
Histologic Technology & Histotechnologist | 1 | ||
French Language and Literature | 1 | ||
Sport and Fitness Administration & Management | 1 | ||
Pathology & Experimental Pathology | 1 | ||
Advanced Legal Research & Studies, General | 1 | ||
Pharmaceutics and Drug Design | 1 | ||
Grand Total | 4,610 | 937 | 642 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 66% | 60% | 71% |
|
Publications & Citations
Publication count by topic
Medicine | |
---|---|
Chemistry | |
Biology | |
Physics | |
Psychology | |
Computer science | |
Materials science | |
Mathematics | |
Business | |
Political science | |
Economics | |
Sociology | |
Engineering | |
Geology | |
Environmental science | |
History | |
Geography | |
Art | |
Philosophy |
Topical rankings by citation count
Discipline | World Rank | Citations |
---|---|---|
Art | 50 | 5,590 |
Business | 225 | 34,219 |
Physics | 297 | 126,950 |
Medicine | 327 | 240,892 |
Sociology | 343 | 17,896 |
Political science | 348 | 6,800 |
Psychology | 376 | 82,676 |
Economics | 418 | 18,388 |
History | 457 | 581 |
Chemistry | 537 | 88,846 |
Biology | 562 | 119,822 |
Geology | 576 | 8,730 |
Philosophy | 732 | 261 |
Mathematics | 840 | 12,809 |
Environmental science | 844 | 5,885 |
Engineering | 850 | 7,319 |
Computer science | 946 | 14,190 |
Materials science | 1008 | 17,283 |
Geography | 1010 | 1,924 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 207 | 1896 |
1991 | 196 | 2166 |
1992 | 215 | 2201 |
1993 | 234 | 2511 |
1994 | 289 | 2677 |
1995 | 256 | 3039 |
1996 | 280 | 3444 |
1997 | 294 | 4081 |
1998 | 289 | 4970 |
1999 | 375 | 5680 |
2000 | 343 | 6486 |
2001 | 383 | 7612 |
2002 | 386 | 9638 |
2003 | 524 | 11495 |
2004 | 580 | 13834 |
2005 | 663 | 17259 |
2006 | 686 | 20204 |
2007 | 691 | 23307 |
2008 | 800 | 27427 |
2009 | 822 | 31495 |
2010 | 856 | 34899 |
2011 | 905 | 40471 |
2012 | 915 | 47620 |
2013 | 1024 | 52811 |
2014 | 1029 | 54640 |
2015 | 1126 | 57213 |
2016 | 1100 | 57562 |
2017 | 1083 | 58301 |
2018 | 1113 | 56999 |
2019 | 1175 | 64849 |
2020 | 1207 | 67893 |
General info
Alternative names | Ole Miss |
---|---|
Founded | 1848 |
Wikipedia | University of Mississippi |
Motto | Pro scientia et sapientia For Science and Wisdom |
Colors | harvard crimson, yale blue |
Academic Calendar | August to May (August - December; January-May) |
Total FTE staff | 12,535 |
Carnegie Classification | Doctoral Universities: Highest Research Activity |
Location and Contacts
Address | Oxford, Mississippi University, Mississippi, 38677-1848 United States |
---|---|
City population | 4,000 |
Phone | 6629157211 |
Fax | +1 (662) 915 7010 |