Phillips School of Nursing at Mount Sinai Beth Israel Rankings

In the World | #1859 of 14178 |
---|---|
In North America | #568 of 2629 |
In the United States | #518 of 2528 |
In New York State | #48 of 221 |
In New York City | #16 of 92 |
Quick Review
- Acceptance rate
- 67%
- Undergraduates
- 261
- Male:Female Ratio
- 14:86
- Control
- Private
not-for-profit - Highest Degree
- Bachelor's degree
- Website
- www.mountsinai.org
Phillips School of Nursing at Mount Sinai Beth Israel Acceptance rate and Admissions statistics
Enrollment by race or ethnicity
White | 103 (40%) |
---|---|
Black or African American | 70 (27%) |
Asian | 42 (16%) |
Hispanic | 41 (16%) |
Native Hawaiian or other Pacific Islander | 2 (0.8%) |
Costs per year: Tuition, Housing, Fees
Tuition and fees
Undergraduates | |
---|---|
Tuition in-district | $31,478 |
Tuition in-state | $31,478 |
Tuition out-of-state | $31,478 |
Fee in-district | $4,886 |
Fee in-state | $4,886 |
Fee out-of-state | $4,886 |
Phillips School of Nursing at Mount Sinai Beth Israel Majors
Major | Associate's degree | Bachelor's |
---|---|---|
Registered Nursing & Registered Nurse | 43 | 82 |
Grand Total | 43 | 82 |
Total | Women | |
---|---|---|
Graduation rate | 100% | 100% |
Publications & Citations
Publication count by topic
Medicine | |
---|---|
Biology | |
Chemistry | |
Psychology | |
Materials science | |
Computer science | |
Mathematics | |
Physics | |
Business | |
Engineering | |
Political science | |
Philosophy | |
Sociology | |
Geography | |
Art | |
History | |
Environmental science | |
Economics | |
Geology |
Topical rankings by citation count
Discipline | World Rank | Citations |
---|---|---|
Medicine | 240 | 377,089 |
Art | 603 | 252 |
Biology | 709 | 77,213 |
Psychology | 737 | 24,325 |
Chemistry | 1310 | 16,891 |
Geography | 1533 | 756 |
Mathematics | 1589 | 3,211 |
History | 1865 | 18 |
Computer science | 2086 | 2,243 |
Physics | 2089 | 905 |
Materials science | 2304 | 2,058 |
Sociology | 2604 | 136 |
Political science | 2855 | 51 |
Philosophy | 2893 | 2 |
Business | 3081 | 162 |
Environmental science | 3221 | 180 |
Engineering | 3379 | 187 |
Economics | 3440 | 69 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 196 | 2533 |
1991 | 215 | 3028 |
1992 | 189 | 3451 |
1993 | 186 | 3599 |
1994 | 167 | 4046 |
1995 | 217 | 4657 |
1996 | 210 | 5316 |
1997 | 177 | 6192 |
1998 | 193 | 6953 |
1999 | 223 | 7740 |
2000 | 255 | 8661 |
2001 | 270 | 9161 |
2002 | 244 | 10523 |
2003 | 367 | 11989 |
2004 | 315 | 13251 |
2005 | 354 | 14697 |
2006 | 398 | 16810 |
2007 | 347 | 18161 |
2008 | 377 | 20384 |
2009 | 373 | 21744 |
2010 | 301 | 22802 |
2011 | 369 | 25100 |
2012 | 457 | 26904 |
2013 | 402 | 27780 |
2014 | 485 | 29127 |
2015 | 410 | 29205 |
2016 | 280 | 26545 |
2017 | 255 | 26659 |
2018 | 264 | 21404 |
2019 | 256 | 22647 |
2020 | 204 | 24459 |
General info
Wikipedia | Phillips School of Nursing at Mount Sinai Beth Israel |
---|---|
Total FTE staff | 32 |
Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools |
Location and Contacts
Address | 766 Avenue of the Americas 4th Floor New York, New York, 10001-6354 United States |
---|---|
City population | 8,399,000 |
Phone | 2126146114 |