Relay Graduate School of Education Rankings
Ranking | Category |
---|---|
#6836 of 14,131 | In the World |
#1884 of 2,597 | In North America |
#1795 of 2,496 | In the United States |
#147 of 221 | In New York State |
#55 of 92 | In New York City |
Quick Review
- Undergraduates
- 153
- Graduates
- 2,484
- Male:Female Ratio
- 24:76
- Control
- Private
not-for-profit - Highest Degree
- Master's degree
- Website
- www.relay.edu
- Acceptance rate
- 94%*
* The Relay Graduate School of Education is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely-ranked nearby universities with similar research profiles that do publish such data.
Relay Graduate School of Education Acceptance rate and admissions statistics
2,637 enrolled exclusively in distance education.
Enrollment demographics by race or ethnicity
Black or African American | 1000 (38%) |
---|---|
White | 761 (29%) |
Hispanic | 549 (21%) |
Asian | 129 (5%) |
Nonresident Alien | 91 (3%) |
Two or more races | 66 (3%) |
Race or Ethnicity unknown | 29 (1%) |
Native Hawaiian or other Pacific Islander | 5 (0.2%) |
Relay Graduate School of Education majors
Relay Graduate School of Education has granted 1,261 master's in Teacher Education, Multiple Levels. Below is a table with majors that lead to degrees at Relay Graduate School of Education.
Major | Master |
---|---|
Teacher Education, Multiple Levels | 1,261 |
Grand Total | 1,261 |
Publications & Citations
Relay Graduate School of Education has published 67 scientific papers with 435 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Psychology, Computer Science, Sociology, Philosophy, Mathematics, Political Science, Law, Math Teachers, and Biology.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 1 |
1996 | 0 | 0 |
1997 | 1 | 0 |
1998 | 2 | 0 |
1999 | 0 | 2 |
2000 | 0 | 1 |
2001 | 0 | 2 |
2002 | 1 | 1 |
2003 | 0 | 1 |
2004 | 0 | 1 |
2005 | 2 | 3 |
2006 | 1 | 5 |
2007 | 0 | 5 |
2008 | 1 | 6 |
2009 | 0 | 10 |
2010 | 0 | 11 |
2011 | 0 | 13 |
2012 | 1 | 13 |
2013 | 7 | 29 |
2014 | 7 | 26 |
2015 | 1 | 23 |
2016 | 5 | 35 |
2017 | 6 | 22 |
2018 | 4 | 29 |
2019 | 9 | 36 |
2020 | 2 | 27 |
2021 | 11 | 37 |
2022 | 4 | 34 |
2023 | 1 | 54 |
General info
Founded | 2011 |
---|---|
Academic calendar | Semesters |
Total FTE staff | 328 |
Carnegie classification | Special Focus Four-Year: Other Special Focus Institutions |
Location and contacts
Address | 25 Broadway, 3rd Fl New York, New York, 10004 United States |
---|---|
City population | 8,804,000 |
Phone | 2122281888 |