Rochester Institute of Technology: Statistics
Updated:
| Position | Category |
|---|---|
| #471 of 14,131 | In the World |
| #170 of 2,597 | In North America |
| #148 of 2,496 | In the United States |
| #11 of 221 | In New York State |
| #2 of 9 | In Rochester |
| #97 of 1,623 | For Engineering Management |
| Top50% | For 158 other topics |
Quick Review
- Acceptance rate
- 67%
- Undergraduates
- 14,267
- Graduates
- 2,831
- Male:Female Ratio
- 64:36
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.rit.edu
Rochester Institute of Technology Acceptance rate and admissions statistics
Rochester Institute of Technology has an acceptance rate of 67% and is among the top 29% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 67% | 67% | 67% |
| Applicants | 27,911 | 16,374 | 11,507 |
| Admissions | 18,682 | 10,916 | 7,742 |
| Freshmen enrolled full time | 3,040 | 1,952 | 1,081 |
| Freshmen enrolled part time | 2 | 2 |
4,319 students enrolled in some distance education courses.
540 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,212 or 40%
submitted SAT
25% of them
had 1300
or below
75% of them
had 1460
or below
Typical SAT scores of first-years in Rochester Institute of Technology are 1300-1460 (middle 50% range).
ACT scores
Among admitted applicants
283 or 9%
submitted ACT
25% of them
had 29
or below
75% of them
had 33
or below
Typical ACT scores of first-years in Rochester Institute of Technology are 29-33 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 8925 (52%) |
|---|---|
| Nonresident Alien | 1869 (11%) |
| Asian | 1775 (10%) |
| Hispanic | 1520 (9%) |
| Race or Ethnicity unknown | 1305 (8%) |
| Black or African American | 863 (5%) |
| Two or more races | 807 (5%) |
| American Indian or Alaska Native | 15 (0.1%) |
| Native Hawaiian or other Pacific Islander | 8 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Rochester Institute of Technology is $39,534 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $24,680 |
|---|---|
| $30-48K | $24,820 |
| $48-75K | $28,874 |
| $75-110K | $34,510 |
| $110K+ | $44,970 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $58,324 | $59,102 |
| Tuition in-state | $58,324 | $59,102 |
| Tuition out-of-state | $58,324 | $59,102 |
| Fee in-district | $950 | $950 |
| Fee in-state | $950 | $950 |
| Fee out-of-state | $950 | $950 |
Room and board costs
| Dormitory capacity | 6,919 |
|---|---|
| Combined charge for room and board | $16,766 |
| Room charge | $9,366 |
| Meal charge | $7,400 |
Rochester Institute of Technology majors
Rochester Institute of Technology has granted 2,552 bachelor's degrees across 80 programs, 1,100 master's across 60 programs, and 65 doctorate degrees across 10 programs. Below is a table with majors that lead to degrees at Rochester Institute of Technology.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Computer Science | 208 | 139 | ||
| Mechanical Engineering | 164 | 74 | 8 | |
| Modeling, Virtual Environments and Simulation | 162 | 22 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 119 | 41 | ||
| Electrical and Computer Engineering | 100 | 53 | 3 | |
| Computer Software Engineering | 105 | 13 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 9 | 107 | ||
| Management Sciences and Quantitative Methods, Other | 92 | |||
| Mechanical & Mechanical Engineering Technology & Technician | 3 | 86 | ||
| Cinematography and Film & Video Production | 86 | 1 | ||
| Digital Communication and Media & Multimedia | 43 | 39 | ||
| Computer Engineering, General | 54 | 23 | ||
| Information Science & Studies | 77 | |||
| Physician Assistant | 35 | 33 | ||
| Informatics | 3 | 20 | 44 | |
| Photography | 63 | 4 | ||
| Business Administration and Management, General | 10 | 27 | 27 | |
| Industrial and Product Design | 59 | 5 | ||
| Bioengineering and Biomedical Engineering | 54 | 2 | ||
| Biomedical Sciences, General | 55 | |||
| Graphic Design | 50 | |||
| Management Information Systems, General | 50 | |||
| Industrial Engineering | 20 | 28 | ||
| Illustration | 47 | |||
| Information Technology | 45 | |||
| Packaging Science | 32 | 11 | ||
| Applied Statistics, General | 20 | 22 | ||
| Civil Engineering Technologies & Technicians | 41 | |||
| Environmental & Environmental Engineering Technology & Technician | 22 | 19 | ||
| Chemical Engineering | 37 | |||
| Sign Language Interpretation and Translation | 31 | 6 | ||
| Computer and Information Sciences, General | 21 | 14 | ||
| Manufacturing Engineering Technology & Technician | 11 | 24 | ||
| Animation, Interactive Technology, Video Graphics, and Special Effects | 34 | |||
| Computer Engineering Technology & Technician | 33 | |||
| Psychology, General | 31 | |||
| Secondary Education and Teaching | 31 | |||
| Management Science | 30 | |||
| Physics, General | 23 | 7 | ||
| Biotechnology | 29 | |||
| Finance, General | 26 | |||
| Optics & Optical Sciences | 7 | 7 | 12 | |
| Computer Programming, Specific Applications | 25 | |||
| Electromechanical & Electromechanical Engineering Technology & Technician | 25 | |||
| Sales, Distribution, and Marketing Operations, General | 25 | |||
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 24 | |||
| Materials Science | 23 | |||
| Criminal Justice & Law Enforcement Administration | 21 | |||
| Medical Illustration & Medical Illustrator | 16 | 5 | ||
| Public Policy Analysis, General | 2 | 19 | ||
| Environmental Science | 18 | 2 | ||
| Accounting | 19 | |||
| Biochemistry | 18 | |||
| Biology & Biological Sciences, General | 18 | |||
| School Psychology | 18 | |||
| Electrical, Electronic, and Communications Engineering Technology & Technician | 17 | |||
| Multi- & Interdisciplinary Studies, Other | 17 | |||
| Applied Mathematics, General | 16 | |||
| Chemistry, General | 11 | 5 | ||
| Commercial and Advertising Art | 16 | |||
| Engineering, General | 4 | 12 | ||
| Financial Analytics | 16 | |||
| Interior Design | 16 | |||
| Manufacturing Engineering | 16 | |||
| Astrophysics | 8 | 6 | ||
| Digital Humanities | 14 | |||
| Fine & Studio Arts, General | 7 | 6 | ||
| Sustainability Studies | 11 | 2 | ||
| Art Teacher Education | 11 | |||
| Computational and Applied Mathematics | 8 | 3 | ||
| Museology & Museum Studies | 11 | |||
| Physical Sciences, General | 2 | 5 | 1 | 3 |
| Architectural and Building Sciences & Technology | 10 | |||
| Bioinformatics | 6 | 4 | ||
| Computational Mathematics | 10 | |||
| Political Science and Government, General | 9 | |||
| Exercise Science and Kinesiology | 8 | |||
| Hospital and Health Care Facilities Administration & Management | 8 | |||
| Logistics, Materials, and Supply Chain Management | 8 | |||
| Econometrics and Quantitative Economics | 7 | |||
| Hospitality Administration & Management, General | 7 | |||
| Mass Communication & Media Studies | 7 | |||
| Science Technologies & Technicians, General | 7 | |||
| Computer Software and Media Applications, Other | 6 | |||
| Financial Mathematics | 6 | |||
| Criminal Justice & Safety Studies | 5 | |||
| English Language and Literature, General | 5 | |||
| Experimental Psychology | 5 | |||
| Liberal Arts and Sciences & Liberal Studies | 5 | |||
| Nutrition Sciences | 5 | |||
| Advertising | 4 | |||
| Computer Numerically Controlled (CNC) Machinist Technology & CNC Machinist | 4 | |||
| Foreign Languages and Literatures, General | 4 | |||
| Jewelry Arts | 4 | |||
| Sociology and Anthropology | 4 | |||
| Accounting Technology & Technician and Bookkeeping | 3 | |||
| CAD & CADD Drafting and & or Design Technology & Technician | 3 | |||
| History, General | 3 | |||
| International Business & Trade & Commerce | 3 | |||
| International & Globalization Studies | 3 | |||
| Medical Informatics | 3 | |||
| Administrative Assistant and Secretarial Science, General | 2 | |||
| Business & Commerce, General | 2 | |||
| Construction Engineering Technology & Technician | 2 | |||
| Digital Marketing | 2 | |||
| Health and Wellness, General | 2 | |||
| Mechatronics, Robotics, and Automation Engineering Technology & Technician | 2 | |||
| Tourism and Travel Services Management | 2 | |||
| Ceramic Arts and Ceramics | 1 | |||
| Community Organization and Advocacy | 1 | |||
| Electrical and Electronics Engineering | 1 | |||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | |||
| Fine Arts and Art Studies, Other | 1 | |||
| Foods, Nutrition, and Wellness Studies, General | 1 | |||
| Furniture Design and Manufacturing | 1 | |||
| Human Resources Development | 1 | |||
| Journalism | 1 | |||
| Organizational Leadership | 1 | |||
| Printmaking | 1 | |||
| Telecommunications Technology & Technician | 1 | |||
| Grand Total | 90 | 2,552 | 1,100 | 65 |
Rochester Institute of Technology has a graduation rate of 70%, which is among the 22% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 70% | 67% | 76% |
| |||
Publications & Citations
Rochester Institute of Technology is a world-class research university with 27,184 scientific papers published and 626,451 citations received. The research profile covers a range of fields, including Engineering, Computer Science, Physics, Liberal Arts & Social Sciences, Quantum and Particle physics, Environmental Science, Biology, Chemistry, Artificial Intelligence (AI), and Mathematics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 180 | 724 |
| 1994 | 159 | 778 |
| 1995 | 192 | 860 |
| 1996 | 198 | 1028 |
| 1997 | 165 | 1203 |
| 1998 | 178 | 1244 |
| 1999 | 192 | 1371 |
| 2000 | 244 | 1614 |
| 2001 | 246 | 1738 |
| 2002 | 474 | 3162 |
| 2003 | 504 | 3452 |
| 2004 | 591 | 4263 |
| 2005 | 627 | 5512 |
| 2006 | 697 | 7668 |
| 2007 | 662 | 8351 |
| 2008 | 715 | 10514 |
| 2009 | 816 | 12046 |
| 2010 | 890 | 14069 |
| 2011 | 913 | 15538 |
| 2012 | 1014 | 17544 |
| 2013 | 1057 | 18490 |
| 2014 | 1306 | 21037 |
| 2015 | 1152 | 22399 |
| 2016 | 1115 | 26203 |
| 2017 | 1129 | 28892 |
| 2018 | 1183 | 36505 |
| 2019 | 1279 | 43298 |
| 2020 | 1586 | 48295 |
| 2021 | 1362 | 56681 |
| 2022 | 1335 | 50068 |
| 2023 | 1241 | 57034 |
| 2024 | 1133 | 57090 |
| 2025 | 791 | 48270 |
Rochester Institute of Technology alumni
-
Matt Hamill
- Occupations
- mixed martial arts fighteramateur wrestler
- Biography
-
Matthew Hamill is an American former mixed martial artist and wrestler who competed in the Light Heavyweight division of the UFC. He is a three-time NCAA Division III National Champion in wrestling (167 lb class in 1997, 190 lb class in 1998, and 197 lb class in 1999) while attending the Rochester Institute of Technology (RIT) in Rochester, New York.
-
Christopher Tanev
- Occupations
- ice hockey player
- Biography
-
Christopher Tanev is a Canadian professional ice hockey player who is a defenceman for the Toronto Maple Leafs of the National Hockey League (NHL). He previously played for the Vancouver Canucks, Calgary Flames, and Dallas Stars.
-
Michael Smith
- Occupations
- cookrestaurateurtelevision presenter
- Biography
-
Michael Dixon Smith CM is an American-born Canadian chef and cookbook writer. He has hosted The Inn Chef, Chef at Home, and judged on Chopped: Canada on the Canadian Food Network. Smith is Prince Edward Island's Food Ambassador, a nutritional activist, and an advocate for sustainable home cooking and farm-to-table cuisine.
-
Fiona Ma
- Occupations
- politician
- Biography
-
Fiona Ma is an American politician and accountant. She has been serving as the California state treasurer since January 7, 2019. She previously was a member of the California Board of Equalization (2015–2019), the California State Assembly (2006–2012), and the San Francisco Board of Supervisors (2002–2006).
General info
| Alternative names | RIT R.I.T. |
|---|---|
| Founded | 1829 |
| Motto | A Category-of-One University |
| Colors | orange, burnt umber |
| Academic calendar | September to August (September - December; January-May; Also Summer Sessions) |
| Total FTE staff | 3,942 |
| Carnegie classification | Doctoral Universities: High Research Activity |
Location and contacts
| Address | 1 Lomb Memorial Dr Rochester, New York, 14623-5603 United States |
|---|---|
| City population | 211,000 |
| Phone | 5854752411 |