Southeast Missouri State University: Statistics
Updated:
| Position | Category |
|---|---|
| #2123 of 14,131 | In the World |
| #587 of 2,597 | In North America |
| #534 of 2,496 | In the United States |
| #10 of 67 | In Missouri |
| #1 of 2 | In Cape Girardeau |
| #572 of 1,063 | For Social Work |
| Top50% | For 34 other topics |
Quick Review
- Acceptance rate
- 74%
- Undergraduates
- 7,926
- Graduates
- 1,575
- Male:Female Ratio
- 40:60
- Control
- Public
- Highest Degree
- Post-master's certificate
- Website
- semo.edu
Southeast Missouri State University Acceptance rate and admissions statistics
Southeast Missouri State University has an acceptance rate of 74% and is among the top 38% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 74% | 64% | 81% |
| Applicants | 10,461 | 4,700 | 5,761 |
| Admissions | 7,691 | 3,007 | 4,684 |
| Freshmen enrolled full time | 1,344 | 557 | 787 |
| Freshmen enrolled part time | 36 | 20 | 16 |
3,981 students enrolled in some distance education courses.
1,841 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
4 or 1%
submitted SAT
ACT scores
Among admitted applicants
70 or 5%
submitted ACT
25% of them
had 15
or below
75% of them
had 20
or below
Typical ACT scores of first-years in Southeast Missouri State University are 15-20 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 6442 (68%) |
|---|---|
| Nonresident Alien | 1240 (13%) |
| Black or African American | 637 (7%) |
| Race or Ethnicity unknown | 506 (5%) |
| Two or more races | 286 (3%) |
| Hispanic | 273 (3%) |
| Asian | 88 (0.9%) |
| American Indian or Alaska Native | 8 (0.1%) |
| Native Hawaiian or other Pacific Islander | 4 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,512
- Students receiving aid
- 96%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $8,559 | $6,894 |
| Tuition in-state | $8,559 | $6,894 |
| Tuition out-of-state | $8,559 | $6,894 |
| Fee in-district | $1,344 | $808 |
| Fee in-state | $1,344 | $808 |
| Fee out-of-state | $1,344 | $808 |
Room and board costs
| Dormitory capacity | 2,330 |
|---|---|
| Combined charge for room and board | $12,198 |
| Room charge | $6,327 |
| Meal charge | $2,952 |
Southeast Missouri State University majors
Southeast Missouri State University has granted 1,579 bachelor's degrees across 73 programs and 715 master's across 30 programs. Below is a table with majors that lead to degrees at Southeast Missouri State University.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Computer and Information Sciences, General | 53 | 325 | |
| Business Administration and Management, General | 145 | 47 | |
| General Studies | 116 | 1 | |
| Biology & Biological Sciences, General | 90 | 12 | |
| Psychology, General | 95 | ||
| Registered Nursing & Registered Nurse | 67 | 7 | |
| Digital Communication and Media & Multimedia | 65 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 39 | 25 | |
| Visual and Performing Arts, General | 58 | ||
| Agribusiness & Agricultural Business Operations | 48 | ||
| Engineering & Industrial Management | 4 | 40 | |
| Corrections | 43 | ||
| Communication Sciences and Disorders, General | 20 | 20 | |
| Organizational Communication, General | 39 | ||
| Elementary Education and Teaching | 29 | 9 | |
| Social Work | 38 | ||
| Accounting | 35 | ||
| Health & Health Care Administration & Management | 28 | 7 | |
| Family and Consumer Sciences & Human Sciences, General | 34 | ||
| Sport and Fitness Administration & Management | 33 | ||
| Special Education and Teaching, General | 15 | 16 | |
| Early Childhood Education and Teaching | 29 | ||
| Educational Leadership and Administration, General | 27 | ||
| Finance, General | 26 | ||
| Dietetics & Dietitian | 10 | 15 | |
| Health Services & Allied Health & Health Sciences, General | 24 | ||
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 22 | ||
| Industrial Technology & Technician | 21 | ||
| Marketing & Marketing Management, General | 21 | ||
| Counselor Education & School Counseling and Guidance Services | 20 | ||
| Plant Sciences, General | 20 | ||
| Art & Art Studies, General | 19 | ||
| Junior High & Intermediate & Middle School Education and Teaching | 19 | ||
| Music Teacher Education | 19 | ||
| International & Globalization Studies | 18 | ||
| Applied Behavior Analysis | 17 | ||
| English Language and Literature & Letters, Other | 16 | ||
| Social Sciences, General | 16 | ||
| Criminal Justice & Safety Studies | 15 | ||
| Engineering Technologies & Technicians, General | 15 | ||
| History, General | 13 | 2 | |
| Political Science and Government, General | 15 | ||
| Social Studies Teacher Education | 15 | ||
| Chemistry, General | 14 | ||
| English & Language Arts Teacher Education | 13 | ||
| Historic Preservation and Conservation, General | 13 | ||
| Environmental Science | 7 | 5 | |
| Higher Education & Higher Education Administration | 12 | ||
| Public Administration | 12 | ||
| Secondary Education and Teaching | 12 | ||
| Child Care and Support Services Management | 11 | ||
| English Language and Literature, General | 10 | ||
| Hospitality Administration & Management, General | 10 | ||
| Physical Education Teaching and Coaching | 10 | ||
| Secondary School Administration & Principalship | 10 | ||
| Sports, Kinesiology, and Physical Education & Fitness, General | 10 | ||
| Interior Design | 9 | ||
| Music, General | 9 | ||
| Nutrition Sciences | 8 | ||
| Engineering Physics & Applied Physics | 7 | ||
| Science Teacher Education & General Science Teacher Education | 3 | 4 | |
| International Business & Trade & Commerce | 6 | ||
| Economics, General | 5 | ||
| Engineering & Engineering-Related Technologies & Technicians, Other | 5 | ||
| Entrepreneurship & Entrepreneurial Studies | 5 | ||
| Organizational Leadership | 5 | ||
| Public & Applied History | 5 | ||
| Speech Communication and Rhetoric | 5 | ||
| Anthropology, General | 4 | ||
| Clinical Laboratory Science & Medical Technology & Technologist | 4 | ||
| Computer & Computer Systems Technology & Technician | 4 | ||
| Family and Consumer Sciences & Home Economics Teacher Education | 4 | ||
| Industrial and Organizational Psychology | 4 | ||
| Art Teacher Education | 3 | ||
| Health Communication | 3 | ||
| Mathematics Teacher Education | 3 | ||
| Mathematics, General | 3 | ||
| Spanish Language and Literature | 3 | ||
| Aeronautical & Aerospace Engineering Technology & Technician | 2 | ||
| Agricultural Teacher Education | 2 | ||
| Parks, Recreation, and Leisure Studies | 2 | ||
| Systems Engineering | 2 | ||
| Airline & Commercial & Professional Pilot and Flight Crew | 1 | ||
| Apparel and Textile Marketing Management | 1 | ||
| Crisis & Emergency & Disaster Management | 1 | ||
| Fashion Merchandising | 1 | ||
| Multi- & Interdisciplinary Studies, Other | 1 | ||
| Philosophy | 1 | ||
| Physics, General | 1 | ||
| Research Methodology and Quantitative Methods | 1 | ||
| Rhetoric and Composition & Writing Studies, Other | 1 | ||
| Grand Total | 20 | 1,579 | 715 |
Southeast Missouri State University has a graduation rate of 58%, which is among the 42% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 58% | 50% | 63% |
| |||
Publications & Citations
Southeast Missouri State University has published 3,302 scientific papers with 49,153 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Computer Science, Political Science, Environmental Science, Medicine, Biology, Law, Engineering, Sociology, and Psychology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 58 | 152 |
| 1994 | 50 | 155 |
| 1995 | 60 | 178 |
| 1996 | 70 | 207 |
| 1997 | 60 | 234 |
| 1998 | 56 | 298 |
| 1999 | 65 | 290 |
| 2000 | 64 | 417 |
| 2001 | 57 | 396 |
| 2002 | 68 | 501 |
| 2003 | 60 | 601 |
| 2004 | 86 | 642 |
| 2005 | 77 | 710 |
| 2006 | 75 | 919 |
| 2007 | 63 | 930 |
| 2008 | 66 | 1146 |
| 2009 | 117 | 1319 |
| 2010 | 98 | 1465 |
| 2011 | 96 | 1662 |
| 2012 | 65 | 1843 |
| 2013 | 64 | 1892 |
| 2014 | 104 | 2182 |
| 2015 | 98 | 2053 |
| 2016 | 114 | 2070 |
| 2017 | 108 | 2081 |
| 2018 | 127 | 2327 |
| 2019 | 105 | 2499 |
| 2020 | 131 | 3075 |
| 2021 | 125 | 3217 |
| 2022 | 117 | 3288 |
| 2023 | 117 | 3379 |
| 2024 | 82 | 3134 |
| 2025 | 70 | 2590 |
Southeast Missouri State University alumni
-
Rush Limbaugh
- Enrolled in Southeast Missouri State University
- Studied in 1969-1970
- Occupations
- radio punditwriterjournalistchildren's writerradio personality
- Biography
-
Rush Hudson Limbaugh III was an American conservative political commentator who was the host of The Rush Limbaugh Show, which first aired in 1984 and was nationally syndicated on AM and FM radio stations from 1988 until his death in 2021.
-
Cedric the Entertainer
- Occupations
- screenwriterfilm directortelevision actorvoice actorfilm actor
- Biography
-
Cedric Antonio Kyles, known professionally as Cedric the Entertainer, is an American stand-up comedian, actor and television host. He hosted BET's ComicView during the 1993–1994 season and Def Comedy Jam in 1995. He is best known for co-starring with Steve Harvey on The WB sitcom The Steve Harvey Show, as one of The Original Kings of Comedy, and for starring as Eddie Walker in Barbershop. He starred in the TV Land original series The Soul Man, which aired from 2012–16 and hosted the 12th season of the daytime version of Who Wants to Be a Millionaire from 2013–14. He has also done voice work for Ice Age, the Madagascar film series, Charlotte's Web, Planes and Planes: Fire & Rescue. He currently stars on the CBS sitcom The Neighborhood. In 2019, he received a star on the Hollywood Walk of Fame.
-
Roy Thomas
- Occupations
- television writercomics artistscreenwriterfanzine editorfilm director
- Biography
-
Roy William Thomas Jr. is an American comic book writer and editor. He was Stan Lee's first successor as editor-in-chief of Marvel Comics and possibly best known for introducing the pulp magazine hero Conan the Barbarian to American comics. Thomas is also known for his championing of Golden Age comic-book heroes—particularly the 1940s superhero team the Justice Society of America—and for lengthy writing stints on Marvel's X-Men and The Avengers, and DC Comics' All-Star Squadron and Infinity Inc., among many other titles.
-
Neal E. Boyd
- Occupations
- opera singer
- Biography
-
Neal Evans Boyd was an American singer who developed an interest in opera after listening to the performances of the Three Tenors. Despite being raised in conditions of poverty within the U.S. state of Missouri, he achieved a degree in music and eventually entered the third season of America's Got Talent, winning that year's competition. In addition to music, he also became involved in politics and conducted performances at many state-wide events across Missouri.
General info
| Alternative names | SEMO |
|---|---|
| Founded | 1873 |
| Motto | At Southeast Missouri State, we take pride in our will to do. |
| Colors | red, black |
| Academic calendar | August to August (August - December; January-May; June-August) |
| Total FTE staff | 956 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | One University Plaza, MS2025 Cape Girardeau, Missouri, 63701 United States |
|---|---|
| City population | 40,000 |
| Phone | 5736512000 |