Southern Connecticut State University: Statistics
Updated:
| Position | Category |
|---|---|
| #1898 of 14,131 | In the World |
| #515 of 2,597 | In North America |
| #467 of 2,496 | In the United States |
| #10 of 28 | In Connecticut |
| #2 of 3 | In New Haven |
| #313 of 1,063 | For Social Work |
| Top50% | For 42 other topics |
Quick Review
- Acceptance rate
- 91%
- Undergraduates
- 7,252
- Graduates
- 2,125
- Male:Female Ratio
- 36:64
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.southernct.edu
Southern Connecticut State University Acceptance rate and admissions statistics
Southern Connecticut State University has an acceptance rate of 91% and is among the 36% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 91% | 90% | 93% |
| Applicants | 8,803 | 3,412 | 5,388 |
| Admissions | 8,052 | 3,055 | 4,995 |
| Freshmen enrolled full time | 1,079 | 410 | 669 |
| Freshmen enrolled part time | 17 | 9 | 8 |
3,842 students enrolled in some distance education courses.
958 enrolled exclusively in distance education.
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 4360 (47%) |
|---|---|
| Hispanic | 2198 (23%) |
| Black or African American | 1701 (18%) |
| Two or more races | 415 (4%) |
| Asian | 392 (4%) |
| Race or Ethnicity unknown | 211 (2%) |
| Nonresident Alien | 77 (0.8%) |
| American Indian or Alaska Native | 6 (0.1%) |
| Native Hawaiian or other Pacific Islander | 5 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,977
- Students receiving aid
- 91%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $6,998 | $8,686 |
| Tuition in-state | $6,998 | $8,686 |
| Tuition out-of-state | $20,938 | $15,483 |
| Fee in-district | $6,440 | $6,244 |
| Fee in-state | $6,440 | $6,244 |
| Fee out-of-state | $6,440 | $6,244 |
Room and board costs
| Dormitory capacity | 1,907 |
|---|---|
| Combined charge for room and board | $14,838 |
| Room charge | $8,100 |
| Meal charge | $6,738 |
Southern Connecticut State University majors
Southern Connecticut State University has granted 1,575 bachelor's degrees across 49 programs, 625 master's across 41 programs, and 34 doctorate degrees across 4 programs. Below is a table with majors that lead to degrees at Southern Connecticut State University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 172 | ||
| Psychology, General | 141 | 9 | |
| Social Work | 42 | 92 | 15 |
| Liberal Arts and Sciences & Liberal Studies | 142 | ||
| Health and Wellness, General | 86 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 43 | 41 | |
| Business Administration, Management and Operations, Other | 58 | 11 | |
| Elementary Education and Teaching | 42 | 22 | |
| Education, General | 63 | ||
| Marketing & Marketing Management, General | 54 | 8 | |
| Sociology, General | 52 | 10 | |
| Biology & Biological Sciences, General | 53 | 7 | |
| Library and Information Science | 10 | 47 | |
| Speech Communication and Rhetoric | 57 | ||
| Sport and Fitness Administration & Management | 36 | 21 | |
| Computer and Information Sciences, General | 51 | 1 | |
| Public Health, General | 22 | 30 | |
| Special Education and Teaching, General | 33 | 18 | |
| Multi- & Interdisciplinary Studies, General | 47 | ||
| Business Administration and Management, General | 13 | 30 | |
| Exercise Science and Kinesiology | 29 | 9 | |
| Accounting | 35 | 2 | |
| Finance, General | 33 | 4 | |
| English Language and Literature, General | 28 | 8 | |
| History, General | 26 | 3 | |
| Political Science and Government, General | 24 | 5 | |
| Fine & Studio Arts, General | 27 | ||
| School Psychology | 27 | ||
| Environmental Studies | 26 | ||
| Early Childhood Education and Teaching | 24 | ||
| Marriage and Family Therapy & Counseling | 23 | ||
| Chemistry, General | 15 | 5 | |
| Parks, Recreation, and Leisure Facilities Management, General | 10 | 10 | |
| Mathematics, General | 16 | ||
| Bilingual and Multilingual Education | 15 | ||
| Health Services & Allied Health & Health Sciences, General | 14 | ||
| Health Teacher Education | 14 | ||
| Mental Health Counseling & Counselor | 14 | ||
| Music, General | 14 | ||
| Family Practice Nurse & Nursing | 13 | ||
| Women's Studies | 13 | ||
| Physical Education Teaching and Coaching | 12 | ||
| Spanish Language and Literature | 12 | ||
| Drama and Dramatics & Theatre Arts, General | 11 | ||
| Athletic Training & Trainer | 6 | 4 | |
| Educational Leadership and Administration, General | 10 | ||
| Applied Behavior Analysis | 8 | ||
| Art Teacher Education | 8 | ||
| Counselor Education & School Counseling and Guidance Services | 8 | ||
| Journalism | 8 | ||
| Anthropology, General | 7 | ||
| Reading Teacher Education | 7 | ||
| Business & Managerial Economics | 6 | ||
| Nursing Education | 6 | ||
| Physics, General | 6 | ||
| Biotechnology | 5 | ||
| Education, Other | 5 | ||
| Geology & Earth Science, General | 5 | ||
| Respiratory Care Therapy & Therapist | 5 | ||
| Romance Languages, Literatures, and Linguistics, General | 5 | ||
| Engineering Physics & Applied Physics | 4 | ||
| Hospitality Administration & Management, General | 4 | ||
| Clinical, Counseling and Applied Psychology, Other | 3 | ||
| Conservation Biology | 3 | ||
| Creative Writing | 3 | ||
| Philosophy | 3 | ||
| Exercise Physiology and Kinesiology | 2 | ||
| Clinical Nurse Leader | 1 | ||
| Data Science, General | 1 | ||
| French Language and Literature | 1 | ||
| Grand Total | 1,575 | 625 | 34 |
Southern Connecticut State University has a graduation rate of 50%, which is among the 41% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 50% | 43% | 54% |
| |||
Publications & Citations
Southern Connecticut State University has published 4,205 scientific papers with 78,099 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Computer Science, Political Science, Medicine, Psychology, Law, Sociology, Biology, Philosophy, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 25 | 83 |
| 1994 | 37 | 85 |
| 1995 | 41 | 140 |
| 1996 | 35 | 240 |
| 1997 | 49 | 221 |
| 1998 | 40 | 238 |
| 1999 | 42 | 273 |
| 2000 | 45 | 279 |
| 2001 | 49 | 302 |
| 2002 | 53 | 394 |
| 2003 | 62 | 472 |
| 2004 | 93 | 507 |
| 2005 | 59 | 632 |
| 2006 | 64 | 899 |
| 2007 | 59 | 1004 |
| 2008 | 68 | 1104 |
| 2009 | 88 | 1408 |
| 2010 | 121 | 1621 |
| 2011 | 117 | 2141 |
| 2012 | 132 | 2505 |
| 2013 | 140 | 2743 |
| 2014 | 130 | 3032 |
| 2015 | 140 | 3310 |
| 2016 | 152 | 3450 |
| 2017 | 239 | 3564 |
| 2018 | 189 | 4829 |
| 2019 | 222 | 5024 |
| 2020 | 236 | 5258 |
| 2021 | 310 | 6245 |
| 2022 | 225 | 6414 |
| 2023 | 257 | 7220 |
| 2024 | 162 | 6622 |
| 2025 | 136 | 5621 |
Southern Connecticut State University alumni
-
Juan Carlos Osorio
- Occupations
- association football playerassociation football coach
- Biography
-
Juan Carlos Osorio Arbeláez is a Colombian football manager and former footballer who is the current head coach of Campeonato Brasileiro Série A club Remo.
-
Anthony Fantano
- Enrolled in Southern Connecticut State University
- In 2008 studied liberal studies
- Occupations
- YouTubermusic journalisttelevision producerbloggerpodcaster
- Biography
-
Anthony Nicholas Fantano is an American music critic and internet personality who runs The Needle Drop, a YouTube channel with a tie-in website and Twitch streaming channel. Self-billed as "The Internet's Busiest Music Nerd", as a social media influencer Fantano discusses and reviews music from a variety of genres online. He also runs the channel Fantano where he talks about events in the music industry solo or with guests and conducts interviews.
-
Dan Lauria
- Occupations
- screenwritertelevision actorstage actorfilm actor
- Biography
-
Daniel Lauria is an American actor, who played the role of Jack Arnold in The Wonder Years (1988–1993), Jack Sullivan on Sullivan and Son (2012–2014), and Al Luongo on Pitch (2016–2017).
-
Tony Amendola
- Occupations
- film actoractortelevision actor
- Biography
-
Tony Amendola is an American actor. He played the Jaffa master Bra'tac in Stargate SG-1 and Pinocchio's creator/father, Geppetto on Once Upon a Time. He also had a recurring role as revolutionary leader Edouard Kagame of Liber8 in the television show Continuum and voiced the Archmage Khadgar in several expansions of World of Warcraft, from Warlords of Draenor to The War Within.
General info
| Alternative names | SCSU |
|---|---|
| Founded | 1893 |
| Colors | blue, white |
| Academic calendar | August to May (August - December; January-May). Also Summer Session (June-August); Winter Session (January) |
| Total FTE staff | 1,219 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 501 Crescent Street New Haven, Connecticut, 06515-1355 United States |
|---|---|
| City population | 134,000 |
| Phone | 2033925200 |