Southwest Baptist University: Statistics
Updated:
| Position | Category |
|---|---|
| #5382 of 14,131 | In the World |
| #1501 of 2,597 | In North America |
| #1417 of 2,496 | In the United States |
| #35 of 67 | In Missouri |
| #4816 of 5,953 | For Artificial Intelligence (AI) |
Quick Review
- Religion
- Southern Baptist
- Acceptance rate
- 68%
- Undergraduates
- 1,710
- Graduates
- 489
- Male:Female Ratio
- 39:61
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.sbuniv.edu
Southwest Baptist University Acceptance rate and admissions statistics
Southwest Baptist University has an acceptance rate of 68% and is among the top 30% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 68% | 69% | 67% |
| Applicants | 1,275 | 550 | 701 |
| Admissions | 872 | 382 | 473 |
| Freshmen enrolled full time | 296 | 134 | 156 |
| Freshmen enrolled part time | 3 | 3 |
802 students enrolled in some distance education courses.
402 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
9 or 3%
submitted SAT
25% of them
had 810
or below
75% of them
had 1210
or below
Typical SAT scores of first-years in Southwest Baptist University are 810-1210 (middle 50% range).
ACT scores
Among admitted applicants
158 or 53%
submitted ACT
25% of them
had 17
or below
75% of them
had 26
or below
Typical ACT scores of first-years in Southwest Baptist University are 17-26 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 1377 (63%) |
|---|---|
| Race or Ethnicity unknown | 550 (25%) |
| Black or African American | 107 (5%) |
| Two or more races | 64 (3%) |
| Hispanic | 34 (2%) |
| Asian | 25 (1%) |
| Nonresident Alien | 22 (1%) |
| American Indian or Alaska Native | 5 (0.2%) |
| Native Hawaiian or other Pacific Islander | 3 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Southwest Baptist University is $21,336 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $21,978 |
|---|---|
| $30-48K | $17,947 |
| $48-75K | $19,633 |
| $75-110K | $22,016 |
| $110K+ | $23,857 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $28,656 | $7,506 |
| Tuition in-state | $28,656 | $7,506 |
| Tuition out-of-state | $28,656 | $7,506 |
| Fee in-district | $1,910 | $450 |
| Fee in-state | $1,910 | $450 |
| Fee out-of-state | $1,910 | $450 |
Room and board costs
| Dormitory capacity | 839 |
|---|---|
| Combined charge for room and board | $9,776 |
| Room charge | $3,966 |
| Meal charge | $5,810 |
Southwest Baptist University majors
Southwest Baptist University has granted 254 bachelor's degrees across 34 programs, 125 master's across 7 programs, and 79 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at Southwest Baptist University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Registered Nursing & Registered Nurse | 103 | 37 | 2 | |
| Education, General | 70 | |||
| Physical Therapy & Therapist | 68 | |||
| Business Administration and Management, General | 18 | 15 | ||
| Exercise Science and Kinesiology | 33 | |||
| Psychology, General | 31 | |||
| Elementary Education and Teaching | 28 | 2 | ||
| Educational Leadership and Administration, General | 12 | 11 | ||
| Superintendency and Educational System Administration | 22 | |||
| Radiologic Technology & Science - Radiographer | 20 | |||
| Computer Science | 14 | |||
| Theological and Ministerial Studies, Other | 1 | 7 | 2 | |
| General Studies | 9 | |||
| Criminal Justice & Law Enforcement Administration | 8 | |||
| Sport and Fitness Administration & Management | 8 | |||
| Accounting | 7 | |||
| Biology & Biological Sciences, General | 6 | |||
| Health and Medical Administrative Services, Other | 2 | 4 | ||
| Business & Commerce, General | 1 | 4 | ||
| Computer and Information Sciences, General | 5 | |||
| Music Teacher Education | 5 | |||
| Physical Education Teaching and Coaching | 5 | |||
| Social Science Teacher Education | 4 | |||
| English Language and Literature, General | 3 | |||
| Social Work | 3 | |||
| Art Teacher Education | 2 | |||
| Art & Art Studies, General | 2 | |||
| Drama and Dramatics & Theatre Arts, General | 2 | |||
| History, General | 2 | |||
| International Business & Trade & Commerce | 2 | |||
| Junior High & Intermediate & Middle School Education and Teaching | 2 | |||
| Mathematics, General | 2 | |||
| Organizational Communication, General | 2 | |||
| Speech Communication and Rhetoric | 2 | |||
| English Language and Literature & Letters, Other | 1 | |||
| Marketing, Other | 1 | |||
| Political Science and Government, General | 1 | |||
| Public Relations & Image Management | 1 | |||
| Religious & Sacred Music | 1 | |||
| Spanish Language and Literature | 1 | |||
| Grand Total | 136 | 254 | 125 | 79 |
Southwest Baptist University has a graduation rate of 55%, which is among the 49% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 55% | 52% | 58% |
| |||
Publications & Citations
Southwest Baptist University has published 392 scientific papers with 6,581 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Computer Science, Medicine, Biology, Political Science, Environmental Science, Law, Philosophy, Psychology, and Engineering.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1 | 8 |
| 1994 | 3 | 14 |
| 1995 | 2 | 14 |
| 1996 | 5 | 8 |
| 1997 | 4 | 5 |
| 1998 | 5 | 18 |
| 1999 | 3 | 10 |
| 2000 | 8 | 20 |
| 2001 | 3 | 41 |
| 2002 | 8 | 41 |
| 2003 | 4 | 55 |
| 2004 | 7 | 80 |
| 2005 | 7 | 98 |
| 2006 | 13 | 112 |
| 2007 | 6 | 122 |
| 2008 | 8 | 124 |
| 2009 | 10 | 150 |
| 2010 | 14 | 176 |
| 2011 | 13 | 224 |
| 2012 | 20 | 219 |
| 2013 | 9 | 252 |
| 2014 | 26 | 247 |
| 2015 | 19 | 253 |
| 2016 | 17 | 242 |
| 2017 | 10 | 275 |
| 2018 | 18 | 307 |
| 2019 | 11 | 378 |
| 2020 | 21 | 506 |
| 2021 | 18 | 527 |
| 2022 | 19 | 523 |
| 2023 | 15 | 493 |
| 2024 | 12 | 483 |
| 2025 | 8 | 444 |
Notable alumni
-
Roy Blunt
- Enrolled in Southwest Baptist University
- In 1970 graduated with Bachelor of Arts
- Occupations
- teacherpolitician
- Biography
-
Roy Dean Blunt is an American politician and lobbyist who served as a United States senator from Missouri from 2011 to 2023. A member of the Republican Party, he previously served as the 33rd Missouri Secretary of State (1985–1993) and U.S. Representative for Missouri's 7th congressional district (1997–2011).
-
Darrin Patrick
- Occupations
- authorcivil servantpastor
- Biography
-
Darrin Patrick was an American author and teaching pastor at Seacoast Church in Charleston, South Carolina. He was a pastor of The Journey, a fellowship of churches in St. Louis, Missouri, which he founded in 2002. He served as the chaplain to the St. Louis Cardinals and was the author of several books. A prominent figure within New Calvinism, he was the vice-president of the Acts 29 Network, an international church planting organization, and a council member of The Gospel Coalition.
-
Rod Jetton
- Occupations
- politician
- Biography
-
Rod Jetton is an American politician, author, and businessman. He served as a Republican member of the Missouri House of Representatives who represented Missouri's 156th District from 2001 to 2009 and was Speaker of the Missouri House of Representatives from 2005 to 2009. Jetton has authored four books about biblical teachings and how to recover from personal crisis.
-
Shane Schoeller
- Occupations
- politician
- Biography
-
Shane Schoeller is an American politician, currently serving as the Greene County Clerk. He is a former Republican member of the Missouri House of Representatives. Schoeller represented the 139th district, encompassing North Springfield and the communities of Walnut Grove, Fair Grove, and Willard in the northern half of Greene County. Schoeller also served as the Speaker Pro Tem of the House for the 96th General Assembly. On August 13, 2012, Speaker of the Missouri House of Representatives Steven Tilley resigned. As Speaker Pro Tem, Schoeller held the office for one month until a replacement was named.
-
H. Dale Jackson
- Occupations
- Christian minister
- Biography
-
Reverend Dr. H. Dale Jackson was a Baptist minister, denominational leader and ethicist. He is most remembered for his efforts in promoting the historic distinctives of the Baptist faith; among those being the ideals of absolute separation of church and state, the authority of the Holy Scriptures, the autonomy of the local church, the priesthood of the individual, perseverance of the saints and the ordinances of believer's baptism by immersion and Holy Communion. For twenty years, he served as senior pastor of the Overland Baptist Church in St. Louis, Missouri.
General info
| Alternative names | SBU |
|---|---|
| Founded | 1878 |
| Motto | Powered by Purpose |
| Colors | purple, white |
| Academic calendar | August to May (August - December; January-May) |
| Total FTE staff | 275 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 1600 University Ave Bolivar, Missouri, 65613-2596 United States |
|---|---|
| City population | 11,000 |
| Phone | 8005265859 |