SUNY Cortland: Statistics
Updated:
| Position | Category |
|---|---|
| #2026 of 14,131 | In the World |
| #552 of 2,597 | In North America |
| #501 of 2,496 | In the United States |
| #48 of 221 | In New York State |
| #677 of 1,029 | For Publishing |
| Top50% | For 37 other topics |
Quick Review
- Acceptance rate
- 60%
- Undergraduates
- 5,911
- Graduates
- 1,027
- Male:Female Ratio
- 44:56
- Control
- Public
- Highest Degree
- Post-master's certificate
- Website
- cortland.edu
SUNY Cortland Acceptance rate and admissions statistics
SUNY Cortland has an acceptance rate of 60% and is among the top 22% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 60% | 53% | 65% |
| Applicants | 17,571 | 7,823 | 9,734 |
| Admissions | 10,505 | 4,136 | 6,361 |
| Freshmen enrolled full time | 1,394 | 626 | 768 |
2,097 students enrolled in some distance education courses.
786 enrolled exclusively in distance education.
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school record | Required |
| College-preparatory program | Considered but not required |
| Secondary school GPA | Considered but not required |
| Secondary school rank | Considered but not required |
| TOEFL | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 5365 (77%) |
|---|---|
| Hispanic | 804 (12%) |
| Black or African American | 245 (4%) |
| Race or Ethnicity unknown | 211 (3%) |
| Two or more races | 162 (2%) |
| Asian | 78 (1%) |
| Nonresident Alien | 62 (0.9%) |
| American Indian or Alaska Native | 6 (0.1%) |
| Native Hawaiian or other Pacific Islander | 3 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,254
- Students receiving aid
- 87%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $7,070 | $11,310 |
| Tuition in-state | $7,070 | $11,310 |
| Tuition out-of-state | $16,980 | $23,100 |
| Fee in-district | $1,804 | $1,804 |
| Fee in-state | $1,804 | $1,804 |
| Fee out-of-state | $1,804 | $1,804 |
Room and board costs
| Dormitory capacity | 3,121 |
|---|---|
| Combined charge for room and board | $16,060 |
| Room charge | $8,930 |
| Meal charge | $7,130 |
SUNY Cortland majors
SUNY Cortland has granted 1,420 bachelor's degrees across 58 programs and 278 master's across 17 programs. Below is a table with majors that lead to degrees at SUNY Cortland.
| Major | Bachelor | Master |
|---|---|---|
| Elementary Education and Teaching | 155 | 13 |
| Physical Education Teaching and Coaching | 150 | 14 |
| Exercise Science and Kinesiology | 139 | 3 |
| Sport and Fitness Administration & Management | 111 | 26 |
| Reading Teacher Education | 116 | |
| Education & Teaching of Individuals in Elementary Special Education Programs | 88 | 10 |
| Business & Managerial Economics | 92 | |
| Psychology, General | 84 | |
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 54 | |
| Communication, General | 48 | |
| Criminology | 48 | |
| General Studies | 41 | |
| Social Studies Teacher Education | 41 | |
| Biology & Biological Sciences, General | 39 | |
| Health Teacher Education | 10 | 21 |
| History, General | 23 | |
| Sociology, General | 22 | |
| English & Language Arts Teacher Education | 16 | 5 |
| Physical Fitness Technician | 19 | |
| Political Science and Government, General | 19 | |
| Communication Sciences and Disorders, General | 15 | |
| Community Health and Preventive Medicine | 10 | 5 |
| Early Childhood Education and Teaching | 15 | |
| Parks, Recreation, and Leisure Studies | 4 | 11 |
| Biomedical Sciences, General | 14 | |
| English Language and Literature, General | 12 | 2 |
| Mathematics Teacher Education | 14 | |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 1 | 13 |
| Hospital and Health Care Facilities Administration & Management | 13 | |
| Community Organization and Advocacy | 12 | |
| Cinematography and Film & Video Production | 9 | |
| Digital Arts | 9 | |
| Musical Theatre | 9 | |
| Education & Teaching of Individuals in Secondary Special Education Programs | 8 | |
| Educational Administration and Supervision, Other | 8 | |
| Sports Studies | 8 | |
| Athletic Training & Trainer | 7 | |
| Economics, General | 7 | |
| Mathematics, General | 7 | |
| Therapeutic Recreation & Recreational Therapy | 7 | |
| Geographic Information Science and Cartography | 6 | |
| Chemistry, General | 5 | |
| Professional, Technical, Business, and Scientific Writing | 5 | |
| Archeology | 4 | |
| Biochemistry | 4 | |
| Digital Communication and Media & Multimedia | 4 | |
| International Relations and Affairs | 4 | |
| Spanish Language Teacher Education | 4 | |
| Spanish Language and Literature | 4 | |
| Art & Art Studies, General | 3 | |
| Conservation Biology | 3 | |
| Earth Science Teacher Education | 3 | |
| Parks, Recreation, and Leisure Facilities Management, General | 3 | |
| Philosophy | 3 | |
| Physics, General | 3 | |
| Anthropology, General | 2 | |
| French Language Teacher Education | 2 | |
| Geology & Earth Science, General | 2 | |
| Outdoor Education | 2 | |
| African-American & Black Studies | 1 | |
| Biology Teacher Education | 1 | |
| Chemistry Teacher Education | 1 | |
| Fine & Studio Arts, General | 1 | |
| Physics Teacher Education | 1 | |
| Grand Total | 1,420 | 278 |
SUNY Cortland has a graduation rate of 68%, which is among the 26% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 68% | 58% | 74% |
| |||
Publications & Citations
SUNY Cortland has published 3,604 scientific papers with 69,902 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Sociology, Law, Environmental Science, Psychology, Biology, Medicine, Computer Science, and Philosophy.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 24 | 276 |
| 1994 | 40 | 252 |
| 1995 | 40 | 275 |
| 1996 | 40 | 329 |
| 1997 | 34 | 323 |
| 1998 | 36 | 344 |
| 1999 | 52 | 415 |
| 2000 | 43 | 454 |
| 2001 | 44 | 591 |
| 2002 | 35 | 674 |
| 2003 | 46 | 762 |
| 2004 | 43 | 835 |
| 2005 | 63 | 1117 |
| 2006 | 51 | 1146 |
| 2007 | 72 | 1306 |
| 2008 | 81 | 1455 |
| 2009 | 76 | 1729 |
| 2010 | 89 | 1645 |
| 2011 | 88 | 2150 |
| 2012 | 82 | 2091 |
| 2013 | 97 | 2288 |
| 2014 | 83 | 2586 |
| 2015 | 114 | 2812 |
| 2016 | 148 | 2641 |
| 2017 | 127 | 3015 |
| 2018 | 131 | 3356 |
| 2019 | 129 | 3578 |
| 2020 | 109 | 4500 |
| 2021 | 138 | 4967 |
| 2022 | 133 | 4744 |
| 2023 | 125 | 4775 |
| 2024 | 129 | 4855 |
| 2025 | 132 | 4171 |
SUNY Cortland alumni
-
Kevin James
- Occupations
- comediantelevision producerproducervoice actorfilm screenwriter
- Biography
-
Kevin George Knipfing, known professionally as Kevin James, is an American comedian and actor. James began his career as a stand-up comedian on Long Island in the late 1980s before rising to prominence for playing Doug Heffernan on the CBS sitcom The King of Queens (1998–2007), for which he received the nomination for Primetime Emmy Award for Outstanding Lead Actor in a Comedy Series in 2006.
-
Mick Foley
- Occupations
- actorprofessional wrestlerwriterfilm actorchildren's writer
- Biography
-
Michael Francis Foley is an American comedian, author, and retired professional wrestler. He is signed to WWE, under a WWE Legends contract.
-
Aljamain Sterling
- Occupations
- mixed martial arts fighteramateur wrestler
- Biography
-
Aljamain Antoine Sterling is an American professional mixed martial artist. He currently competes in the Featherweight division of the Ultimate Fighting Championship (UFC), where he is a former UFC Bantamweight Champion. Sterling is the first UFC champion to win a title by disqualification. He also competed for Cage Fury Fighting Championship, where he is a former Cage Fury Fighting Bantamweight Champion. As of August 26, 2025, he is #5 in UFC featherweight rankings.
-
Jake Steinfeld
- Occupations
- actorprofessional fitness coach
- Biography
-
Jake Steinfeld is an American actor, fitness personality, and entrepreneur, known for his brand, Body by Jake.
General info
| Alternative names | SUNY Cortland |
|---|---|
| Founded | 1868 |
| Motto | Seize the Moment, Feel the Momentum |
| Colors | red, white |
| Academic calendar | August to May (August - December; January-May). Also Summer Session |
| Total FTE staff | 1,051 |
| Carnegie classification | Master's Colleges & Universities: Medium Programs |
Location and contacts
| Address | Miller Building Cortland, New York, 13045-0900 United States |
|---|---|
| City population | 18,000 |
| Phone | 6077532011 |