University of Tampa: Statistics

Rank | Ranking |
---|---|
#1916 of 14,131 | In the World |
#547 of 2,597 | In North America |
#498 of 2,496 | In the United States |
#18 of 109 | In Florida |
#2 of 3 | In Tampa |
#522 of 1,000 | For Sexology |
Quick Review
- Acceptance rate
- 56%
- Undergraduates
- 8,657
- Graduates
- 948
- Male:Female Ratio
- 40:60
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.ut.edu
University of Tampa Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 56% | 60% | 53% |
Applicants | 24,886 | 8,388 | 16,498 |
Admissions | 13,815 | 5,051 | 8,764 |
Freshmen enrolled full time | 2,062 | 757 | 1,305 |
Freshmen enrolled part time | 7 | 4 | 3 |
5,657 students enrolled in some distance education courses.
180 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,559 or 75%
submitted SAT
25% of them
had 1090
or below
75% of them
had 1230
or below
Typical SAT scores of first-years in the University of Tampa are 1090-1230 (middle 50% range).
ACT scores
Among admitted applicants
733 or 35%
submitted ACT
25% of them
had 22
or below
75% of them
had 27
or below
Typical ACT scores of first-years in the University of Tampa are 22-27 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment by race or ethnicity
White | 5721 (60%) |
---|---|
Race or Ethnicity unknown | 1347 (14%) |
Hispanic | 1152 (12%) |
Nonresident Alien | 696 (7%) |
Black or African American | 353 (4%) |
Asian | 159 (2%) |
Two or more races | 158 (2%) |
Native Hawaiian or other Pacific Islander | 10 (0.1%) |
American Indian or Alaska Native | 3 (0%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $27,984 |
---|---|
$30-48K | $27,204 |
$48-75K | $29,375 |
$75-110K | $31,701 |
$110K+ | $34,158 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $28,802 | $11,790 |
Tuition in-state | $28,802 | $11,790 |
Tuition out-of-state | $28,802 | $11,790 |
Fee in-district | $2,082 | $80 |
Fee in-state | $2,082 | $80 |
Fee out-of-state | $2,082 | $80 |
Room and board price
Dormitory capacity | 4,150 |
---|---|
Combined charge for room and board | $11,526 |
Room charge | $6,084 |
Meal charge | $5,442 |
University of Tampa Majors
Major | Bachelor's | Master's |
---|---|---|
Business Administration and Management, General | 131 | 113 |
Marketing & Marketing Management, General | 127 | 15 |
Finance, General | 134 | |
Criminology | 110 | 20 |
Exercise Physiology and Kinesiology | 63 | 55 |
International Business & Trade & Commerce | 106 | |
Psychology, General | 94 | |
Biology & Biological Sciences, General | 90 | |
Accounting | 53 | 35 |
Entrepreneurship & Entrepreneurial Studies | 48 | 39 |
Computer and Information Systems Security & Auditing & Information Assurance | 61 | 17 |
Health Services & Allied Health & Health Sciences, General | 78 | |
Communication, General | 75 | |
Public Relations, Advertising, and Applied Communication | 71 | |
Registered Nursing & Registered Nurse | 52 | |
Sport and Fitness Administration & Management | 52 | |
Marine Biology and Biological Oceanography | 46 | |
Family Practice Nurse & Nursing | 44 | |
Financial Mathematics | 42 | |
Political Science and Government, General | 42 | |
Elementary Education and Teaching | 33 | |
Economics, General | 32 | |
Public Health, General | 30 | |
Adult Health Nurse & Nursing | 25 | |
Educational Leadership and Administration, General | 21 | |
Sociology, General | 21 | |
Educational & Instructional Technology | 20 | |
English Language and Literature, General | 20 | |
Computer and Information Sciences, General | 18 | |
Film & Cinema & Media Studies | 18 | |
Creative Writing | 17 | |
History, General | 17 | |
International & Globalization Studies | 17 | |
Graphic Design | 15 | |
Writing, General | 15 | |
Cinematography and Film & Video Production | 14 | |
Musical Theatre | 14 | |
Art & Art Studies, General | 13 | |
Curriculum and Instruction | 12 | |
Dance, General | 11 | |
Forensic Science and Technology | 11 | |
Environmental Studies | 10 | |
Mathematics, General | 10 | |
Athletic Training & Trainer | 9 | |
Chemistry, General | 9 | |
Business & Office Automation & Technology & Data Entry | 8 | |
Biochemistry | 7 | |
Art Therapy & Therapist | 6 | |
Drama and Dramatics & Theatre Arts, General | 6 | |
Journalism | 6 | |
Liberal Arts and Sciences & Liberal Studies | 6 | |
Philosophy | 5 | |
Physics, General | 5 | |
Spanish Language and Literature | 5 | |
Design and Visual Communications, General | 4 | |
Digital Communication and Media & Multimedia | 4 | |
Museology & Museum Studies | 4 | |
Animation, Interactive Technology, Video Graphics, and Special Effects | 3 | |
Secondary Education and Teaching | 3 | |
Digital Arts | 2 | |
Music Performance, General | 2 | |
Music, General | 2 | |
Physical Education Teaching and Coaching | 2 | |
Mathematics and Computer Science | 1 | |
Teacher Education, Multiple Levels | 1 | |
Grand Total | 1,851 | 476 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 60% | 57% | 63% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 13 | 78 |
1992 | 10 | 82 |
1993 | 11 | 176 |
1994 | 5 | 147 |
1995 | 9 | 211 |
1996 | 9 | 140 |
1997 | 10 | 153 |
1998 | 17 | 231 |
1999 | 9 | 197 |
2000 | 25 | 251 |
2001 | 17 | 322 |
2002 | 22 | 288 |
2003 | 24 | 376 |
2004 | 35 | 397 |
2005 | 41 | 700 |
2006 | 48 | 808 |
2007 | 40 | 1066 |
2008 | 45 | 1217 |
2009 | 61 | 1379 |
2010 | 63 | 1723 |
2011 | 110 | 1982 |
2012 | 99 | 2136 |
2013 | 104 | 2649 |
2014 | 141 | 2780 |
2015 | 130 | 3235 |
2016 | 136 | 3274 |
2017 | 116 | 3469 |
2018 | 100 | 3397 |
2019 | 168 | 3918 |
2020 | 160 | 4538 |
2021 | 187 | 5229 |
University of Tampa alumni
-
Paul Orndorff
- Occupations
- American football playerprofessional wrestler
- Biography
-
Paul Parlette Orndorff Jr., nicknamed "Mr. Wonderful", was an American professional wrestler and college football player, best known for his appearances with the World Wrestling Federation (WWF) and World Championship Wrestling (WCW).
-
Lou Piniella
- Occupations
- baseball playerbaseball manager
- Biography
-
Louis Victor Piniella is a former professional baseball player and manager. An outfielder, he played 16 seasons in Major League Baseball (MLB) with the Baltimore Orioles, Cleveland Indians, Kansas City Royals and New York Yankees. During his playing career, he was named AL Rookie of the Year in 1969 and captured two World Series championships with the Yankees (1977, 1978).
-
Cr1TiKaL
- Years
- 1994-.. (age 29)
- Enrolled in the University of Tampa
- Studied in 2016
- Occupations
- writervoice actoractoronline streamerchess player
- Biography
-
Charles White Jr., better known as Cr1TiKaL (pronounced "critical"), is an American YouTuber and Twitch streamer. He became popular for his video game commentary videos on his "penguinz0" YouTube channel, distinguished by his monotone voice and deadpan delivery of humorous commentary. He has gained significant coverage over his online career.
-
Juan Camilo Mouriño
- Occupations
- economistministerpolitician
- Biography
-
Juan Camilo Mouriño Terrazo was a Spanish-born politician affiliated with the National Action Party (PAN) and the Secretary of the Interior in the cabinet of President Felipe Calderón.





General info
Alternative names | UT |
---|---|
Founded | 1931 |
Motto | Esse Quam Videri To be, rather than to seem to be |
Colors | scarlet, black, gold |
Academic Calendar | September to May (September - December; January-May). Also Summer Session (May-August) |
Total FTE staff | 996 |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Address | 401 W Kennedy Blvd Tampa, Florida, 33606-1490 United States |
---|---|
City population | 385,000 |
Phone | 8132533333 |
Fax | +1 (813) 258 7398 |