University at Buffalo: Statistics
Updated:
Position | Category |
---|---|
#144 of 14,131 | In the World |
#81 of 2,597 | In North America |
#71 of 2,496 | In the United States |
#5 of 221 | In New York State |
#1 of 7 | In Buffalo |
#29 of 2,030 | For Orthodontics |
Top100 | For 29 other topics |
Quick Review
- Acceptance rate
- 68%
- Undergraduates
- 20,761
- Graduates
- 11,338
- Male:Female Ratio
- 51:49
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- buffalo.edu
University at Buffalo Acceptance rate and admissions statistics
University at Buffalo has an acceptance rate of 68% and is among the top 29% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 68% | 66% | 70% |
Applicants | 30,939 | 14,917 | 16,022 |
Admissions | 20,948 | 9,773 | 11,175 |
Freshmen enrolled full time | 4,187 | 2,174 | 2,013 |
Freshmen enrolled part time | 28 | 17 | 11 |
12,034 students enrolled in some distance education courses.
2,183 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,403 or 33%
submitted SAT
25% of them
had 1190
or below
75% of them
had 1380
or below
Typical SAT scores of first-years in University at Buffalo are 1190-1380 (middle 50% range).
ACT scores
Among admitted applicants
175 or 4%
submitted ACT
25% of them
had 25
or below
75% of them
had 32
or below
Typical ACT scores of first-years in University at Buffalo are 25-32 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
Formal demonstration of competencies | Considered but not required |
Recommendations | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 14273 (45%) |
---|---|
Nonresident Alien | 6495 (20%) |
Asian | 4547 (14%) |
Black or African American | 2393 (7%) |
Hispanic | 2343 (7%) |
Race or Ethnicity unknown | 1122 (3%) |
Two or more races | 843 (3%) |
American Indian or Alaska Native | 32 (0.1%) |
Native Hawaiian or other Pacific Islander | 15 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,521
- Students receiving aid
- 86%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $7,070 | $11,310 |
Tuition in-state | $7,070 | $11,310 |
Tuition out-of-state | $24,990 | $23,100 |
Fee in-district | $3,712 | $3,078 |
Fee in-state | $3,712 | $3,078 |
Fee out-of-state | $3,712 | $3,078 |
Room and board costs
Dormitory capacity | 7,737 |
---|---|
Combined charge for room and board | $12,477 |
Room charge | $9,132 |
Meal charge | $7,080 |
University at Buffalo majors
University at Buffalo has granted 5,162 bachelor's degrees across 74 programs, 2,556 master's across 107 programs, and 1,009 doctorate degrees across 84 programs. Below is a table with majors that lead to degrees at University at Buffalo.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration and Management, General | 776 | 173 | |
Psychology, General | 567 | 15 | |
Biology & Biological Sciences, General | 251 | 32 | 8 |
Speech Communication and Rhetoric | 264 | 7 | 4 |
Social Work | 253 | 15 | |
Public Health, General | 149 | 109 | |
Computer Science | 253 | ||
Information Science & Studies | 243 | ||
Computer and Information Sciences, General | 192 | 23 | |
Mechanical Engineering | 165 | 36 | 11 |
Civil Engineering, General | 165 | 30 | 14 |
Registered Nursing & Registered Nurse | 195 | ||
Accounting | 97 | 78 | |
Engineering, General | 175 | ||
Medicine | 170 | ||
Social Sciences, General | 156 | 3 | |
Electrical and Electronics Engineering | 107 | 32 | 15 |
Sociology, General | 124 | 7 | 3 |
Bioengineering and Biomedical Engineering | 75 | 49 | 9 |
Law | 133 | ||
Economics, General | 118 | 5 | 4 |
Political Science and Government, General | 118 | 2 | 3 |
Dentistry | 119 | ||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 100 | 15 | 3 |
Chemical Engineering | 53 | 50 | 15 |
Mathematics, General | 97 | 3 | 16 |
Industrial Engineering | 52 | 38 | 12 |
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 65 | 34 | 1 |
Exercise Physiology and Kinesiology | 98 | 1 | |
Pharmacy | 98 | ||
Biomedical Sciences, General | 89 | ||
Engineering & Industrial Management | 77 | ||
Library and Information Science | 76 | 1 | |
Environmental Design & Architecture | 76 | ||
Fine & Studio Arts, General | 59 | 13 | |
Architecture | 70 | 1 | |
English Language and Literature, General | 51 | 8 | 12 |
History, General | 54 | 14 | 3 |
Architectural and Building Sciences & Technology | 68 | ||
Film & Cinema & Media Studies | 65 | 1 | |
Occupational Therapy & Therapist | 3 | 62 | |
Legal Studies | 57 | ||
International Business & Trade & Commerce | 49 | 5 | |
Financial Mathematics | 48 | ||
Chemistry, General | 29 | 5 | 12 |
Environmental Studies | 45 | ||
Neuroscience | 33 | 11 | 1 |
Physical Therapy & Therapist | 41 | ||
Computer Engineering, General | 33 | ||
Educational Leadership and Administration, General | 18 | 15 | |
Geology & Earth Science, General | 18 | 14 | 1 |
City & Urban, Community, and Regional Planning | 29 | 3 | |
School Librarian & School Library Media Specialist | 32 | ||
Elementary Education and Teaching | 28 | 2 | |
Curriculum and Instruction | 29 | ||
Geological and Earth Sciences & Geosciences, Other | 29 | ||
Environmental & Environmental Health Engineering | 28 | ||
Higher Education & Higher Education Administration | 22 | 4 | |
Linguistics | 20 | 1 | 4 |
Criminology | 24 | ||
Econometrics and Quantitative Economics | 24 | ||
Physics, General | 11 | 2 | 10 |
Systems Science and Theory | 23 | ||
Biochemistry | 16 | 2 | 4 |
Drama and Dramatics & Theatre Arts, General | 20 | 2 | |
Education, General | 22 | ||
Pharmacology and Toxicology | 11 | 11 | |
Anthropology, General | 15 | 5 | 1 |
Nurse Anesthetist | 20 | ||
Biotechnology | 15 | 4 | |
Clinical Laboratory Science & Medical Technology & Technologist | 19 | ||
Pharmaceutical Sciences | 10 | 6 | 3 |
Counselor Education & School Counseling and Guidance Services | 18 | ||
Geographic Information Science and Cartography | 14 | 4 | |
Mathematics Teacher Education | 18 | ||
Mental Health Counseling & Counselor | 18 | ||
Vocational Rehabilitation Counseling & Counselor | 18 | ||
Reading Teacher Education | 17 | ||
Dance, General | 16 | ||
Management Science | 11 | 5 | |
Philosophy | 11 | 2 | 3 |
System, Networking, and LAN & WAN Management & Manager | 16 | ||
English & Language Arts Teacher Education | 15 | ||
Statistics, General | 15 | ||
Geography | 6 | 4 | 4 |
Materials Science | 5 | 9 | |
Nutrition Sciences | 14 | ||
Dental Clinical Sciences, General | 13 | ||
Family Practice Nurse & Nursing | 13 | ||
Music Teacher Education | 13 | ||
Real Estate Development | 13 | ||
Social Studies Teacher Education | 13 | ||
Spanish Language and Literature | 8 | 3 | 2 |
Urban Studies & Affairs | 12 | ||
Biostatistics | 7 | 4 | |
Microbiology and Immunology | 7 | 4 | |
Oncology and Cancer Biology | 8 | 3 | |
Audiology & Audiologist | 10 | ||
American & United States Studies & Civilization | 1 | 6 | 2 |
Chemistry, Other | 9 | ||
Counseling Psychology | 9 | ||
French Language and Literature | 3 | 2 | 4 |
Musical Theatre | 9 | ||
School Psychology | 9 | ||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 9 | ||
Adult Health Nurse & Nursing | 8 | ||
Athletic Training & Trainer | 8 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | 2 | 3 |
Science, Technology and Society | 8 | ||
Sustainability Studies | 8 | ||
Applied Mathematics, General | 7 | ||
Art History, Criticism and Conservation | 3 | 4 | |
Bioinformatics | 5 | 2 | |
Clinical Psychology | 7 | ||
Humanities & Humanistic Studies | 7 | ||
Medicinal and Pharmaceutical Chemistry | 3 | 4 | |
Natural Sciences | 7 | ||
Psychiatric & Mental Health Nurse & Nursing | 7 | ||
Educational Psychology | 6 | ||
Music Performance, General | 6 | ||
Music Theory and Composition | 2 | 4 | |
Music, General | 6 | ||
Nuclear Medical Technology & Technologist | 6 | ||
Community Health and Preventive Medicine | 1 | 4 | |
Comparative Literature | 1 | 4 | |
Fine and Studio Arts Management | 5 | ||
Medical Informatics | 4 | 1 | |
Oral Biology and Oral and Maxillofacial Pathology | 5 | ||
Comparative Group Studies | 2 | 1 | 1 |
Ecology | 2 | 2 | |
Epidemiology | 1 | 3 | |
Health & Medical Physics | 1 | 3 | |
Pharmacology | 4 | ||
Water Resources Engineering | 4 | ||
Behavioral Neuroscience | 3 | ||
Biology Teacher Education | 3 | ||
Cognitive Psychology and Psycholinguistics | 3 | ||
Earth Science Teacher Education | 3 | ||
Genome Sciences & Genomics | 3 | ||
Music History, Literature, and Theory | 3 | ||
Nursing Science | 3 | ||
Advanced Legal Research & Studies, General | 2 | ||
African-American & Black Studies | 2 | ||
Anatomy | 2 | ||
Asian Studies & Civilization | 2 | ||
Engineering Physics & Applied Physics | 2 | ||
Foreign Language Teacher Education | 2 | ||
International & Globalization Studies | 2 | ||
Jewish & Judaic Studies | 2 | ||
Musicology and Ethnomusicology | 2 | ||
Nursing Administration | 2 | ||
Orthodontics & Orthodontology | 2 | ||
Pathology & Experimental Pathology | 2 | ||
Rehabilitation Science | 2 | ||
Social Psychology | 2 | ||
Theoretical and Mathematical Physics | 2 | ||
Bilingual and Multilingual Education | 1 | ||
Biophysics | 1 | ||
Design and Visual Communications, General | 1 | ||
Digital Communication and Media & Multimedia | 1 | ||
Educational & Instructional Technology | 1 | ||
Energy, Environment, and Natural Resources Law | 1 | ||
Pediatric Nurse & Nursing | 1 | ||
Physiology, General | 1 | ||
Social and Philosophical Foundations of Education | 1 | ||
Women's Health Nurse & Nursing | 1 | ||
Grand Total | 5,162 | 2,556 | 1,009 |
University at Buffalo has a graduation rate of 74%, which is among the 18% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 74% | 69% | 80% |
|
Publications & Citations
University at Buffalo is a world-class research university with 111,317 scientific papers published and 2,989,937 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Engineering, Computer Science, Liberal Arts & Social Sciences, Physics, Environmental Science, Psychology, and Genetics.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1477 | 15514 |
1992 | 1508 | 16688 |
1993 | 1416 | 16387 |
1994 | 1355 | 17607 |
1995 | 1429 | 18470 |
1996 | 1600 | 21451 |
1997 | 1468 | 22776 |
1998 | 1531 | 25054 |
1999 | 1559 | 27059 |
2000 | 1594 | 29224 |
2001 | 1544 | 32039 |
2002 | 2003 | 37084 |
2003 | 2114 | 40036 |
2004 | 2077 | 44164 |
2005 | 2291 | 51143 |
2006 | 2389 | 57312 |
2007 | 2423 | 63853 |
2008 | 2420 | 70376 |
2009 | 2649 | 76992 |
2010 | 2790 | 85892 |
2011 | 2890 | 95576 |
2012 | 3019 | 104522 |
2013 | 3245 | 113691 |
2014 | 3500 | 122012 |
2015 | 3550 | 127630 |
2016 | 3815 | 132645 |
2017 | 3982 | 137232 |
2018 | 4150 | 148677 |
2019 | 4157 | 167989 |
2020 | 4421 | 190906 |
2021 | 4357 | 209482 |
2022 | 4128 | 210848 |
2023 | 4127 | 207103 |
University at Buffalo alumni
-
Jeanine Pirro
- Enrolled in University at Buffalo
- Graduated with Bachelor of Arts
- Occupations
- television presenter
- Biography
-
Jeanine Ferris Pirro is an American television host and author, and is also a former judge, prosecutor, and politician in the state of New York.
-
Winston Duke
- Occupations
- actorfilm actortelevision actor
- Biography
-
Winston Duke is a Tobagonian-Rwandan actor. He made his feature film debut in the role of M'Baku in Black Panther (2018) and is best known for portraying the character in four films in the Marvel Cinematic Universe.
-
John Walsh
- Occupations
- television presenterbusinesspersonwritershowmanlawyer
- Biography
-
John Edward Walsh, Jr. is an American television presenter, criminologist, victims' rights activist, and the host/creator of America's Most Wanted. He is known for his anti-crime activism, with which he became involved following the murder of his son, Adam, in 1981; in 2008, deceased serial killer Ottis Toole was officially named as Adam's killer. Walsh was part-owner of the now defunct National Museum of Crime and Punishment in Washington, D.C. He also anchored an investigative documentary series, The Hunt with John Walsh, which debuted on CNN in 2014.
-
Khalil Mack
- Occupations
- player of American football
- Biography
-
Khalil Delshon Mack is an American football linebacker for the Los Angeles Chargers of the National Football League (NFL). He played college football at Buffalo and was selected by the Oakland Raiders with the fifth overall pick in the 2014 NFL draft.
General info
Alternative names | SUNY Buffalo University of Buffalo University at Buffalo UB State University of New York at Buffalo |
---|---|
Founded | 1846 |
Motto | Mens sana in corpore sano Sound Mind in a Sound Body |
Colors | white, blue |
Academic calendar | August to May (August - December; January-May). Also Summer Session (May-August) |
Total FTE staff | 4,759 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 12 Capen Hall Buffalo, New York, 14260-1660 United States |
---|---|
City population | 278,000 |
Phone | 7166452000 |