University at Buffalo: Statistics
Updated:
| Position | Category |
|---|---|
| #152 of 14,131 | In the World |
| #85 of 2,597 | In North America |
| #75 of 2,496 | In the United States |
| #5 of 221 | In New York State |
| #1 of 7 | In Buffalo |
| #31 of 2,490 | For Dentistry |
| Top100 | For 26 other topics |
Quick Review
- Acceptance rate
- 74%
- Undergraduates
- 20,359
- Graduates
- 11,544
- Male:Female Ratio
- 51:49
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- buffalo.edu
University at Buffalo Acceptance rate and admissions statistics
University at Buffalo has an acceptance rate of 74% and is among the top 38% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 74% | 73% | 76% |
| Applicants | 40,856 | 19,810 | 21,021 |
| Admissions | 30,308 | 14,381 | 15,909 |
| Freshmen enrolled full time | 4,239 | 2,331 | 1,908 |
| Freshmen enrolled part time | 26 | 13 | 13 |
13,527 students enrolled in some distance education courses.
2,663 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,161 or 28%
submitted SAT
25% of them
had 1210
or below
75% of them
had 1380
or below
Typical SAT scores of first-years in University at Buffalo are 1210-1380 (middle 50% range).
ACT scores
Among admitted applicants
107 or 3%
submitted ACT
25% of them
had 27
or below
75% of them
had 32
or below
Typical ACT scores of first-years in University at Buffalo are 27-32 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 13595 (43%) |
|---|---|
| Nonresident Alien | 6324 (20%) |
| Asian | 4699 (15%) |
| Black or African American | 2575 (8%) |
| Hispanic | 2507 (8%) |
| Two or more races | 1083 (3%) |
| Race or Ethnicity unknown | 979 (3%) |
| American Indian or Alaska Native | 60 (0.2%) |
| Native Hawaiian or other Pacific Islander | 11 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,663
- Students receiving aid
- 86%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $7,070 | $11,310 |
| Tuition in-state | $7,070 | $11,310 |
| Tuition out-of-state | $27,670 | $24,990 |
| Fee in-district | $3,866 | $3,220 |
| Fee in-state | $3,866 | $3,220 |
| Fee out-of-state | $3,866 | $3,220 |
Room and board costs
| Dormitory capacity | 7,713 |
|---|---|
| Combined charge for room and board | $12,477 |
| Room charge | $9,686 |
| Meal charge | $7,740 |
University at Buffalo majors
University at Buffalo has granted 4,793 bachelor's degrees across 80 programs, 3,459 master's across 111 programs, and 1,005 doctorate degrees across 82 programs. Below is a table with majors that lead to degrees at University at Buffalo.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Business Administration and Management, General | 642 | 114 | |
| Computer and Information Sciences, General | 668 | 19 | |
| Psychology, General | 477 | 14 | |
| Engineering, General | 6 | 467 | |
| Speech Communication and Rhetoric | 281 | 8 | 4 |
| Computer Science | 292 | ||
| Biology & Biological Sciences, General | 195 | 49 | 4 |
| Social Work | 224 | 12 | |
| Mechanical Engineering | 176 | 39 | 13 |
| Public Health, General | 130 | 81 | |
| Industrial Engineering | 31 | 139 | 7 |
| Accounting | 101 | 69 | |
| Medicine | 169 | ||
| Registered Nursing & Registered Nurse | 168 | ||
| Civil Engineering, General | 134 | 20 | 9 |
| Social Sciences, General | 160 | ||
| Information Science & Studies | 157 | ||
| Law | 156 | ||
| Electrical and Electronics Engineering | 78 | 47 | 10 |
| Exercise Physiology and Kinesiology | 107 | 25 | 1 |
| Sociology, General | 125 | 3 | 4 |
| Library and Information Science | 127 | 2 | |
| Dentistry | 119 | ||
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 87 | 25 | 5 |
| Bioengineering and Biomedical Engineering | 73 | 38 | 5 |
| Pharmacy | 115 | ||
| Economics, General | 101 | 11 | |
| Mathematics, General | 88 | 10 | 7 |
| Political Science and Government, General | 99 | 3 | 1 |
| Chemical Engineering | 51 | 33 | 15 |
| Financial Mathematics | 93 | ||
| History, General | 78 | 11 | 4 |
| Management Science | 81 | 11 | |
| Biomedical Sciences, General | 90 | ||
| Criminology | 66 | 19 | |
| English Language and Literature, General | 69 | 5 | 6 |
| Legal Studies | 71 | ||
| Architectural and Building Sciences & Technology | 69 | ||
| Architecture | 59 | 2 | |
| Fine & Studio Arts, General | 49 | 11 | |
| Film & Cinema & Media Studies | 57 | 2 | |
| Neuroscience | 34 | 19 | 6 |
| Chemistry, General | 22 | 6 | 28 |
| International Business & Trade & Commerce | 55 | 1 | |
| Engineering & Industrial Management | 54 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 53 | ||
| Elementary Education and Teaching | 44 | 6 | |
| Environmental Design & Architecture | 42 | ||
| Physical Therapy & Therapist | 42 | ||
| Environmental Studies | 41 | ||
| Occupational Therapy & Therapist | 40 | ||
| Pharmaceutical Sciences | 10 | 21 | 6 |
| Computer Engineering, General | 36 | ||
| Biochemistry | 29 | 5 | |
| Communication Sciences and Disorders, General | 31 | 1 | |
| Physics, General | 17 | 8 | 7 |
| School Librarian & School Library Media Specialist | 32 | ||
| Education, General | 31 | ||
| Econometrics and Quantitative Economics | 2 | 20 | 8 |
| Geology & Earth Science, General | 20 | 9 | 1 |
| Computer & Information Technology Services Administration and Management, Other | 29 | ||
| City & Urban, Community, and Regional Planning | 27 | 1 | |
| Social Studies Teacher Education | 27 | ||
| Educational Leadership and Administration, General | 12 | 14 | |
| Environmental & Environmental Health Engineering | 17 | 8 | 1 |
| Vocational Rehabilitation Counseling & Counselor | 26 | ||
| Linguistics | 18 | 3 | 3 |
| Pharmacology and Toxicology | 10 | 14 | |
| Geographic Information Science and Cartography | 14 | 8 | |
| Clinical Laboratory Science & Medical Technology & Technologist | 21 | ||
| Curriculum and Instruction | 21 | ||
| Nurse Anesthetist | 21 | ||
| Nutrition Sciences | 4 | 15 | 1 |
| Oncology and Cancer Biology | 8 | 12 | |
| Anthropology, General | 11 | 6 | 2 |
| Higher Education & Higher Education Administration | 16 | 3 | |
| Mathematics Teacher Education | 19 | ||
| Counselor Education & School Counseling and Guidance Services | 18 | ||
| English & Language Arts Teacher Education | 18 | ||
| Family Practice Nurse & Nursing | 18 | ||
| Systems Science and Theory | 17 | ||
| Materials Science | 13 | 3 | |
| Philosophy | 8 | 6 | 2 |
| Drama and Dramatics & Theatre Arts, General | 14 | 1 | |
| Reading Teacher Education | 15 | ||
| Athletic Training & Trainer | 14 | ||
| Mental Health Counseling & Counselor | 14 | ||
| Statistics, General | 13 | ||
| Audiology & Audiologist | 12 | ||
| Biology Teacher Education | 12 | ||
| Geological and Earth Sciences & Geosciences, Other | 12 | ||
| Medical Informatics | 11 | 1 | |
| Urban Studies & Affairs | 12 | ||
| Biotechnology | 8 | 3 | |
| Dental Clinical Sciences, General | 11 | ||
| Dance, General | 10 | ||
| Geography | 9 | 1 | |
| Cognitive Science, General | 9 | ||
| Epidemiology | 9 | ||
| Microbiology and Immunology | 7 | 2 | |
| Music Teacher Education | 9 | ||
| Real Estate Development | 9 | ||
| Musical Theatre | 8 | ||
| Natural Sciences | 8 | ||
| Nuclear Medical Technology & Technologist | 8 | ||
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 8 | ||
| Medicinal and Pharmaceutical Chemistry | 3 | 4 | |
| Music Performance, General | 6 | 1 | |
| Nursing Science | 7 | ||
| Psychiatric & Mental Health Nurse & Nursing | 7 | ||
| School Psychology | 7 | ||
| Adult Health Nurse & Nursing | 6 | ||
| American & United States Studies & Civilization | 2 | 4 | |
| Asian Studies & Civilization | 6 | ||
| Comparative Group Studies | 4 | 1 | 1 |
| Counseling Psychology | 6 | ||
| Spanish Language Teacher Education | 6 | ||
| Sustainability Studies | 6 | ||
| Art History, Criticism and Conservation | 2 | 3 | |
| Bioinformatics | 1 | 4 | |
| Biostatistics | 2 | 3 | |
| Chemistry, Other | 5 | ||
| Community Health and Preventive Medicine | 2 | 3 | |
| Geography and Environmental Studies | 5 | ||
| Music, General | 5 | ||
| Philosophy, Politics, and Economics | 5 | ||
| Spanish Language and Literature | 2 | 3 | |
| Advanced Legal Research & Studies, General | 4 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 1 | 1 |
| Comparative Literature | 2 | 2 | |
| Ecology | 4 | ||
| Genome Sciences & Genomics | 1 | 3 | |
| Health & Medical Physics | 3 | 1 | |
| Materials Engineering | 4 | ||
| Music History, Literature, and Theory | 4 | ||
| Science, Technology and Society | 4 | ||
| African-American & Black Studies | 3 | ||
| Chemistry Teacher Education | 3 | ||
| Design and Visual Communications, General | 3 | ||
| Earth Science Teacher Education | 3 | ||
| Educational Psychology | 3 | ||
| Humanities & Humanistic Studies | 3 | ||
| International & Globalization Studies | 2 | 1 | |
| Orthodontics & Orthodontology | 3 | ||
| Physics Teacher Education | 3 | ||
| Computational Science | 2 | ||
| Engineering Physics & Applied Physics | 2 | ||
| Fine and Studio Arts Management | 2 | ||
| Foreign Language Teacher Education | 2 | ||
| French Language and Literature | 1 | 1 | |
| Italian Language and Literature | 2 | ||
| Oral Biology and Oral and Maxillofacial Pathology | 2 | ||
| Pathology & Experimental Pathology | 1 | 1 | |
| Theoretical and Mathematical Physics | 2 | ||
| Anatomy | 1 | ||
| Applied Mathematics, General | 1 | ||
| Behavioral Neuroscience | 1 | ||
| Bilingual and Multilingual Education | 1 | ||
| Cognitive Psychology and Psycholinguistics | 1 | ||
| Computational and Applied Mathematics | 1 | ||
| Educational & Instructional Technology | 1 | ||
| French Language Teacher Education | 1 | ||
| International Public Health & International Health | 1 | ||
| Jewish & Judaic Studies | 1 | ||
| Multi- & Interdisciplinary Studies, Other | 1 | ||
| Music Theory and Composition | 1 | ||
| Musicology and Ethnomusicology | 1 | ||
| Pharmacology | 1 | ||
| Rehabilitation Science | 1 | ||
| Social Psychology | 1 | ||
| Social and Philosophical Foundations of Education | 1 | ||
| Structural Biology | 1 | ||
| Visual and Performing Arts, General | 1 | ||
| Grand Total | 4,793 | 3,459 | 1,005 |
University at Buffalo has a graduation rate of 75%, which is among the 16% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 75% | 72% | 79% |
| |||
Publications & Citations
University at Buffalo is a world-class research university with 129,817 scientific papers published and 4,196,416 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Engineering, Liberal Arts & Social Sciences, Computer Science, Physics, Environmental Science, Psychology, and Genetics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1528 | 20840 |
| 1994 | 1497 | 22427 |
| 1995 | 1579 | 23581 |
| 1996 | 1748 | 27418 |
| 1997 | 1614 | 28937 |
| 1998 | 1674 | 31531 |
| 1999 | 1678 | 34100 |
| 2000 | 1800 | 37220 |
| 2001 | 1726 | 40232 |
| 2002 | 2191 | 47499 |
| 2003 | 2325 | 51943 |
| 2004 | 2314 | 56341 |
| 2005 | 2523 | 65342 |
| 2006 | 2646 | 72761 |
| 2007 | 2656 | 79788 |
| 2008 | 2785 | 88982 |
| 2009 | 2930 | 97271 |
| 2010 | 3163 | 108948 |
| 2011 | 3297 | 121320 |
| 2012 | 3438 | 135488 |
| 2013 | 3608 | 145587 |
| 2014 | 3964 | 156350 |
| 2015 | 3994 | 163517 |
| 2016 | 4095 | 169195 |
| 2017 | 4353 | 176797 |
| 2018 | 4559 | 188006 |
| 2019 | 4456 | 212571 |
| 2020 | 4823 | 245793 |
| 2021 | 4805 | 266756 |
| 2022 | 4559 | 256050 |
| 2023 | 4736 | 260388 |
| 2024 | 4402 | 253013 |
| 2025 | 3524 | 222551 |
University at Buffalo alumni
-
Jeanine Pirro
- Enrolled in University at Buffalo
- Graduated with Bachelor of Arts
- Occupations
- news presenterlawyerprosecutorjudgepolitician
- Biography
-
Jeanine Ferris Pirro is an American television host, lawyer, and author who is serving as the United States attorney for the District of Columbia since May 2025. Pirro is a former judge, prosecutor, and politician in the state of New York.
-
Winston Duke
- Occupations
- film actoractortelevision actor
- Biography
-
Winston Duke is a Tobagonian actor. Duke was born in Tobago and moved to Brooklyn, New York, United States, at age nine.
-
John Walsh
- Occupations
- television presenterhuman rights defenderactorlawyershowman
- Biography
-
John Edward Walsh, Jr. is an American television presenter, victims' rights activist, and the host/creator of America's Most Wanted. He is known for his anti-crime activism, with which he became involved following the murder of his son, Adam, in 1981; in 2008, deceased serial killer Ottis Toole was officially named as Adam's killer. Walsh was part-owner of the now defunct National Museum of Crime and Punishment in Washington, D.C. He also anchored an investigative documentary series, The Hunt with John Walsh, which debuted on CNN in 2014.
-
Khalil Mack
- Occupations
- American football player
- Biography
-
Khalil Delshon Mack is an American professional football linebacker for the Los Angeles Chargers of the National Football League (NFL). He played college football for the Buffalo Bulls and was selected by the Oakland Raiders with the fifth overall pick in the 2014 NFL draft.
General info
| Alternative names | SUNY Buffalo University of Buffalo University at Buffalo UB State University of New York at Buffalo |
|---|---|
| Founded | 1846 |
| Motto | Mens sana in corpore sano Sound Mind in a Sound Body |
| Colors | white, blue |
| Academic calendar | August to May (August - December; January-May). Also Summer Session (May-August) |
| Total FTE staff | 5,235 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 12 Capen Hall Buffalo, New York, 14260-1660 United States |
|---|---|
| City population | 278,000 |
| Phone | 7166452000 |