University of Central Missouri: Statistics
Updated:

Position | Category |
---|---|
#2276 of 14,131 | In the World |
#624 of 2,597 | In North America |
#570 of 2,496 | In the United States |
#11 of 67 | In Missouri |
#761 of 1,483 | For Criminology and Criminal Justice |
Top50% | For 31 other topics |
Quick Review
- Acceptance rate
- 69%
- Undergraduates
- 7,203
- Graduates
- 5,585
- Male:Female Ratio
- 46:54
- Control
- Public
- Highest Degree
- Post-master's certificate
- Website
- www.ucmo.edu
University of Central Missouri Acceptance rate and admissions statistics
University of Central Missouri has an acceptance rate of 69% and is among the top 31% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 69% | 69% | 69% |
Applicants | 4,966 | 2,074 | 2,882 |
Admissions | 3,407 | 1,424 | 1,981 |
Freshmen enrolled full time | 1,039 | 512 | 525 |
Freshmen enrolled part time | 22 | 11 | 11 |
3,925 students enrolled in some distance education courses.
1,405 enrolled exclusively in distance education.
ACT scores
Among admitted applicants
799 or 75%
submitted ACT
25% of them
had 18
or below
75% of them
had 24
or below
Typical ACT scores of first-years in the University of Central Missouri are 18-24 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
Recommendations | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 7002 (55%) |
---|---|
Nonresident Alien | 3846 (30%) |
Black or African American | 681 (5%) |
Hispanic | 497 (4%) |
Two or more races | 422 (3%) |
Race or Ethnicity unknown | 166 (1%) |
Asian | 122 (1%) |
American Indian or Alaska Native | 17 (0.1%) |
Native Hawaiian or other Pacific Islander | 13 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $6,193
- Students receiving aid
- 98%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $8,325 | $8,544 |
Tuition in-state | $8,325 | $8,544 |
Tuition out-of-state | $16,650 | $17,088 |
Fee in-district | $1,414 | $1,410 |
Fee in-state | $1,414 | $1,410 |
Fee out-of-state | $1,414 | $1,410 |
Room and board costs
Dormitory capacity | 2,859 |
---|---|
Combined charge for room and board | $10,792 |
Room charge | $6,338 |
Meal charge | $4,454 |
University of Central Missouri majors
University of Central Missouri has granted 1,493 bachelor's degrees across 65 programs and 2,110 master's across 42 programs. Below is a table with majors that lead to degrees at University of Central Missouri.
Major | Bachelor | Master |
---|---|---|
Computer Science | 70 | 1,170 |
Information Technology | 202 | |
Computer and Information Systems Security & Auditing & Information Assurance | 37 | 77 |
Registered Nursing & Registered Nurse | 108 | |
Elementary Education and Teaching | 78 | 28 |
Computer Systems Analysis & Analyst | 5 | 98 |
Criminal Justice & Law Enforcement Administration | 87 | 9 |
Business Administration and Management, General | 43 | 40 |
Occupational Safety and Health Technology & Technician | 54 | 24 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 69 | |
Research and Experimental Psychology, Other | 61 | 4 |
Industrial Technology & Technician | 64 | |
Exercise Science and Kinesiology | 47 | 9 |
Biology & Biological Sciences, General | 44 | 7 |
Family Practice Nurse & Nursing | 50 | |
Marketing & Marketing Management, General | 47 | |
Accounting | 33 | 10 |
Airline & Commercial & Professional Pilot and Flight Crew | 35 | |
Secondary Education and Teaching | 35 | |
Sport and Fitness Administration & Management | 24 | 8 |
Special Education and Teaching, General | 19 | 12 |
Speech Communication and Rhetoric | 17 | 14 |
Child Development | 30 | |
Commercial and Advertising Art | 30 | |
Aviation & Airway Management and Operations | 13 | 15 |
Radio and Television | 28 | |
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 26 | |
Engineering Technologies & Technicians, General | 26 | |
Finance, General | 25 | |
Industrial Engineering | 25 | |
Library and Information Science | 24 | |
Speech-Language Pathology & Pathologist | 24 | |
CAD & CADD Drafting and & or Design Technology & Technician | 23 | |
Educational & Instructional Technology | 23 | |
Teacher Education, Multiple Levels | 22 | |
Crisis & Emergency & Disaster Management | 21 | |
Social Work | 21 | |
Trade and Industrial Teacher Education | 21 | |
Junior High & Intermediate & Middle School Education and Teaching | 20 | |
Construction Management, General | 19 | |
History, General | 15 | 4 |
Music, General | 12 | 7 |
Economics, General | 18 | |
Educational Leadership and Administration, General | 18 | |
Health Services & Allied Health & Health Sciences, General | 18 | |
Teacher Education and Professional Development, Specific Subject Areas, Other | 16 | |
Public Relations & Image Management | 15 | |
Counseling Psychology | 14 | |
Fashion Merchandising | 14 | |
Mathematics Teacher Education | 14 | |
Teaching English as a Second or Foreign Language & ESL Language Instructor | 14 | |
Art Teacher Education | 13 | |
Mathematics, General | 7 | 6 |
Political Science and Government, General | 13 | |
Agricultural Business and Management, Other | 12 | |
Anthropology, General | 12 | |
Interior Design | 12 | |
Fine & Studio Arts, General | 11 | |
Music Teacher Education | 10 | |
Early Childhood Education and Teaching | 9 | |
Human Development and Family Studies, General | 9 | |
Mechanical Engineering Related Technologies & Technicians, Other | 9 | |
Computer Software Engineering | 8 | |
Computer Systems Networking and Telecommunications | 8 | |
Higher Education & Higher Education Administration | 8 | |
Radiologic Technology & Science - Radiographer | 8 | |
Sociology, General | 8 | |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 8 | |
Actuarial Science | 7 | |
Dietetics & Dietitian | 7 | |
Drama and Dramatics & Theatre Arts, General | 7 | |
Education, Other | 7 | |
Foreign Languages and Literatures, General | 5 | |
Gerontology | 5 | |
Physical Education Teaching and Coaching | 5 | |
Reading Teacher Education | 5 | |
English Language and Literature, General | 4 | |
Entrepreneurship & Entrepreneurial Studies | 4 | |
Athletic Training & Trainer | 3 | |
Computer and Information Sciences, General | 3 | |
International Business & Trade & Commerce | 3 | |
Musical Theatre | 3 | |
Applied Behavior Analysis | 2 | |
Clinical Laboratory Science & Medical Technology & Technologist | 2 | |
Insurance | 2 | |
Computer & Computer Systems Technology & Technician | 1 | |
Human Nutrition | 1 | |
International & Globalization Studies | 1 | |
Psychology, General | 1 | |
Grand Total | 1,493 | 2,110 |
University of Central Missouri has a graduation rate of 49%, which is among the 39% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 49% | 43% | 55% |
|
Publications & Citations
University of Central Missouri has published 3,067 scientific papers with 39,616 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Computer Science, Law, Sociology, Medicine, Psychology, Biology, Environmental Science, and Philosophy.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 32 | 82 |
1993 | 35 | 61 |
1994 | 31 | 87 |
1995 | 44 | 101 |
1996 | 35 | 105 |
1997 | 38 | 112 |
1998 | 39 | 175 |
1999 | 36 | 180 |
2000 | 42 | 225 |
2001 | 42 | 262 |
2002 | 50 | 307 |
2003 | 57 | 365 |
2004 | 71 | 410 |
2005 | 73 | 457 |
2006 | 89 | 644 |
2007 | 67 | 841 |
2008 | 87 | 951 |
2009 | 85 | 1052 |
2010 | 94 | 1271 |
2011 | 100 | 1381 |
2012 | 59 | 1586 |
2013 | 92 | 1833 |
2014 | 98 | 1914 |
2015 | 82 | 1949 |
2016 | 91 | 1897 |
2017 | 127 | 1869 |
2018 | 97 | 1967 |
2019 | 112 | 2254 |
2020 | 144 | 2731 |
2021 | 167 | 2840 |
2022 | 127 | 2820 |
2023 | 130 | 2910 |
2024 | 107 | 2789 |
University of Central Missouri alumni
-
Carrie Nation
- Occupations
- writeragitator
- Biography
-
Caroline Amelia Nation, often referred to by Carrie, Carry Nation, Carrie A. Nation, or Hatchet Granny, was an American who was a radical member of the temperance movement, which opposed alcohol before the advent of Prohibition. Nation is noted for attacking alcohol-serving establishments (most often taverns) with a hatchet. She married David Nation in 1874. She was previously known by either her birth name, Carrie Moore and, after her first marriage in 1867, as Carrie Gloyd.
-
David Cook
- Occupations
- composerscreenwritersingerguitaristsinger-songwriter
- Biography
-
David Roland Cook is an American rock singer-songwriter. Cook rose to fame after winning the seventh season of American Idol in 2008.
-
Chuck Palumbo
- Occupations
- professional wrestler
- Biography
-
Charles Ronald Palumbo is an American retired professional wrestler. He is best known for his appearances with professional wrestling promotions World Championship Wrestling and the World Wrestling Federation/Entertainment (WWE) in the late-1990s and 2000s, where he held the WCW World Tag Team Championship and WWF/E World Tag Team Championship. He hosted the Discovery Channel series Lords of the Car Hoards and "Rusted Development".
-
Katie Sowers
- Occupations
- American football coachassistant coach
- Biography
-
Katie Sowers is an American football coach, formerly in the National Football League (NFL). She was the first openly gay and first female coach in Super Bowl history. Sowers began her American football career playing in the Women's Football Alliance (WFA). She joined the NFL in 2016 as a coach for the Atlanta Falcons and then with the San Francisco 49ers, before joining the Kansas City Chiefs in 2021. Sowers currently works in the athletic department of Ottawa University.





General info
Alternative names | Central UCM |
---|---|
Founded | 1871 |
Motto | Education for Service |
Colors | cardinal, black |
Academic calendar | August to May (August - December; January-May). Also Summer Terms (May-August) |
Total FTE staff | 1,142 |
Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
Address | 108 W South Street Warrensburg, Missouri, 64093 United States |
---|---|
City population | 19,000 |
Phone | 6605434111 |