University of Illinois at Chicago: Statistics
Updated:
Position | Category |
---|---|
#108 of 14,131 | In the World |
#65 of 2,597 | In North America |
#61 of 2,496 | In the United States |
#4 of 100 | In Illinois |
#2 of 38 | In Chicago |
#17 of 1,018 | For Sexology |
Top100 | For 98 other topics |
Quick Review
- Acceptance rate
- 79%
- Undergraduates
- 21,807
- Graduates
- 11,940
- Male:Female Ratio
- 44:56
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.uic.edu
University of Illinois at Chicago Acceptance rate and admissions statistics
University of Illinois at Chicago has an acceptance rate of 79% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 79% | 74% | 82% |
Applicants | 23,562 | 10,021 | 13,541 |
Admissions | 18,541 | 7,448 | 11,093 |
Freshmen enrolled full time | 4,179 | 1,887 | 2,292 |
Freshmen enrolled part time | 65 | 37 | 28 |
20,091 students enrolled in some distance education courses.
4,049 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,226 or 29%
submitted SAT
25% of them
had 1110
or below
75% of them
had 1340
or below
Typical SAT scores of first-years in the University of Illinois at Chicago are 1110-1340 (middle 50% range).
ACT scores
Among admitted applicants
263 or 6%
submitted ACT
25% of them
had 24
or below
75% of them
had 30
or below
Typical ACT scores of first-years in the University of Illinois at Chicago are 24-30 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 9531 (28%) |
---|---|
Hispanic | 9473 (28%) |
Asian | 6093 (18%) |
Nonresident Alien | 4263 (13%) |
Black or African American | 2750 (8%) |
Two or more races | 962 (3%) |
Race or Ethnicity unknown | 645 (2%) |
American Indian or Alaska Native | 10 (0%) |
Native Hawaiian or other Pacific Islander | 7 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,813
- Students receiving aid
- 81%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $10,970 | $14,181 |
Tuition in-state | $10,970 | $14,181 |
Tuition out-of-state | $25,578 | $25,346 |
Fee in-district | $3,076 | $3,076 |
Fee in-state | $3,076 | $3,076 |
Fee out-of-state | $3,076 | $3,076 |
Room and board costs
Dormitory capacity | 3,289 |
---|---|
Combined charge for room and board | $13,541 |
Room charge | $8,646 |
Meal charge | $4,895 |
University of Illinois at Chicago majors
University of Illinois at Chicago has granted 5,069 bachelor's degrees across 79 programs, 1,864 master's across 90 programs, and 1,469 doctorate degrees across 64 programs. Below is a table with majors that lead to degrees at University of Illinois at Chicago.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Biology & Biological Sciences, General | 426 | 3 | 9 |
Computer Science | 328 | 68 | 21 |
Psychology, General | 388 | 8 | 13 |
Medicine | 325 | ||
Registered Nursing & Registered Nurse | 296 | ||
Law | 280 | ||
Finance, General | 257 | ||
Social Work | 225 | 3 | |
Business Administration and Management, General | 67 | 140 | 3 |
Mechanical Engineering | 168 | 27 | 13 |
Public Health, General | 45 | 124 | 27 |
Pharmacy | 192 | ||
Marketing & Marketing Management, General | 163 | 26 | |
Accounting | 152 | 30 | |
Criminal Justice & Safety Studies | 167 | 3 | 4 |
Management Science | 104 | 69 | |
Health Services & Allied Health & Health Sciences, General | 164 | ||
Civil Engineering, General | 108 | 35 | 6 |
Health Information & Medical Records Administration & Administrator | 47 | 98 | |
Electrical and Electronics Engineering | 97 | 34 | 12 |
Exercise Science and Kinesiology | 122 | 9 | |
Information Science & Studies | 128 | ||
Communication, General | 120 | 3 | 2 |
Nursing Practice | 124 | ||
Dentistry | 119 | ||
Bioengineering and Biomedical Engineering | 84 | 20 | 12 |
Nursing Science | 104 | 9 | |
Neuroscience | 103 | 5 | |
Economics, General | 95 | 1 | 1 |
English Language and Literature, General | 68 | 20 | 9 |
Political Science and Government, General | 91 | 2 | 4 |
Chemical Engineering | 65 | 16 | 12 |
Rehabilitation Science | 71 | 7 | 3 |
Sociology, General | 63 | 10 | 4 |
Sustainability Studies | 21 | 53 | 1 |
Dietetics & Dietitian | 50 | 23 | |
Computer Engineering, General | 72 | ||
Architecture | 56 | 15 | |
Applied Psychology | 66 | ||
Biochemistry | 66 | ||
Mathematics and Computer Science | 61 | ||
Graphic Design | 42 | 17 | |
Chemistry, General | 24 | 8 | 25 |
Mathematics, General | 27 | 8 | 22 |
Human Development, Family Studies, and Related Services, Other | 53 | ||
Physical Therapy & Therapist | 53 | ||
Industrial Engineering | 31 | 17 | 4 |
Occupational Therapy & Therapist | 46 | 4 | |
Elementary Education and Teaching | 49 | ||
Special Education and Teaching, General | 34 | 12 | |
Disability Studies | 33 | 1 | 11 |
Public Policy Analysis, General | 35 | 10 | |
Statistics, General | 24 | 10 | |
Fine & Studio Arts, General | 27 | 6 | |
Industrial and Product Design | 30 | 3 | |
Higher Education & Higher Education Administration | 32 | ||
Computer Systems Analysis & Analyst | 28 | 2 | |
Early Childhood Education and Teaching | 29 | ||
Advanced & Graduate Dentistry and Oral Sciences, Other | 26 | 2 | |
Physics, General | 8 | 9 | 11 |
Anthropology, General | 19 | 3 | 5 |
Public Administration | 25 | 2 | |
Health Services Administration | 26 | ||
History, General | 21 | 2 | 3 |
Financial Mathematics | 24 | ||
Human Resources Management & Personnel Administration, General | 24 | ||
Medical Illustration & Medical Illustrator | 24 | ||
Management Sciences and Quantitative Methods, Other | 23 | ||
English & Language Arts Teacher Education | 22 | ||
Biotechnology | 21 | ||
Geology & Earth Science, General | 19 | 2 | |
History Teacher Education | 14 | 7 | |
Educational Assessment, Evaluation, and Research, Other | 20 | ||
Spanish Language and Literature | 12 | 5 | 3 |
Construction Engineering | 19 | ||
Educational, Instructional, and Curriculum Supervision | 19 | ||
Engineering, Other | 18 | ||
Econometrics and Quantitative Economics | 8 | 9 | |
Health & Medical Preparatory Programs, Other | 16 | ||
Mathematics Teacher Education | 15 | 1 | |
Urban Education and Leadership | 16 | ||
Drama and Dramatics & Theatre Arts, General | 15 | ||
Art History, Criticism and Conservation | 7 | 5 | 2 |
Reading Teacher Education | 14 | ||
Science Teacher Education & General Science Teacher Education | 14 | ||
Spanish Language Teacher Education | 10 | 4 | |
Art Teacher Education | 13 | ||
Entrepreneurship & Entrepreneurial Studies | 13 | ||
Health Professions and Related Clinical Sciences, Other | 5 | 8 | |
Latin American Studies | 8 | 5 | |
Health Occupations Teacher Education | 12 | ||
Museology & Museum Studies | 12 | ||
Philosophy | 8 | 1 | 3 |
Acting | 11 | ||
Visual and Performing Arts, General | 11 | ||
Curriculum and Instruction | 10 | ||
Computer and Information Sciences, Other | 2 | 7 | |
French Language and Literature | 3 | 6 | |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | ||
Forensic Science and Technology | 8 | ||
Music Management | 8 | ||
Technical Theatre & Theatre Design and Technology | 8 | ||
Child Development | 7 | ||
Design and Visual Communications, General | 7 | ||
Education, Other | 7 | ||
German Studies | 2 | 4 | 1 |
Music, General | 7 | ||
Materials Engineering | 4 | 2 | |
Microbiology and Immunology | 6 | ||
Bioinformatics | 4 | 1 | |
Biological and Biomedical Sciences, Other | 5 | ||
Engineering, General | 5 | ||
Legal Research and Advanced Professional Studies, Other | 5 | ||
Natural Products Chemistry and Pharmacognosy | 5 | ||
Pharmacology | 5 | ||
Slavic Languages, Literatures, and Linguistics, General | 3 | 1 | 1 |
Medical Science & Scientist | 4 | ||
Music Performance, General | 4 | ||
Physiology, General | 1 | 3 | |
Advanced Legal Research & Studies, General | 3 | ||
African-American & Black Studies | 3 | ||
Engineering Physics & Applied Physics | 3 | ||
Engineering & Industrial Management | 3 | ||
Pharmacoeconomics & Pharmaceutical Economics | 3 | ||
Tax Law & Taxation | 3 | ||
Architectural History and Criticism, General | 2 | ||
Cinematography and Film & Video Production | 2 | ||
Educational Psychology | 2 | ||
French Language Teacher Education | 2 | ||
Intellectual Property Law | 2 | ||
Medicinal and Pharmaceutical Chemistry | 2 | ||
Molecular Pharmacology | 2 | ||
Photography | 2 | ||
Cell Biology and Anatomy | 1 | ||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 1 | ||
Design and Applied Arts, Other | 1 | ||
International Business, Trade, and Tax Law | 1 | ||
Jazz & Jazz Studies | 1 | ||
Learning Sciences | 1 | ||
Medical Informatics | 1 | ||
Pathology & Experimental Pathology | 1 | ||
Grand Total | 5,069 | 1,864 | 1,469 |
University of Illinois at Chicago has a graduation rate of 62%, which is among the 36% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 62% | 58% | 65% |
|
Publications & Citations
University of Illinois at Chicago is a world-class research university with 146,448 scientific papers published and 4,022,950 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Liberal Arts & Social Sciences, Computer Science, Engineering, Genetics, Physics, Psychology, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1616 | 15728 |
1992 | 1488 | 16951 |
1993 | 1634 | 17599 |
1994 | 1607 | 18775 |
1995 | 1696 | 21284 |
1996 | 1846 | 22845 |
1997 | 2002 | 25286 |
1998 | 2003 | 28455 |
1999 | 2063 | 31160 |
2000 | 2080 | 35792 |
2001 | 2231 | 40012 |
2002 | 2972 | 48891 |
2003 | 2830 | 54276 |
2004 | 2950 | 60752 |
2005 | 3296 | 70103 |
2006 | 3510 | 78772 |
2007 | 3603 | 88567 |
2008 | 3604 | 97466 |
2009 | 3746 | 109679 |
2010 | 3861 | 120536 |
2011 | 4019 | 134101 |
2012 | 4258 | 148145 |
2013 | 4550 | 160338 |
2014 | 4892 | 172470 |
2015 | 4972 | 181050 |
2016 | 5394 | 186711 |
2017 | 5743 | 192507 |
2018 | 5909 | 206659 |
2019 | 6187 | 227978 |
2020 | 6828 | 265715 |
2021 | 6522 | 301427 |
2022 | 6017 | 301445 |
2023 | 6006 | 294809 |
University of Illinois at Chicago alumni
-
Justin Hartley
- Occupations
- film actorwriterscreenwritertelevision actoractor
- Biography
-
Justin Scott Hartley is an American actor. He has played Fox Crane on the NBC daytime soap opera Passions (2002–2006), Oliver Queen on the WB/CW television series Smallville (2006–2011), and Adam Newman on the CBS daytime soap opera The Young and the Restless (2014–2016) which earned him a Daytime Emmy nomination. He also had recurring roles in the third season of the television drama series Revenge (2013–2014) and in the final three seasons of the drama series Mistresses (2014–2016).
-
Janina Gavankar
- Occupations
- television actormusicianfilm actoractorvoice actor
- Biography
-
Janina Zione Gavankar is an American actress and musician. She is trained as a pianist, vocalist, and orchestral percussionist, and she majored in theatre at the University of Illinois Chicago. Her roles include Eva “Papi” Torres on Showtime’s The L Word, Shiva on The League, Leigh Turner on The Gates, Luna Garza on HBO's True Blood, McKenna Hall on The CW's Arrow, and Diana Thomas on FOX's Sleepy Hollow. In marketing, she also played "Ms. Dewey", a personified search engine and virtual assistant for Microsoft.
-
Michael Gross
- Occupations
- film actormodel railroadertelevision actoractorstage actor
- Biography
-
Michael Edward Gross is an American television, film, and stage actor. He is notable for playing Steven Keaton on the sitcom Family Ties (1982–1989) and survivalist Burt Gummer in the Tremors film franchise, being the only actor to appear in all the films, television show, and a canceled pilot.
-
Kelly Cheung
- Occupations
- actorbeauty pageant contestanttelevision actor
- Biography
-
Kelly Cheung is a Hongkonger-American actress, tv host and beauty pageant titleholder. She currently contracted to TVB. She is the winner of Miss Chinese International 2012 and represented Hong Kong at Miss World 2012.
General info
Alternative names | Illinois-Chicago U of I-Medical Center University of Illinois-Medical Center U of I-Chicago UIC |
---|---|
Founded | 1858 |
Motto | Teach, research, serve, care. |
Colors | indigo blue, flame red |
Academic calendar | August to July (August - December; January-May; June-July) |
Total FTE staff | 12,319 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 601 S Morgan Chicago, Illinois, 60607 United States |
---|---|
City population | 2,746,000 |
Phone | 3129967000 |