University of Iowa: Ranking & Review

Iowa City rank | United States rank | World rank |
---|---|---|
1 | 60 | 90 Top 1% |
University of Iowa Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 86% | 84% | 88% |
Applicants | 27,734 | 13,140 | 14,594 |
Admissions | 23,862 | 11,029 | 12,833 |
Enrolled undergraduates | 5,027 | 2,210 | 2,817 |
Enrolled total (including graduate students) | 32,166 | 15,290 | 16,876 |
9,363 students enrolled in some distance education courses.
3,062 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Typical SAT scores
Number of students submitting SAT scores | 438 |
---|---|
Percent of students submitting SAT scores | 9% |
Evidence-Based Reading and Writing | |
Math |
Typical ACT scores
Number of students submitting ACT scores | 4,782 |
---|---|
Percent of students submitting ACT scores | 95% |
ACT Composite | |
ACT English | |
ACT Math |
Admission requirements
Application fee for undergraduates - $40. Application fee for graduates - $60.
Secondary school GPA | Required |
---|---|
Secondary school rank | Recommended |
Secondary school record | Required |
Completion of the college-preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Admission test scores | Required |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Required |
University of Iowa Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
On-campus | $22,607 | $44,251 |
Off-campus | $21,923 | $43,567 |
The total cost includes tuition and fees, books, supplies, on-campus room and board payment of $10,450 and other expenses per full academic year. |
University of Iowa provides on-campus housing with total dormitory capacity of 6,964 students.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $7,486 | $29,130 |
Fees for full-time undergraduates | $1,479 | $1,479 |
Per credit hour charge for part-time undergraduates | $374 | $1,275 |
Tuition for Full-time graduates | $9,427 | $28,163 |
Fees for full-time graduates | $1,533 | $1,533 |
Per credit hour charge for part-time graduates | $609 | $1,650 |
Programs and Degrees
Programs | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
Business, Management, Marketing, and Related Support Services | 890 | 334 | 14 | 1,238 |
Health Professions and Related Programs | 329 | 212 | 449 | 990 |
Parks, Recreation, Leisure and Fitness Studies | 621 | 24 | 1 | 646 |
Engineering | 425 | 62 | 55 | 542 |
Communication, Journalism, and Related Programs | 369 | 18 | 8 | 395 |
Social Sciences | 355 | 21 | 14 | 390 |
Visual and Performing Arts | 236 | 81 | 26 | 343 |
Psychology | 274 | 15 | 28 | 317 |
English Language and Literature & Letters | 156 | 75 | 7 | 238 |
Education | 110 | 87 | 30 | 227 |
Biological and Biomedical Sciences | 155 | 21 | 46 | 222 |
Mathematics and Statistics | 141 | 28 | 29 | 198 |
Liberal Arts and Sciences, General Studies and Humanities | 183 | 183 | ||
Public Administration and Social Service Professions | 59 | 97 | 2 | 158 |
Computer and Information Sciences and Support Services | 104 | 40 | 6 | 150 |
Legal Professions and Studies | 8 | 136 | 144 | |
Multi & Interdisciplinary Studies | 115 | 6 | 121 | |
Physical Sciences | 57 | 21 | 37 | 115 |
Foreign Languages, Literatures, and Linguistics | 72 | 25 | 16 | 113 |
History | 70 | 5 | 9 | 84 |
Natural Resources and Conservation | 55 | 55 | ||
Library Science | 37 | 37 | ||
Philosophy and Religious Studies | 22 | 6 | 7 | 35 |
Area, Ethnic, Cultural, Gender, and Group Studies | 13 | 4 | 2 | 19 |
Architecture and Related Services | 15 | 15 | ||
Grand Total | 4,811 | 1,242 | 922 | 6,975 |
A total of 4,811 4-year bachelor's degrees conferred across undergraduate programs at University of Iowa.
At the master's and doctor's level 2,164 degrees were conferred in the graduate programs.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 74% | 71% | 76% |
|
General info
Alternative names | Iowa UI |
---|---|
Founded | 1847 |
Religious affiliation | Not applicable |
Mission Statement | In pursuing its mission of teaching, research, and service, the University seeks to advance scholarly and creative endeavor through leading-edge research and artistic production; to use this research and creativity to enhance undergraduate, graduate, and professional education, health care, and other services provided to the people of Iowa, the nation, and the world; and to educate students for success and personal fulfillment in a diverse world. |
Colors | black, gold |
Academic Calendar | Semester |
Total FTE staff | 9,926 |
Instructional FTE | 2,528 |
Research FTE | 295 |
Sector of institution | Public, 4-year or above |
Control of institution | Public |
Carnegie Classification | Doctoral Universities: Highest Research Activity |
Location and Contacts
Official Website | uiowa.edu |
---|---|
Address | 101 Jessup Hall Iowa City, Iowa, 52242-1316 United States |
Urbanization level | City: Small |
City population | 68,000 |
Phone | 3193353500 |
Fax | +1 (319) 335 0807 |