University of Johannesburg: Statistics
Updated:
Position | Category |
---|---|
#855 of 14,131 | In the World |
#9 of 1,104 | In Africa |
#6 of 26 | In South Africa |
#2 of 2 | In Johannesburg |
#15 of 1,247 | For Hospitality and Hotel Management |
Top50% | For 179 other topics |
Quick Review
- Enrollment
- 49,910
- Type
- Non-profit
- Funding
- Public-private
partnership - Website
- uj.ac.za
- Languages
- English
- Acceptance rate
- 60%*
* The University of Johannesburg is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | Matriculation Certificate or certificate of exemption issued by the Joint Matriculation Board |
---|---|
Academic Calendar | January to November (January - June; July-November) |
Enrollment | 49,910 |
Research profile
University of Johannesburg is a world-class research university with 38,544 scientific papers published and 405,692 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Environmental Science, Engineering, Biology, Physics, Chemistry, Political Science, Law, Computer Science, and Quantum and Particle physics.
University of Johannesburg majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 23 | 9 |
1992 | 11 | 10 |
1993 | 11 | 4 |
1994 | 16 | 9 |
1995 | 25 | 16 |
1996 | 17 | 19 |
1997 | 24 | 50 |
1998 | 23 | 45 |
1999 | 19 | 47 |
2000 | 14 | 57 |
2001 | 21 | 62 |
2002 | 38 | 74 |
2003 | 18 | 108 |
2004 | 46 | 129 |
2005 | 204 | 209 |
2006 | 333 | 349 |
2007 | 344 | 615 |
2008 | 355 | 1027 |
2009 | 517 | 1617 |
2010 | 613 | 2264 |
2011 | 950 | 3145 |
2012 | 1200 | 4523 |
2013 | 1296 | 6635 |
2014 | 1498 | 8811 |
2015 | 1619 | 10647 |
2016 | 2016 | 13975 |
2017 | 2555 | 18430 |
2018 | 2565 | 23540 |
2019 | 3268 | 31883 |
2020 | 3727 | 44127 |
2021 | 4371 | 60468 |
2022 | 5163 | 74887 |
2023 | 5088 | 89465 |
Tuition
International studetns | The above plus international levy of 2,000 for African countries; 17,000 levy for other countries (ZAR) |
---|---|
Local studetns | Approximately 35,000* per annum; Honours, 33,000*; Postgraduate, Master's coursework 30,000*; Master's dissertation 16,000*; Doctoral, 165,000* *prices subject to change and depending on faculty and course. (ZAR) |
The University of Johannesburg has financial aid programs and on-campus housing.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by University of Johannesburg.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | No | TBD | TBD |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Bachelor's Degree | Accountancy, Advertising and Publicity, African Languages, Afrikaans, Applied Linguistics, Applied Mathematics, Arts and Humanities, Banking, Biological and Life Sciences, Business Administration, Business Computing, Chemistry, Civil Engineering, Community Health, Computer Networks, Computer Science, Contemporary History, Continuing Education, Data Processing, Earth Sciences, Education, Educational Technology, Electrical Engineering, Ethics, Greek, Greek (Classical), Health Sciences, Higher Education, Home Economics, Information Sciences, International Business, Law, Leadership, Logic, Mathematics and Computer Science, Mechanical Engineering, Mining Engineering, Modern History, Nanotechnology, Natural Sciences, Nuclear Engineering, Nursing, Optometry, Physics, Preschool Education, Primary Education, Public Relations, Robotics, Science Education, Secondary Education, Small Business, Social Sciences, Software Engineering, Statistics, Taxation, Teacher Trainers Education, Technology Education, Telecommunications Engineering, Transport and Communications |
---|---|
Honours Degree | Arts and Humanities, Business Administration, Education, Mathematics and Computer Science, Natural Sciences, Social Sciences |
Master of Technology | Architecture, Biotechnology, Chemical Engineering, Chemistry, Civil Engineering, Electrical Engineering, Fashion Design, Food Technology, Industrial Design, Industrial Engineering, Interior Design, Mechanical Engineering, Metallurgical Engineering, Surveying and Mapping |
Master's Degree | Accountancy, African Languages, Afrikaans, Anthropology, Arabic, Bible, Business Administration, Civil Engineering, Clinical Psychology, Communication Studies, Development Studies, Economics, Education, Educational Administration, Educational Psychology, Electrical and Electronic Engineering, Engineering Management, English, Finance, Fine Arts, French, Greek, Hebrew, History, Journalism, Latin, Law, Linguistics, Management, Mechanical Engineering, Philosophy, Political Sciences, Psychology, Social Work, Sociology, Urban Studies |
Doctor of Technology | Mechanical Engineering, Metallurgical Engineering |
Doctorate | Accountancy, African Languages, Afrikaans, Anthropology, Applied Linguistics, Bible, Civil Engineering, Communication Studies, Development Studies, Economics, Education, Educational Psychology, Electrical and Electronic Engineering, Engineering Management, English, Finance, French, German, Greek, History, Journalism, Latin, Law, Mechanical Engineering, Political Sciences, Psychology, Sociology, Taxation, Urban Studies |
University of Johannesburg alumni
-
Joseph Kabila
- Occupations
- politicianmilitary personnel
- Biography
-
Joseph Kabila Kabange is a Congolese politician who served as President of the Democratic Republic of the Congo between January 2001 and January 2019. He took office ten days after the assassination of his father, President Laurent-Désiré Kabila in the context of the Second Congo War. He was allowed to remain in power after the 2003 Pretoria Accord ended the war as the president of the country's new transitional government. He was elected as president in 2006 and re-elected in 2011 for a second term. Since stepping down after the 2018 election, Kabila, as a former president, serves as a senator for life.
-
Bontle Modiselle
- Occupations
- film actoractor
- Biography
-
Bontle Moloi is a South African actress, television presenter, radio personality, dancer, choreographer, singer and model. In 2015, she starred in the dance film Hear Me Move, which resulted her receiving an Africa Movie Academy Award nomination for Best Actress in a Supporting Role.
-
Marthinus van Schalkwyk
- Occupations
- politicianjurist
- Biography
-
Marthinus Christoffel Johannes van Schalkwyk is a South African politician, academic, and lawyer, who serves as High Commissioner to Australia. He previously served as MP and Minister of Tourism in the Cabinet of South Africa. Formerly Premier of the Western Cape and Leader of the Opposition in the Parliament of South Africa, he was the leader of the New National Party from its inception on 8 September 1997 until its dissolution on 9 April 2005. He was appointed Minister of Environmental Affairs and Tourism in the Thabo Mbeki administration after merging his party with the ruling African National Congress (ANC), despite the poor performance of the former in the 2004 General Election.
-
Busisiwe Mkhwebane
- Occupations
- lawyer
- Biography
-
Busisiwe Mkhwebane is a South African advocate and prosecutor who has been a Member of the National Assembly of South Africa since October 2023, representing the Economic Freedom Fighters. She served as the 4th Public Protector of South Africa from October 2016 until her impeachment in September 2023. She is the first head of a Chapter 9 institution to be removed through impeachment.
University of Johannesburg faculties and divisions
Centre : Comparative Tax Law Studies | Criminology, Fiscal Law, Labour Law, Social Welfare |
---|---|
Centre : Education Practice Research | Education, Educational Sciences |
Centre : Education Rights and Transformation | Education, Law |
Centre : Human Resource Management | Labour and Industrial Relations |
Centre : Information and Knowledge Management | Information Management |
Centre : Metropolitan and Regional Studies | Regional Studies |
Centre : Optical Engineering | Optical Technology |
Centre : Psychological Services and Career Development | Psychology |
Centre : Sociological Research | Sociology |
Centre : Sports Science and Biokinetics | Sports |
Centre : Staff Professional Academic Development | Teacher Training |
Centre : Teaching and Learning | Educational Technology |
Centre : Technology Assisted Learning | Educational Technology |
Faculty : Art, Design and Architecture | Architecture, Ceramic Art, Clothing and Sewing, Fashion Design, Fine Arts, Graphic Design, Industrial Design, Interior Design, Jewellery Art, Multimedia |
Faculty : Economics and Financial Sciences | Accountancy, Banking, Economics, Finance, Information Sciences |
Faculty : Education | Computer Education, Continuing Education, Education, Educational Administration, Educational Psychology, Educational Sciences, Mathematics Education, Science Education, Technology Education |
Faculty : Engineering and the Built Environment | Chemical Engineering, Civil Engineering, Computer Engineering, Computer Science, Electrical and Electronic Engineering, Electrical Engineering, Engineering, Industrial Engineering, Information Technology, Instrument Making, Mechanical Engineering, Metallurgical Engineering, Mining Engineering, Power Engineering, Regional Planning, Town Planning |
Faculty : Health Sciences | Anatomy, Biological and Life Sciences, Biology, Biomedical Engineering, Chiropractic, Health Sciences, Homeopathic Medicine, Nursing, Optometry, Physiology, Podiatry, Public Health, Radiology, Sports Medicine |
Faculty : Humanities | African Languages, Afrikaans, Anthropology, Arabic, Arts and Humanities, Bible, Communication Studies, Development Studies, English, French, German, Government, Greek (Classical), Hebrew, History, Information Sciences, Journalism, Linguistics, Marketing, Philosophy, Political Sciences, Psychology, Public Relations, Social Work, Sociology, Sports Management, Staff Development |
Faculty : Law | Law |
Faculty : Management | Human Resources, Industrial and Organizational Psychology, Information Management, Management, Marketing, Retailing and Wholesaling, Small Business, Tourism, Transport Economics, Transport Management |
Faculty : Science | Applied Mathematics, Biochemistry, Biological and Life Sciences, Biology, Biotechnology, Chemistry, Computer Science, Economics, Electrical Engineering, Environmental Management, Environmental Studies, Food Technology, Geography, Geology, Information Technology, Mathematics, Mathematics and Computer Science, Natural Sciences, Physical Chemistry, Physics, Physiology, Psychology, Sports, Statistics, Zoology |
Institute : Child and Adult Guidance | Psychology |
Institute : Childhood Development | Child Care and Development |
Institute : Education Leadership | Education, Leadership |
Institute : Energy Studies | Energy Engineering |
Institute : Islam Studies | Islamic Studies |
Institute : Law | Law |
Research Division : Advanced Composite Materials | Materials Engineering |
Research Division : Advanced Constitutional, Public and Human Rights | Constitutional Law, Human Rights, Public Law |
Research Division : Aquatic Ecotoxicology | Ecology, Marine Science and Oceanography, Toxicology |
Research Division : DNA Barcoding | Genetics |
Research Division : Laser | Laser Engineering |
Research Division : Mineral Processing and Technology | Mineralogy, Technology |
Research Division : Nanomaterials Sciences | Nanotechnology |
Research Division : Photonics | Physics |
Research Division : Social Development in Africa | Development Studies, Social Studies |
Research Division : Sociological Research | Sociology |
Research Division : Study of Language and Culture | Cultural Studies, Modern Languages |
Research Division : Sustainable Energy Technology and Research | Energy Engineering |
Research Division : Synthesis and Catalysis | Chemistry |
Research Division : Teacher Development in " Ecologies of Practice" | Teacher Training |
Research Division : Telecommunications | Telecommunications Engineering |
Research Division : Water and Health | Health Sciences, Water Science |
School : Complementary Health | Health Sciences |
School : Nursing | Nursing |
School : Public Health | Public Health |
School : Sports and Movement Sciences | Sports |
School : Teacher Training | Teacher Training |
School : Tourism and Hospitality | Cooking and Catering, Hotel Management, Information Management, Tourism |
General information
Alternative names | UJ |
---|---|
Founded | 2005 |
Accreditation | The University of Johannesburg is a public higher education institution established under the Higher Education Act 101 of 1997 of South Africa. |
Motto | The Future. Reimagined. |
Colors | orange |
Location and contacts
Address | PO Box 524 Auckland Park Johannesburg, Gauteng, 2006 South Africa |
---|---|
City population | 4,435,000 |