University of Kansas: Statistics
Updated:

Position | Category |
---|---|
#142 of 14,131 | In the World |
#82 of 2,597 | In North America |
#72 of 2,496 | In the United States |
#1 of 32 | In Kansas State |
#1 of 2 | In Lawrence |
#2 of 1,005 | For Early Childhood Education |
Top100 | For 21 other topics |
Quick Review
- Acceptance rate
- 88%
- Undergraduates
- 20,696
- Graduates
- 7,710
- Male:Female Ratio
- 45:55
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- ku.edu
University of Kansas Acceptance rate and admissions statistics
University of Kansas has an acceptance rate of 88% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 88% | 84% | 92% |
Applicants | 19,226 | 8,766 | 10,460 |
Admissions | 16,958 | 7,375 | 9,583 |
Freshmen enrolled full time | 5,159 | 2,356 | 2,803 |
Freshmen enrolled part time | 100 | 44 | 56 |
10,730 students enrolled in some distance education courses.
2,860 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
580 or 11%
submitted SAT
25% of them
had 1050
or below
75% of them
had 1290
or below
Typical SAT scores of first-years in the University of Kansas are 1050-1290 (middle 50% range).
ACT scores
Among admitted applicants
3,585 or 68%
submitted ACT
25% of them
had 21
or below
75% of them
had 27
or below
Typical ACT scores of first-years in the University of Kansas are 21-27 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
TOEFL | Required |
SAT/ACT | Considered but not required |
College-preparatory program | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Secondary school record | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 18704 (66%) |
---|---|
Hispanic | 2665 (9%) |
Nonresident Alien | 1896 (7%) |
Asian | 1715 (6%) |
Two or more races | 1531 (5%) |
Black or African American | 1246 (4%) |
Race or Ethnicity unknown | 489 (2%) |
American Indian or Alaska Native | 52 (0.2%) |
Native Hawaiian or other Pacific Islander | 23 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,644
- Students receiving aid
- 93%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $10,596 | $10,488 |
Tuition in-state | $10,596 | $10,488 |
Tuition out-of-state | $28,308 | $25,150 |
Fee in-district | $1,104 | $1,086 |
Fee in-state | $1,104 | $1,086 |
Fee out-of-state | $1,104 | $1,086 |
Room and board costs
Dormitory capacity | 6,208 |
---|---|
Combined charge for room and board | $10,818 |
Room charge | $6,378 |
Meal charge | $4,440 |
University of Kansas majors
University of Kansas has granted 4,131 bachelor's degrees across 93 programs, 1,513 master's across 96 programs, and 992 doctorate degrees across 77 programs. Below is a table with majors that lead to degrees at University of Kansas.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Social Work | 66 | 204 | 4 |
Psychology, General | 273 | ||
Business Administration and Management, General | 44 | 187 | |
Pharmacy | 111 | 111 | |
Journalism | 200 | 17 | |
Accounting | 128 | 87 | |
Medicine | 203 | ||
Registered Nursing & Registered Nurse | 191 | ||
Architectural and Building Sciences & Technology | 84 | 90 | 2 |
Business & Commerce, General | 149 | 10 | |
Finance, General | 158 | ||
Marketing & Marketing Management, General | 156 | ||
Computer and Information Sciences, General | 114 | 22 | 4 |
Management Science | 97 | 29 | |
Political Science and Government, General | 113 | 2 | 5 |
Exercise Science and Kinesiology | 119 | ||
Mechanical Engineering | 101 | 7 | 5 |
Speech Communication and Rhetoric | 84 | 4 | 12 |
Civil Engineering, General | 54 | 31 | 8 |
Law | 90 | ||
Cell & Cellular and Molecular Biology | 84 | 3 | |
Chemical Engineering | 78 | 5 | |
Sport and Fitness Administration & Management | 82 | ||
Liberal Arts and Sciences & Liberal Studies | 81 | ||
Special Education and Teaching, General | 67 | 11 | |
English Language and Literature, General | 58 | 6 | 13 |
Human Biology | 75 | ||
Behavioral Sciences | 52 | 14 | 6 |
Film & Cinema & Media Studies | 69 | 1 | |
Physical Education Teaching and Coaching | 7 | 60 | 3 |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 51 | 11 | 7 |
Research and Experimental Psychology, Other | 39 | 8 | 14 |
Design and Visual Communications, General | 56 | 2 | |
Mathematics, General | 42 | 11 | 5 |
Music, General | 23 | 9 | 26 |
Biochemistry | 56 | ||
Physical Therapy & Therapist | 56 | ||
Curriculum and Instruction | 43 | 11 | |
Microbiology, General | 52 | 2 | |
Nursing Practice | 54 | ||
Communication Sciences and Disorders, General | 53 | ||
International & Globalization Studies | 30 | 22 | |
Occupational Therapy & Therapist | 1 | 51 | |
Logistics, Materials, and Supply Chain Management | 39 | 12 | |
Elementary Education and Teaching | 49 | ||
Environmental Studies | 49 | ||
Biology & Biological Sciences, General | 47 | ||
Ecology and Evolutionary Biology | 27 | 6 | 12 |
Speech-Language Pathology & Pathologist | 38 | 5 | |
Economics, General | 41 | ||
Educational Leadership and Administration, General | 41 | ||
Fine & Studio Arts, General | 32 | 7 | |
History, General | 30 | 4 | 4 |
Nurse Anesthetist | 36 | ||
Public Administration | 6 | 28 | 2 |
Electrical and Electronics Engineering | 23 | 5 | 6 |
Information Technology | 24 | 10 | |
Engineering & Industrial Management | 32 | ||
Project Management | 32 | ||
Secondary Education and Teaching | 31 | ||
Physics, General | 17 | 3 | 9 |
Applied Statistics, General | 28 | ||
Linguistics | 13 | 9 | 6 |
Chemistry, General | 15 | 4 | 8 |
Management Information Systems, General | 27 | ||
Music Teacher Education | 18 | 7 | 2 |
Anthropology, General | 24 | 2 | |
Architectural Engineering | 24 | 2 | |
Clinical Laboratory Science & Medical Technology & Technologist | 22 | 2 | |
Respiratory Care Therapy & Therapist | 24 | ||
Sociology, General | 15 | 3 | 6 |
Geology & Earth Science, General | 11 | 7 | 5 |
Educational Administration and Supervision, Other | 22 | ||
Nutrition Sciences | 21 | 1 | |
Drama and Dramatics & Theatre Arts, General | 18 | 3 | |
Spanish Language and Literature | 13 | 3 | 4 |
Organizational Leadership | 19 | ||
Counseling Psychology | 12 | 6 | |
Interior Architecture | 18 | ||
Biostatistics | 7 | 10 | |
Geography and Environmental Studies | 9 | 3 | 5 |
Health Information & Medical Records Administration & Administrator | 17 | ||
Higher Education & Higher Education Administration | 17 | ||
Research and Development Management | 17 | ||
Art History, Criticism and Conservation | 13 | 2 | 1 |
Atmospheric Sciences and Meteorology, General | 15 | 1 | |
City & Urban, Community, and Regional Planning | 16 | ||
Computer Engineering, General | 15 | 1 | |
Hospital and Health Care Facilities Administration & Management | 16 | ||
Music Therapy & Therapist | 10 | 6 | |
Pharmaceutics and Drug Design | 10 | 6 | |
East Asian Languages, Literatures, and Linguistics, General | 14 | 1 | |
Nursing Science | 12 | 3 | |
Econometrics and Quantitative Economics | 9 | 5 | |
Women's Studies | 8 | 2 | 4 |
Community Health Services & Liaison & Counseling | 13 | ||
Philosophy | 11 | 1 | 1 |
Public Health, General | 13 | ||
Early Childhood Education and Teaching | 12 | ||
Legal Studies | 12 | ||
American & United States Studies & Civilization | 3 | 2 | 6 |
Bioengineering and Biomedical Engineering | 6 | 5 | |
Biotechnology | 11 | ||
Molecular Biology | 10 | 1 | |
Public Health, Other | 11 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 5 | |
French Language and Literature | 7 | 3 | |
Health Services & Allied Health & Health Sciences, General | 10 | ||
Audiology & Audiologist | 9 | ||
Clinical Child Psychology | 3 | 6 | |
Environmental & Environmental Health Engineering | 8 | 1 | |
Homeland Security | 9 | ||
Intercultural & Multicultural and Diversity Studies | 8 | ||
Museology & Museum Studies | 8 | ||
Petroleum Engineering | 5 | 3 | |
Slavic Languages, Literatures, and Linguistics, General | 1 | 5 | 2 |
American Sign Language (ASL) | 7 | ||
Dance, General | 7 | ||
Educational Psychology | 1 | 6 | |
Engineering Physics & Applied Physics | 7 | ||
School Psychology | 6 | 1 | |
African Studies | 3 | 3 | |
Astronomy | 6 | ||
Digital Communication and Media & Multimedia | 6 | ||
Mass Communication & Media Studies | 6 | ||
American Indian & Native American Studies | 5 | ||
Biochemistry and Molecular Biology | 5 | ||
Construction Management, General | 5 | ||
Electrical and Computer Engineering | 5 | ||
Advanced Legal Research & Studies, General | 4 | ||
Art Teacher Education | 4 | ||
Engineering, Other | 4 | ||
Health Policy Analysis | 4 | ||
Social and Philosophical Foundations of Education | 4 | ||
Toxicology | 4 | ||
Athletic Training & Trainer | 3 | ||
Jewish & Judaic Studies | 3 | ||
Neuroscience | 3 | ||
Oncology and Cancer Biology | 3 | ||
Organizational Communication, General | 3 | ||
Pharmacology and Toxicology | 1 | 2 | |
Clinical, Hospital, and Managed Care Pharmacy | 2 | ||
Computational Biology | 2 | ||
East Asian Studies | 2 | ||
German Studies | 2 | ||
Humanities & Humanistic Studies | 2 | ||
Medical Microbiology and Bacteriology | 2 | ||
Medicinal and Pharmaceutical Chemistry | 2 | ||
Physiology, General | 2 | ||
Religion & Religious Studies | 1 | 1 | |
Russian Studies | 1 | 1 | |
American & U.S. Law & Legal Studies & Jurisprudence | 1 | ||
Cell Biology and Anatomy | 1 | ||
Communication Disorders Sciences and Services, Other | 1 | ||
Creative Writing | 1 | ||
Medical Informatics | 1 | ||
Pathology & Experimental Pathology | 1 | ||
Rehabilitation Science | 1 | ||
Grand Total | 4,131 | 1,513 | 992 |
University of Kansas has a graduation rate of 69%, which is among the 24% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 69% | 66% | 71% |
|
Publications & Citations
University of Kansas is a world-class research university with 103,384 scientific papers published and 3,069,067 citations received. The research profile covers a range of fields, including Biology, Liberal Arts & Social Sciences, Medicine, Environmental Science, Chemistry, Physics, Engineering, Computer Science, Psychology, and Genetics.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 932 | 12265 |
1993 | 954 | 12038 |
1994 | 990 | 12990 |
1995 | 1023 | 13880 |
1996 | 1071 | 15649 |
1997 | 1174 | 16872 |
1998 | 1187 | 18588 |
1999 | 1269 | 20321 |
2000 | 1401 | 23941 |
2001 | 1440 | 25785 |
2002 | 1730 | 32404 |
2003 | 1719 | 35611 |
2004 | 1646 | 39460 |
2005 | 1929 | 45591 |
2006 | 1980 | 52280 |
2007 | 2207 | 58397 |
2008 | 2346 | 67041 |
2009 | 2560 | 74143 |
2010 | 2507 | 83483 |
2011 | 2765 | 96415 |
2012 | 2953 | 109649 |
2013 | 3041 | 120403 |
2014 | 3198 | 129963 |
2015 | 3334 | 136584 |
2016 | 3278 | 142729 |
2017 | 3471 | 146235 |
2018 | 3826 | 154485 |
2019 | 8967 | 173607 |
2020 | 3954 | 199033 |
2021 | 3708 | 212591 |
2022 | 3660 | 199755 |
2023 | 3698 | 205053 |
2024 | 3732 | 193239 |
University of Kansas alumni
-
Paul Rudd
- Occupations
- film actorscreenwritertelevision actorstage actoractor
- Biography
-
Paul Stephen Rudd is an American actor. Rudd studied theater at the University of Kansas and the American Academy of Dramatic Arts before making his acting debut in 1991. He was included on the Forbes Celebrity 100 list in 2019, and was named People magazine's "Sexiest Man Alive" in 2021.
-
Wilt Chamberlain
- Enrolled in the University of Kansas
- Studied in 1955-1958
- Occupations
- volleyball playeractorbasketball coachscreenwritercoach
- Biography
-
Wilton Norman Chamberlain was an American professional basketball player. Standing 7 ft 1 in (2.16 m) tall, he played center in the National Basketball Association (NBA) for 14 seasons. Often regarded as the greatest basketball player of all time, Chamberlain was enshrined in the Naismith Memorial Basketball Hall of Fame in 1978 and elected to the NBA's 35th, 50th, and 75th anniversary teams. Following his professional basketball career, Chamberlain played volleyball in the short-lived International Volleyball Association (IVA). He served one term as league president and is enshrined in the IVA Hall of Fame.
-
Don Johnson
- Occupations
- film producerfilm actorfilm directorsongwritertelevision actor
- Biography
-
Don Wayne Johnson is an American actor and singer-songwriter. He played the role of James "Sonny" Crockett in the 1980s television series Miami Vice, for which he won a Golden Globe, and received a Primetime Emmy Award nomination. He also played the titular character in the 1990s series Nash Bridges. Johnson received a star on the Hollywood Walk of Fame in 1996.
-
Mandy Patinkin
- Occupations
- screenwriteractordirectorsinger
- Biography
-
Mandel "Mandy" Bruce Patinkin is an American actor and singer, known for his work in musical theatre, television, and film. As a critically acclaimed Broadway performer he has collaborated with Stephen Sondheim and Andrew Lloyd Webber. Patinkin's leading roles on stage and screen have received numerous accolades including a Tony Award and a Primetime Emmy Award as well as nominations for seven Drama Desk Awards, three Golden Globe Awards, and a Screen Actors Guild Award.





General info
Alternative names | Kansas Univ Kansas Jayhawks Kansas U, KUMC, University of Kansas Medical Center, KU Medical Center, Kansas University Medical Center Kansas University University of Kansas KU Univ of Kansas Univ of KS University of KS |
---|---|
Founded | 1865 |
Motto | Videbo visionem hanc magnam quare non comburatur rubus |
Colors | crimson, blue |
Academic calendar | August to May (August - December; January-May). Also Summer Session (June-July) |
Total FTE staff | 9,281 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | Strong Hall, 1450 Jayhawk Blvd, Room 230 Lawrence, Kansas, 66045 United States |
---|---|
City population | 95,000 |
Phone | 7858642700 |