University of Lisbon: Statistics
Updated:
Position | Category |
---|---|
#226 of 14,131 | In the World |
#80 of 2,785 | In Europe |
#1 of 95 | In Portugal |
#1 of 27 | In Lisbon |
#9 of 1,019 | For Marine Engineering |
Top100 | For 24 other topics |
Quick Review
- Enrollment
- 49,769
- Type
- For-profit
- Funding
- Public-private
partnership - Highest Degree
- Doctorate
- Website
- www.ulisboa.pt
- Languages
- Portuguese
- Acceptance rate
- 37%*
* The University of Lisbon is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | Secondary school certificate and entrance examination |
---|---|
Academic Calendar | September to July (September - February; March-July) |
Enrollment | 49,769 |
Full time employee | 3,677 |
Student:staff ratio | 14:1 |
Research profile
University of Lisbon is a world-class research university with 104,357 scientific papers published and 1,813,733 citations received. The research profile covers a range of fields, including Biology, Engineering, Liberal Arts & Social Sciences, Environmental Science, Physics, Chemistry, Computer Science, Medicine, Quantum and Particle physics, and Geology.
University of Lisbon majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 174 | 462 |
1992 | 168 | 546 |
1993 | 198 | 620 |
1994 | 205 | 806 |
1995 | 325 | 915 |
1996 | 366 | 1112 |
1997 | 356 | 1456 |
1998 | 436 | 1798 |
1999 | 528 | 2309 |
2000 | 541 | 2959 |
2001 | 699 | 3764 |
2002 | 946 | 5003 |
2003 | 908 | 6028 |
2004 | 1146 | 7776 |
2005 | 1236 | 9809 |
2006 | 1547 | 12775 |
2007 | 1782 | 15903 |
2008 | 2203 | 20028 |
2009 | 2325 | 23936 |
2010 | 2603 | 29426 |
2011 | 2953 | 35754 |
2012 | 3407 | 43764 |
2013 | 4019 | 53604 |
2014 | 5262 | 62902 |
2015 | 6076 | 74128 |
2016 | 6612 | 85800 |
2017 | 6595 | 97034 |
2018 | 7022 | 120452 |
2019 | 7564 | 146513 |
2020 | 8449 | 184267 |
2021 | 9274 | 228216 |
2022 | 8627 | 243487 |
2023 | 8140 | 255186 |
Tuition
International studetns | 3,000-7,000 per annum (EUR) |
---|---|
Local studetns | 1,063.47 per annum (EUR) |
The University of Lisbon has financial aid programs and on-campus housing.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by University of Lisbon.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | Yes | Yes | Yes |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Licenciado | Aeronautical and Aerospace Engineering, African Studies, Agricultural Engineering, Animal Husbandry, Anthropology, Applied Mathematics, Archaeology, Architectural Restoration, Architecture, Architecture and Planning, Art History, Arts and Humanities, Asian Studies, Biochemistry, Bioengineering, Biology, Biomedical Engineering, Biophysics, Business Computing, Chemical Engineering, Chemistry, Civil Engineering, Classical Languages, Communication Arts, Communication Studies, Comparative Literature, Computer Engineering, Cultural Studies, Dance, Dental Hygiene, Dental Technology, Dentistry, Design, Economics, Education, Electrical Engineering, Electronic Engineering, Energy Engineering, Environmental Engineering, European Studies, Fashion Design, Finance, Fine Arts, Food Science, Forestry, Furniture Design, Geography, Geography (Human), Geological Engineering, Geology, Geophysics, Heritage Preservation, History, Human Resources, Industrial Engineering, Industrial Management, Information Technology, Interior Design, International Relations and Diplomacy, Landscape Architecture, Law, Linguistics, Literature, Management, Marine Engineering, Marine Science and Oceanography, Materials Engineering, Mathematics, Mathematics and Computer Science, Mechanical Engineering, Medicine, Meteorology, Mining Engineering, Modern Languages, Multimedia, Natural Resources, Natural Sciences, Nutrition, Painting and Drawing, Pharmacy, Philosophy, Physical Engineering, Physics, Political Sciences, Portuguese, Psychology, Public Administration, Regional Planning, Rehabilitation and Therapy, Sculpture, Social Work, Sociology, Sports, Sports Management, Statistics, Surveying and Mapping, Teacher Training, Telecommunications Engineering, Translation and Interpretation, Veterinary Science |
---|---|
Mestre | Accountancy, Actuarial Science, African Studies, Agricultural Engineering, American Studies, Animal Husbandry, Anthropology, Applied Mathematics, Archaeology, Art Criticism, Art Education, Art History, Arts and Humanities, Asian Studies, Biochemistry, Bioengineering, Biological and Life Sciences, Biology, Biomedicine, Biotechnology, Business Administration, Business Computing, Business Education, Cardiology, Chemistry, Classical Languages, Cognitive Sciences, Communication Arts, Communication Studies, Comparative Literature, Computer Education, Computer Engineering, Computer Science, Cooking and Catering, Cultural Studies, Data Processing, Dentistry, Design, Development Studies, Documentation Techniques, Ecology, Econometrics, Economic and Finance Policy, Economics, Education, Electronic Engineering, Energy Engineering, Engineering Management, English Studies, Environmental Engineering, Environmental Management, Environmental Studies, Epidemiology, Ergotherapy, European Studies, European Union Law, Family Studies, Fashion Design, Finance, Fine Arts, Food Science, Food Technology, Foreign Languages Education, Forestry, Furniture Design, Gender Studies, Genetics, Geography, Geography (Human), Geological Engineering, Geology, Geophysics, Gerontology, Glass Art, Graphic Design, Health Administration, Health Sciences, Heritage Preservation, History, History of Religion, Human Resources, Humanities and Social Science Education, Industrial Design, Industrial Engineering, Industrial Management, Information Sciences, Information Technology, International Economics, International Relations and Diplomacy, Laboratory Techniques, Labour and Industrial Relations, Landscape Architecture, Latin American Studies, Law, Linguistics, Literature, Management, Marine Engineering, Marine Science and Oceanography, Marketing, Mathematics, Mathematics Education, Media Studies, Medicine, Medieval Studies, Microbiology, Military Science, Mining Engineering, Molecular Biology, Museum Studies, Nanotechnology, Native Language Education, Natural Resources, Nautical Science, Naval Architecture, Neurosciences, Nutrition, Oenology, Oncology, Operations Research, Painting and Drawing, Petroleum and Gas Engineering, Pharmacology, Pharmacy, Philosophy, Physical Education, Physics, Political Sciences, Portuguese, Primary Education, Printing and Printmaking, Psychology, Public Administration, Publishing and Book Trade, Regional Planning, Rehabilitation and Therapy, Restoration of Works of Art, Romance Languages, Safety Engineering, Science Education, Sculpture, Secondary Education, Social Policy, Social Work, Sociology, Soil Management, Sports, Sports Management, Statistics, Surveying and Mapping, Taxation, Teacher Training, Telecommunications Engineering, Textile Design, Theatre, Tourism, Translation and Interpretation, Transport Engineering, Tropical Agriculture, Urban Studies, Veterinary Science, Visual Arts, Viticulture |
Doutor | Aeronautical and Aerospace Engineering, Agricultural Engineering, American Studies, Anthropology, Applied Mathematics, Archaeology, Architecture, Art Criticism, Art Education, Art History, Arts and Humanities, Astronomy and Space Science, Astrophysics, Biochemistry, Bioengineering, Biological and Life Sciences, Biology, Biomedical Engineering, Biophysics, Biotechnology, Chemical Engineering, Chemistry, Civil Engineering, Classical Languages, Clinical Psychology, Cognitive Sciences, Communication Studies, Comparative Literature, Comparative Politics, Computer Engineering, Computer Science, Cultural Studies, Demography and Population, Dental Hygiene, Dental Technology, Dentistry, Design, Development Studies, Earth Sciences, Ecology, Economics, Education, Educational Psychology, Educational Sciences, Electrical Engineering, Energy Engineering, Engineering, Engineering Management, English Studies, Environmental Engineering, Environmental Management, Environmental Studies, Ethics, Fine Arts, Food Science, Food Technology, Foreign Languages Education, Forestry, Gender Studies, Genetics, Geography (Human), Geology, Geophysics, History, History of Religion, History of Societies, Human Resources, Industrial Management, Information Management, Information Technology, International Relations and Diplomacy, Landscape Architecture, Law, Leadership, Linguistics, Literature, Management, Marine Engineering, Marine Science and Oceanography, Materials Engineering, Mathematics, Mechanical Engineering, Natural Resources, Natural Sciences, Naval Architecture, Neurosciences, Nursing, Operations Research, Petroleum and Gas Engineering, Pharmacy, Philosophy, Physical Education, Physical Engineering, Physics, Political Sciences, Portuguese, Prehistory, Psychology, Public Administration, Romance Languages, Social Policy, Social Problems, Social Sciences, Sociology, Sports, Statistics, Theatre, Tourism, Town Planning, Translation and Interpretation, Transport Engineering, Urban Studies, Veterinary Science |
University of Lisbon alumni
-
Fernando Pessoa
- Occupations
- philosopherwriterprose writertranslatorliterary critic
- Biography
-
Fernando António Nogueira Pessoa was a Portuguese poet, writer, literary critic, translator, publisher, and philosopher, described as one of the most significant literary figures of the 20th century and one of the greatest poets in the Portuguese language. He also wrote in and translated from English and French.
-
Marcelo Rebelo de Sousa
- Occupations
- university teacherjournalistpolitician
- Biography
-
Marcelo Nuno Duarte Rebelo de Sousa is a Portuguese politician and academic. He is the 20th and current president of Portugal, since 9 March 2016. He is a member of the Social Democratic Party, though he suspended his party membership for the duration of his presidency. Rebelo de Sousa has previously served as a government minister, parliamentarian in the Assembly of the Portuguese Republic, legal scholar, journalist, political analyst, law professor, and pundit.
-
António Costa
- Enrolled in the University of Lisbon
- Graduated with Licentiate
- Occupations
- politicianinternational forum participantlawyer
- Biography
-
António Luís Santos da Costa is a Portuguese lawyer and politician who has served as the 119th prime minister of Portugal since 26 November 2015, presiding over the XXI (2015–2019), XXII (2019–2022) and XXIII Constitutional Governments (since 2022). He is demissionary, having resigned on 7 November 2023 following an investigation into a corruption scandal.
-
Sara Sampaio
- Occupations
- model
- Biography
-
Sara Pinto Sampaio is a Portuguese model best known for being a Victoria's Secret Angel. Sampaio is a Giorgio Armani beauty ambassador and works for Calzedonia. She was the first Portuguese model in the Sports Illustrated Swimsuit Issue (2014).
University of Lisbon faculties and divisions
Faculty : Architecture | Architectural Restoration, Architecture, Communication Arts, Design, Fine Arts, Multimedia, Painting and Drawing, Sculpture |
---|---|
Faculty : Dental Medicine | Dental Hygiene, Dental Technology, Dentistry |
Faculty : Fine Arts | Art Education, Communication Arts, Fine Arts, Furniture Design, Glass Art, Heritage Preservation, Media Studies, Multimedia, Museum Studies, Painting and Drawing, Sculpture |
Faculty : Human Kinetics | Dance, Educational Sciences, Ergotherapy, Rehabilitation and Therapy, Sports |
Faculty : Law | Economics, History of Law, Law, Political Sciences |
Faculty : Medicine | Biomedical Engineering, Biomedicine, Health Sciences, Medicine |
Faculty : Pharmacy | Biochemistry, Biology, Chemistry, Immunology, Microbiology, Pharmacology, Pharmacy, Toxicology |
Faculty : Psychology | Clinical Psychology, Cognitive Sciences, Educational Psychology, Human Resources, Industrial and Organizational Psychology, Psychology, Social Psychology |
Faculty : Sciences | Biochemistry, Biology, Chemistry, Computer Science, Energy Engineering, Geology, Geophysics, Mathematics, Operations Research, Physics, Statistics, Surveying and Mapping |
Faculty : Veterinary Medicine | Animal Husbandry, Food Science, Veterinary Science |
Institute : Education | Adult Education, Curriculum, Education, Educational Administration, Educational Psychology, Educational Sciences, Educational Testing and Evaluation, Mathematics Education, Science Education, Teacher Training, Technology Education |
Institute : Geography and Spatial Planning | Demography and Population, Environmental Studies, European Studies, Geography, Geography (Human), Regional Planning, Soil Management, Surveying and Mapping, Tourism, Town Planning, Urban Studies |
Institute : IST Técnico Lisboa | Architecture, Bioengineering, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Engineering Management, Mathematics, Mechanical Engineering, Natural Resources, Nuclear Engineering, Physics |
Institute : Social and Political Sciences | African Studies, Anthropology, Communication Studies, Development Studies, Economics, History, Human Resources, International Relations and Diplomacy, Political Sciences, Public Administration, Social Sciences, Social Work, Sociology, Soil Management |
Institute : Social Sciences | Anthropology, Cultural Studies, Geography (Human), History, Political Sciences, Social Psychology, Social Sciences, Sociology |
School : Agriculture | Agricultural Engineering, Agriculture, Biology, Environmental Engineering, Food Science, Food Technology, Forestry, Landscape Architecture, Natural Resources |
School : Arts and Humanities | Arts and Humanities, Cultural Studies, History, Linguistics, Literature, Philosophy, Portuguese |
School : Economics and Management (ISEG) | Economics, Management, Mathematics, Social Sciences |
General information
Alternative names | UL Universidade de Lisboa |
---|---|
Founded | 1911 |
Accreditation | Direção-Geral do Ensino Superior (DGES) |
Motto | Ad lucem To the Light |
Location and contacts
Address | Alameda da Universidade Cidade Universitária Lisboa, 1649-004 Portugal |
---|---|
City population | 546,000 |