Uppsala University: Statistics
Updated:
Position | Category |
---|---|
#110 of 14,131 | In the World |
#27 of 2,785 | In Europe |
#2 of 39 | In Sweden |
#1 of 3 | In Uppsala |
#26 of 3,255 | For Zoology |
Top100 | For 39 other topics |
Quick Review
- Acceptance rate
- 69%
- Enrollment
- 35,556
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Doctorate
- Website
- uu.se
- Languages
- Swedish;English
Acceptance rate & Admissions
Acceptance Rate | 69% |
---|---|
Admissions Requirements | Bachelor admission: Secondary school certificate. Master's admission: Bachelor degree from an internationally recognized university and poficiency in English by means of an internationally recognised test, e.g. TOEFL, IELTS or the equivalent |
Academic Calendar | September to June (September - January; January-June) |
Enrollment | 35,556 |
We've calculated the 69% acceptance rate for Uppsala University based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
Uppsala University is a world-class research university with 138,495 scientific papers published and 4,449,306 citations received. The research profile covers a range of fields, including Biology, Chemistry, Medicine, Engineering, Physics, Liberal Arts & Social Sciences, Environmental Science, Biochemistry, Genetics, and Computer Science.
Uppsala University majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1202 | 16949 |
1992 | 1322 | 17679 |
1993 | 1359 | 18524 |
1994 | 1523 | 19502 |
1995 | 1557 | 21752 |
1996 | 1786 | 23346 |
1997 | 1872 | 25528 |
1998 | 1874 | 29256 |
1999 | 1981 | 32064 |
2000 | 2055 | 38114 |
2001 | 2251 | 42304 |
2002 | 2495 | 48598 |
2003 | 2454 | 54125 |
2004 | 2563 | 62513 |
2005 | 2635 | 70694 |
2006 | 2908 | 79883 |
2007 | 2950 | 89438 |
2008 | 3147 | 95299 |
2009 | 3488 | 107008 |
2010 | 3704 | 119385 |
2011 | 4025 | 133223 |
2012 | 4439 | 151239 |
2013 | 4860 | 167917 |
2014 | 5239 | 184520 |
2015 | 5489 | 197910 |
2016 | 5894 | 209352 |
2017 | 5994 | 222819 |
2018 | 6135 | 246413 |
2019 | 6638 | 272328 |
2020 | 7155 | 314750 |
2021 | 7485 | 354414 |
2022 | 7139 | 358558 |
2023 | 7147 | 356694 |
Tuition
International studetns | Students from the UE, EES and Switzerland pay no tuition fees. Students from outside those regions pay c. SEK 100,000-145,000 per year (please visit website for up to date information) (SEK) |
---|
Uppsala University has on-campus housing.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Uppsala University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | Yes | Yes | Yes |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Kandidatexamen (Degree of Bachelor) / Konstnärlig kandidatexamen (Degree of Bachelor in Fine Arts) | Ancient Civilizations, Arabic, Archaeology, Art Management, Arts and Humanities, Astronomy and Space Science, Behavioural Sciences, Biology, Biomedicine, Business Administration, Business Computing, Chemistry, Computer Engineering, Computer Graphics, Computer Science, Cultural Studies, Data Processing, Development Studies, Dietetics, Economics, English, Geography, Geophysics, Heritage Preservation, Hindi, History, International Studies, Leadership, Literature, Mass Communication, Mathematics, Media Studies, Meteorology, Modern Languages, Molecular Biology, Musicology, Natural Resources, Nursing, Peace and Disarmament, Persian, Physical Therapy, Physics, Political Sciences, Radiology, Religious Studies, Social and Community Services, Social Sciences, Sociology, Software Engineering, Surveying and Mapping, Theology, Turkish |
---|---|
Yrkesexamen (First cycle professional qualification) | Architectural Restoration, Biomedicine, Biotechnology, Chemical Engineering, Civics, Civil Engineering, Computer Education, Construction Engineering, Dietetics, Electrical Engineering, Energy Engineering, Environmental Engineering, Foreign Languages Education, Humanities and Social Science Education, Hydraulic Engineering, Industrial and Production Economics, Industrial Engineering, Information Technology, Law, Materials Engineering, Mathematics Education, Mechanical Engineering, Medical Technology, Medicine, Native Language Education, Nuclear Engineering, Pharmacy, Physical Therapy, Power Engineering, Preschool Education, Primary Education, Psychology, Religious Education, Science Education, Secondary Education, Social Work, Speech Therapy and Audiology, Teacher Training, Technology Education |
Magisterexamen (Degree of Master) / Konstnärlig magisterexamen (Degree of Master in Fine Arts) | Business Administration, Environmental Studies, Heritage Preservation, International Law, Management, Peace and Disarmament, Pharmacy, Power Engineering, Textile Technology |
Masterexamen (Degree of Master) / Konstnärlig masterexamen (Degree of Master in Fine Arts) | Accountancy, Aesthetics, American Studies, Analytical Chemistry, Ancient Civilizations, Anthropology, Applied Mathematics, Arabic, Archaeology, Archiving, Arts and Humanities, Asian Studies, Astronomy and Space Science, Behavioural Sciences, Bible, Biochemistry, Biological and Life Sciences, Biology, Biomedicine, Biotechnology, Business Administration, Cell Biology, Chemistry, Child Care and Development, Computer Engineering, Computer Science, Contemporary History, Cultural Studies, Data Processing, Dietetics, Earth Sciences, Ecology, Economics, Educational Administration, Educational Sciences, English, English Studies, Environmental Management, Environmental Studies, Ethnology, European Studies, Finance, Finnish, Genetics, Geography, Geology, Geophysics, German, Germanic Studies, Hebrew, Heritage Preservation, Hindi, History, Human Rights, Hydraulic Engineering, Immunology, Industrial Engineering, Industrial Management, Information Sciences, International Business, International Relations and Diplomacy, Law, Library Science, Management, Marine Biology, Materials Engineering, Mathematics, Media Studies, Medical Technology, Medicine, Microbiology, Modern History, Modern Languages, Molecular Biology, Museum Studies, Musicology, Nanotechnology, Natural Resources, Norwegian, Organic Chemistry, Peace and Disarmament, Pedagogy, Persian, Pharmacy, Philosophy, Physical Chemistry, Physics, Political Sciences, Power Engineering, Psychology, Religion, Religious Studies, Romance Languages, Russian, Scandinavian Languages, Slavic Languages, Social Sciences, Social Work, Sociology, Software Engineering, Special Education, Statistics, Swedish, Technology, Toxicology, Turkish, Water Science |
Yrkesexamen (Second cycle professional qualification) | Anaesthesiology, Cardiology, Child Care and Development, Diabetology, Health Sciences, Midwifery, Modern Languages, Nursing, Oncology, Psychiatry and Mental Health, Psychotherapy, Secondary Education, Special Education, Surgery, Teacher Training, Writing |
Licentiatexamen | Arts and Humanities, Mathematics and Computer Science, Medicine, Natural Sciences, Pharmacy, Social Sciences, Technology |
Doktorsexamen | Ancient Civilizations, Anthropology, Archaeology, Archiving, Art History, Arts and Humanities, Asian Studies, Astronomy and Space Science, Biological and Life Sciences, Business Administration, Cell Biology, Chemistry, Classical Languages, Computer Engineering, Dentistry, Earth Sciences, Ecology, Economics, English, Ethnology, European Studies, Food Science, Gender Studies, Genetics, Geography (Human), History, Information Sciences, Information Technology, Law, Library Science, Linguistics, Literature, Mathematics, Media Studies, Medicine, Modern Languages, Molecular Biology, Museum Studies, Musicology, Natural Sciences, Nutrition, Peace and Disarmament, Pharmacy, Philology, Philosophy, Physics, Religion, Social Sciences, Sociology, Statistics, Technology, Theology, Urban Studies |
Uppsala University alumni
-
Carl Linnaeus
- Enrolled in Uppsala University
- In 1728 studied medicine
- Occupations
- autobiographerbryologistornithologistpteridologistnaturalist
- Biography
-
Carl Linnaeus, also known after ennoblement in 1761 as Carl von Linné, was a Swedish biologist and physician who formalised binomial nomenclature, the modern system of naming organisms. He is known as the "father of modern taxonomy". Many of his writings were in Latin; his name is rendered in Latin as Carolus Linnæus and, after his 1761 ennoblement, as Carolus a Linné.
-
Carl XVI Gustaf of Sweden
- Occupations
- naval officer
- Biography
-
Carl XVI Gustaf is King of Sweden.
-
Victoria, Crown Princess of Sweden
- Enrolled in Uppsala University
- In 2009 graduated with Bachelor of Arts
- Occupations
- international forum participantdiplomat
- Biography
-
Victoria, Crown Princess of Sweden, Duchess of Västergötland is the heir apparent to the Swedish throne, as the eldest child of King Carl XVI Gustaf. If she ascends to the throne as expected, she would be Sweden's fourth queen regnant (after Margaret, Christina and Ulrika Eleonora) and the first since 1720. Her inheritance is secured by Sweden's 1979 Act of Succession, the first law in Western Europe to adopt royal absolute primogeniture.
-
Carl XII of Sweden
- Occupations
- military leadermonarch
- Biography
-
Charles XII, sometimes Carl XII or Carolus Rex (17 June 1682 – 30 November 1718 O.S.), was King of Sweden (including current Finland) from 1697 to 1718. He belonged to the House of Palatinate-Zweibrücken, a branch line of the House of Wittelsbach. Charles was the only surviving son of Charles XI and Ulrika Eleonora the Elder. He assumed power, after a seven-month caretaker government, at the age of fifteen.
Uppsala University faculties and divisions
Campus : Gotland | Anthropology, Archaeology, Art History, Biological and Life Sciences, Business Administration, Computer Graphics, Earth Sciences, Ecology, Education, Engineering, English, Ethnology, History, Information Technology, Law, Literature, Media Studies, Public Health, Scandinavian Languages, Science Education |
---|---|
Faculty : Arts | Ancient Civilizations, Anthropology, Archaeology, Archiving, Art History, Ethnology, Gender Studies, History, Library Science, Literature, Museum Studies, Musicology, Philosophy |
Faculty : Educational Sciences | Education, Educational Administration, Educational Sciences, International and Comparative Education |
Faculty : Languages | Albanian, American Studies, Celtic Languages and Studies, English, Finnish, German, Germanic Studies, Hungarian, Linguistics, Modern Languages, Philology, Romance Languages, Scandinavian Languages, Slavic Languages |
Faculty : Law | Accountancy, Administrative Law, Civil Law, Commercial Law, Criminal Law, History of Law, International Law, Law, Public Law, Taxation |
Faculty : Medicine | Biochemistry, Cell Biology, Child Care and Development, Genetics, Immunology, Medicine, Microbiology, Neurosciences, Nursing, Oncology, Pathology, Public Health, Radiology, Surgery |
Faculty : Pharmacy | Pharmacology, Pharmacy |
Faculty : Science and Technology | Biology, Chemistry, Computer Science, Earth Sciences, Mathematics, Natural Sciences, Physics, Technology |
Faculty : Social Sciences | Asian Studies, Business and Commerce, Computer Science, Dietetics, Eastern European Studies, Economic History, Economics, Food Science, Geography (Human), Government, Media Studies, Nutrition, Peace and Disarmament, Psychology, Social Sciences, Sociology, Statistics, Town Planning |
Faculty : Theology | History of Religion, Missionary Studies, New Testament, Religion, Religious Studies, Theology |
General information
Alternative names | UU Uppsala Universitet |
---|---|
Founded | 1477 |
Accreditation | Swedish Higher Education Authority (UKÄ) |
Motto | Nådens och naturens sanning |
Location and contacts
Address | P.O. Box 256 Uppsala, SE-751 05 Sweden |
---|---|
City population | 167,000 |