Western University of Health Sciences: Statistics
Updated:
Position | Category |
---|---|
#3009 of 14,131 | In the World |
#852 of 2,597 | In North America |
#784 of 2,496 | In the United States |
#68 of 249 | In California |
#2 of 2 | In Pomona |
#548 of 1,022 | For Optometry |
Top50% | For 60 other topics |
Quick Review
- Acceptance rate
- 8%
- Graduates
- 3,724
- Male:Female Ratio
- 36:64
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- westernu.edu
Western University of Health Sciences Acceptance rate and admissions statistics
We've calculated the 8% acceptance rate for Western University of Health Sciences based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
141 students enrolled in some distance education courses.
18 enrolled exclusively in distance education.
Enrollment demographics by race or ethnicity
Asian | 1476 (40%) |
---|---|
White | 1252 (34%) |
Hispanic | 615 (17%) |
Two or more races | 137 (4%) |
Black or African American | 130 (3%) |
Nonresident Alien | 56 (2%) |
Race or Ethnicity unknown | 46 (1%) |
American Indian or Alaska Native | 6 (0.2%) |
Costs per year: Tuition, Housing, Fees
Tuition and fees
Graduates | |
---|---|
Tuition in-district | $23,097 |
Tuition in-state | $23,097 |
Tuition out-of-state | $23,097 |
Fee in-district | $40 |
Fee in-state | $40 |
Fee out-of-state | $40 |
Western University of Health Sciences majors
Western University of Health Sciences has granted 290 master's across 6 programs and 813 doctorate degrees across 8 programs. Below is a table with majors that lead to degrees at Western University of Health Sciences.
Major | Master | Doctoral |
---|---|---|
Osteopathic Medicine & Osteopathy | 324 | |
Registered Nursing & Registered Nurse | 146 | |
Pharmacy | 133 | |
Veterinary Medicine | 103 | |
Physician Assistant | 91 | |
Dentistry | 75 | |
Optometry | 75 | |
Physical Therapy & Therapist | 57 | |
Podiatric Medicine & Podiatry | 38 | |
Health & Medical Preparatory Programs, Other | 35 | |
Biomedical Sciences, General | 12 | |
Nursing Administration | 8 | |
Pharmaceutical Sciences | 5 | |
Health Professions and Related Clinical Sciences, Other | 1 | |
Grand Total | 290 | 813 |
Publications & Citations
Western University of Health Sciences has published 6,643 scientific papers with 112,477 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Genetics, Pathology, Biochemistry, Psychology, Computer Science, Liberal Arts & Social Sciences, and Surgery.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 5 | 47 |
1992 | 8 | 74 |
1993 | 12 | 104 |
1994 | 12 | 124 |
1995 | 12 | 94 |
1996 | 16 | 152 |
1997 | 23 | 215 |
1998 | 26 | 194 |
1999 | 33 | 249 |
2000 | 33 | 387 |
2001 | 54 | 450 |
2002 | 76 | 469 |
2003 | 49 | 562 |
2004 | 64 | 621 |
2005 | 86 | 796 |
2006 | 115 | 1085 |
2007 | 99 | 1184 |
2008 | 83 | 1407 |
2009 | 141 | 1709 |
2010 | 173 | 1965 |
2011 | 166 | 2379 |
2012 | 224 | 2800 |
2013 | 309 | 3489 |
2014 | 355 | 4306 |
2015 | 355 | 5362 |
2016 | 348 | 5889 |
2017 | 383 | 6686 |
2018 | 433 | 7551 |
2019 | 460 | 8469 |
2020 | 524 | 10943 |
2021 | 666 | 12495 |
2022 | 592 | 13865 |
2023 | 532 | 13953 |
General info
Founded | 1977 |
---|---|
Motto | The Discipline of Learning. The Art of Caring. |
Academic calendar | August to May |
Total FTE staff | 1,120 |
Carnegie classification | Special Focus Four-Year: Medical Schools & Centers |
Location and contacts
Address | 309 E 2nd St Pomona, California, 91766-1854 United States |
---|---|
City population | 152,000 |
Phone | 9096236116 |