Chatham University: Ranking & Review

Pittsburgh rank | United States rank | World rank |
---|---|---|
6 | 859 | 3040 Top 18% |
Chatham University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 55% | 48% | 57% |
Applicants | 2,231 | 608 | 1,623 |
Admissions | 1,217 | 293 | 924 |
Enrolled undergraduates | 284 | 89 | 195 |
Enrolled total (including graduate students) | 2,269 | 519 | 1,750 |
1,080 students enrolled in some distance education courses.
316 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Admission requirements
It’s free to apply for both undergraduates and graduates.
Secondary school GPA | Required |
---|---|
Secondary school rank | Recommended |
Secondary school record | Required |
Completion of the college-preparatory program | Required |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Admission test scores | Neither required nor recommended |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Recommended |
Chatham University Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
On-campus | $50,900 | $50,900 |
Off-campus | $52,400 | $52,400 |
The total cost includes tuition and fees, books, supplies, on-campus room and board payment of $11,390 and other expenses per full academic year. |
Chatham University provides on-campus housing with total dormitory capacity of 739 students.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $35,220 | $35,220 |
Fees for full-time undergraduates | $1,290 | $1,290 |
Per credit hour charge for part-time undergraduates | $854 | $854 |
Tuition for Full-time graduates | $16,740 | $16,740 |
Fees for full-time graduates | $486 | $486 |
Per credit hour charge for part-time graduates | $930 | $930 |
Programs and Degrees
Programs | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
Health Professions and Related Programs | 64 | 123 | 158 | 345 |
Biological and Biomedical Sciences | 28 | 52 | 80 | |
Psychology | 14 | 52 | 10 | 76 |
English Language and Literature & Letters | 11 | 36 | 47 | |
Business, Management, Marketing, and Related Support Services | 13 | 34 | 47 | |
Education | 4 | 23 | 27 | |
Architecture and Related Services | 6 | 18 | 24 | |
Agriculture, Agriculture Operations and Related Sciences | 18 | 18 | ||
Multi & Interdisciplinary Studies | 8 | 8 | 16 | |
Visual and Performing Arts | 8 | 4 | 12 | |
Public Administration and Social Service Professions | 10 | 10 | ||
Parks, Recreation, Leisure and Fitness Studies | 7 | 7 | ||
Social Sciences | 4 | 4 | ||
History | 4 | 4 | ||
Family and Consumer Sciences & Human Sciences | 2 | 2 | ||
Physical Sciences | 2 | 2 | ||
Natural Resources and Conservation | 2 | 2 | ||
Communication, Journalism, and Related Programs | 2 | 2 | ||
Mathematics and Statistics | 1 | 1 | ||
Liberal Arts and Sciences, General Studies and Humanities | ||||
Area, Ethnic, Cultural, Gender, and Group Studies | ||||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | ||||
Grand Total | 188 | 370 | 168 | 726 |
A total of 188 4-year bachelor's degrees conferred across undergraduate programs at Chatham University.
At the master's and doctor's level 538 degrees were conferred in the graduate programs.
Total | Women | ||
---|---|---|---|
Graduation rate | 63% | 63% | |
|
General info
Alternative names | CU Chatham |
---|---|
Founded | 1869 |
Motto | Filiae Nostrae Sicut Antarii Lapides That our daughters may be as cornerstones, polished after the similitude of a palace |
Religious affiliation | Not applicable |
Academic Calendar | Four-one-four plan |
Total FTE staff | 456 |
Instructional FTE | 193 |
Sector of institution | Private not-for-profit, 4-year or above |
Control of institution | Private not-for-profit |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Official Website | chatham.edu |
---|---|
Address | Woodland Rd Pittsburgh, Pennsylvania, 15232 United States |
Urbanization level | City: Large |
City population | 301,000 |
Phone | 4123651100 |
Fax | +1 (412) 365 1609 |