Slippery Rock University of Pennsylvania: Rankings

The Slippery Rock University of Pennsylvania ranked 588th in the United States, 2193rd in the global 2023 rating, and scored in 19 research topics. The Slippery Rock University of Pennsylvania ranking is based on 3 factors: research output (EduRank's index has 1,297 publications and 24,458 citations attributed to the university), non-academic reputation, and the impact of 12 notable alumni.
Rank | Ranking |
---|---|
#2193 of 14,131 | In the World |
#643 of 2,597 | In North America |
#588 of 2,496 | In the United States |
#35 of 155 | In Pennsylvania |
#446 of 1,006 | For Early Childhood Education |
#810 of 1,008 | For Sports / Exercise science |
#890 of 1,378 | For Education Majors |
#2977 of 7,353 | For Alumni Impact |
#1888 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences
The Slippery Rock University of Pennsylvania ranked 532nd for Liberal Arts & Social Sciences in the United States and 1732nd in the World with 362 publications made and 8,022 citations received. Main research topics: Sociology, Political Science, Education Majors, Sports / Exercise science, Early Childhood Education.
Rank | Ranking |
---|---|
#532 of 1,262 | In the United States |
#584 of 1,341 | In North America |
#1732 of 5,073 | In the World |
Slippery Rock University of Pennsylvania
Year | Publications | Citations |
---|---|---|
1991 | 5 | 2 |
1992 | 2 | 4 |
1993 | 1 | 0 |
1994 | 1 | 1 |
1995 | 0 | 0 |
1996 | 5 | 1 |
1997 | 7 | 7 |
1998 | 5 | 1 |
1999 | 10 | 9 |
2000 | 7 | 12 |
2001 | 6 | 8 |
2002 | 9 | 6 |
2003 | 4 | 0 |
2004 | 17 | 19 |
2005 | 11 | 13 |
2006 | 7 | 8 |
2007 | 13 | 17 |
2008 | 13 | 5 |
2009 | 8 | 8 |
2010 | 29 | 43 |
2011 | 20 | 108 |
2012 | 17 | 59 |
2013 | 15 | 15 |
2014 | 20 | 19 |
2015 | 10 | 290 |
2016 | 26 | 37 |
2017 | 11 | 5 |
2018 | 13 | 2 |
2019 | 19 | 10 |
2020 | 19 | 21 |
2021 | 24 | 9 |
Speciality | United States rank | North America rank | World rank |
---|---|---|---|
Early Childhood Education | 227 | 247 | 446 |
Sports / Exercise science | 230 | 266 | 810 |
Education Majors | 346 | 385 | 890 |
Sociology | 592 | 652 | 1673 |
Political Science | 547 | 603 | 1765 |
Medicine
The Slippery Rock University of Pennsylvania ranked 465th for Medicine in the United States and 1987th in the World with 338 publications made and 9,526 citations received. Main research topics: Anatomy and Physiology, Health Science, Sports / Exercise science.
Rank | Ranking |
---|---|
#465 of 1,040 | In the United States |
#509 of 1,110 | In North America |
#1987 of 4,739 | In the World |
Slippery Rock University of Pennsylvania
Year | Publications | Citations |
---|---|---|
1991 | 4 | 2 |
1992 | 2 | 3 |
1993 | 2 | 1 |
1994 | 3 | 4 |
1995 | 2 | 0 |
1996 | 9 | 2 |
1997 | 8 | 5 |
1998 | 6 | 6 |
1999 | 7 | 7 |
2000 | 9 | 19 |
2001 | 8 | 20 |
2002 | 6 | 8 |
2003 | 8 | 7 |
2004 | 14 | 12 |
2005 | 11 | 10 |
2006 | 8 | 9 |
2007 | 18 | 37 |
2008 | 13 | 18 |
2009 | 12 | 11 |
2010 | 22 | 52 |
2011 | 18 | 121 |
2012 | 13 | 33 |
2013 | 11 | 11 |
2014 | 7 | 10 |
2015 | 13 | 284 |
2016 | 20 | 100 |
2017 | 12 | 10 |
2018 | 17 | 10 |
2019 | 20 | 13 |
2020 | 15 | 17 |
2021 | 17 | 8 |
Speciality | United States rank | North America rank | World rank |
---|---|---|---|
Sports / Exercise science | 230 | 266 | 810 |
Anatomy and Physiology | 240 | 270 | 965 |
Health Science | 389 | 425 | 1218 |
Psychology
The Slippery Rock University of Pennsylvania ranked 549th for Psychology in the United States and 1548th in the World with 216 publications made and 7,189 citations received. Main research topics: Social Psychology, Education Majors.
Rank | Ranking |
---|---|
#549 of 981 | In the United States |
#602 of 1,047 | In North America |
#1548 of 3,654 | In the World |
Slippery Rock University of Pennsylvania
Year | Publications | Citations |
---|---|---|
1991 | 4 | 2 |
1992 | 1 | 3 |
1993 | 2 | 1 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 6 | 3 |
1997 | 10 | 9 |
1998 | 4 | 5 |
1999 | 3 | 3 |
2000 | 8 | 7 |
2001 | 4 | 16 |
2002 | 1 | 3 |
2003 | 4 | 3 |
2004 | 10 | 16 |
2005 | 5 | 2 |
2006 | 6 | 48 |
2007 | 9 | 16 |
2008 | 9 | 12 |
2009 | 10 | 18 |
2010 | 16 | 34 |
2011 | 9 | 12 |
2012 | 10 | 57 |
2013 | 11 | 14 |
2014 | 5 | 6 |
2015 | 12 | 302 |
2016 | 10 | 14 |
2017 | 8 | 6 |
2018 | 6 | 4 |
2019 | 12 | 7 |
2020 | 6 | 3 |
2021 | 11 | 2 |
Speciality | United States rank | North America rank | World rank |
---|---|---|---|
Education Majors | 346 | 385 | 890 |
Social Psychology | 552 | 603 | 1425 |
Other rankings
Non-core subjects for the Slippery Rock University of Pennsylvania
Speciality | United States | North America | World Rank |
---|---|---|---|
Mathematics | 444 | 491 | 1982 |
Business | 519 | 572 | 2033 |
Art & Design | 634 | 694 | 2192 |
Economics | 589 | 647 | 2420 |
Environmental Science | 501 | 561 | 2570 |
Computer Science | 591 | 649 | 2838 |
Biology | 565 | 618 | 3026 |
Engineering | 618 | 676 | 3796 |