Biruni University Rankings
| Ranking | Category |
|---|---|
| #8802 of 14,131 | In the World |
| #3405 of 5,830 | In Asia |
| #156 of 175 | In Turkey |
| #46 of 52 | In Istanbul |
Quick Review
- Enrollment
- 10,271
- Type
- Non-profit
- Funding
- Private
- Website
- biruni.edu.tr
- Languages
- Turkish;English
- Acceptance rate
- 47%*
* Biruni University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
| Academic Calendar | September to June |
|---|---|
| Enrollment | 10,271 |
| Full time employee | 599 |
| Student:staff ratio | 17:1 |
Tuition
The tuition table for Biruni University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
| Faculty | Program | Tuition Cost (per year) |
|---|---|---|
| Faculty of Engineering and Natural Sciences | Bachelor's Degree in Computer Engineering | 28,000 TRY |
| Faculty of Engineering and Natural Sciences | Bachelor's Degree in Electrical and Electronics Engineering | 28,000 TRY |
| Faculty of Engineering and Natural Sciences | Bachelor's Degree in Industrial Engineering | 28,000 TRY |
| Faculty of Engineering and Natural Sciences | Bachelor's Degree in Mechanical Engineering | 28,000 TRY |
| Faculty of Engineering and Natural Sciences | Master's Degree in Computer Engineering | 30,000 TRY |
| Faculty of Engineering and Natural Sciences | Master's Degree in Electrical and Electronics Engineering | 30,000 TRY |
| Faculty of Engineering and Natural Sciences | Master's Degree in Industrial Engineering | 30,000 TRY |
| Faculty of Engineering and Natural Sciences | Master's Degree in Mechanical Engineering | 30,000 TRY |
| Faculty of Economics, Administrative and Social Sciences | Bachelor's Degree in Business Administration | 28,000 TRY |
| Faculty of Economics, Administrative and Social Sciences | Bachelor's Degree in International Relations | 28,000 TRY |
| Faculty of Economics, Administrative and Social Sciences | Bachelor's Degree in Political Science and Public Administration | 28,000 TRY |
| Faculty of Economics, Administrative and Social Sciences | Master's Degree in Business Administration | 30,000 TRY |
| Faculty of Economics, Administrative and Social Sciences | Master's Degree in International Relations | 30,000 TRY |
| Faculty of Economics, Administrative and Social Sciences | Master's Degree in Political Science and Public Administration | 30,000 TRY |
| Faculty of Law | Bachelor's Degree in Law | 28,000 TRY |
| Faculty of Law | Master's Degree in Law | 30,000 TRY |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Biruni University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
| Programs | Bachelor | Master | Doctoral |
|---|---|---|---|
| Art & Design | No | No | No |
| Biology | No | No | No |
| Business | Yes | Yes | TBD |
| Chemistry | No | No | No |
| Computer Science | Yes | TBD | TBD |
| Economics | Yes | Yes | TBD |
| Engineering | No | No | No |
| Environmental Science | No | No | No |
| Liberal Arts & Social Sciences | Yes | Yes | TBD |
| Mathematics | No | No | No |
| Medicine | Yes | Yes | Yes |
| Physics | No | No | No |
| Psychology | Yes | Yes | TBD |
| Diş Hekimligi Diplomasi | Dentistry |
|---|---|
| Lisans Diplomasi | Biomedical Engineering, Computer Engineering, Cooking and Catering, Electrical and Electronic Engineering, Genetics, Health Sciences, Interior Design, Landscape Architecture, Molecular Biology, Software Engineering, Translation and Interpretation |
| Tip Doktorlugu Diplomasi | Medicine |
| Yüksek Lisans Diplomasi | Bioinformatics, Embryology and Reproduction Biology, Genetics, Midwifery, Nursing, Nutrition, Occupational Therapy, Physical Therapy, Psychology, Special Education |
| Doktora Diplomasi | Genetics, Nursing, Oral Surgery, Orthodontics, Periodontics, Pharmacology, Rehabilitation and Therapy |
Biruni University faculties and divisions
| Faculty : Applied Sciences | Computer Science, Cooking and Catering, Software Engineering, Translation and Interpretation |
|---|---|
| Faculty : Dentistry | Dentistry |
| Faculty : Education | Education, Educational and Student Counselling, Educational Sciences, Foreign Languages Education, Mathematics Education, Primary Education, Science Education, Special Education |
| Faculty : Engineering and Natural Sciences | Biomedical Engineering, Computer Engineering, Electrical and Electronic Engineering, Genetics, Interior Design, Landscape Architecture, Molecular Biology, Software Engineering |
| Faculty : Health Sciences | Health Sciences |
| Faculty : Medicine | Medicine |
| Faculty : Pharmacy | Pharmacy |
| Higher Vocational School : Health Services | Health Administration |
| School : Foreign Languages | English |
General information
| Alternative names | Biruni Üniversitesi |
|---|---|
| Founded | 2014 |
| Accreditation | Council of Higher Education (YÖK) |
Location and contacts
| Address | Merkezefendi Mahallesi G/75 Sk. No: 1-13 Zeytinburnu, İstanbul Turkey |
|---|---|
| City population | 15,656,000 |