Creighton University: Statistics
Updated:
Position | Category |
---|---|
#689 of 14,131 | In the World |
#230 of 2,597 | In North America |
#203 of 2,496 | In the United States |
#3 of 23 | In Nebraska |
#2 of 7 | In Omaha |
#249 of 1,011 | For Bioethics/Medical Ethics |
Top50% | For 132 other topics |
Quick Review
- Religion
- Roman Catholic
- Acceptance rate
- 76%
- Undergraduates
- 4,290
- Graduates
- 4,107
- Male:Female Ratio
- 40:60
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.creighton.edu
Creighton University Acceptance rate and admissions statistics
Creighton University has an acceptance rate of 76% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 76% | 77% | 75% |
Applicants | 7,977 | 3,283 | 4,694 |
Admissions | 6,038 | 2,536 | 3,502 |
Freshmen enrolled full time | 1,028 | 446 | 582 |
1,671 students enrolled in some distance education courses.
1,458 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
144 or 14%
submitted SAT
25% of them
had 1206
or below
75% of them
had 1420
or below
Typical SAT scores of first-years in Creighton University are 1206-1420 (middle 50% range).
ACT scores
Among admitted applicants
577 or 56%
submitted ACT
25% of them
had 27
or below
75% of them
had 32
or below
Typical ACT scores of first-years in Creighton University are 27-32 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 5904 (70%) |
---|---|
Asian | 735 (9%) |
Hispanic | 735 (9%) |
Two or more races | 425 (5%) |
Black or African American | 270 (3%) |
Nonresident Alien | 194 (2%) |
Race or Ethnicity unknown | 99 (1%) |
Native Hawaiian or other Pacific Islander | 11 (0.1%) |
American Indian or Alaska Native | 10 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Creighton University is $32,877 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $24,742 |
---|---|
$30-48K | $22,651 |
$48-75K | $27,428 |
$75-110K | $31,147 |
$110K+ | $36,458 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $43,684 | $17,496 |
Tuition in-state | $43,684 | $17,496 |
Tuition out-of-state | $43,684 | $17,496 |
Fee in-district | $1,906 | $1,906 |
Fee in-state | $1,906 | $1,906 |
Fee out-of-state | $1,906 | $1,906 |
Room and board costs
Dormitory capacity | 2,341 |
---|---|
Combined charge for room and board | $11,830 |
Room charge | $6,430 |
Meal charge | $5,400 |
Creighton University majors
Creighton University has granted 1,201 bachelor's degrees across 52 programs, 434 master's across 34 programs, and 860 doctorate degrees across 15 programs. Below is a table with majors that lead to degrees at Creighton University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Registered Nursing & Registered Nurse | 341 | 6 | ||
Medicine | 163 | |||
Business Administration and Management, General | 29 | 99 | 12 | |
Occupational Therapy & Therapist | 7 | 123 | ||
Pharmacy | 124 | |||
Law | 113 | |||
Dentistry | 109 | |||
Finance, General | 97 | 10 | ||
Educational Leadership and Administration, General | 35 | 55 | ||
Biology & Biological Sciences, General | 86 | |||
Physical Therapy & Therapist | 76 | |||
Research and Experimental Psychology, Other | 72 | |||
Management Science | 47 | 15 | ||
Exercise Physiology and Kinesiology | 60 | |||
Counselor Education & School Counseling and Guidance Services | 57 | |||
Accounting | 38 | 15 | ||
Marketing & Marketing Management, General | 48 | |||
Health & Health Care Administration & Management | 42 | 2 | ||
Economics, General | 36 | |||
Nursing Practice | 5 | 31 | ||
Family Practice Nurse & Nursing | 28 | |||
Health and Wellness, General | 13 | 14 | ||
Chemistry, General | 24 | |||
Organizational Leadership | 9 | 15 | ||
Physician Assistant | 23 | |||
Neuroscience | 20 | |||
Emergency Medical Technology & Technician (EMT Paramedic) | 14 | 5 | ||
Public Health, General | 19 | |||
Political Science and Government, General | 18 | |||
Secondary Education and Teaching | 18 | |||
Computer Science | 2 | 15 | ||
English Language and Literature, General | 13 | 4 | ||
Social Work | 17 | |||
Biochemistry | 15 | |||
Journalism | 15 | |||
Dispute Resolution | 13 | |||
Physics, General | 5 | 7 | ||
Spanish Language and Literature | 12 | |||
Anatomy | 11 | |||
Theological and Ministerial Studies, Other | 11 | |||
Elementary Education and Teaching | 10 | |||
Fine & Studio Arts, General | 10 | |||
History, General | 9 | |||
Investments and Securities | 9 | |||
Maternal & Child Health and Neonatal Nurse & Nursing | 9 | |||
Medical Anthropology | 9 | |||
Environmental Science | 8 | |||
Health & Medical Physics | 5 | 3 | ||
Criminal Justice and Corrections, General | 7 | |||
Microbiology and Immunology | 4 | 3 | ||
Speech Communication and Rhetoric | 7 | |||
Teacher Education and Professional Development, Specific Levels and Methods, Other | 7 | |||
Mathematics, General | 6 | |||
Psychiatric & Mental Health Nurse & Nursing | 5 | |||
Theology & Theological Studies | 4 | 1 | ||
Data Science, General | 4 | |||
International Business & Trade & Commerce | 4 | |||
International Relations and Affairs | 4 | |||
Oral Biology and Oral and Maxillofacial Pathology | 4 | |||
Philosophy | 4 | |||
Public Administration | 4 | |||
Rehabilitation Science | 4 | |||
Sociology, General | 4 | |||
Bioethics & Medical Ethics | 3 | |||
Biomedical Sciences, General | 3 | |||
Nursing Administration | 3 | |||
Pastoral Studies & Counseling | 3 | |||
Peace Studies and Conflict Resolution | 3 | |||
Pre-Law Studies | 3 | |||
Energy Systems Technology & Technician | 2 | |||
Graphic Design | 2 | |||
Music, General | 2 | |||
Pharmaceutical Sciences | 2 | |||
American & United States Studies & Civilization | 1 | |||
Ancient Studies & Civilization | 1 | |||
Art History, Criticism and Conservation | 1 | |||
Atmospheric Sciences and Meteorology, General | 1 | |||
Cultural Anthropology | 1 | |||
Drama and Dramatics & Theatre Arts, General | 1 | |||
French Language and Literature | 1 | |||
Musical Theatre | 1 | |||
Organizational Communication, General | 1 | |||
Pharmacology | 1 | |||
Sustainability Studies | 1 | |||
Grand Total | 3 | 1,201 | 434 | 860 |
Creighton University has a graduation rate of 78%, which is among the 13% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 78% | 77% | 80% |
|
Publications & Citations
Creighton University is a world-class research university with 20,624 scientific papers published and 509,272 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Liberal Arts & Social Sciences, Genetics, Psychology, Pathology, Biochemistry, Computer Science, and Surgery.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 271 | 1726 |
1992 | 284 | 2051 |
1993 | 318 | 2434 |
1994 | 310 | 3025 |
1995 | 315 | 3724 |
1996 | 358 | 4201 |
1997 | 311 | 5019 |
1998 | 363 | 5566 |
1999 | 369 | 6456 |
2000 | 348 | 6681 |
2001 | 438 | 7816 |
2002 | 428 | 8419 |
2003 | 432 | 9280 |
2004 | 433 | 10637 |
2005 | 423 | 12087 |
2006 | 452 | 13493 |
2007 | 590 | 14089 |
2008 | 481 | 15246 |
2009 | 484 | 16234 |
2010 | 542 | 17775 |
2011 | 569 | 18713 |
2012 | 575 | 19977 |
2013 | 615 | 21334 |
2014 | 625 | 22307 |
2015 | 652 | 22539 |
2016 | 660 | 22209 |
2017 | 689 | 22798 |
2018 | 723 | 23441 |
2019 | 898 | 25020 |
2020 | 1081 | 28483 |
2021 | 1050 | 30876 |
2022 | 1094 | 30881 |
2023 | 1071 | 30344 |
Creighton University alumni
-
Kyle Korver
- Occupations
- basketball player
- Biography
-
Kyle Elliot Korver is an American former professional basketball player who currently serves as the assistant general manager for the Atlanta Hawks of the National Basketball Association (NBA). He played college basketball for the Creighton Bluejays.
-
Leo Ryan
- Occupations
- politicianmilitary officerteacher
- Biography
-
Leo Joseph Ryan Jr. was an American teacher and politician. A member of the Democratic Party, he served as the U.S. representative from California's 11th congressional district from 1973 until his assassination during the Jonestown massacre in 1978. Before that, he served in the California State Assembly, representing the state's 27th district.
-
Bob Gibson
- Occupations
- baseball playerbasketball player
- Biography
-
Robert Gibson, nicknamed "Gibby" and "Hoot", was an American right-handed pitcher in Major League Baseball who played his entire career for the St. Louis Cardinals from 1959 to 1975. Known for his fiercely competitive nature, Gibson tallied 251 wins, 3,117 strikeouts, and a 2.91 earned run average. A nine-time All-Star and two-time World Series Champion, he won two Cy Young Awards and the 1968 National League Most Valuable Player Award.
-
Doug McDermott
- Occupations
- basketball player
- Biography
-
Douglas Richard McDermott is an American professional basketball player for the Indiana Pacers of the National Basketball Association (NBA).
General info
Alternative names | CU |
---|---|
Founded | 1878 |
Colors | white, blue |
Academic calendar | August to May (August - December; January-May). Also summer sessions |
Total FTE staff | 2,071 |
Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
Address | 2500 California Plaza Omaha, Nebraska, 68178 United States |
---|---|
City population | 486,000 |
Phone | 4022802700 |