Feevale University Rankings

In the World | #3250 of 14178 |
---|---|
In Latin America | #268 of 1756 |
In Brazil | #92 of 198 |
In Novo Hamburgo | #1 of 1 |
Quick Review
- Enrollment
- 17,500
- Type
- Non-profit
- Funding
- Private
- Website
- feevale.br
- Languages
- Portuguese
Publications & Citations
Feevale University majors
by publication count
Philosophy | |
---|---|
Biology | |
Art | |
Medicine | |
Political science | |
Sociology | |
Psychology | |
Chemistry | |
Physics | |
Materials science | |
Geography | |
Business | |
Computer science | |
Environmental science | |
Engineering | |
Mathematics | |
Economics | |
Geology | |
History |
Topical rankings by citation count
Discipline | World Rank | Citations |
---|---|---|
Art | 758 | 163 |
Philosophy | 874 | 162 |
Business | 1973 | 680 |
Medicine | 2336 | 2,174 |
Biology | 2348 | 3,708 |
Sociology | 2355 | 189 |
Environmental science | 2372 | 544 |
Materials science | 2464 | 1,631 |
Geography | 2465 | 217 |
Political science | 2501 | 85 |
Chemistry | 2703 | 2,225 |
Psychology | 2896 | 699 |
Engineering | 3108 | 257 |
Physics | 3474 | 111 |
Computer science | 4037 | 232 |
Geology | 4553 | 1 |
Economics | 4949 | 4 |
Mathematics | 5516 | 11 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
2001 | 1 | 1 |
2002 | 6 | 0 |
2003 | 8 | 3 |
2004 | 30 | 7 |
2005 | 47 | 27 |
2006 | 76 | 64 |
2007 | 99 | 130 |
2008 | 116 | 246 |
2009 | 119 | 381 |
2010 | 168 | 493 |
2011 | 151 | 730 |
2012 | 170 | 921 |
2013 | 218 | 889 |
2014 | 255 | 1164 |
2015 | 327 | 1272 |
2016 | 298 | 1140 |
2017 | 300 | 1258 |
2018 | 285 | 1238 |
2019 | 319 | 1459 |
2020 | 210 | 1746 |
Acceptance rate & Admissions
Academic Calendar | February - July; August-December |
---|---|
Enrollment | 17,500 |
Full time employee | 1,250 |
Student:staff ratio | 14:1 |
Tuition
Local studetns | 249,45 per credit (BRL) |
---|
Programs and Degrees
Especialização/ Aperfeiçoamento | Accountancy, Art Education, Biomedicine, Business Administration, Civil Law, Computer Networks, Cosmetology, Design, Electronic Engineering, Gerontology, Health Administration, Health Sciences, Human Resources, Literature, Music, Nursing, Occupational Therapy, Pedagogy, Production Engineering, Safety Engineering, Software Engineering, Toxicology, Visual Arts |
---|---|
Mestrado | Cultural Studies, Environmental Studies, Materials Engineering, Microbiology, Modern Languages, Social and Community Services |
Doutorado | Cultural Studies, Environmental Studies |
General info
Alternative names | FEEVALE Universidade Feevale |
---|---|
Founded | 1969 |
Wikipedia | Universidade Feevale |
Accreditation | Ministry of Education |
Motto | Conhecimento para inovar o mundo Knowledge to innovate the world |
Colors | green, yellow |
Location and Contacts
Address | Rodovia Rodovia ERS-239 - nº 2755 - Vila Nova Novo Hamburgo, Rio Grande do Sul, 93525-075 Brazil |
---|---|
City population | 239,000 |
Phone | +55 (51) 3586 8800 |