Florida Memorial University ranked 1631st in the United States, 6083rd in the global 2024 rating, and scored in 16 research topics. Florida Memorial University ranking is based on 3 factors: research output (EduRank's index has 274 academic publications and 4,487 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Jump to topical rankings below
Medicine rankings
Florida Memorial University ranked 1393rd for Medicine in the United States and 5958th in the World with 151 publications made and 3,837 citations received. Main research topics: Pathology, Oncology and Cancer research.
Florida Memorial University
Medicine Publications & Citations
Year | Medicine publications | Medicine citations |
1991 | 0 | 3 |
1992 | 1 | 1 |
1993 | 1 | 1 |
1994 | 1 | 0 |
1995 | 0 | 4 |
1996 | 1 | 1 |
1997 | 0 | 1 |
1998 | 0 | 1 |
1999 | 1 | 1 |
2000 | 0 | 3 |
2001 | 2 | 8 |
2002 | 0 | 6 |
2003 | 1 | 2 |
2004 | 3 | 3 |
2005 | 1 | 8 |
2006 | 1 | 15 |
2007 | 0 | 12 |
2008 | 2 | 13 |
2009 | 1 | 14 |
2010 | 0 | 14 |
2011 | 3 | 17 |
2012 | 1 | 13 |
2013 | 0 | 35 |
2014 | 6 | 34 |
2015 | 3 | 42 |
2016 | 8 | 40 |
2017 | 3 | 55 |
2018 | 17 | 142 |
2019 | 18 | 398 |
2020 | 19 | 587 |
2021 | 14 | 738 |
2022 | 21 | 740 |
2023 | 18 | 695 |
The following table provides academic rankings for Florida Memorial University in various areas of Medicine.
Liberal Arts & Social Sciences rankings
Florida Memorial University ranked 1503rd for Liberal Arts & Social Sciences in the United States and 6276th in the World with 149 publications made and 640 citations received. Main research topics: Political Science, Philosophy, Sociology, Law.
Florida Memorial University
Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
1991 | 0 | 3 |
1992 | 0 | 1 |
1993 | 1 | 3 |
1994 | 1 | 1 |
1995 | 0 | 5 |
1996 | 1 | 0 |
1997 | 0 | 2 |
1998 | 0 | 1 |
1999 | 1 | 3 |
2000 | 3 | 4 |
2001 | 2 | 9 |
2002 | 0 | 8 |
2003 | 1 | 16 |
2004 | 3 | 7 |
2005 | 2 | 12 |
2006 | 1 | 20 |
2007 | 1 | 14 |
2008 | 5 | 17 |
2009 | 1 | 26 |
2010 | 0 | 20 |
2011 | 3 | 32 |
2012 | 4 | 20 |
2013 | 2 | 44 |
2014 | 6 | 34 |
2015 | 3 | 34 |
2016 | 13 | 39 |
2017 | 7 | 33 |
2018 | 17 | 51 |
2019 | 16 | 108 |
2020 | 16 | 143 |
2021 | 11 | 182 |
2022 | 11 | 157 |
2023 | 12 | 192 |
The following table provides academic rankings for Florida Memorial University in various areas of Liberal Arts & Social Sciences.
Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
Philosophy | 1336 | 1418 | 5660 |
Political Science | 1484 | 1571 | 6118 |
Sociology | 1511 | 1598 | 6231 |
Law | 1535 | 1621 | 6283 |
Biology rankings
Florida Memorial University ranked 1328th for Biology in the United States and 6008th in the World with 143 publications made and 3,996 citations received. Main research topics: Genetics, Oncology and Cancer research, Biochemistry.
Florida Memorial University
Biology Publications & Citations
Year | Biology publications | Biology citations |
1991 | 0 | 2 |
1992 | 0 | 0 |
1993 | 0 | 1 |
1994 | 0 | 1 |
1995 | 0 | 4 |
1996 | 0 | 0 |
1997 | 0 | 1 |
1998 | 0 | 1 |
1999 | 2 | 0 |
2000 | 0 | 3 |
2001 | 2 | 5 |
2002 | 0 | 10 |
2003 | 0 | 4 |
2004 | 2 | 6 |
2005 | 1 | 7 |
2006 | 2 | 11 |
2007 | 0 | 9 |
2008 | 4 | 21 |
2009 | 1 | 19 |
2010 | 0 | 22 |
2011 | 1 | 21 |
2012 | 3 | 10 |
2013 | 1 | 37 |
2014 | 8 | 36 |
2015 | 5 | 62 |
2016 | 6 | 71 |
2017 | 3 | 83 |
2018 | 19 | 177 |
2019 | 14 | 418 |
2020 | 20 | 584 |
2021 | 12 | 739 |
2022 | 19 | 744 |
2023 | 15 | 704 |
The following table provides academic rankings for Florida Memorial University in various areas of Biology.
Chemistry rankings
Florida Memorial University ranked 1291st for Chemistry in the United States and 6035th in the World with 91 publications made and 3,459 citations received. Main research topic: Biochemistry.
Florida Memorial University
Chemistry Publications & Citations
Year | Chemistry publications | Chemistry citations |
1995 | 0 | 1 |
1996 | 0 | 1 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 2 | 1 |
2000 | 1 | 2 |
2001 | 0 | 3 |
2002 | 0 | 6 |
2003 | 0 | 5 |
2004 | 0 | 5 |
2005 | 0 | 5 |
2006 | 0 | 4 |
2007 | 0 | 7 |
2008 | 1 | 7 |
2009 | 3 | 13 |
2010 | 0 | 12 |
2011 | 1 | 13 |
2012 | 4 | 8 |
2013 | 2 | 25 |
2014 | 5 | 26 |
2015 | 3 | 53 |
2016 | 6 | 60 |
2017 | 2 | 69 |
2018 | 14 | 130 |
2019 | 5 | 303 |
2020 | 11 | 415 |
2021 | 7 | 526 |
2022 | 8 | 509 |
2023 | 14 | 459 |
The following table provides academic rankings for Florida Memorial University in various areas of Chemistry.
Chemistry subfield | United States ranking | North America ranking | World rank |
Biochemistry | 1201 | 1272 | 5616 |
Other rankings
Non-core subjects for Florida Memorial University