Gannon University: Ranking & Review

Erie rank | United States rank | World rank |
---|---|---|
1 | 990 | 3548 Top 21% |
Gannon University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 80% | 77% | 82% |
Applicants | 4,642 | 1,947 | 2,695 |
Admissions | 3,709 | 1,505 | 2,204 |
Enrolled undergraduates | 645 | 259 | 386 |
Enrolled total (including graduate students) | 4,149 | 1,774 | 2,375 |
558 students enrolled in some distance education courses.
249 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Typical SAT scores
Number of students submitting SAT scores | 517 |
---|---|
Percent of students submitting SAT scores | 80% |
Evidence-Based Reading and Writing | |
Math |
Typical ACT scores
Number of students submitting ACT scores | 271 |
---|---|
Percent of students submitting ACT scores | 42% |
ACT Composite | |
ACT English | |
ACT Math |
Admission requirements
Application fee for undergraduates - $25. Application fee for graduates - $25.
Secondary school GPA | Required |
---|---|
Secondary school rank | Recommended |
Secondary school record | Required |
Completion of the college-preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Admission test scores | Required |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Required |
Gannon University Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
On-campus | $46,546 | $46,546 |
Off-campus | $46,546 | $46,546 |
The total cost includes tuition and fees, books, supplies, on-campus room and board payment of $11,990 and other expenses per full academic year. |
Gannon University provides on-campus housing with total dormitory capacity of 1,390 students.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $31,090 | $31,090 |
Fees for full-time undergraduates | $752 | $752 |
Per credit hour charge for part-time undergraduates | $730 | $730 |
Tuition for Full-time graduates | $17,910 | $17,910 |
Fees for full-time graduates | $550 | $550 |
Per credit hour charge for part-time graduates | $995 | $995 |
Programs and Degrees
Programs | Associate's degree | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|---|
Health Professions and Related Programs | 22 | 162 | 142 | 51 | 377 |
Engineering | 54 | 165 | 219 | ||
Business, Management, Marketing, and Related Support Services | 6 | 74 | 47 | 127 | |
Education | 12 | 53 | 65 | ||
Parks, Recreation, Leisure and Fitness Studies | 57 | 8 | 65 | ||
Computer and Information Sciences and Support Services | 14 | 44 | 58 | ||
Biological and Biomedical Sciences | 44 | 44 | |||
Engineering Technologies and Engineering-related Fields | 44 | 44 | |||
Public Administration and Social Service Professions | 12 | 18 | 30 | ||
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 1 | 23 | 24 | ||
Physical Sciences | 17 | 17 | |||
Social Sciences | 8 | 8 | 16 | ||
Psychology | 15 | 15 | |||
English Language and Literature & Letters | 7 | 6 | 13 | ||
Liberal Arts and Sciences, General Studies and Humanities | 4 | 5 | 9 | ||
Communication, Journalism, and Related Programs | 6 | 2 | 8 | ||
Legal Professions and Studies | 4 | 3 | 7 | ||
Multi & Interdisciplinary Studies | 4 | 4 | |||
Mathematics and Statistics | 4 | 4 | |||
Communications Technologies & Technicians and Support Services | 3 | 3 | |||
Visual and Performing Arts | 3 | 3 | |||
Natural Resources and Conservation | 3 | 3 | |||
Philosophy and Religious Studies | 3 | 3 | |||
History | 2 | 2 | |||
Theology and Religious Vocations | 1 | 1 | 2 | ||
Personal and Culinary Services | 1 | 1 | |||
Family and Consumer Sciences & Human Sciences | |||||
Science Technologies & Technicians | |||||
Area, Ethnic, Cultural, Gender, and Group Studies | |||||
Foreign Languages, Literatures, and Linguistics | |||||
Grand Total | 37 | 537 | 530 | 59 | 1,163 |
A total of 574 2-year associate's and 4-year bachelor's degrees conferred across undergraduate programs at Gannon University.
At the master's and doctor's level 589 degrees were conferred in the graduate programs.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 68% | 64% | 71% |
|
General info
Founded | 1925 |
---|---|
Motto | Believe in the Possibilities |
Religious affiliation | Roman Catholic |
Colors | maroon, gold |
Academic Calendar | Semester |
Total FTE staff | 692 |
Instructional FTE | 274 |
Sector of institution | Private not-for-profit, 4-year or above |
Control of institution | Private not-for-profit |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Official Website | gannon.edu |
---|---|
Address | 109 W Sixth St Erie, Pennsylvania, 16541-0001 United States |
Urbanization level | City: Small |
City population | 101,000 |
Phone | 8148717000 |
Fax | +1 (814) 871 5827 |