Messiah College Rankings

Rank | Ranking |
---|---|
#3041 of 14,160 | In the World |
#893 of 2,624 | In North America |
#825 of 2,523 | In the United States |
#51 of 155 | In Pennsylvania |
#661 of 1,003 | For Theology / Divinity / Religious studies |
#1072 of 1,252 | For History |
#1986 of 2,540 | For Sociology |
#2796 of 5,152 | For Liberal Arts & Social Sciences |
Quick Review
- Religion
- Interdenominational
- Acceptance rate
- 76%
- Undergraduates
- 2,709
- Graduates
- 665
- Male:Female Ratio
- 36:64
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.messiah.edu
Messiah College Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 76% | 78% | 75% |
Applicants | 2,640 | 963 | 1,677 |
Admissions | 2,003 | 749 | 1,254 |
Freshmen enrolled full time | 606 | 246 | 360 |
72 students enrolled in some distance education courses.
445 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
557 or 92%
submitted SAT
25% of them
had 1090
or below
75% of them
had 1310
or below
Typical SAT scores of first-years in Messiah College are 1090-1310 (middle 50% range).
ACT scores
Among admitted applicants
138 or 23%
submitted ACT
25% of them
had 23
or below
75% of them
had 30
or below
Typical ACT scores of first-years in Messiah College are 23-30 (middle 50% range).
Admissions requirements
SAT/ACT | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Recommended |
Secondary school rank | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment by race or ethnicity
White | 2731 (81%) |
---|---|
Hispanic | 183 (5%) |
Nonresident Alien | 120 (4%) |
Black or African American | 118 (3%) |
Two or more races | 107 (3%) |
Asian | 89 (3%) |
Race or Ethnicity unknown | 23 (0.7%) |
American Indian or Alaska Native | 2 (0.1%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $20,824 |
---|---|
$30-48K | $21,802 |
$48-75K | $22,999 |
$75-110K | $27,267 |
$110K+ | $32,643 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $35,280 | $12,420 |
Tuition in-state | $35,280 | $12,420 |
Tuition out-of-state | $35,280 | $12,420 |
Fee in-district | $840 | |
Fee in-state | $840 | |
Fee out-of-state | $840 |
Room and board price
Dormitory capacity | 2,403 |
---|---|
Combined charge for room and board | $10,580 |
Room charge | $5,630 |
Meal charge | $4,950 |
Messiah College Majors
Major | Bachelor's | Master's |
---|---|---|
Health Professions and Related Clinical Sciences, Other | 63 | |
Business Administration and Management, General | 37 | 17 |
Engineering, General | 50 | |
Registered Nursing & Registered Nurse | 39 | |
Music Performance, General | 4 | 27 |
Occupational Therapy & Therapist | 31 | |
Psychology, General | 26 | |
Health Services & Allied Health & Health Sciences, General | 25 | |
Family and Community Services | 24 | |
Elementary Education and Teaching | 20 | |
Biology & Biological Sciences, General | 20 | |
Education, General | 20 | |
Computer Science | 19 | |
Accounting | 18 | |
Early Childhood Education and Teaching | 16 | |
Religious Education | 15 | |
Music Teacher Education | 14 | |
Athletic Training & Trainer | 14 | |
Marketing & Marketing Management, General | 14 | |
Social Work | 13 | |
Political Science and Government, General | 13 | |
English Language and Literature, General | 12 | |
Fine & Studio Arts, General | 11 | |
Biopsychology | 11 | |
Cinematography and Film & Video Production | 11 | |
International Business & Trade & Commerce | 10 | |
Digital Communication and Media & Multimedia | 10 | |
Higher Education & Higher Education Administration | 9 | |
Speech Communication and Rhetoric | 8 | |
Music, General | 8 | |
Public Relations, Advertising, and Applied Communication | 8 | |
Junior High & Intermediate & Middle School Education and Teaching | 8 | |
Dietetics & Dietitian | 8 | |
Criminal Justice & Safety Studies | 8 | |
Biochemistry | 7 | |
History, General | 7 | |
Sustainability Studies | 7 | |
Sport and Fitness Administration & Management | 6 | |
Physical Education Teaching and Coaching | 6 | |
Peace Studies and Conflict Resolution | 6 | |
Art Teacher Education | 6 | |
Organizational Leadership | 6 | |
English & Language Arts Teacher Education | 5 | |
Chemistry, General | 5 | |
Nursing Practice | 5 | |
Social Studies Teacher Education | 4 | |
Economics, General | 4 | |
Parks, Recreation and Leisure Studies | 4 | |
Drama and Dramatics & Theatre Arts, General | 4 | |
Mathematics, General | 4 | |
Philosophy | 4 | |
Environmental Science | 4 | |
Sociology | 4 | |
Musical Theatre | 4 | |
Physics, General | 2 | |
Music, Other | 2 | |
Molecular Biology | 2 | |
Dance, General | 2 | |
Journalism | 2 | |
Spanish Language Teacher Education | 2 | |
Bible & Biblical Studies | 2 | |
Communications Technology & Technician | 2 | |
Multi- & Interdisciplinary Studies, Other | 1 | |
Business, Management, Marketing, and Related Support Services, Other | 1 | |
Spanish Language and Literature | 1 | |
Biology Teacher Education | 1 | |
German Language Teacher Education | 1 | |
Family and Consumer Sciences & Home Economics Teacher Education | 1 | |
French Language and Literature | 1 | |
Ethnic Studies | 1 | |
Chinese Language and Literature | 1 | |
Grand Total | 610 | 178 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 79% | 80% | 79% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 3 | 19 |
1991 | 4 | 32 |
1992 | 5 | 38 |
1993 | 2 | 19 |
1994 | 5 | 13 |
1995 | 6 | 21 |
1996 | 5 | 10 |
1997 | 6 | 27 |
1998 | 7 | 34 |
1999 | 8 | 37 |
2000 | 6 | 81 |
2001 | 11 | 53 |
2002 | 6 | 63 |
2003 | 13 | 57 |
2004 | 13 | 84 |
2005 | 10 | 105 |
2006 | 10 | 152 |
2007 | 6 | 182 |
2008 | 17 | 227 |
2009 | 18 | 267 |
2010 | 14 | 314 |
2011 | 20 | 335 |
2012 | 33 | 440 |
2013 | 27 | 456 |
2014 | 31 | 462 |
2015 | 21 | 509 |
2016 | 18 | 474 |
2017 | 20 | 443 |
2018 | 32 | 476 |
2019 | 18 | 622 |
2020 | 26 | 864 |
Notable alumni
-
Gregory Alan Thornbury
- Biography
-
Gregory Alan Thornbury serves as Vice President of Development at the New York Academy of Art in New York City. He is former President of The King's College in New York City and is no longer a member of the college's executive leadership. In November 2017, the College announced it was restructuring its leadership and appointing Tim Gibson as acting president The restructuring came in the middle of the academic year and before Thornbury had completed his fourth academic year. Before King's, he was previously Professor of Philosophy, Dean of the School of Theology & Missions, and Vice President for Spiritual Life at Union University in Jackson, Tennessee.
General info
Founded | 1909 |
---|---|
Motto | Christ Preeminent |
Colors | navy, white |
Academic Calendar | Semesters |
Total FTE staff | 719 |
Carnegie Classification | Baccalaureate Colleges: Diverse Fields |
Location and Contacts
Address | One University Ave Mechanicsburg, Pennsylvania, 17055 United States |
---|---|
City population | 9,000 |
Phone | 7177662511 |
Fax | +1 (717) 691 2307 |