George Washington University: Statistics
Updated:
| Position | Category |
|---|---|
| #120 of 14,131 | In the World |
| #72 of 2,597 | In North America |
| #66 of 2,496 | In the United States |
| #2 of 15 | In District of Columbia |
| #2 of 14 | In Washington |
| #6 of 2,195 | For Art History |
| Top100 | For 41 other topics |
Quick Review
- Acceptance rate
- 47%
- Undergraduates
- 11,677
- Graduates
- 13,697
- Male:Female Ratio
- 38:62
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.gwu.edu
George Washington University Acceptance rate and admissions statistics
George Washington University has an acceptance rate of 47% and is among the top 14% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 47% | 46% | 48% |
| Applicants | 27,016 | 9,735 | 17,272 |
| Admissions | 12,723 | 4,432 | 8,286 |
| Freshmen enrolled full time | 2,440 | 833 | 1,607 |
| Freshmen enrolled part time | 19 | 10 | 9 |
1,955 students enrolled in some distance education courses.
3,989 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
648 or 26%
submitted SAT
25% of them
had 1350
or below
75% of them
had 1500
or below
Typical SAT scores of first-years in George Washington University are 1350-1500 (middle 50% range).
ACT scores
Among admitted applicants
272 or 11%
submitted ACT
25% of them
had 31
or below
75% of them
had 34
or below
Typical ACT scores of first-years in George Washington University are 31-34 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 10748 (42%) |
|---|---|
| Nonresident Alien | 3673 (14%) |
| Asian | 3288 (13%) |
| Black or African American | 2699 (11%) |
| Hispanic | 2647 (10%) |
| Race or Ethnicity unknown | 1237 (5%) |
| Two or more races | 1030 (4%) |
| Native Hawaiian or other Pacific Islander | 21 (0.1%) |
| American Indian or Alaska Native | 18 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend George Washington University is $46,485 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $17,440 |
|---|---|
| $30-48K | $17,292 |
| $48-75K | $22,080 |
| $75-110K | $28,100 |
| $110K+ | $55,337 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $67,420 | $36,360 |
| Tuition in-state | $67,420 | $36,360 |
| Tuition out-of-state | $67,420 | $36,360 |
| Fee in-district | $290 | $54 |
| Fee in-state | $290 | $54 |
| Fee out-of-state | $290 | $54 |
Room and board costs
| Dormitory capacity | 7,363 |
|---|---|
| Combined charge for room and board | $20,500 |
| Room charge | $14,620 |
| Meal charge | $5,880 |
George Washington University majors
George Washington University has granted 2,308 bachelor's degrees across 85 programs, 4,130 master's across 122 programs, and 1,130 doctorate degrees across 56 programs. Below is a table with majors that lead to degrees at George Washington University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| International Relations and Affairs | 398 | 302 | ||
| Law | 551 | |||
| Public Health, Other | 106 | 412 | 4 | |
| Business Administration and Management, General | 147 | 251 | 6 | |
| Political Science and Government, General | 231 | 8 | 11 | |
| Computer Science | 57 | 152 | 3 | |
| Registered Nursing & Registered Nurse | 203 | 5 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 26 | 129 | 39 | |
| Medicine | 172 | |||
| Engineering & Industrial Management | 90 | 46 | ||
| Management Science | 22 | 103 | ||
| Health & Health Care Administration & Management | 10 | 104 | ||
| Data Modeling & Warehousing and Database Administration | 13 | 92 | ||
| Psychology, General | 98 | |||
| Systems Engineering | 13 | 77 | 6 | |
| Electrical and Electronics Engineering | 11 | 63 | 15 | |
| Political Communication | 39 | 49 | ||
| Human Resources Management & Personnel Administration, General | 76 | 11 | ||
| American Government and Politics (United States) | 82 | |||
| Family Practice Nurse & Nursing | 80 | 1 | ||
| Biology & Biological Sciences, General | 68 | 5 | 6 | |
| Econometrics and Quantitative Economics | 30 | 39 | 10 | |
| Legal Research and Advanced Professional Studies, Other | 75 | |||
| Public Policy Analysis, General | 61 | 10 | ||
| Bioengineering and Biomedical Engineering | 32 | 26 | 10 | |
| Epidemiology | 65 | 3 | ||
| Information Science & Studies | 21 | 47 | ||
| Mechanical Engineering | 39 | 22 | 6 | |
| Management Sciences and Quantitative Methods, Other | 66 | |||
| Health and Medical Administrative Services, Other | 56 | 8 | ||
| Physician Assistant | 64 | |||
| Clinical Research Coordinator | 6 | 56 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 5 | 56 | ||
| Public Administration | 60 | |||
| Forensic Psychology | 57 | |||
| International Business & Trade & Commerce | 32 | 23 | ||
| Critical Infrastructure Protection | 4 | 49 | ||
| Criminal Justice & Safety Studies | 52 | |||
| Education, Other | 49 | |||
| Finance, General | 48 | |||
| Clinical Laboratory Science & Medical Technology & Technologist | 16 | 21 | 10 | |
| Publishing | 47 | |||
| Museology & Museum Studies | 45 | |||
| Cloud Computing | 43 | |||
| International and Comparative Education | 43 | |||
| Physical Therapy & Therapist | 43 | |||
| Financial Mathematics | 39 | |||
| History, General | 25 | 13 | ||
| Journalism | 38 | |||
| Accounting | 15 | 22 | ||
| Clinical Psychology | 19 | 18 | ||
| Neuroscience | 35 | 2 | ||
| International Law and Legal Studies | 34 | 2 | ||
| International Public Health & International Health | 33 | 3 | ||
| Marketing & Marketing Management, General | 25 | 10 | ||
| Economics, General | 33 | |||
| Bioinformatics | 1 | 31 | ||
| Cognitive Psychology and Psycholinguistics | 29 | 3 | ||
| Sport and Fitness Administration & Management | 32 | |||
| Organizational Behavior Studies | 28 | 3 | ||
| Psychiatric & Mental Health Nurse & Nursing | 28 | 2 | ||
| Environmental Studies | 14 | 15 | ||
| Mental Health Counseling & Counselor | 28 | |||
| Public Health, General | 28 | |||
| Statistics, General | 5 | 20 | 3 | |
| Higher Education & Higher Education Administration | 22 | 5 | ||
| Anthropology, General | 7 | 15 | 4 | |
| Civil Engineering, General | 13 | 10 | 3 | |
| Interior Design | 12 | 14 | ||
| Advanced Legal Research & Studies, General | 25 | |||
| Art History, Criticism and Conservation | 12 | 13 | ||
| Educational Leadership and Administration, General | 16 | 9 | ||
| English Language and Literature, General | 16 | 4 | 4 | |
| Environmental Health | 23 | |||
| Nursing Practice | 9 | 14 | ||
| Art Therapy & Therapist | 22 | |||
| Communication, General | 19 | 3 | ||
| Chemistry, General | 13 | 2 | 6 | |
| Data Processing and Data Processing Technology & Technician | 21 | |||
| Legal Assistant & Paralegal | 21 | |||
| Public Health Education and Promotion | 21 | |||
| Biomedical Sciences, General | 19 | |||
| Exercise Physiology and Kinesiology | 18 | 1 | ||
| Geography | 8 | 11 | ||
| Banking, Corporate, Finance, and Securities Law | 18 | |||
| Acting | 17 | |||
| American & United States Studies & Civilization | 10 | 6 | 1 | |
| Computer Engineering, General | 8 | 5 | 4 | |
| Special Education and Teaching, General | 6 | 11 | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 16 | |||
| Sociology, General | 10 | 6 | ||
| Computer and Information Sciences, General | 15 | |||
| Counselor Education & School Counseling and Guidance Services | 10 | 5 | ||
| Curriculum and Instruction | 11 | 4 | ||
| Molecular Biology | 14 | |||
| Women's Studies | 5 | 9 | ||
| Design and Visual Communications, General | 3 | 10 | ||
| Evolutionary Biology | 9 | 4 | ||
| Geriatric Nurse & Nursing | 11 | 2 | ||
| Human Services, General | 13 | |||
| Infectious Disease and Global Health | 13 | |||
| Physical and Biological Anthropology | 13 | |||
| Physics, General | 2 | 7 | 4 | |
| Tourism and Travel Services Management | 13 | |||
| City & Urban, Community, and Regional Planning | 11 | |||
| Creative Writing | 11 | |||
| Energy, Environment, and Natural Resources Law | 11 | |||
| Environmental Science | 11 | |||
| Mathematics, General | 9 | 1 | 1 | |
| Philosophy | 11 | |||
| Public Relations & Image Management | 11 | |||
| Vocational Rehabilitation Counseling & Counselor | 11 | |||
| Computer Teacher Education | 10 | |||
| Criminology | 10 | |||
| General Studies | 10 | |||
| International Economics | 10 | |||
| Medical Microbiology and Bacteriology | 10 | |||
| Medical Science & Scientist | 10 | |||
| Elementary Education and Teaching | 9 | |||
| Fine & Studio Arts, General | 8 | 1 | ||
| Graphic Design | 9 | |||
| Criminalistics and Criminal Science | 8 | |||
| Health Communication | 8 | |||
| Hematology Technology & Technician | 8 | |||
| Occupational and Environmental Health Nursing | 8 | |||
| Photojournalism | 3 | 5 | ||
| Nutrition Sciences | 7 | |||
| Polymer Chemistry | 7 | |||
| Archeology | 6 | |||
| Biostatistics | 6 | |||
| Chinese Language and Literature | 3 | 2 | ||
| Education, General | 5 | |||
| Experimental Psychology | 2 | 3 | ||
| Forensic Science and Technology | 5 | |||
| Islamic Studies | 5 | |||
| Peace Studies and Conflict Resolution | 5 | |||
| Research and Experimental Psychology, Other | 5 | |||
| Drama and Dramatics & Theatre Arts, General | 4 | |||
| Entrepreneurship & Entrepreneurial Studies | 4 | |||
| Industrial and Organizational Psychology | 4 | |||
| Microbiology and Immunology | 4 | |||
| Microbiology, General | 4 | |||
| Nursing Administration | 4 | |||
| Pre-Medicine & Pre-Medical Studies | 4 | |||
| Telecommunications Engineering | 4 | |||
| African Studies | 3 | |||
| Blood Bank Technology Specialist | 3 | |||
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 3 | |||
| Fine Arts and Art Studies, Other | 3 | |||
| Music, General | 3 | |||
| Project Management | 3 | |||
| Social Psychology | 3 | |||
| Applied Mathematics, General | 2 | |||
| Behavioral Aspects of Health | 2 | |||
| Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 2 | |||
| Dance, General | 2 | |||
| Genome Sciences & Genomics | 2 | |||
| Geological and Earth Sciences & Geosciences, Other | 2 | |||
| Japanese Language and Literature | 2 | |||
| Korean Language and Literature | 2 | |||
| Nurse Midwife & Nursing Midwifery | 2 | |||
| Occupational Therapy & Therapist | 2 | |||
| Oncology and Cancer Biology | 2 | |||
| Real Estate | 2 | |||
| Religion & Religious Studies | 2 | |||
| Spanish Language and Literature | 2 | |||
| Administration of Special Education | 1 | |||
| Business & Commerce, General | 1 | |||
| Engineering, General | 1 | |||
| German Language and Literature | 1 | |||
| Liberal Arts and Sciences & Liberal Studies | 1 | |||
| Neuropharmacology | 1 | |||
| Russian Language and Literature | 1 | |||
| Grand Total | 10 | 2,308 | 4,130 | 1,130 |
George Washington University has a graduation rate of 84%, which is among the 8% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 84% | 82% | 85% |
| |||
Publications & Citations
George Washington University is a world-class research university with 106,778 scientific papers published and 3,145,025 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Biology, Computer Science, Political Science, Chemistry, Engineering, Law, Psychology, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 854 | 11132 |
| 1994 | 893 | 12392 |
| 1995 | 944 | 13473 |
| 1996 | 1004 | 14751 |
| 1997 | 1085 | 15352 |
| 1998 | 1090 | 17241 |
| 1999 | 1150 | 18772 |
| 2000 | 1218 | 22637 |
| 2001 | 1308 | 23778 |
| 2002 | 1730 | 29531 |
| 2003 | 1794 | 34179 |
| 2004 | 1848 | 38376 |
| 2005 | 2030 | 43793 |
| 2006 | 2056 | 49034 |
| 2007 | 2111 | 55244 |
| 2008 | 2195 | 60329 |
| 2009 | 2324 | 68739 |
| 2010 | 2497 | 76525 |
| 2011 | 3044 | 84231 |
| 2012 | 2992 | 91731 |
| 2013 | 3725 | 99601 |
| 2014 | 3557 | 110949 |
| 2015 | 3633 | 115740 |
| 2016 | 4016 | 124277 |
| 2017 | 4198 | 135404 |
| 2018 | 4494 | 148957 |
| 2019 | 4903 | 168520 |
| 2020 | 6030 | 208072 |
| 2021 | 5854 | 231741 |
| 2022 | 5284 | 224880 |
| 2023 | 5195 | 238771 |
| 2024 | 4411 | 233301 |
| 2025 | 3725 | 212071 |
George Washington University alumni
-
Jared Leto
- Occupations
- manufacturerbusinesspersonrecord producercomposersinger
- Biography
-
Jared Joseph Leto is an American actor and musician. Known for his method acting in a variety of roles, he has received numerous accolades over a career spanning three decades, including an Academy Award and a Golden Globe Award. Additionally, he is recognized for his musicianship and eccentric stage persona as frontman of the rock band Thirty Seconds to Mars.
-
Alec Baldwin
- Occupations
- film directordirectorproducertelevision actorvoice actor
- Biography
-
Alexander Rae Baldwin III is an American actor and film producer. He is known for his leading and supporting roles in a variety of genres, from comedy to drama. He has received numerous accolades including three Primetime Emmy Awards, three Golden Globe Awards and eight Screen Actors Guild Awards as well as nominations for an Academy Award, a BAFTA Award, and Tony Award.
-
Jacqueline Kennedy Onassis
- Occupations
- literary editormodelwritersocialitejournalist
- Biography
-
Jacqueline Lee Kennedy Onassis, also known as Jackie Kennedy, and as Jackie O following her second marriage, was the first lady of the United States from 1961 to 1963, as the wife of President John F. Kennedy. She was regarded as an international icon for her unique fashion choices, and her work as a cultural ambassador of the United States made her popular globally.
-
Courteney Cox
- Occupations
- television actorfilm directoractortelevision producermodel
- Biography
-
Courteney Bass Cox is an American actress and producer. She rose to international prominence by playing Monica Geller in the NBC sitcom Friends (1994–2004) and Gale Weathers in the horror film franchise Scream (1996–present). Her accolades include a Screen Actors Guild Award, nominations for two Emmy Awards and a Golden Globe Award, and a star on the Hollywood Walk of Fame.
General info
| Alternative names | GW GWU |
|---|---|
| Founded | 1821 |
| Motto | Deus Nobis Fiducia In God Our Trust |
| Colors | buff, blue |
| Academic calendar | August to May. Also Summer Session (May - August) |
| Total FTE staff | 5,549 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | 1918 F Street, NW Washington, District of Columbia, 20052 United States |
|---|---|
| City population | 690,000 |
| Phone | 2029941000 |