Maryland Institute College of Art: Rankings
Updated:
The Maryland Institute College of Art ranked 904th in the United States, 3442nd in the global 2026 rating, and scored in 20 research topics. The Maryland Institute College of Art ranking is based on 3 factors: research output (EduRank's index has 350 academic publications and 2,587 citations attributed to the university), non-academic reputation, and the impact of 51 notable alumni.
| Ranking | Category |
|---|---|
| #3442 of 14,131 | In the World |
| #975 of 2,597 | In North America |
| #904 of 2,496 | In the United States |
| #21 of 34 | In Maryland |
| #9 of 13 | In Baltimore |
| #1607 of 2,195 | For Art History |
| #4858 of 6,424 | For History |
| #5138 of 6,639 | For Sociology |
| #1341 of 8,074 | For Alumni Impact |
| #1291 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
The Maryland Institute College of Art ranked 1271st for Liberal Arts & Social Sciences in the United States and 5691st in the World with 257 publications made and 1,668 citations received. Main research topics: Political Science, Law, History, Philosophy, Sociology.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1271 of 1,763 | In the United States |
| #1351 of 1,854 | In North America |
| #5691 of 7,088 | In the World |
Maryland Institute College of Art Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1993 | 1 | 0 |
| 1994 | 1 | 0 |
| 1995 | 0 | 0 |
| 1996 | 2 | 0 |
| 1997 | 3 | 0 |
| 1998 | 1 | 0 |
| 1999 | 3 | 0 |
| 2000 | 2 | 3 |
| 2001 | 1 | 1 |
| 2002 | 2 | 0 |
| 2003 | 0 | 2 |
| 2004 | 1 | 5 |
| 2005 | 3 | 6 |
| 2006 | 4 | 4 |
| 2007 | 8 | 7 |
| 2008 | 6 | 13 |
| 2009 | 5 | 20 |
| 2010 | 12 | 55 |
| 2011 | 5 | 32 |
| 2012 | 7 | 22 |
| 2013 | 10 | 41 |
| 2014 | 9 | 41 |
| 2015 | 4 | 35 |
| 2016 | 11 | 50 |
| 2017 | 11 | 84 |
| 2018 | 45 | 92 |
| 2019 | 11 | 122 |
| 2020 | 25 | 113 |
| 2021 | 16 | 189 |
| 2022 | 14 | 118 |
| 2023 | 8 | 149 |
| 2024 | 7 | 119 |
| 2025 | 7 | 84 |
The following table provides academic rankings for The Maryland Institute College of Art in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Art History | 593 | 643 | 1607 |
| History | 1068 | 1143 | 4858 |
| Sociology | 1195 | 1272 | 5138 |
| Law | 1197 | 1274 | 5230 |
| Political Science | 1211 | 1288 | 5358 |
| Linguistics | 1125 | 1201 | 5409 |
| Archaeology | 1176 | 1254 | 5529 |
| Philosophy | 1235 | 1316 | 5533 |
Environmental Science rankings
The Maryland Institute College of Art ranked 1333rd for Environmental Science in the United States and 6149th in the World with 131 publications made and 1,066 citations received. Main research topic: Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1333 of 1,637 | In the United States |
| #1416 of 1,727 | In North America |
| #6149 of 6,888 | In the World |
Maryland Institute College of Art Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1993 | 0 | 0 |
| 1994 | 1 | 0 |
| 1995 | 1 | 0 |
| 1996 | 0 | 2 |
| 1997 | 0 | 0 |
| 1998 | 1 | 0 |
| 1999 | 2 | 0 |
| 2000 | 2 | 3 |
| 2001 | 1 | 1 |
| 2002 | 1 | 1 |
| 2003 | 1 | 2 |
| 2004 | 1 | 8 |
| 2005 | 1 | 7 |
| 2006 | 1 | 6 |
| 2007 | 3 | 12 |
| 2008 | 2 | 15 |
| 2009 | 2 | 21 |
| 2010 | 8 | 32 |
| 2011 | 4 | 35 |
| 2012 | 1 | 40 |
| 2013 | 4 | 47 |
| 2014 | 8 | 39 |
| 2015 | 2 | 35 |
| 2016 | 8 | 39 |
| 2017 | 3 | 59 |
| 2018 | 23 | 79 |
| 2019 | 5 | 75 |
| 2020 | 17 | 66 |
| 2021 | 6 | 111 |
| 2022 | 8 | 70 |
| 2023 | 4 | 71 |
| 2024 | 3 | 64 |
| 2025 | 2 | 48 |
The following table provides academic rankings for The Maryland Institute College of Art in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 1244 | 1323 | 5882 |
Art & Design rankings
The Maryland Institute College of Art ranked 897th for Art & Design in the United States and 3959th in the World with 126 publications made and 840 citations received. Main research topics: Fashion Design, Art History.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
| Art & Design ranking | Location |
|---|---|
| #897 of 1,369 | In the United States |
| #966 of 1,454 | In North America |
| #3959 of 6,010 | In the World |
Maryland Institute College of Art Art & Design Publications & Citations
| Year | Art & Design publications | Art & Design citations |
|---|---|---|
| 1993 | 1 | 0 |
| 1994 | 1 | 0 |
| 1995 | 0 | 0 |
| 1996 | 2 | 0 |
| 1997 | 0 | 0 |
| 1998 | 1 | 0 |
| 1999 | 1 | 0 |
| 2000 | 1 | 1 |
| 2001 | 1 | 1 |
| 2002 | 2 | 0 |
| 2003 | 0 | 2 |
| 2004 | 1 | 4 |
| 2005 | 2 | 3 |
| 2006 | 1 | 4 |
| 2007 | 4 | 4 |
| 2008 | 3 | 4 |
| 2009 | 2 | 9 |
| 2010 | 10 | 35 |
| 2011 | 3 | 15 |
| 2012 | 6 | 16 |
| 2013 | 7 | 15 |
| 2014 | 7 | 22 |
| 2015 | 4 | 25 |
| 2016 | 8 | 21 |
| 2017 | 6 | 42 |
| 2018 | 3 | 46 |
| 2019 | 5 | 46 |
| 2020 | 12 | 39 |
| 2021 | 10 | 76 |
| 2022 | 5 | 38 |
| 2023 | 4 | 46 |
| 2024 | 4 | 36 |
| 2025 | 2 | 25 |
The following table provides academic rankings for The Maryland Institute College of Art in various areas of Art & Design.
| Art & Design subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Art History | 593 | 643 | 1607 |
| Fashion Design | 638 | 699 | 3061 |
Other rankings
Non-core subjects for the Maryland Institute College of Art
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Psychology | 1374 | 1453 | 5942 |
| Engineering | 1303 | 1381 | 6149 |
| Computer Science | 1393 | 1473 | 6242 |
| Physics | 1361 | 1441 | 6245 |
| Chemistry | 1386 | 1465 | 6314 |
| Biology | 1467 | 1549 | 6421 |
| Medicine | 1512 | 1595 | 6442 |