Miami University - Oxford: Statistics
Updated:
Position | Category |
---|---|
#548 of 14,131 | In the World |
#196 of 2,597 | In North America |
#171 of 2,496 | In the United States |
#5 of 90 | In Ohio |
#124 of 1,002 | For Game Design and Development |
Top50% | For 180 other topics |
Quick Review
- Acceptance rate
- 88%
- Undergraduates
- 16,864
- Graduates
- 2,243
- Male:Female Ratio
- 45:55
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- miamioh.edu
Miami University - Oxford Acceptance rate and admissions statistics
Miami University - Oxford has an acceptance rate of 88% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 88% | 87% | 89% |
Applicants | 30,367 | 13,326 | 17,041 |
Admissions | 26,699 | 11,610 | 15,089 |
Freshmen enrolled full time | 4,028 | 1,859 | 2,169 |
Freshmen enrolled part time | 7 | 2 | 5 |
5,481 students enrolled in some distance education courses.
1,166 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
619 or 15%
submitted SAT
25% of them
had 1200
or below
75% of them
had 1390
or below
Typical SAT scores of first-years in Miami University - Oxford are 1200-1390 (middle 50% range).
ACT scores
Among admitted applicants
1,600 or 40%
submitted ACT
25% of them
had 26
or below
75% of them
had 30
or below
Typical ACT scores of first-years in Miami University - Oxford are 26-30 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 14953 (78%) |
---|---|
Nonresident Alien | 1123 (6%) |
Hispanic | 935 (5%) |
Two or more races | 702 (4%) |
Black or African American | 611 (3%) |
Asian | 496 (3%) |
Race or Ethnicity unknown | 247 (1%) |
American Indian or Alaska Native | 18 (0.1%) |
Native Hawaiian or other Pacific Islander | 5 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $14,752
- Students receiving aid
- 96%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $14,342 | $13,396 |
Tuition in-state | $14,342 | $13,396 |
Tuition out-of-state | $35,371 | $32,698 |
Fee in-district | $2,922 | $2,242 |
Fee in-state | $2,922 | $2,242 |
Fee out-of-state | $2,922 | $2,242 |
Room and board costs
Dormitory capacity | 8,380 |
---|---|
Combined charge for room and board | $15,453 |
Room charge | $9,671 |
Meal charge | $5,782 |
Miami University - Oxford majors
Miami University - Oxford has granted 3,872 bachelor's degrees across 103 programs, 838 master's across 50 programs, and 63 doctorate degrees across 10 programs. Below is a table with majors that lead to degrees at Miami University - Oxford.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Finance, General | 329 | |||
Biology & Biological Sciences, General | 163 | 141 | 3 | |
Psychology, General | 246 | 8 | 11 | |
Marketing & Marketing Management, General | 234 | |||
Political Science and Government, General | 156 | 12 | ||
Exercise Science and Kinesiology | 126 | 39 | ||
Accounting | 109 | 43 | ||
Sport and Fitness Administration & Management | 132 | 13 | ||
Communication Management and Strategic Communications | 141 | |||
Computer Science | 127 | 7 | ||
Digital Communication and Media & Multimedia | 107 | |||
Educational Leadership and Administration, General | 83 | 19 | ||
Economics, General | 99 | |||
Early Childhood Education and Teaching | 95 | |||
Mechanical Engineering | 87 | 7 | ||
Public Health, General | 92 | |||
Management Information Systems, General | 70 | |||
Operations Management and Supervision | 69 | |||
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 65 | |||
Architectural and Building Sciences & Technology | 53 | 7 | ||
Special Education and Teaching, General | 25 | 35 | ||
Social Work | 38 | 21 | ||
Mathematics, General | 41 | 17 | ||
Geology & Earth Science, General | 49 | 7 | ||
Business & Managerial Economics | 54 | |||
History, General | 47 | 7 | ||
Business Administration and Management, General | 48 | |||
Human Resources Management & Personnel Administration, General | 47 | |||
Biology Teacher Education | 44 | |||
Junior High & Intermediate & Middle School Education and Teaching | 43 | |||
International Relations and Affairs | 42 | |||
Statistics, General | 30 | 12 | ||
Computer Software Engineering | 40 | |||
Zoology & Animal Biology | 39 | |||
Chemical Engineering | 29 | 8 | ||
Education, General | 36 | |||
Mass Communication & Media Studies | 36 | |||
Chemistry, General | 18 | 8 | 9 | |
Journalism | 35 | |||
Biochemistry | 33 | |||
Creative Writing | 21 | 12 | ||
English Language and Literature, General | 29 | 4 | ||
Dietetics & Dietitian | 32 | |||
Microbiology, General | 21 | 5 | 6 | |
Professional, Technical, Business, and Scientific Writing | 32 | |||
Bioengineering and Biomedical Engineering | 30 | |||
Sociology, General | 28 | |||
Multi- & Interdisciplinary Studies, Other | 27 | |||
Speech-Language Pathology & Pathologist | 27 | |||
Social Studies Teacher Education | 21 | 5 | ||
Mathematics and Statistics | 24 | |||
Family and Consumer Sciences & Human Sciences, General | 23 | |||
School Psychology | 23 | |||
Music Performance, General | 10 | 12 | ||
Electrical and Electronics Engineering | 21 | |||
Interior Architecture | 21 | |||
Reading Teacher Education | 21 | |||
Educational & Instructional Technology | 20 | |||
English & Language Arts Teacher Education | 20 | |||
Geography | 15 | 5 | ||
Public Administration | 20 | |||
General Literature | 19 | |||
Graphic Design | 19 | |||
Environmental Science | 17 | |||
Gerontology | 5 | 8 | 4 | |
Physics, General | 7 | 10 | ||
Botany & Plant Biology | 14 | 1 | 1 | |
Computer Game Programming | 16 | |||
Engineering & Industrial Management | 16 | |||
Art Teacher Education | 15 | |||
College Student Counseling and Personnel Services | 13 | 2 | ||
Computer Engineering, General | 15 | |||
Drama and Dramatics & Theatre Arts, General | 14 | 1 | ||
Business Statistics | 1 | 13 | ||
Music Teacher Education | 13 | 1 | ||
Art & Art Studies, General | 11 | 2 | ||
City & Urban, Community, and Regional Planning | 12 | |||
Music, General | 12 | |||
Anthropology, General | 11 | |||
Econometrics and Quantitative Economics | 3 | 8 | ||
Educational Psychology | 11 | |||
Mathematics Teacher Education | 11 | |||
Philosophy | 7 | 4 | ||
Registered Nursing & Registered Nurse | 11 | |||
Linguistics | 9 | |||
Spanish Language and Literature | 7 | 1 | ||
Clinical Laboratory Science & Medical Technology & Technologist | 7 | |||
Electrical and Computer Engineering | 7 | |||
American & United States Studies & Civilization | 6 | |||
Art History, Criticism and Conservation | 6 | |||
Athletic Training & Trainer | 6 | |||
French Language and Literature | 3 | 3 | ||
Chemistry Teacher Education | 2 | 3 | ||
Science Teacher Education & General Science Teacher Education | 5 | |||
Commercial and Advertising Art | 1 | 3 | ||
Engineering Physics & Applied Physics | 4 | |||
Environmental Biology | 4 | |||
Italian Studies | 4 | |||
Cell & Cellular Biology and Anatomical Sciences, Other | 3 | |||
East Asian Studies | 3 | |||
Engineering, General | 3 | |||
Latin American Studies | 3 | |||
Manufacturing Engineering | 3 | |||
African-American & Black Studies | 2 | |||
Arts, Entertainment, and Media Management, General | 2 | |||
Chemical and Biomolecular Engineering | 2 | |||
Foreign Language Teacher Education | 1 | 1 | ||
General Studies | 2 | |||
Religion & Religious Studies | 2 | |||
Russian, Central European, East European and Eurasian Studies | 2 | |||
Statistics, Other | 2 | |||
Women's Studies | 2 | |||
Biophysics | 1 | |||
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | |||
Ethnic Studies | 1 | |||
German Language and Literature | 1 | |||
Liberal Arts and Sciences & Liberal Studies | 1 | |||
Organizational Behavior Studies | 1 | |||
Sports, Kinesiology, and Physical Education & Fitness, General | 1 | |||
Grand Total | 2 | 3,872 | 838 | 63 |
Miami University - Oxford has a graduation rate of 81%, which is among the 11% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 81% | 77% | 84% |
|
Publications & Citations
Miami University - Oxford is a world-class research university with 29,896 scientific papers published and 572,427 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Environmental Science, Computer Science, Engineering, Physics, Political Science, Chemistry, Medicine, and Law.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 300 | 1739 |
1992 | 317 | 1975 |
1993 | 292 | 2040 |
1994 | 266 | 2202 |
1995 | 326 | 2379 |
1996 | 307 | 2554 |
1997 | 343 | 2918 |
1998 | 328 | 3269 |
1999 | 338 | 3731 |
2000 | 367 | 4260 |
2001 | 354 | 4829 |
2002 | 476 | 5313 |
2003 | 657 | 6255 |
2004 | 800 | 7198 |
2005 | 882 | 8216 |
2006 | 895 | 9629 |
2007 | 907 | 11593 |
2008 | 900 | 13278 |
2009 | 1004 | 15701 |
2010 | 977 | 18031 |
2011 | 1065 | 20985 |
2012 | 943 | 23689 |
2013 | 1035 | 25832 |
2014 | 1030 | 28061 |
2015 | 1052 | 28719 |
2016 | 1142 | 28874 |
2017 | 1184 | 28777 |
2018 | 1166 | 31726 |
2019 | 1154 | 35445 |
2020 | 1355 | 39867 |
2021 | 1214 | 42806 |
2022 | 1054 | 42823 |
2023 | 1088 | 42328 |
Miami University - Oxford alumni
-
Ben Roethlisberger
- Occupations
- player of American football
- Biography
-
Benjamin Todd Roethlisberger Sr., nicknamed "Big Ben", is an American former football quarterback who played in the National Football League (NFL) for 18 seasons with the Pittsburgh Steelers. He played college football for the Miami RedHawks, and was selected by the Steelers in the first round (11th overall) of the 2004 NFL Draft.
-
Paul Ryan
- Enrolled in Miami University - Oxford
- In 1992 graduated with Bachelor of Arts
- Occupations
- politicianinternational forum participantcongressional staff
- Biography
-
Paul Davis Ryan is an American politician who served as the 54th speaker of the United States House of Representatives from 2015 to 2019. A member of the Republican Party, he was the vice presidential nominee in the 2012 election with Mitt Romney, but they lost to incumbent President Barack Obama and Vice President Joe Biden.
-
The Miz
- Occupations
- actorprofessional wrestlertelevision actor
- Biography
-
Michael Gregory Mizanin is an American professional wrestler, actor, and television personality. He is signed to WWE, where he performs on the Raw brand under the ring name The Miz.
-
Benjamin Harrison
- Occupations
- writerlawyerpoliticianmilitary officerstatesperson
- Biography
-
Benjamin Harrison was an American politician who served as the 23rd president of the United States from 1889 to 1893. He was a member of the Harrison family of Virginia—a grandson of the ninth president, William Henry Harrison, and a great-grandson of Benjamin Harrison V, a Founding Father.
General info
Alternative names | MU Miami of Ohio |
---|---|
Founded | 1809 |
Motto | Prodesse Quam Conspici |
Colors | red, white |
Academic calendar | Semesters |
Total FTE staff | 2,931 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | 501 East High St Oxford, Ohio, 45056 United States |
---|---|
City population | 23,000 |
Phone | 5135291809 |
Fax | +1 (513) 529 1550 |