Miami University - Oxford: Statistics
Updated:

Position | Category |
---|---|
#556 of 14,131 | In the World |
#195 of 2,597 | In North America |
#170 of 2,496 | In the United States |
#5 of 90 | In Ohio |
#117 of 1,663 | For Toxicology |
Top50% | For 185 other topics |
Quick Review
- Acceptance rate
- 82%
- Undergraduates
- 16,478
- Graduates
- 2,140
- Male:Female Ratio
- 46:54
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- miamioh.edu
Miami University - Oxford Acceptance rate and admissions statistics
Miami University - Oxford has an acceptance rate of 82% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 82% | 81% | 83% |
Applicants | 34,498 | 15,653 | 18,845 |
Admissions | 28,319 | 12,700 | 15,619 |
Freshmen enrolled full time | 3,926 | 1,895 | 2,031 |
Freshmen enrolled part time | 11 | 4 | 7 |
5,581 students enrolled in some distance education courses.
1,067 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
381 or 10%
submitted SAT
25% of them
had 1210
or below
75% of them
had 1380
or below
Typical SAT scores of first-years in Miami University - Oxford are 1210-1380 (middle 50% range).
ACT scores
Among admitted applicants
1,151 or 29%
submitted ACT
25% of them
had 26
or below
75% of them
had 31
or below
Typical ACT scores of first-years in Miami University - Oxford are 26-31 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 14837 (80%) |
---|---|
Nonresident Alien | 892 (5%) |
Hispanic | 866 (5%) |
Two or more races | 680 (4%) |
Black or African American | 591 (3%) |
Asian | 497 (3%) |
Race or Ethnicity unknown | 212 (1%) |
American Indian or Alaska Native | 18 (0.1%) |
Native Hawaiian or other Pacific Islander | 8 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $12,685
- Students receiving aid
- 98%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $14,635 | $13,932 |
Tuition in-state | $14,635 | $13,932 |
Tuition out-of-state | $36,851 | $34,006 |
Fee in-district | $3,174 | $2,332 |
Fee in-state | $3,174 | $2,332 |
Fee out-of-state | $3,174 | $2,332 |
Room and board costs
Dormitory capacity | 8,279 |
---|---|
Combined charge for room and board | $15,973 |
Room charge | $10,094 |
Meal charge | $5,879 |
Miami University - Oxford majors
Miami University - Oxford has granted 4,165 bachelor's degrees across 97 programs, 884 master's across 51 programs, and 65 doctorate degrees across 11 programs. Below is a table with majors that lead to degrees at Miami University - Oxford.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Finance, General | 401 | ||
Biology & Biological Sciences, General | 171 | 187 | 1 |
Marketing & Marketing Management, General | 316 | ||
Psychology, General | 254 | 10 | 11 |
Computer Science | 178 | 16 | |
Accounting | 118 | 57 | |
Exercise Science and Kinesiology | 146 | 29 | |
Political Science and Government, General | 140 | 14 | |
Communication Management and Strategic Communications | 135 | ||
Early Childhood Education and Teaching | 134 | ||
Sport and Fitness Administration & Management | 110 | 19 | |
Digital Communication and Media & Multimedia | 109 | 6 | |
Operations Management and Supervision | 113 | ||
Mechanical Engineering | 94 | 3 | |
Management Information Systems, General | 78 | ||
Public Health, General | 72 | ||
Audiology & Audiologist and Speech-Language Pathology & Pathologist | 69 | ||
Educational Leadership and Administration, General | 45 | 21 | |
Architectural and Building Sciences & Technology | 50 | 14 | |
Social Work | 41 | 18 | |
Economics, General | 55 | ||
Computer Software Engineering | 53 | ||
Zoology & Animal Biology | 53 | ||
Human Resources Management & Personnel Administration, General | 52 | ||
Biology Teacher Education | 51 | ||
English Language and Literature, General | 42 | 9 | |
Special Education and Teaching, General | 25 | 25 | |
Business & Managerial Economics | 49 | ||
History, General | 43 | 6 | |
Business Administration and Management, General | 48 | ||
Geology & Earth Science, General | 32 | 5 | 4 |
Chemical Engineering | 39 | 1 | |
Creative Writing | 25 | 15 | |
International Relations and Affairs | 40 | ||
Junior High & Intermediate & Middle School Education and Teaching | 40 | ||
Statistics, General | 29 | 11 | |
Reading Teacher Education | 39 | ||
Chemistry, General | 20 | 10 | 7 |
Mass Communication & Media Studies | 37 | ||
Mathematics, General | 26 | 10 | |
Biochemistry | 34 | ||
Bioengineering and Biomedical Engineering | 33 | ||
Dietetics & Dietitian | 33 | ||
English & Language Arts Teacher Education | 30 | 1 | |
Registered Nursing & Registered Nurse | 31 | ||
Music Performance, General | 18 | 11 | |
Microbiology, General | 23 | 2 | 3 |
Sociology, General | 25 | ||
Interior Architecture | 24 | ||
Music Teacher Education | 22 | 2 | |
Speech-Language Pathology & Pathologist | 24 | ||
Botany & Plant Biology | 17 | 6 | |
Education, General | 23 | ||
Educational & Instructional Technology | 23 | ||
School Psychology | 23 | ||
Spanish Language and Literature | 20 | 3 | |
Art & Art Studies, General | 18 | 4 | |
Computer Game Programming | 22 | ||
Econometrics and Quantitative Economics | 9 | 12 | |
Journalism | 21 | ||
Professional, Technical, Business, and Scientific Writing | 20 | ||
Business Statistics | 5 | 14 | |
Engineering & Industrial Management | 19 | ||
Mathematics Teacher Education | 18 | 1 | |
Physics, General | 12 | 7 | |
Anthropology, General | 18 | ||
Computer Engineering, General | 18 | ||
Mathematics and Statistics | 18 | ||
Social Studies Teacher Education | 18 | ||
Environmental Science | 17 | ||
Graphic Design | 17 | ||
Multi- & Interdisciplinary Studies, Other | 17 | ||
Statistics, Other | 17 | ||
Drama and Dramatics & Theatre Arts, General | 16 | ||
Geography | 13 | 3 | |
Organizational Behavior Studies | 16 | ||
Public Administration | 15 | ||
College Student Counseling and Personnel Services | 11 | 3 | |
Family and Consumer Sciences & Human Sciences, General | 13 | ||
Music, General | 12 | ||
Educational Psychology | 11 | ||
Electrical and Electronics Engineering | 11 | ||
Gerontology | 5 | 5 | 1 |
Art Teacher Education | 10 | ||
Chemical and Biomolecular Engineering | 10 | ||
City & Urban, Community, and Regional Planning | 10 | ||
East Asian Studies | 10 | ||
Clinical Laboratory Science & Medical Technology & Technologist | 8 | ||
Linguistics | 8 | ||
Science Teacher Education & General Science Teacher Education | 7 | ||
Art History, Criticism and Conservation | 6 | ||
General Literature | 6 | ||
Philosophy | 5 | 1 | |
Arts, Entertainment, and Media Management, General | 5 | ||
Electrical and Computer Engineering | 5 | ||
Engineering Physics & Applied Physics | 5 | ||
Manufacturing Engineering | 5 | ||
Russian, Central European, East European and Eurasian Studies | 5 | ||
Spanish Language Teacher Education | 5 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | ||
Biophysics | 3 | ||
Cell & Cellular Biology and Anatomical Sciences, Other | 1 | 2 | |
Engineering, General | 3 | ||
Environmental Biology | 3 | ||
Commercial and Advertising Art | 2 | ||
French Language and Literature | 2 | ||
German Language and Literature | 2 | ||
Management Information Systems and Services, Other | 2 | ||
Religion & Religious Studies | 2 | ||
Women's Studies | 2 | ||
American & United States Studies & Civilization | 1 | ||
Athletic Training & Trainer | 1 | ||
Computer Systems Analysis & Analyst | 1 | ||
Foreign Language Teacher Education | 1 | ||
French Language Teacher Education | 1 | ||
Learning Sciences | 1 | ||
Grand Total | 4,165 | 884 | 65 |
Miami University - Oxford has a graduation rate of 82%, which is among the 9% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 82% | 77% | 87% |
|
Publications & Citations
Miami University - Oxford is a world-class research university with 33,082 scientific papers published and 779,374 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Environmental Science, Computer Science, Engineering, Physics, Political Science, Chemistry, Medicine, and Law.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 347 | 2807 |
1993 | 312 | 2869 |
1994 | 291 | 3052 |
1995 | 356 | 3276 |
1996 | 334 | 3461 |
1997 | 388 | 3889 |
1998 | 355 | 4288 |
1999 | 361 | 4867 |
2000 | 401 | 5866 |
2001 | 383 | 6326 |
2002 | 613 | 7311 |
2003 | 743 | 8301 |
2004 | 869 | 9562 |
2005 | 977 | 10855 |
2006 | 965 | 12777 |
2007 | 942 | 14761 |
2008 | 971 | 17010 |
2009 | 1030 | 19781 |
2010 | 1025 | 22513 |
2011 | 1151 | 26204 |
2012 | 1011 | 29316 |
2013 | 1057 | 31511 |
2014 | 1088 | 34357 |
2015 | 1103 | 35195 |
2016 | 1158 | 35913 |
2017 | 1251 | 36722 |
2018 | 1247 | 40280 |
2019 | 1225 | 44852 |
2020 | 1512 | 51768 |
2021 | 1281 | 55241 |
2022 | 1161 | 54208 |
2023 | 1227 | 55342 |
2024 | 985 | 51983 |
Miami University - Oxford alumni
-
Ben Roethlisberger
- Occupations
- American football player
- Biography
-
Benjamin Todd Roethlisberger Sr., nicknamed "Big Ben", is an American former professional football quarterback who played in the National Football League (NFL) for 18 seasons with the Pittsburgh Steelers. He played college football for the Miami RedHawks, and was selected by the Steelers in the first round (11th overall) of the 2004 NFL draft.
-
Paul Ryan
- Enrolled in Miami University - Oxford
- In 1992 graduated with Bachelor of Arts
- Occupations
- politiciancongressional staff
- Biography
-
Paul Davis Ryan is an American politician who served as the 54th speaker of the United States House of Representatives from 2015 to 2019. A member of the Republican Party, he was the vice presidential nominee in the 2012 election with Mitt Romney, losing to President Barack Obama and Vice President Joe Biden.
-
The Miz
- Occupations
- professional wrestleractortelevision actor
- Biography
-
Michael Gregory Mizanin is an American professional wrestler, actor, and television personality. He is signed to WWE, where he performs on the SmackDown brand under the ring name The Miz.
-
Benjamin Harrison
- Occupations
- military officerpoliticianlawyerwriterstatesperson
- Biography
-
Benjamin Harrison was the 23rd president of the United States, serving from 1889 to 1893. He was a member of the Harrison family of Virginia—a grandson of the ninth president, William Henry Harrison, and a great-grandson of Benjamin Harrison V, a Founding Father. A Union Army veteran and a Republican, he defeated incumbent Grover Cleveland to win the presidency in 1888.





General info
Alternative names | MU Miami of Ohio |
---|---|
Founded | 1809 |
Motto | Prodesse Quam Conspici |
Colors | red, white |
Academic calendar | Semesters |
Total FTE staff | 2,968 |
Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
Address | 501 East High St Oxford, Ohio, 45056 United States |
---|---|
City population | 23,000 |
Phone | 5135291809 |
Fax | +1 (513) 529 1550 |