MiraCosta College Rankings
Ranking | Category |
---|---|
#4409 of 14,131 | In the World |
#1248 of 2,597 | In North America |
#1172 of 2,496 | In the United States |
#99 of 249 | In California |
#1 of 2 | In Oceanside |
Quick Review
- Acceptance rate
- 100%
- Undergraduates
- 11,125
- Male:Female Ratio
- 39:61
- Control
- Public
- Highest Degree
- Bachelor's degree
- Website
- miracosta.edu
MiraCosta College Acceptance rate and admissions statistics
MiraCosta College has an acceptance rate of 100% and is among the 23% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
1,027 students enrolled in some distance education courses.
9,772 enrolled exclusively in distance education.
Admissions requirements
MiraCosta College has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
Enrollment demographics by race or ethnicity
White | 4316 (39%) |
---|---|
Hispanic | 4293 (39%) |
Two or more races | 843 (8%) |
Asian | 753 (7%) |
Black or African American | 388 (3%) |
Race or Ethnicity unknown | 308 (3%) |
Nonresident Alien | 96 (0.9%) |
Native Hawaiian or other Pacific Islander | 76 (0.7%) |
American Indian or Alaska Native | 18 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $4,697
- Students receiving aid
- 76%
Tuition and fees
Undergraduates | |
---|---|
Tuition in-district | $1,104 |
Tuition in-state | $1,104 |
Tuition out-of-state | $8,472 |
Fee in-district | $48 |
Fee in-state | $48 |
Fee out-of-state | $48 |
MiraCosta College majors
MiraCosta College has granted 25 bachelor's degrees in Biology/Biotechnology Technology/Technician. Below is a table with majors that lead to degrees at MiraCosta College.
Major | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences & Liberal Studies | 509 | |
Biological and Physical Sciences | 318 | |
Business Administration and Management, General | 233 | |
Psychology, General | 149 | |
Humanities & Humanistic Studies | 143 | |
Speech Communication and Rhetoric | 77 | |
Sociology, General | 72 | |
Child Care Provider & Assistant | 58 | |
Registered Nursing & Registered Nurse | 50 | |
Criminal Justice & Police Science | 39 | |
Accounting Technology & Technician and Bookkeeping | 37 | |
Biology & Biotechnology Technology & Technician | 1 | 25 |
Elementary Education and Teaching | 24 | |
English Language and Literature, General | 24 | |
Medical & Clinical Assistant | 24 | |
Art & Art Studies, General | 18 | |
History, General | 18 | |
Biology & Biological Sciences, General | 17 | |
Computer and Information Systems Security & Auditing & Information Assurance | 16 | |
Drama and Dramatics & Theatre Arts, General | 13 | |
Computer Programming & Programmer, General | 11 | |
Radio and Television | 11 | |
Small Business Administration & Management | 11 | |
Spanish Language and Literature | 11 | |
Architectural Technology & Technician | 10 | |
Licensed Practical & Vocational Nurse Training | 10 | |
Recording Arts Technology & Technician | 10 | |
Music, General | 9 | |
Computer Science | 8 | |
Landscaping and Groundskeeping | 8 | |
Photographic and Film & Video Technology & Technician | 8 | |
Psychology, Other | 8 | |
Sales, Distribution, and Marketing Operations, General | 8 | |
Automobile & Automotive Mechanics Technology & Technician | 7 | |
Biomedical Technology & Technician | 7 | |
Anthropology, General | 6 | |
Child Care and Support Services Management | 6 | |
Drafting and Design Technology & Technician, General | 6 | |
French Language and Literature | 5 | |
Hospitality Administration & Management, General | 5 | |
Administrative Assistant and Secretarial Science, General | 3 | |
Adult Development and Aging | 3 | |
Art History, Criticism and Conservation | 3 | |
E-Commerce & Electronic Commerce | 3 | |
Mechanical Drafting and Mechanical Drafting CAD & CADD | 3 | |
Computer Systems Networking and Telecommunications | 2 | |
Data Entry & Microcomputer Applications, General | 2 | |
Plant Nursery Operations and Management | 2 | |
Retail Management | 2 | |
Social Sciences, General | 2 | |
Web Page, Digital & Multimedia and Information Resources Design | 2 | |
Computer Support Specialist | 1 | |
Computer and Information Sciences, General | 1 | |
Education & Teaching of Individuals in Early Childhood Special Education Programs | 1 | |
Foods, Nutrition, and Wellness Studies, General | 1 | |
Information Technology | 1 | |
Italian Language and Literature | 1 | |
Japanese Language and Literature | 1 | |
Mathematics, General | 1 | |
Office Management and Supervision | 1 | |
Surgical Technology & Technologist | 1 | |
Technical Theatre & Theatre Design and Technology | 1 | |
Grand Total | 2,043 | 25 |
MiraCosta College has a graduation rate of 36%, which is among the 19% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 36% | 31% | 40% |
|
Publications & Citations
MiraCosta College has published 120 scientific papers with 2,458 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Physics, Environmental Science, Mathematics, Biology, Engineering, Medicine, Quantum and Particle physics, Psychology, and Computer Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 0 | 3 |
1991 | 2 | 1 |
1992 | 0 | 2 |
1993 | 0 | 6 |
1994 | 1 | 4 |
1995 | 1 | 3 |
1996 | 0 | 4 |
1997 | 4 | 6 |
1998 | 1 | 5 |
1999 | 2 | 9 |
2000 | 1 | 18 |
2001 | 0 | 24 |
2002 | 2 | 19 |
2003 | 1 | 31 |
2004 | 6 | 41 |
2005 | 6 | 58 |
2006 | 3 | 71 |
2007 | 6 | 57 |
2008 | 6 | 86 |
2009 | 5 | 98 |
2010 | 7 | 96 |
2011 | 2 | 108 |
2012 | 9 | 130 |
2013 | 3 | 122 |
2014 | 4 | 111 |
2015 | 2 | 149 |
2016 | 1 | 109 |
2017 | 6 | 128 |
2018 | 9 | 125 |
2019 | 8 | 139 |
2020 | 6 | 195 |
2021 | 3 | 220 |
2022 | 6 | 162 |
Notable alumni
-
Kevin Towers
- Occupations
- baseball player
- Biography
-
Kevin Scott Towers was an American executive in Major League Baseball. He served as the general manager of the San Diego Padres from 1995 to 2009 and for the Arizona Diamondbacks from 2010 to 2014.
General info
Total FTE staff | 714 |
---|---|
Carnegie classification | Associate's Colleges: High Transfer-High Traditional |
Location and contacts
Address | One Barnard Drive Oceanside, California, 92056-3899 United States |
---|---|
City population | 174,000 |
Phone | 7607572121 |