Pace University: Statistics
Updated:
| Position | Category |
|---|---|
| #1070 of 14,131 | In the World |
| #308 of 2,597 | In North America |
| #277 of 2,496 | In the United States |
| #24 of 221 | In New York State |
| #10 of 92 | In New York City |
| #176 of 1,114 | For Military science |
| Top50% | For 102 other topics |
Quick Review
- Acceptance rate
- 76%
- Undergraduates
- 8,038
- Graduates
- 5,596
- Male:Female Ratio
- 36:64
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.pace.edu
Pace University Acceptance rate and admissions statistics
Pace University has an acceptance rate of 76% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 76% | 72% | 78% |
| Applicants | 30,030 | 9,696 | 20,312 |
| Admissions | 22,798 | 7,015 | 15,771 |
| Freshmen enrolled full time | 1,829 | 643 | 1,186 |
| Freshmen enrolled part time | 21 | 8 | 12 |
6,246 students enrolled in some distance education courses.
1,127 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
247 or 13%
submitted SAT
25% of them
had 1180
or below
75% of them
had 1340
or below
Typical SAT scores of first-years in Pace University are 1180-1340 (middle 50% range).
ACT scores
Among admitted applicants
56 or 3%
submitted ACT
25% of them
had 24
or below
75% of them
had 29
or below
Typical ACT scores of first-years in Pace University are 24-29 (middle 50% range).
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 5133 (38%) |
|---|---|
| Nonresident Alien | 2771 (20%) |
| Hispanic | 2631 (19%) |
| Black or African American | 1359 (10%) |
| Asian | 954 (7%) |
| Two or more races | 488 (4%) |
| Race or Ethnicity unknown | 273 (2%) |
| Native Hawaiian or other Pacific Islander | 9 (0.1%) |
| American Indian or Alaska Native | 6 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Pace University is $34,791 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $26,473 |
|---|---|
| $30-48K | $26,362 |
| $48-75K | $28,467 |
| $75-110K | $31,219 |
| $110K+ | $36,430 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $51,382 | $29,332 |
| Tuition in-state | $51,382 | $29,332 |
| Tuition out-of-state | $51,382 | $29,332 |
| Fee in-district | $1,908 | $1,438 |
| Fee in-state | $1,908 | $1,438 |
| Fee out-of-state | $1,908 | $1,438 |
Room and board costs
| Dormitory capacity | 3,561 |
|---|---|
| Combined charge for room and board | $21,790 |
| Room charge | $17,653 |
| Meal charge | $4,900 |
Pace University majors
Pace University has granted 1,688 bachelor's degrees across 66 programs, 2,052 master's across 57 programs, and 304 doctorate degrees across 9 programs. Below is a table with majors that lead to degrees at Pace University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Computer Science | 50 | 295 | 2 | |
| Information Science & Studies | 14 | 301 | ||
| Law | 256 | |||
| Registered Nursing & Registered Nurse | 207 | 4 | ||
| Management Sciences and Quantitative Methods, Other | 12 | 117 | ||
| Mass Communication & Media Studies | 92 | 24 | ||
| Accounting | 70 | 44 | ||
| Physician Assistant | 113 | |||
| Finance, General | 96 | 16 | ||
| Family Practice Nurse & Nursing | 99 | 7 | ||
| Research and Experimental Psychology, Other | 86 | 17 | ||
| Business & Commerce, General | 37 | 56 | 9 | |
| Special Education and Teaching, General | 92 | |||
| Theatre & Theatre Arts Management | 60 | 22 | ||
| Secondary Education and Teaching | 77 | |||
| Mental Health Counseling & Counselor | 59 | 6 | ||
| Digital Communication and Media & Multimedia | 22 | 41 | ||
| Health Services & Allied Health & Health Sciences, General | 62 | |||
| Film & Cinema & Media Studies | 61 | |||
| Computer and Information Systems Security & Auditing & Information Assurance | 58 | |||
| Advertising | 56 | |||
| Information Technology Project Management | 5 | 29 | 22 | |
| Business Analytics | 55 | |||
| Econometrics and Quantitative Economics | 41 | 14 | ||
| Political Science and Government, General | 47 | 8 | ||
| Business Administration and Management, General | 53 | |||
| Psychiatric & Mental Health Nurse & Nursing | 53 | |||
| Criminal Justice & Law Enforcement Administration | 50 | |||
| Applied Psychology | 43 | |||
| Acting | 42 | |||
| Directing and Theatrical Production | 23 | 17 | ||
| Elementary Education and Teaching | 18 | 20 | ||
| Biology & Biological Sciences, General | 37 | |||
| English Literature (British and Commonwealth) | 33 | |||
| Forensic Science and Technology | 7 | 24 | ||
| Adult Health Nurse & Nursing | 30 | |||
| Early Childhood Education and Teaching | 15 | 15 | ||
| Dance, General | 29 | |||
| Taxation | 29 | |||
| Computer Systems Analysis & Analyst | 28 | |||
| Occupational Therapy & Therapist | 28 | |||
| Publishing | 27 | |||
| Art & Art Studies, General | 26 | |||
| Developmental and Child Psychology | 9 | 16 | ||
| Marketing & Marketing Management, General | 11 | 12 | ||
| Reading Teacher Education | 23 | |||
| International Business & Trade & Commerce | 13 | 8 | ||
| Liberal Arts and Sciences & Liberal Studies | 21 | |||
| Human Resources Management & Personnel Administration, General | 5 | 15 | ||
| International Marketing | 20 | |||
| Musical Theatre | 20 | |||
| Cinematography and Film & Video Production | 18 | |||
| Environmental Science | 8 | 8 | ||
| Sociology and Anthropology | 16 | |||
| Higher Education & Higher Education Administration | 15 | |||
| Speech Communication and Rhetoric | 15 | |||
| Communication Sciences and Disorders, General | 14 | |||
| Financial Planning and Services | 14 | |||
| Nutrition Sciences | 13 | |||
| Peace Studies and Conflict Resolution | 13 | |||
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 13 | |||
| History, General | 12 | |||
| Special Education and Teaching, Other | 12 | |||
| Computer Software Engineering | 11 | |||
| Computer and Information Sciences, General | 9 | 2 | ||
| Energy, Environment, and Natural Resources Law | 9 | 2 | ||
| Entrepreneurship & Entrepreneurial Studies | 10 | |||
| Legal Studies | 10 | |||
| Molecular Biochemistry | 10 | |||
| Environmental Studies | 7 | 1 | ||
| Homeland Security | 8 | |||
| Investments and Securities | 7 | |||
| Journalism | 7 | |||
| Behavioral Sciences | 6 | |||
| Education & Teaching of Individuals in Early Childhood Special Education Programs | 6 | |||
| Educational Leadership and Administration, General | 6 | |||
| Health & Health Care Administration & Management | 6 | |||
| Hotel & Motel Administration & Management | 6 | |||
| Mathematics, General | 6 | |||
| Women's Studies | 6 | |||
| Art History, Criticism and Conservation | 5 | |||
| Chemistry, General | 5 | |||
| Education, Other | 5 | |||
| Behavioral Neuroscience | 4 | |||
| English Language and Literature, General | 4 | |||
| Non-Profit & Public & Organizational Management | 4 | |||
| Telecommunications Technology & Technician | 4 | |||
| Communication and Media Studies, Other | 3 | |||
| English & Language Arts Teacher Education | 3 | |||
| General Studies | 3 | |||
| Multi- & Interdisciplinary Studies, Other | 3 | |||
| Neuroscience | 3 | |||
| Philosophy and Religious Studies, General | 3 | |||
| Asian Studies & Civilization | 2 | |||
| Biochemistry | 2 | |||
| Personality Psychology | 2 | |||
| Psychology, General | 2 | |||
| Research Methodology and Quantitative Methods | 2 | |||
| Social Studies Teacher Education | 2 | |||
| Foreign Languages and Literatures, General | 1 | |||
| Latin American Studies | 1 | |||
| Mathematics Teacher Education | 1 | |||
| Spanish Language Teacher Education | 1 | |||
| Grand Total | 8 | 1,688 | 2,052 | 304 |
Pace University has a graduation rate of 60%, which is among the 39% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 60% | 56% | 62% |
| |||
Publications & Citations
Pace University has published 9,141 scientific papers with 157,416 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Law, Computer Science, Environmental Science, Sociology, Business, Philosophy, Psychology, and Medicine.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 108 | 289 |
| 1994 | 101 | 389 |
| 1995 | 99 | 318 |
| 1996 | 145 | 403 |
| 1997 | 108 | 399 |
| 1998 | 133 | 481 |
| 1999 | 113 | 568 |
| 2000 | 122 | 684 |
| 2001 | 137 | 761 |
| 2002 | 186 | 865 |
| 2003 | 200 | 1105 |
| 2004 | 177 | 1365 |
| 2005 | 257 | 1757 |
| 2006 | 266 | 1978 |
| 2007 | 231 | 2377 |
| 2008 | 253 | 2756 |
| 2009 | 290 | 3447 |
| 2010 | 284 | 3870 |
| 2011 | 347 | 4691 |
| 2012 | 296 | 5005 |
| 2013 | 252 | 5698 |
| 2014 | 308 | 5998 |
| 2015 | 404 | 6264 |
| 2016 | 448 | 7585 |
| 2017 | 429 | 7619 |
| 2018 | 376 | 8666 |
| 2019 | 401 | 9705 |
| 2020 | 357 | 11122 |
| 2021 | 320 | 12929 |
| 2022 | 309 | 12435 |
| 2023 | 313 | 12195 |
| 2024 | 250 | 11489 |
| 2025 | 184 | 9824 |
Pace University alumni
-
Robert F. Kennedy Jr
- Occupations
- anti-vaccine activistuniversity teacherbiographerjuristradio personality
- Biography
-
Robert Francis Kennedy Jr., also known by his initials RFK Jr., is an American politician, environmental lawyer, author, conspiracy theorist, and anti-vaccine activist serving as the 26th United States secretary of health and human services since 2025. A member of the prominent Kennedy family, he is a son of Senator and U.S. attorney general Robert F. Kennedy and a nephew of U.S. president John F. Kennedy.
-
Paul Dano
- Occupations
- screenwriterfilm directorfilm produceractor
- Biography
-
Paul Franklin Dano born June 19, 1984) is an American actor. His work includes both independent film and blockbusters, and his accolades include nominations for a British Academy Film Award, a Golden Globe Award and two Primetime Emmy Awards.
-
Kash Patel
- Enrolled in Pace University
- Graduated with Juris Doctor
- Occupations
- civil servantlawyerwriter
- Biography
-
Kashyap Pramod Patel is an American lawyer serving since 2025 as the director of the Federal Bureau of Investigation. Patel also served as acting director of the Bureau of Alcohol, Tobacco, Firearms and Explosives from February to April 2025.
-
Farrah Abraham
- Enrolled in Pace University
- 2013-2015 graduated with bachelor's degree in accounting
- Occupations
- singerautobiographermusicianactorreality television participant
- Biography
-
Farrah Abraham is an American reality television personality and businesswoman. Born and raised in Council Bluffs, Iowa, she received public attention after being cast in the reality television series 16 and Pregnant in 2009, which documented the pregnancies and first months of motherhood for several young women. Later that year, she was cast in the spin-off series Teen Mom, and appeared in each of its four seasons until its conclusion in 2012. That August, she released her debut studio album and first memoir, both of which were titled My Teenage Dream Ended. The book made it onto The New York Times bestseller list.
General info
| Alternative names | PACE |
|---|---|
| Founded | 1906 |
| Motto | Opportunitas Opportunities |
| Colors | navy blue, gold |
| Academic calendar | September to May (September - December; January-May) |
| Total FTE staff | 2,106 |
| Carnegie classification | Doctoral/Professional Universities |
Location and contacts
| Address | 1 Pace Plaza New York, New York, 10038-1598 United States |
|---|---|
| City population | 8,804,000 |
| Phone | 2123461200 |