The Pennsylvania State University - College of Medicine ranked 344th in the United States, 1417th in the global 2024 rating, and scored in the TOP 50% across 121 research topics. The Pennsylvania State University - College of Medicine ranking is based on 3 factors: research output (EduRank's index has 30,490 academic publications and 726,182 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Jump to topical rankings below
Medicine rankings
The Pennsylvania State University - College of Medicine ranked 111th for Medicine in the United States and 298th in the World with 27,568 publications made and 652,698 citations received. Main research topics: Pathology, Surgery, Psychiatry, Radiology and Nuclear medicine, Immunology.
Pennsylvania State University - College of Medicine
Medicine Publications & Citations
Year | Medicine publications | Medicine citations |
1991 | 209 | 3132 |
1992 | 211 | 3245 |
1993 | 251 | 3340 |
1994 | 258 | 3359 |
1995 | 263 | 3758 |
1996 | 291 | 4268 |
1997 | 255 | 4556 |
1998 | 271 | 5144 |
1999 | 237 | 5481 |
2000 | 251 | 5985 |
2001 | 289 | 6660 |
2002 | 301 | 6957 |
2003 | 314 | 7536 |
2004 | 376 | 8646 |
2005 | 357 | 9607 |
2006 | 411 | 10483 |
2007 | 508 | 11802 |
2008 | 557 | 12572 |
2009 | 570 | 13823 |
2010 | 725 | 15356 |
2011 | 934 | 18145 |
2012 | 887 | 20378 |
2013 | 958 | 22577 |
2014 | 1080 | 24037 |
2015 | 1117 | 26416 |
2016 | 1256 | 26932 |
2017 | 1290 | 29233 |
2018 | 1444 | 32849 |
2019 | 1731 | 37304 |
2020 | 1890 | 45704 |
2021 | 1770 | 53326 |
2022 | 1718 | 56941 |
2023 | 1633 | 57262 |
The following table provides academic rankings for The Pennsylvania State University - College of Medicine in various areas of Medicine.
Biology rankings
The Pennsylvania State University - College of Medicine ranked 138th for Biology in the United States and 501st in the World with 22,529 publications made and 613,367 citations received. Main research topics: Genetics, Biochemistry, Immunology, Oncology and Cancer research, Neuroscience.
Pennsylvania State University - College of Medicine
Biology Publications & Citations
Year | Biology publications | Biology citations |
1991 | 182 | 3734 |
1992 | 210 | 3867 |
1993 | 208 | 3751 |
1994 | 238 | 3882 |
1995 | 246 | 4177 |
1996 | 259 | 4576 |
1997 | 233 | 5030 |
1998 | 255 | 5577 |
1999 | 221 | 5953 |
2000 | 233 | 6487 |
2001 | 250 | 6896 |
2002 | 258 | 7168 |
2003 | 272 | 7839 |
2004 | 315 | 8702 |
2005 | 278 | 9298 |
2006 | 344 | 10100 |
2007 | 414 | 11274 |
2008 | 469 | 11765 |
2009 | 482 | 12995 |
2010 | 609 | 14339 |
2011 | 755 | 16698 |
2012 | 712 | 18641 |
2013 | 781 | 20590 |
2014 | 850 | 21604 |
2015 | 869 | 23461 |
2016 | 960 | 23836 |
2017 | 994 | 25465 |
2018 | 1086 | 28498 |
2019 | 1330 | 32432 |
2020 | 1419 | 39555 |
2021 | 1349 | 46475 |
2022 | 1327 | 49542 |
2023 | 1230 | 49257 |
The following table provides academic rankings for The Pennsylvania State University - College of Medicine in various areas of Biology.
Chemistry rankings
The Pennsylvania State University - College of Medicine ranked 162nd for Chemistry in the United States and 696th in the World with 13,699 publications made and 407,973 citations received. Main research topics: Biochemistry, Organic Chemistry, Materials Science, Nutrition and Food Science, Chemical Engineering.
Pennsylvania State University - College of Medicine
Chemistry Publications & Citations
Year | Chemistry publications | Chemistry citations |
1991 | 128 | 3069 |
1992 | 150 | 3140 |
1993 | 156 | 2927 |
1994 | 179 | 3001 |
1995 | 188 | 3252 |
1996 | 213 | 3573 |
1997 | 173 | 3938 |
1998 | 185 | 4331 |
1999 | 142 | 4572 |
2000 | 166 | 4978 |
2001 | 155 | 5115 |
2002 | 184 | 5299 |
2003 | 164 | 5709 |
2004 | 186 | 6205 |
2005 | 188 | 6505 |
2006 | 237 | 6866 |
2007 | 263 | 7611 |
2008 | 293 | 7753 |
2009 | 300 | 8494 |
2010 | 390 | 9431 |
2011 | 466 | 10935 |
2012 | 441 | 12047 |
2013 | 467 | 13405 |
2014 | 503 | 14120 |
2015 | 530 | 15172 |
2016 | 537 | 15271 |
2017 | 539 | 16145 |
2018 | 587 | 17920 |
2019 | 730 | 20057 |
2020 | 721 | 24043 |
2021 | 638 | 28229 |
2022 | 708 | 29977 |
2023 | 644 | 29278 |
The following table provides academic rankings for The Pennsylvania State University - College of Medicine in various areas of Chemistry.
Psychology rankings
The Pennsylvania State University - College of Medicine ranked 142nd for Psychology in the United States and 386th in the World with 11,668 publications made and 284,017 citations received. Main research topics: Psychiatry, Neuroscience, Clinical Psychology, Social Psychology, Child Psychology.
Pennsylvania State University - College of Medicine
Psychology Publications & Citations
Year | Psychology publications | Psychology citations |
1991 | 71 | 1597 |
1992 | 106 | 1667 |
1993 | 89 | 1726 |
1994 | 111 | 1567 |
1995 | 106 | 1773 |
1996 | 111 | 2005 |
1997 | 103 | 2109 |
1998 | 129 | 2284 |
1999 | 95 | 2425 |
2000 | 88 | 2487 |
2001 | 116 | 2827 |
2002 | 115 | 2920 |
2003 | 113 | 3185 |
2004 | 146 | 3780 |
2005 | 131 | 4044 |
2006 | 156 | 4425 |
2007 | 188 | 4882 |
2008 | 216 | 5380 |
2009 | 207 | 5774 |
2010 | 299 | 6466 |
2011 | 368 | 7548 |
2012 | 338 | 8736 |
2013 | 354 | 9601 |
2014 | 449 | 10233 |
2015 | 448 | 11304 |
2016 | 525 | 11380 |
2017 | 546 | 12473 |
2018 | 666 | 14317 |
2019 | 747 | 16370 |
2020 | 839 | 20398 |
2021 | 807 | 23578 |
2022 | 812 | 25561 |
2023 | 819 | 26145 |
The following table provides academic rankings for The Pennsylvania State University - College of Medicine in various areas of Psychology.
Computer Science rankings
The Pennsylvania State University - College of Medicine ranked 214th for Computer Science in the United States and 817th in the World with 9,448 publications made and 241,199 citations received. Main research topics: Neuroscience, Bioinformatics and Computational biology, Machine Learning, Artificial Intelligence (AI), Library and Information science.
Pennsylvania State University - College of Medicine
Computer Science Publications & Citations
Year | Computer Science publications | Computer Science citations |
1991 | 62 | 1471 |
1992 | 88 | 1468 |
1993 | 70 | 1547 |
1994 | 86 | 1450 |
1995 | 90 | 1523 |
1996 | 95 | 1723 |
1997 | 83 | 1796 |
1998 | 89 | 1876 |
1999 | 78 | 2070 |
2000 | 80 | 2215 |
2001 | 109 | 2485 |
2002 | 108 | 2522 |
2003 | 85 | 2791 |
2004 | 122 | 3256 |
2005 | 110 | 3565 |
2006 | 130 | 3933 |
2007 | 156 | 4365 |
2008 | 174 | 4718 |
2009 | 200 | 5280 |
2010 | 240 | 5899 |
2011 | 311 | 6881 |
2012 | 286 | 7859 |
2013 | 311 | 8582 |
2014 | 354 | 9096 |
2015 | 367 | 9894 |
2016 | 422 | 9984 |
2017 | 448 | 10920 |
2018 | 499 | 12231 |
2019 | 557 | 14228 |
2020 | 663 | 17557 |
2021 | 624 | 21187 |
2022 | 680 | 23105 |
2023 | 601 | 23343 |
The following table provides academic rankings for The Pennsylvania State University - College of Medicine in various areas of Computer Science.
Liberal Arts & Social Sciences rankings
The Pennsylvania State University - College of Medicine ranked 257th for Liberal Arts & Social Sciences in the United States and 1001st in the World with 8,968 publications made and 197,516 citations received. Main research topics: Sociology, Political Science, Law, Philosophy, Demography.
Pennsylvania State University - College of Medicine
Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
1991 | 51 | 662 |
1992 | 59 | 682 |
1993 | 70 | 673 |
1994 | 72 | 721 |
1995 | 73 | 777 |
1996 | 79 | 977 |
1997 | 66 | 932 |
1998 | 64 | 1101 |
1999 | 68 | 1200 |
2000 | 74 | 1411 |
2001 | 100 | 1492 |
2002 | 94 | 1741 |
2003 | 64 | 1880 |
2004 | 104 | 2162 |
2005 | 120 | 2578 |
2006 | 109 | 2805 |
2007 | 124 | 3198 |
2008 | 173 | 3469 |
2009 | 172 | 3921 |
2010 | 223 | 4321 |
2011 | 288 | 5203 |
2012 | 249 | 5983 |
2013 | 312 | 6759 |
2014 | 323 | 7276 |
2015 | 353 | 8098 |
2016 | 395 | 8458 |
2017 | 453 | 9203 |
2018 | 506 | 10323 |
2019 | 603 | 12322 |
2020 | 799 | 16000 |
2021 | 725 | 18531 |
2022 | 706 | 20381 |
2023 | 639 | 21249 |
The following table provides academic rankings for The Pennsylvania State University - College of Medicine in various areas of Liberal Arts & Social Sciences.
Engineering rankings
The Pennsylvania State University - College of Medicine ranked 234th for Engineering in the United States and 1262nd in the World with 6,852 publications made and 175,723 citations received. Main research topics: Materials Science, Optical Engineering, Biotechnology, Mechanical Engineering, Metallurgical Engineering.
Pennsylvania State University - College of Medicine
Engineering Publications & Citations
Year | Engineering publications | Engineering citations |
1991 | 68 | 1031 |
1992 | 61 | 1024 |
1993 | 79 | 914 |
1994 | 80 | 987 |
1995 | 63 | 1072 |
1996 | 87 | 1198 |
1997 | 63 | 1304 |
1998 | 73 | 1467 |
1999 | 67 | 1480 |
2000 | 64 | 1625 |
2001 | 69 | 1727 |
2002 | 86 | 1894 |
2003 | 93 | 2120 |
2004 | 96 | 2268 |
2005 | 98 | 2652 |
2006 | 117 | 2917 |
2007 | 130 | 3297 |
2008 | 144 | 3559 |
2009 | 157 | 3794 |
2010 | 200 | 4260 |
2011 | 248 | 4841 |
2012 | 200 | 5449 |
2013 | 218 | 6072 |
2014 | 261 | 6489 |
2015 | 265 | 7096 |
2016 | 285 | 7327 |
2017 | 297 | 7702 |
2018 | 336 | 8678 |
2019 | 414 | 9602 |
2020 | 437 | 11775 |
2021 | 395 | 13363 |
2022 | 421 | 14501 |
2023 | 355 | 14685 |
The following table provides academic rankings for The Pennsylvania State University - College of Medicine in various areas of Engineering.
Mathematics rankings
The Pennsylvania State University - College of Medicine ranked 224th for Mathematics in the United States and 919th in the World with 4,546 publications made and 109,200 citations received. Main research topics: Statistics, Math Teachers, Econometrics and Mathematical Economics.
Pennsylvania State University - College of Medicine
Mathematics Publications & Citations
Year | Mathematics publications | Mathematics citations |
1991 | 12 | 135 |
1992 | 20 | 188 |
1993 | 14 | 173 |
1994 | 15 | 174 |
1995 | 19 | 218 |
1996 | 29 | 203 |
1997 | 12 | 241 |
1998 | 16 | 280 |
1999 | 15 | 334 |
2000 | 24 | 417 |
2001 | 34 | 424 |
2002 | 33 | 494 |
2003 | 23 | 565 |
2004 | 41 | 692 |
2005 | 49 | 883 |
2006 | 36 | 907 |
2007 | 57 | 1116 |
2008 | 71 | 1250 |
2009 | 96 | 1409 |
2010 | 99 | 1682 |
2011 | 140 | 2107 |
2012 | 142 | 2539 |
2013 | 134 | 3094 |
2014 | 157 | 3403 |
2015 | 180 | 3982 |
2016 | 214 | 4226 |
2017 | 277 | 4777 |
2018 | 279 | 5559 |
2019 | 341 | 6675 |
2020 | 424 | 8567 |
2021 | 442 | 10564 |
2022 | 472 | 12282 |
2023 | 463 | 12701 |
The following table provides academic rankings for The Pennsylvania State University - College of Medicine in various areas of Mathematics.
Other rankings
Non-core subjects for the Pennsylvania State University - College of Medicine