Sapporo Gakuin University ranked 352nd in Japan, 5414th in the global 2024 rating, and scored in 22 research topics. Sapporo Gakuin University ranking is based on 3 factors: research output (EduRank's index has 280 academic publications and 1,893 citations attributed to the university), non-academic reputation, and the impact of 3 notable alumni.
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
Sapporo Gakuin University ranked 391st for Liberal Arts & Social Sciences in Japan and 6408th in the World with 146 publications made and 571 citations received. Main research topics: Philosophy, Political Science, Law, Linguistics, Sociology.
Liberal Arts & Social Sciences ranking | Location |
#391 of 527 | In Japan |
#2532 of 2,845 | In Asia |
#6408 of 7,020 | In the World |
Sapporo Gakuin University
Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
1991 | 0 | 6 |
1992 | 2 | 1 |
1993 | 0 | 3 |
1994 | 1 | 2 |
1995 | 2 | 4 |
1996 | 4 | 4 |
1997 | 1 | 10 |
1998 | 2 | 9 |
1999 | 2 | 9 |
2000 | 3 | 10 |
2001 | 4 | 10 |
2002 | 1 | 14 |
2003 | 5 | 12 |
2004 | 3 | 12 |
2005 | 4 | 10 |
2006 | 6 | 13 |
2007 | 0 | 21 |
2008 | 3 | 22 |
2009 | 6 | 27 |
2010 | 2 | 15 |
2011 | 4 | 23 |
2012 | 9 | 25 |
2013 | 4 | 36 |
2014 | 8 | 48 |
2015 | 5 | 26 |
2016 | 6 | 27 |
2017 | 11 | 33 |
2018 | 18 | 34 |
2019 | 7 | 48 |
2020 | 4 | 48 |
2021 | 4 | 30 |
2022 | 6 | 50 |
2023 | 6 | 66 |
The following table provides academic rankings for Sapporo Gakuin University in various areas of Liberal Arts & Social Sciences.
Computer Science rankings
Sapporo Gakuin University ranked 381st for Computer Science in Japan and 5973rd in the World with 136 publications made and 1,038 citations received. Main research topic: Artificial Intelligence (AI).
Computer Science ranking | Location |
#381 of 506 | In Japan |
#2496 of 2,809 | In Asia |
#5973 of 6,752 | In the World |
Sapporo Gakuin University
Computer Science Publications & Citations
Year | Computer Science publications | Computer Science citations |
1991 | 3 | 5 |
1992 | 2 | 11 |
1993 | 0 | 7 |
1994 | 2 | 7 |
1995 | 1 | 6 |
1996 | 7 | 12 |
1997 | 4 | 12 |
1998 | 4 | 18 |
1999 | 0 | 12 |
2000 | 3 | 11 |
2001 | 3 | 12 |
2002 | 6 | 14 |
2003 | 6 | 16 |
2004 | 4 | 14 |
2005 | 8 | 22 |
2006 | 6 | 37 |
2007 | 3 | 38 |
2008 | 2 | 29 |
2009 | 4 | 44 |
2010 | 2 | 26 |
2011 | 3 | 35 |
2012 | 4 | 24 |
2013 | 2 | 42 |
2014 | 4 | 48 |
2015 | 3 | 24 |
2016 | 3 | 32 |
2017 | 4 | 34 |
2018 | 14 | 36 |
2019 | 5 | 51 |
2020 | 3 | 34 |
2021 | 5 | 24 |
2022 | 4 | 43 |
2023 | 6 | 67 |
The following table provides academic rankings for Sapporo Gakuin University in various areas of Computer Science.
Physics rankings
Sapporo Gakuin University ranked 365th for Physics in Japan and 5720th in the World with 121 publications made and 1,075 citations received. Main research topic: Quantum and Particle physics.
Physics ranking | Location |
#365 of 503 | In Japan |
#2432 of 2,786 | In Asia |
#5720 of 6,603 | In the World |
Sapporo Gakuin University
Physics Publications & Citations
Year | Physics publications | Physics citations |
1991 | 4 | 6 |
1992 | 0 | 19 |
1993 | 1 | 5 |
1994 | 1 | 12 |
1995 | 6 | 14 |
1996 | 9 | 9 |
1997 | 4 | 14 |
1998 | 9 | 27 |
1999 | 2 | 13 |
2000 | 8 | 26 |
2001 | 2 | 12 |
2002 | 4 | 19 |
2003 | 2 | 26 |
2004 | 2 | 16 |
2005 | 5 | 28 |
2006 | 4 | 30 |
2007 | 1 | 39 |
2008 | 3 | 41 |
2009 | 4 | 44 |
2010 | 2 | 41 |
2011 | 2 | 30 |
2012 | 6 | 44 |
2013 | 4 | 42 |
2014 | 3 | 52 |
2015 | 1 | 37 |
2016 | 4 | 38 |
2017 | 6 | 61 |
2018 | 5 | 33 |
2019 | 4 | 59 |
2020 | 1 | 45 |
2021 | 1 | 20 |
2022 | 1 | 29 |
2023 | 4 | 57 |
The following table provides academic rankings for Sapporo Gakuin University in various areas of Physics.
Environmental Science rankings
Sapporo Gakuin University ranked 449th for Environmental Science in Japan and 6586th in the World with 92 publications made and 407 citations received. Main research topic: Geography and Cartography.
Environmental Science ranking | Location |
#449 of 510 | In Japan |
#2697 of 2,811 | In Asia |
#6586 of 6,798 | In the World |
Sapporo Gakuin University
Environmental Science Publications & Citations
Year | Environmental Science publications | Environmental Science citations |
1992 | 1 | 1 |
1993 | 1 | 1 |
1994 | 0 | 2 |
1995 | 1 | 2 |
1996 | 2 | 3 |
1997 | 1 | 3 |
1998 | 3 | 4 |
1999 | 2 | 2 |
2000 | 3 | 6 |
2001 | 2 | 8 |
2002 | 0 | 6 |
2003 | 3 | 7 |
2004 | 2 | 3 |
2005 | 1 | 6 |
2006 | 3 | 4 |
2007 | 2 | 13 |
2008 | 2 | 13 |
2009 | 4 | 16 |
2010 | 1 | 12 |
2011 | 3 | 11 |
2012 | 5 | 15 |
2013 | 5 | 18 |
2014 | 9 | 19 |
2015 | 4 | 16 |
2016 | 4 | 21 |
2017 | 3 | 26 |
2018 | 6 | 25 |
2019 | 3 | 28 |
2020 | 5 | 29 |
2021 | 2 | 15 |
2022 | 4 | 35 |
2023 | 3 | 36 |
The following table provides academic rankings for Sapporo Gakuin University in various areas of Environmental Science.
Mathematics rankings
Sapporo Gakuin University ranked 321st for Mathematics in Japan and 5533rd in the World with 85 publications made and 626 citations received. Main research topic: Statistics.
Mathematics ranking | Location |
#321 of 443 | In Japan |
#2329 of 2,673 | In Asia |
#5533 of 6,305 | In the World |
Sapporo Gakuin University
Mathematics Publications & Citations
Year | Mathematics publications | Mathematics citations |
1991 | 4 | 2 |
1992 | 0 | 3 |
1993 | 0 | 3 |
1994 | 2 | 0 |
1995 | 0 | 2 |
1996 | 2 | 2 |
1997 | 2 | 1 |
1998 | 3 | 14 |
1999 | 0 | 13 |
2000 | 0 | 6 |
2001 | 1 | 3 |
2002 | 3 | 9 |
2003 | 3 | 6 |
2004 | 0 | 8 |
2005 | 4 | 6 |
2006 | 7 | 15 |
2007 | 3 | 25 |
2008 | 2 | 6 |
2009 | 2 | 19 |
2010 | 1 | 21 |
2011 | 1 | 13 |
2012 | 7 | 15 |
2013 | 3 | 16 |
2014 | 4 | 30 |
2015 | 0 | 18 |
2016 | 1 | 20 |
2017 | 1 | 23 |
2018 | 15 | 26 |
2019 | 3 | 38 |
2020 | 0 | 36 |
2021 | 1 | 21 |
2022 | 4 | 32 |
2023 | 3 | 40 |
The following table provides academic rankings for Sapporo Gakuin University in various areas of Mathematics.
Mathematics subfield | Japan ranking | Asia ranking | World rank |
Statistics | 337 | 2371 | 5535 |
Other rankings
Non-core subjects for Sapporo Gakuin University