Technological University of Choco Rankings
Ranking | Category |
---|---|
#9897 of 14,131 | In the World |
#784 of 1,756 | In Latin America |
#99 of 190 | In Colombia |
#1 of 2 | In Quibdo |
Quick Review
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- utch.edu.co
- Languages
- Spanish
- Acceptance rate
- 73%*
* The Technological University of Choco is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | Secondary school certificate (bachillerato) and entrance examination |
---|---|
Academic Calendar | February to December (February - July; August-December) |
Programs and Degrees
Técnico Profesional | Mining Engineering |
---|---|
Tecnólogo | Business Administration, Environmental Engineering, Hotel Management, Mining Engineering, Tourism |
Profesional Universitario | Accountancy, Agricultural Engineering, Architecture, Biology, Business Administration, Civil Engineering, Computer Engineering, Environmental Engineering, Foreign Languages Education, Humanities and Social Science Education, Journalism, Law, Mass Communication, Mathematics Education, Native Language Education, Nursing, Parks and Recreation, Physical Education, Preschool Education, Psychology, Science Education, Social Work, Sports, Telecommunications Engineering |
Maestría | Biological and Life Sciences, Educational Sciences |
Technological University of Choco faculties and divisions
Faculty : Arts and Affiliated Discipline | Architecture |
---|---|
Faculty : Economics, Administrative Sciences and Accountancy | Accountancy, Business Administration, Hotel Management, Management, Tourism |
Faculty : Educational Sciences | Art Education, English, Foreign Languages Education, French, Humanities and Social Science Education, Linguistics, Literature, Mathematics, Parks and Recreation, Physical Education, Physics, Science Education, Sports |
Faculty : Engineering | Agricultural Engineering, Civil Engineering, Computer Engineering, Environmental Engineering, Environmental Management, Mining Engineering, Telecommunications Engineering |
Faculty : Health Sciences | Nursing |
Faculty : Law and Political Sciences | Law |
Faculty : Natural and Exact Sciences | Biology |
Faculty : Social Sciences and Humanities | Social Work |
Research Division : Natural Resources for Territorial Development | Natural Resources |
General information
Alternative names | UTC Technological University of Chocó Universidad Tecnológica del Choco |
---|---|
Founded | 1968 |
Accreditation | Congreso de Colombia |
Location and contacts
Address | Cra. 22 No 18B-10 B/ Nicolás Medrano Quibdó, Chocó Colombia |
---|---|
City population | 131,000 |