University of Arizona: Statistics
Updated:

Position | Category |
---|---|
#43 of 14,131 | In the World |
#37 of 2,597 | In North America |
#34 of 2,496 | In the United States |
#1 of 25 | In Arizona |
#1 of 4 | In Tucson |
#1 of 1,032 | For Entomology |
Top100 | For 172 other topics |
Quick Review
- Acceptance rate
- 86%
- Undergraduates
- 41,899
- Graduates
- 11,102
- Male:Female Ratio
- 44:56
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.arizona.edu
University of Arizona Acceptance rate and admissions statistics
University of Arizona has an acceptance rate of 86% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 86% | 83% | 88% |
Applicants | 56,466 | 25,638 | 30,826 |
Admissions | 48,369 | 21,325 | 27,042 |
Freshmen enrolled full time | 8,625 | 3,554 | 5,071 |
Freshmen enrolled part time | 533 | 263 | 270 |
21,735 students enrolled in some distance education courses.
10,935 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,182 or 13%
submitted SAT
25% of them
had 1160
or below
75% of them
had 1420
or below
Typical SAT scores of first-years in the University of Arizona are 1160-1420 (middle 50% range).
ACT scores
Among admitted applicants
2,018 or 22%
submitted ACT
25% of them
had 21
or below
75% of them
had 30
or below
Typical ACT scores of first-years in the University of Arizona are 21-30 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
Other Tests | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 24000 (46%) |
---|---|
Hispanic | 13407 (26%) |
Nonresident Alien | 3644 (7%) |
Race or Ethnicity unknown | 3547 (7%) |
Asian | 2834 (5%) |
Two or more races | 2471 (5%) |
Black or African American | 2174 (4%) |
American Indian or Alaska Native | 282 (0.5%) |
Native Hawaiian or other Pacific Islander | 111 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $16,511
- Students receiving aid
- 98%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $11,871 | $12,718 |
Tuition in-state | $11,871 | $12,718 |
Tuition out-of-state | $39,340 | $32,290 |
Fee in-district | $1,755 | $1,671 |
Fee in-state | $1,755 | $1,671 |
Fee out-of-state | $1,755 | $1,671 |
Room and board costs
Dormitory capacity | 7,619 |
---|---|
Combined charge for room and board | $14,400 |
Room charge | $8,900 |
Meal charge | $5,500 |
University of Arizona majors
University of Arizona has granted 7,772 bachelor's degrees across 139 programs, 2,297 master's across 126 programs, and 990 doctorate degrees across 85 programs. Below is a table with majors that lead to degrees at University of Arizona.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Psychology, General | 469 | 8 | |
Registered Nursing & Registered Nurse | 272 | 159 | 10 |
Public Health, General | 191 | 145 | 5 |
Business Administration and Management, General | 79 | 247 | 9 |
Physiology, General | 274 | 17 | 4 |
Multi- & Interdisciplinary Studies, General | 260 | ||
Speech Communication and Rhetoric | 243 | 2 | 2 |
Human Resources Management & Personnel Administration, General | 245 | ||
Computer Science | 215 | 19 | 9 |
Electrical, Electronics, and Communications Engineering, Other | 92 | 102 | 9 |
Marketing & Marketing Management, General | 188 | ||
Finance, General | 183 | ||
Medicine | 183 | ||
Nutrition Sciences | 156 | 2 | 1 |
Political Science and Government, General | 158 | ||
Accounting | 131 | 22 | |
Criminal Justice and Corrections, General | 151 | ||
Legal Professions and Studies, Other | 151 | ||
Management Information Systems, General | 148 | ||
Cyber & Electronic Operations and Warfare | 147 | ||
Neuroscience | 140 | 1 | 5 |
Economics, General | 129 | 4 | |
Legal Studies | 133 | ||
Optics & Optical Sciences | 35 | 66 | 30 |
Biology & Biological Sciences, General | 127 | ||
Mechanical Engineering | 110 | 10 | 7 |
Experimental Psychology | 124 | ||
Pharmacy | 121 | ||
Elementary Education and Teaching | 116 | ||
Nursing Practice | 113 | ||
Information Technology | 108 | ||
Computer and Information Sciences, General | 106 | ||
Cell & Cellular and Molecular Biology | 84 | 10 | 5 |
Human Development and Family Studies, General | 95 | ||
Law | 95 | ||
Community Health Services & Liaison & Counseling | 94 | ||
Management Sciences and Quantitative Methods, Other | 89 | ||
Mathematics, General | 78 | 4 | 6 |
Web Page, Digital & Multimedia and Information Resources Design | 86 | ||
Geographic Information Science and Cartography | 26 | 58 | |
Communication Sciences and Disorders, General | 62 | 18 | 3 |
City & Urban, Community, and Regional Planning | 62 | 20 | |
Fine & Studio Arts, General | 75 | 6 | |
Spanish Language and Literature | 72 | 4 | 4 |
Chemical Engineering | 68 | 7 | 4 |
Architectural and Building Sciences & Technology | 65 | 13 | |
Bioengineering and Biomedical Engineering | 53 | 16 | 9 |
Systems Engineering | 44 | 23 | 9 |
Pre-Veterinary Studies | 75 | ||
Natural Resources & Conservation, General | 56 | 7 | 11 |
Special Education and Teaching, General | 12 | 58 | 3 |
History, General | 65 | 3 | 4 |
Geology & Earth Science, General | 58 | 4 | 8 |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 56 | 8 | 5 |
English Language and Literature, General | 64 | 1 | 4 |
Retail Management | 68 | ||
Journalism | 59 | 7 | |
Biochemistry | 59 | 6 | |
Pharmaceutical Sciences | 55 | 6 | 4 |
Environmental Science | 49 | 12 | 3 |
Learning Sciences | 63 | ||
Film & Cinema & Media Studies | 57 | ||
Anthropology, General | 40 | 9 | 5 |
Education, General | 51 | 3 | |
Microbiology, General | 50 | 3 | |
Business & Managerial Economics | 52 | ||
Library and Information Science | 52 | ||
Physics, General | 25 | 10 | 17 |
Chemistry, General | 19 | 9 | 22 |
Public Administration | 27 | 23 | |
Intelligence, Command Control and Information Operations, Other | 49 | ||
International & Globalization Studies | 23 | 25 | |
Humanities & Humanistic Studies | 47 | ||
International Relations and National Security Studies, Other | 47 | ||
Sociology, General | 40 | 7 | |
Sustainability Studies | 35 | 9 | |
Science Technologies & Technicians, Other | 42 | ||
Creative Writing | 33 | 8 | |
Mental Health Counseling & Counselor | 39 | ||
Industrial Engineering | 22 | 16 | |
Mathematics and Statistics | 38 | ||
Dance, General | 33 | 4 | |
Engineering & Industrial Management | 21 | 16 | |
Health & Health Care Administration & Management | 35 | ||
Linguistics | 24 | 5 | 6 |
Philosophy, Politics, and Economics | 35 | ||
Philosophy | 23 | 2 | 9 |
Music, General | 12 | 12 | 9 |
Real Estate Development | 33 | ||
Civil Engineering, General | 32 | ||
Financial Mathematics | 32 | ||
Informatics | 32 | ||
Agricultural Business and Management, General | 31 | ||
Educational Leadership and Administration, General | 12 | 19 | |
Astronomy | 19 | 5 | 6 |
Materials Science | 11 | 15 | 4 |
Animal Sciences, General | 24 | 5 | |
East Asian Studies | 24 | 2 | 3 |
Classics and Classical Languages, Literatures, and Linguistics, General | 14 | 13 | |
Operations Management and Supervision | 27 | ||
Biological & Biosystems Engineering | 11 | 9 | 6 |
Cyber & Computer Forensics and Counterterrorism | 26 | ||
Ecology and Evolutionary Biology | 21 | 2 | 3 |
Engineering, General | 25 | ||
Human Nutrition | 25 | ||
Econometrics and Quantitative Economics | 15 | 8 | |
Environmental Studies | 17 | 6 | |
French Language and Literature | 13 | 9 | |
Organizational Leadership | 22 | ||
Mining and Mineral Engineering | 16 | 3 | 2 |
Music Teacher Education | 21 | ||
Game and Interactive Media Design | 20 | ||
Higher Education & Higher Education Administration | 10 | 10 | |
Mental and Social Health Services and Allied Professions, Other | 20 | ||
Music Performance, General | 20 | ||
Secondary Education and Teaching | 20 | ||
Applied Mathematics, General | 12 | 7 | |
Agricultural and Extension Education Services | 18 | ||
Hydrology and Water Resources Science | 6 | 8 | 4 |
Medical Science & Scientist | 10 | 8 | |
Technical Theatre & Theatre Design and Technology | 18 | ||
Art Teacher Education | 7 | 4 | 5 |
Financial Planning and Services | 16 | ||
Geography | 9 | 1 | 6 |
Education, Other | 15 | ||
Planetary Astronomy and Science | 5 | 10 | |
Drama and Dramatics & Theatre Arts, General | 12 | 2 | |
Human Services, General | 14 | ||
Kindergarten & Preschool Education and Teaching | 14 | ||
Legal Research and Advanced Professional Studies, Other | 14 | ||
Research and Experimental Psychology, Other | 14 | ||
Agricultural & Animal & Plant & Veterinary Science and Related Fields, Other | 13 | ||
Artificial Intelligence | 13 | ||
Biotechnology | 1 | 12 | |
Environmental & Environmental Health Engineering | 6 | 4 | 3 |
Statistics, General | 9 | 4 | |
Art History, Criticism and Conservation | 12 | ||
Pre-Medicine & Pre-Medical Studies | 12 | ||
Reading Teacher Education | 5 | 7 | |
Audiology & Audiologist | 11 | ||
Civil Engineering, Other | 4 | 7 | |
Agricultural Production Operations, General | 10 | ||
Architectural Engineering | 10 | ||
Entrepreneurship & Entrepreneurial Studies | 1 | 9 | |
German Language and Literature | 6 | 4 | |
Arabic Language and Literature | 9 | ||
Molecular Medicine | 1 | 8 | |
Pharmacology | 3 | 6 | |
Public Policy Analysis, General | 9 | ||
Rhetoric and Composition | 2 | 7 | |
Agricultural Teacher Education | 8 | ||
Data Science, General | 8 | ||
Information Science & Studies | 7 | 1 | |
Latin American Studies | 3 | 5 | |
Women's Studies | 7 | 1 | |
Applied Linguistics | 2 | 5 | |
Bioinformatics | 7 | ||
Emergency Medical Technology & Technician (EMT Paramedic) | 7 | ||
Foods, Nutrition, and Related Services, Other | 7 | ||
Musical Theatre | 7 | ||
Pharmacology and Toxicology | 2 | 5 | |
Russian Language and Literature | 5 | 2 | |
Teaching English as a Second or Foreign Language & ESL Language Instructor | 7 | ||
Apparel and Textiles, General | 6 | ||
Educational Psychology | 3 | 3 | |
Epidemiology | 1 | 5 | |
Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 5 | 1 | |
Near and Middle Eastern Studies | 1 | 4 | 1 |
Oncology and Cancer Biology | 6 | ||
Plant Sciences, General | 3 | 3 | |
Political Science and Government, Other | 1 | 5 | |
Cell & Cellular Biology and Histology | 5 | ||
Education Policy Analysis | 5 | ||
Italian Language and Literature | 5 | ||
Mass Communication & Media Studies | 2 | 3 | |
School Psychology | 2 | 3 | |
Applied Economics | 4 | ||
Communication, Journalism, and Related Programs, Other | 4 | ||
Development Economics and International Development | 4 | ||
Early Childhood Education and Teaching | 4 | ||
Family Resource Management Studies, General | 2 | 2 | |
Genetic Counseling & Counselor | 4 | ||
Multi- & Interdisciplinary Studies, Other | 2 | 1 | 1 |
Religion & Religious Studies | 4 | ||
American Indian & Native American Studies | 1 | 2 | |
Biostatistics | 2 | 1 | |
Engineering Physics & Applied Physics | 3 | ||
Engineering-Related Technologies & Technicians, Other | 1 | 2 | |
African-American & Black Studies | 2 | ||
Atmospheric Sciences and Meteorology, General | 2 | ||
Environmental Health | 2 | ||
Philosophy, Other | 2 | ||
Vocational Rehabilitation Counseling & Counselor | 2 | ||
Behavioral Aspects of Health | 1 | ||
Comparative Literature | 1 | ||
Entomology | 1 | ||
Food Science and Technology, Other | 1 | ||
Genetics, General | 1 | ||
Geological and Earth Sciences & Geosciences, Other | 1 | ||
German Studies | 1 | ||
Health and Wellness, General | 1 | ||
Iranian Languages, Literatures, and Linguistics | 1 | ||
Jewish & Judaic Studies | 1 | ||
Plant Pathology & Phytopathology | 1 | ||
Professional, Technical, Business, and Scientific Writing | 1 | ||
Tribal & Indigenous Law | 1 | ||
Grand Total | 7,772 | 2,297 | 990 |
University of Arizona has a graduation rate of 66%, which is among the 29% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 66% | 62% | 69% |
|
Publications & Citations
University of Arizona is a world-class research university with 231,352 scientific papers published and 8,679,223 citations received. The research profile covers a range of fields, including Biology, Physics, Engineering, Chemistry, Medicine, Computer Science, Environmental Science, Liberal Arts & Social Sciences, Quantum and Particle physics, and Genetics.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 2937 | 35849 |
1993 | 2917 | 37265 |
1994 | 3118 | 41419 |
1995 | 3145 | 45914 |
1996 | 3112 | 51491 |
1997 | 3346 | 56332 |
1998 | 3449 | 63577 |
1999 | 3206 | 70770 |
2000 | 3657 | 81615 |
2001 | 3718 | 90253 |
2002 | 4617 | 109469 |
2003 | 4795 | 123475 |
2004 | 5897 | 133162 |
2005 | 5052 | 156949 |
2006 | 5370 | 172954 |
2007 | 5282 | 189908 |
2008 | 5550 | 209776 |
2009 | 6502 | 232338 |
2010 | 6170 | 252894 |
2011 | 6091 | 279246 |
2012 | 6448 | 306313 |
2013 | 6465 | 330873 |
2014 | 7176 | 350892 |
2015 | 7139 | 365386 |
2016 | 7251 | 380700 |
2017 | 7640 | 395421 |
2018 | 8390 | 436249 |
2019 | 9036 | 472545 |
2020 | 10204 | 540876 |
2021 | 9429 | 595550 |
2022 | 8890 | 561189 |
2023 | 10674 | 576686 |
2024 | 7861 | 559164 |
University of Arizona alumni
-
Kourtney Kardashian
- Occupations
- entrepreneurfashion designermodelsocialitecelebrity
- Biography
-
Kourtney Kardashian Barker is an American media personality and socialite. In 2007, she and her family began starring in the reality television series Keeping Up with the Kardashians. Its success led to the creation of spin-offs including Kourtney and Kim Take Miami and Kourtney and Kim Take New York. After she and her family made the decision to end their show after 20 seasons in 2021, they began appearing in an all new reality television series titled The Kardashians on Hulu in 2022.
-
Kristen Wiig
- Occupations
- film producercomediantelevision actorscreenwriterfilm actor
- Biography
-
Kristen Carroll Wiig is an American actress, comedian, screenwriter, and producer. First breaking through as a performer with the Los Angeles comedy troupe The Groundlings, Wiig achieved stardom in the late 2000s for her seven-season tenure on the NBC sketch comedy series Saturday Night Live (SNL) from 2005 to 2012.
-
Nicole Richie
- Occupations
- fashion designersocialitefilm actormodeltelevision actor
- Biography
-
Nicole Camille Richie is an American media personality, fashion designer, and actress. She came to prominence after appearing on the reality television series The Simple Life (2003–2007), in which she starred alongside her friend and fellow socialite Paris Hilton. Richie's personal life attracted media attention during the series' five-year run and thereafter.
-
Steve Kerr
- Occupations
- businesspersonbasketball playerbasketball coach
- Biography
-
Stephen Douglas Kerr is an American professional basketball coach and former player who is the head coach for the Golden State Warriors of the National Basketball Association (NBA) and the U.S. national team. He is known as one of the most accurate three-point shooters in NBA history and holds the record for highest career three-point percentage. Kerr is also a nine-time NBA champion, having won five titles as a player and four as head coach of the Warriors. He was named one of the 15 Greatest Coaches in NBA History.





General info
Alternative names | University of Az Az+university U of A Ariz. Arizona University AZ+univ Tucson University of Arizona UA AZ university Tucson, AZ the Univ. of Az Univ. of Az the university of Arizona 85721 AZ Univ. of Arizona The University of Arizona the U of AZ the U of Az UofA Arizona |
---|---|
Founded | 1885 |
Motto | Bear Down |
Colors | cardinal red, navy blue |
Academic calendar | August to May. Summer Session (June - August). Winter Session (December-January) |
Total FTE staff | 12,616 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 1401 E University Blvd Tucson, Arizona, 85721-0066 United States |
---|---|
City population | 543,000 |
Phone | 5206212211 |