University of Colorado Boulder: Statistics
Updated:
Position | Category |
---|---|
#66 of 14,131 | In the World |
#50 of 2,597 | In North America |
#46 of 2,496 | In the United States |
#1 of 38 | In Colorado |
#1 of 4 | In Boulder |
#4 of 2,188 | For Remote Sensing |
Top100 | For 74 other topics |
Quick Review
- Acceptance rate
- 81%
- Undergraduates
- 31,034
- Graduates
- 8,551
- Male:Female Ratio
- 55:45
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.colorado.edu
University of Colorado Boulder Acceptance rate and admissions statistics
University of Colorado Boulder has an acceptance rate of 81% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 81% | 75% | 86% |
Applicants | 53,781 | 26,110 | 27,671 |
Admissions | 43,416 | 19,687 | 23,729 |
Freshmen enrolled full time | 7,012 | 3,559 | 3,453 |
Freshmen enrolled part time | 94 | 52 | 42 |
10,627 students enrolled in some distance education courses.
3,156 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
2,234 or 31%
submitted SAT
25% of them
had 1160
or below
75% of them
had 1390
or below
Typical SAT scores of first-years in the University of Colorado Boulder are 1160-1390 (middle 50% range).
ACT scores
Among admitted applicants
964 or 14%
submitted ACT
25% of them
had 26
or below
75% of them
had 32
or below
Typical ACT scores of first-years in the University of Colorado Boulder are 26-32 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 25589 (65%) |
---|---|
Hispanic | 4849 (12%) |
Nonresident Alien | 3080 (8%) |
Asian | 2478 (6%) |
Two or more races | 2342 (6%) |
Black or African American | 702 (2%) |
Race or Ethnicity unknown | 420 (1%) |
American Indian or Alaska Native | 43 (0.1%) |
Native Hawaiian or other Pacific Islander | 35 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,477
- Students receiving aid
- 68%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $11,520 | $15,251 |
Tuition in-state | $11,520 | $15,251 |
Tuition out-of-state | $38,770 | $35,017 |
Fee in-district | $1,586 | $1,553 |
Fee in-state | $1,586 | $1,553 |
Fee out-of-state | $1,586 | $1,553 |
Room and board costs
Dormitory capacity | 7,500 |
---|---|
Combined charge for room and board | $16,146 |
University of Colorado Boulder majors
University of Colorado Boulder has granted 6,767 bachelor's degrees across 72 programs, 1,757 master's across 74 programs, and 605 doctorate degrees across 56 programs. Below is a table with majors that lead to degrees at University of Colorado Boulder.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Business Administration and Management, General | 1,087 | 161 | 3 |
Computer Science | 460 | 58 | 20 |
Psychology, General | 494 | 15 | 8 |
Public Relations, Advertising, and Applied Communication | 409 | 18 | |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 199 | 131 | 44 |
Mechanical Engineering | 235 | 88 | 18 |
Physiology, General | 307 | 13 | 5 |
Environmental Studies | 203 | 85 | 8 |
Economics, General | 259 | 10 | 12 |
Political Science and Government, General | 218 | 10 | 9 |
Ecology and Evolutionary Biology | 183 | 9 | 12 |
Sociology, General | 173 | 7 | 5 |
Speech Communication and Rhetoric | 178 | 4 | 3 |
Law | 169 | ||
Physics, General | 80 | 38 | 36 |
Environmental Design & Architecture | 150 | ||
Electrical and Electronics Engineering | 26 | 97 | 20 |
Cell & Cellular and Molecular Biology | 134 | 1 | 5 |
Civil Engineering, General | 81 | 39 | 13 |
International & Globalization Studies | 122 | ||
Organizational Leadership | 120 | ||
Neuroscience | 110 | ||
Mathematics, General | 82 | 11 | 8 |
English Language and Literature, General | 78 | 12 | 9 |
Communication Sciences and Disorders, General | 62 | 33 | 1 |
Environmental & Environmental Health Engineering | 66 | 16 | 11 |
Applied Mathematics, General | 46 | 26 | 16 |
Chemical Engineering | 47 | 25 | 13 |
History, General | 70 | 7 | 5 |
Engineering Technologies & Technicians, General | 59 | 20 | 1 |
Music Performance, General | 34 | 32 | 13 |
Biochemical Engineering | 72 | ||
Biochemistry | 60 | 1 | 11 |
Film & Cinema & Media Studies | 71 | ||
Electrical and Computer Engineering | 69 | ||
Architectural Engineering | 44 | 17 | 5 |
Business Statistics | 66 | ||
Applied Engineering | 64 | ||
Journalism | 62 | 2 | |
Geography | 48 | 10 | 5 |
Accounting | 59 | ||
Multicultural Education | 55 | 2 | |
Anthropology, General | 45 | 5 | 6 |
Digital Communication and Media & Multimedia | 54 | 2 | |
Philosophy | 45 | 7 | 4 |
Astronomy | 55 | ||
Chemistry, General | 28 | 9 | 16 |
Fine & Studio Arts, General | 39 | 12 | |
Geology & Earth Science, General | 35 | 9 | 7 |
Curriculum and Instruction | 46 | 4 | |
Elementary Education and Teaching | 46 | ||
Information Science & Studies | 34 | 8 | 3 |
Finance, General | 38 | ||
Linguistics | 19 | 17 | 2 |
Engineering, General | 34 | ||
Materials Engineering | 20 | 14 | |
Mass Communication & Media Studies | 23 | 2 | 3 |
Music Teacher Education | 15 | 12 | |
Advanced Legal Research & Studies, General | 25 | ||
Atmospheric Sciences and Meteorology, General | 15 | 5 | 5 |
Spanish Language and Literature | 18 | 7 | |
Management Science | 23 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 12 | 6 | 1 |
Drama and Dramatics & Theatre Arts, General | 14 | 4 | 1 |
Statistics, General | 19 | ||
Engineering Physics & Applied Physics | 18 | ||
Real Estate | 18 | ||
Ethnic Studies | 17 | ||
Social and Philosophical Foundations of Education | 15 | 2 | |
Telecommunications Engineering | 13 | 4 | |
Taxation | 16 | ||
Humanities & Humanistic Studies | 14 | ||
Music, General | 14 | ||
Religion & Religious Studies | 6 | 8 | |
Art History, Criticism and Conservation | 9 | 4 | |
Women's Studies | 13 | ||
Bioengineering and Biomedical Engineering | 10 | 2 | |
Dance, General | 8 | 3 | |
Astrophysics | 2 | 8 | |
French Language and Literature | 5 | 1 | 4 |
Audiology & Audiologist | 9 | ||
East Asian Languages, Literatures, and Linguistics, General | 9 | ||
Japanese Language and Literature | 9 | ||
Creative Writing | 8 | ||
Artificial Intelligence | 7 | ||
Community Organization and Advocacy | 7 | ||
Journalism, Other | 7 | ||
Educational Psychology | 3 | 3 | |
Higher Education & Higher Education Administration | 6 | ||
Chinese Language and Literature | 5 | ||
Asian Studies & Civilization | 4 | ||
Comparative Group Studies | 4 | ||
General Studies | 4 | ||
Germanic Languages, Literatures, and Linguistics, General | 1 | 3 | |
Museology & Museum Studies | 4 | ||
Music History, Literature, and Theory | 4 | ||
Russian Studies | 3 | 1 | |
Computational Science | 3 | ||
Intermedia & Multimedia | 3 | ||
Geophysics and Seismology | 2 | ||
Chemical Physics | 1 | ||
Education, Other | 1 | ||
Educational Evaluation and Research | 1 | ||
Jewish & Judaic Studies | 1 | ||
Multi- & Interdisciplinary Studies, General | 1 | ||
Grand Total | 6,767 | 1,757 | 605 |
University of Colorado Boulder has a graduation rate of 75%, which is among the 17% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 75% | 72% | 79% |
|
Publications & Citations
University of Colorado Boulder is a world-class research university with 119,642 scientific papers published and 4,767,572 citations received. The research profile covers a range of fields, including Physics, Engineering, Chemistry, Biology, Environmental Science, Quantum and Particle physics, Computer Science, Liberal Arts & Social Sciences, Geology, and Geography and Cartography.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1212 | 19089 |
1992 | 1253 | 20254 |
1993 | 1275 | 20750 |
1994 | 1367 | 22586 |
1995 | 1426 | 23742 |
1996 | 1572 | 26702 |
1997 | 1622 | 29516 |
1998 | 1652 | 32157 |
1999 | 1594 | 35997 |
2000 | 1639 | 40280 |
2001 | 1809 | 44258 |
2002 | 2530 | 53649 |
2003 | 2180 | 57742 |
2004 | 2317 | 62162 |
2005 | 2458 | 73233 |
2006 | 2524 | 81266 |
2007 | 2485 | 92787 |
2008 | 2626 | 101172 |
2009 | 2713 | 113145 |
2010 | 2913 | 126918 |
2011 | 3020 | 143899 |
2012 | 3233 | 160079 |
2013 | 3732 | 181210 |
2014 | 3934 | 194790 |
2015 | 4113 | 212563 |
2016 | 4461 | 225884 |
2017 | 4854 | 237885 |
2018 | 5158 | 272380 |
2019 | 5446 | 303659 |
2020 | 6075 | 341454 |
2021 | 6238 | 383591 |
2022 | 5906 | 377027 |
2023 | 5843 | 371022 |
University of Colorado Boulder alumni
-
Robert Redford
- Occupations
- executive producervoice actortelevision actordirectorfilm director
- Biography
-
Charles Robert Redford Jr. is an American actor and filmmaker. He has received numerous accolades such as an Academy Award, a BAFTA Award, and two Golden Globe Awards, as well as the Cecil B. DeMille Award in 1994, the Screen Actors Guild Life Achievement Award in 1996, the Academy Honorary Award in 2002, the Kennedy Center Honors in 2005, the Presidential Medal of Freedom in 2016, and the Honorary César in 2019. He was named by Time as one of the 100 most influential people in the world in 2014.
-
Jonah Hill
- Occupations
- writertelevision actorcomedianactorvoice actor
- Biography
-
Jonah Hill is an American actor. He is known for his comedic roles in films including Superbad (2007), Knocked Up (2007), Get Him to the Greek (2010), 21 Jump Street (2012), This Is the End (2013), and 22 Jump Street (2014). For his performances in Moneyball (2011) and The Wolf of Wall Street (2013), he was nominated for the Academy Award for Best Supporting Actor.
-
Steve Wozniak
- Occupations
- international forum participantteacherprogrammerbusinesspersonactor
- Biography
-
Stephen Gary Wozniak, also known by his nickname "Woz", is an American electrical engineer, computer programmer, philanthropist, and inventor. In 1976, he co-founded Apple Computer with his early business partner Steve Jobs. Through his work at Apple in the 1970s and 1980s, he is widely recognized as one of the most prominent pioneers of the personal computer revolution.
-
Kalpana Chawla
- Enrolled in the University of Colorado Boulder
- In 1986 graduated with master's degree
- In 1988 graduated with Doctor of Philosophy in aerospace engineering
- Occupations
- aerospace engineeramateur radio operatorastronaut
- Biography
-
Kalpana Chawla was an Indian-born American astronaut and aerospace engineer who was the first woman of Indian origin to fly to space. She first flew on Space Shuttle Columbia in 1997 as a mission specialist and primary robotic arm operator aboard STS-87.
General info
Alternative names | CU Boulder University of Colorado at Boulder Buffalos Colorado University University of Colo Boulder U of Colorado Univ of Colo U of Colo Colo CU at Boulder Univ of CO CUB CU University of CO Golden Buffs UCB Colorado Buffs Univ of Colorado CU-Boulder U of CO University of Colorado Buffaloes |
---|---|
Founded | 1876 |
Motto | Λαμψάτω τὸ φῶς ὑμῶν |
Colors | gold, black |
Academic calendar | August to May. Also Summer Session (June - August) |
Total FTE staff | 8,303 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | Regent Drive at Broadway Boulder, Colorado, 80309-0017 United States |
---|---|
City population | 108,000 |
Phone | 3034921411 |