University of Indianapolis: Statistics
Updated:
Position | Category |
---|---|
#1401 of 14,131 | In the World |
#377 of 2,597 | In North America |
#340 of 2,496 | In the United States |
#7 of 55 | In Indiana |
#2 of 9 | In Indianapolis |
#334 of 1,135 | For Occupational Therapy |
Top50% | For 113 other topics |
Quick Review
- Religion
- United Methodist
- Acceptance rate
- 76%
- Undergraduates
- 3,715
- Graduates
- 1,303
- Male:Female Ratio
- 34:66
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- uindy.edu
University of Indianapolis Acceptance rate and admissions statistics
University of Indianapolis has an acceptance rate of 76% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 76% | 73% | 78% |
Applicants | 9,869 | 3,695 | 6,110 |
Admissions | 7,514 | 2,706 | 4,771 |
Freshmen enrolled full time | 851 | 357 | 494 |
Freshmen enrolled part time | 5 | 1 | 4 |
1,541 students enrolled in some distance education courses.
620 enrolled exclusively in distance education.
Admissions requirements
Secondary school GPA | Required |
---|---|
TOEFL | Required |
College-preparatory program | Considered but not required |
Formal demonstration of competencies | Considered but not required |
Recommendations | Considered but not required |
Secondary school record | Considered but not required |
Other Tests | Neither required nor recommended |
SAT/ACT | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 3136 (63%) |
---|---|
Black or African American | 564 (11%) |
Hispanic | 400 (8%) |
Nonresident Alien | 339 (7%) |
Race or Ethnicity unknown | 210 (4%) |
Asian | 187 (4%) |
Two or more races | 168 (3%) |
Native Hawaiian or other Pacific Islander | 5 (0.1%) |
American Indian or Alaska Native | 2 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend University of Indianapolis is $22,283 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $16,953 |
---|---|
$30-48K | $16,549 |
$48-75K | $22,208 |
$75-110K | $26,310 |
$110K+ | $25,518 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $33,252 | $39,992 |
Tuition in-state | $33,252 | $39,992 |
Tuition out-of-state | $33,252 | $39,992 |
Fee in-district | $1,720 | $1,484 |
Fee in-state | $1,720 | $1,484 |
Fee out-of-state | $1,720 | $1,484 |
Room and board costs
Dormitory capacity | 2,757 |
---|---|
Combined charge for room and board | $12,912 |
Room charge | $6,132 |
Meal charge | $6,780 |
University of Indianapolis majors
University of Indianapolis has granted 894 bachelor's degrees across 61 programs, 385 master's across 30 programs, and 164 doctorate degrees across 5 programs. Below is a table with majors that lead to degrees at University of Indianapolis.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Business Administration and Management, General | 1 | 84 | 65 | |
Registered Nursing & Registered Nurse | 128 | |||
Psychology, General | 85 | 9 | ||
Exercise Science and Kinesiology | 64 | 13 | ||
Occupational Therapy & Therapist | 9 | 61 | ||
Finance, General | 66 | |||
Sport and Fitness Administration & Management | 29 | 32 | ||
Physical Therapy & Therapist | 51 | |||
Clinical Psychology | 25 | 25 | ||
Family Practice Nurse & Nursing | 27 | 11 | ||
Elementary Education and Teaching | 36 | |||
Criminal Justice & Police Science | 33 | |||
Communication, General | 30 | |||
Social Work | 26 | |||
Mental Health Counseling & Counselor | 25 | |||
Physical Therapy Assistant | 25 | |||
Biology & Biological Sciences, General | 24 | |||
Marketing & Marketing Management, General | 23 | |||
Liberal Arts and Sciences & Liberal Studies | 3 | 19 | ||
Clinical & Medical Social Work | 21 | |||
Sociology, General | 9 | 10 | ||
Curriculum and Instruction | 18 | |||
Chemistry, General | 17 | |||
Gerontology | 17 | |||
Public Health Education and Promotion | 17 | |||
Health Professions and Related Clinical Sciences, Other | 16 | |||
Logistics, Materials, and Supply Chain Management | 16 | |||
Mechanical Engineering | 15 | |||
Management Sciences and Quantitative Methods, Other | 14 | |||
Human Biology | 7 | 6 | ||
Accounting | 12 | |||
History, General | 10 | 2 | ||
International Relations and Affairs | 5 | 7 | ||
Public Health, General | 11 | |||
Computer Science | 9 | |||
Educational Leadership and Administration, General | 9 | |||
Political Science and Government, General | 9 | |||
Commercial and Advertising Art | 8 | |||
Human Resources Development | 8 | |||
Music Teacher Education | 8 | |||
Public Relations & Image Management | 8 | |||
Art Therapy & Therapist | 7 | |||
Athletic Training & Trainer | 7 | |||
Creative Writing | 7 | |||
Drama and Dramatics & Theatre Arts, General | 7 | |||
Management Science | 7 | |||
Nursing Administration | 7 | |||
Real Estate | 7 | |||
Art & Art Studies, General | 4 | 2 | ||
English Language and Literature, General | 2 | 4 | ||
Music, General | 6 | |||
Nursing Education | 6 | |||
Actuarial Science | 5 | |||
Anatomy | 4 | |||
Computer Software Engineering | 4 | |||
Music Performance, General | 4 | |||
Music Therapy & Therapist | 4 | |||
Professional, Technical, Business, and Scientific Writing | 4 | |||
Respiratory Care Therapy & Therapist | 4 | |||
Spanish Language and Literature | 4 | |||
Cell & Cellular and Molecular Biology | 3 | |||
English & Language Arts Teacher Education | 3 | |||
Fine & Studio Arts, General | 1 | 2 | ||
Health & Health Care Administration & Management | 3 | |||
Mathematics, General | 3 | |||
Multi- & Interdisciplinary Studies, Other | 3 | |||
Physics, General | 3 | |||
Art Teacher Education | 2 | |||
Clinical Laboratory Science & Medical Technology & Technologist | 2 | |||
Community Organization and Advocacy | 2 | |||
Data Analytics, General | 2 | |||
Entrepreneurship & Entrepreneurial Studies | 2 | |||
Environmental Science | 2 | |||
Geology & Earth Science, General | 2 | |||
Industrial Engineering | 2 | |||
Mathematics Teacher Education | 2 | |||
Religion & Religious Studies | 2 | |||
Sustainability Studies | 2 | |||
Anthropology, General | 1 | |||
Archeology | 1 | |||
Community Health Services & Liaison & Counseling | 1 | |||
Philosophy | 1 | |||
Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | |||
Grand Total | 29 | 894 | 385 | 164 |
University of Indianapolis has a graduation rate of 60%, which is among the 40% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 60% | 54% | 63% |
|
Publications & Citations
University of Indianapolis has published 11,341 scientific papers with 225,485 citations received. The research profile covers a range of fields, including Biology, Medicine, Computer Science, Liberal Arts & Social Sciences, Engineering, Chemistry, Physics, Psychology, Environmental Science, and Genetics.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 56 | 201 |
1992 | 74 | 268 |
1993 | 78 | 301 |
1994 | 74 | 316 |
1995 | 80 | 422 |
1996 | 89 | 506 |
1997 | 106 | 549 |
1998 | 109 | 758 |
1999 | 106 | 904 |
2000 | 131 | 1049 |
2001 | 160 | 1226 |
2002 | 277 | 1635 |
2003 | 196 | 1957 |
2004 | 188 | 2459 |
2005 | 169 | 3171 |
2006 | 202 | 4205 |
2007 | 203 | 4710 |
2008 | 254 | 5713 |
2009 | 262 | 7117 |
2010 | 321 | 7787 |
2011 | 330 | 7938 |
2012 | 393 | 8789 |
2013 | 407 | 9409 |
2014 | 540 | 10344 |
2015 | 636 | 10641 |
2016 | 660 | 11227 |
2017 | 673 | 11728 |
2018 | 700 | 12997 |
2019 | 764 | 13868 |
2020 | 702 | 16776 |
2021 | 648 | 19617 |
2022 | 636 | 20812 |
2023 | 594 | 20928 |
University of Indianapolis alumni
-
Adam Driver
- Occupations
- stage actortelevision actorfilm actoractor
- Biography
-
Adam Douglas Driver is an American actor. Recognized for his collaborations with auteur filmmakers, he is the recipient of various accolades, including nominations for two Academy Awards, four Primetime Emmy Awards, and a Tony Award.
-
David Logan
- Occupations
- basketball player
- Biography
-
David Kyle Logan is an American–born naturalized Polish professional basketball player for Scafati Basket of the Lega Basket Serie A (LBA).
-
Brad Brownell
- Occupations
- basketball coach
- Biography
-
Bradley Robert Brownell is an American college basketball coach at Clemson University. Prior to coming to Clemson, he held the same position at Wright State and UNC Wilmington. He most recently coached his 13th season at Clemson, losing in the first round of the NIT tournament to Morehead State. He is considered to be on the hot seat entering his 14th season.
-
Katie Stam
- Occupations
- beauty pageant contestantmodel
- Biography
-
Katie R. Stam Irk is an American beauty queen from Seymour, Indiana, who was crowned Miss America 2009.
General info
Alternative names | UIndy |
---|---|
Founded | 1902 |
Motto | Education for Service |
Colors | crimson, gray |
Academic calendar | (August - December; January-April; May-June; July-August. |
Total FTE staff | 793 |
Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
Address | 1400 E Hanna Ave Indianapolis, Indiana, 46227-3697 United States |
---|---|
City population | 888,000 |
Phone | 3177883368 |