University of Kentucky: Statistics
Updated:
| Position | Category |
|---|---|
| #102 of 14,131 | In the World |
| #63 of 2,597 | In North America |
| #59 of 2,496 | In the United States |
| #1 of 38 | In Kentucky |
| #1 of 3 | In Lexington |
| #24 of 1,018 | For Entomology |
| Top100 | For 45 other topics |
Quick Review
- Acceptance rate
- 93%
- Undergraduates
- 25,534
- Graduates
- 9,175
- Male:Female Ratio
- 39:61
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- uky.edu
University of Kentucky Acceptance rate and admissions statistics
University of Kentucky has an acceptance rate of 93% and is among the 33% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 93% | 91% | 94% |
| Applicants | 31,517 | 12,769 | 18,485 |
| Admissions | 29,293 | 11,655 | 17,396 |
| Freshmen enrolled full time | 6,438 | 2,573 | 3,836 |
| Freshmen enrolled part time | 75 | 31 | 44 |
13,126 students enrolled in some distance education courses.
5,063 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
481 or 7%
submitted SAT
25% of them
had 1070
or below
75% of them
had 1290
or below
Typical SAT scores of first-years in the University of Kentucky are 1070-1290 (middle 50% range).
ACT scores
Among admitted applicants
3,230 or 50%
submitted ACT
25% of them
had 21
or below
75% of them
had 28
or below
Typical ACT scores of first-years in the University of Kentucky are 21-28 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 25632 (74%) |
|---|---|
| Black or African American | 2387 (7%) |
| Hispanic | 2236 (6%) |
| Two or more races | 1384 (4%) |
| Asian | 1295 (4%) |
| Nonresident Alien | 1225 (4%) |
| Race or Ethnicity unknown | 452 (1%) |
| Native Hawaiian or other Pacific Islander | 28 (0.1%) |
| American Indian or Alaska Native | 26 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $12,898
- Students receiving aid
- 97%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $12,109 | $13,251 |
| Tuition in-state | $12,109 | $13,251 |
| Tuition out-of-state | $32,747 | $34,845 |
| Fee in-district | $1,393 | $1,393 |
| Fee in-state | $1,393 | $1,393 |
| Fee out-of-state | $1,393 | $1,393 |
Room and board costs
| Dormitory capacity | 8,923 |
|---|---|
| Combined charge for room and board | $16,016 |
| Room charge | $10,750 |
| Meal charge | $5,266 |
University of Kentucky majors
University of Kentucky has granted 5,055 bachelor's degrees across 98 programs, 1,986 master's across 104 programs, and 1,056 doctorate degrees across 65 programs. Below is a table with majors that lead to degrees at University of Kentucky.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Social Work | 64 | 861 | 110 |
| Business & Commerce, General | 292 | 119 | 4 |
| Registered Nursing & Registered Nurse | 339 | 7 | |
| Marketing & Marketing Management, General | 305 | 34 | |
| Psychology, General | 283 | ||
| Finance, General | 274 | ||
| Speech Communication and Rhetoric | 230 | 11 | 4 |
| Medicine | 196 | ||
| Physical Education Teaching and Coaching | 189 | ||
| Biology & Biological Sciences, General | 172 | 4 | 7 |
| Accounting | 152 | 27 | |
| Mechanical Engineering | 157 | 3 | 4 |
| Computer and Information Sciences, General | 139 | 8 | 6 |
| Law | 140 | ||
| Pharmacy | 134 | ||
| Communication Management and Strategic Communications | 123 | ||
| Health Services & Allied Health & Health Sciences, General | 121 | ||
| Architectural and Building Sciences & Technology | 81 | 22 | |
| Political Science and Government, General | 93 | 2 | 7 |
| Public Health, General | 49 | 50 | |
| Library and Information Science | 98 | ||
| Neuroscience | 88 | 3 | |
| Civil Engineering, General | 70 | 15 | 4 |
| Elementary Education and Teaching | 87 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 52 | 29 | |
| Apparel and Textiles, General | 69 | 7 | |
| Liberal Arts and Sciences & Liberal Studies | 73 | ||
| Dentistry | 65 | ||
| Electrical and Electronics Engineering | 56 | 4 | 5 |
| Chemical Engineering | 56 | 7 | |
| Health & Health Care Administration & Management | 39 | 23 | |
| Information Science & Studies | 62 | ||
| Physical Therapy & Therapist | 59 | ||
| English Language and Literature, General | 48 | 3 | 6 |
| Digital Arts | 52 | ||
| Physician Assistant | 52 | ||
| Animal Sciences, General | 42 | 5 | 4 |
| Business & Managerial Economics | 51 | ||
| Horse Husbandry & Equine Science and Management | 50 | ||
| Dietetics & Dietitian | 44 | 5 | |
| Mathematics, General | 23 | 8 | 15 |
| Chemistry, General | 30 | 2 | 13 |
| Agricultural Economics | 37 | 4 | |
| Environmental Studies | 29 | 10 | |
| Exercise Science and Kinesiology | 32 | 7 | |
| Computer Engineering, General | 36 | 2 | |
| History, General | 27 | 6 | 5 |
| Bioengineering and Biomedical Engineering | 32 | 2 | 3 |
| Interior Design | 36 | ||
| Journalism | 36 | ||
| Nursing Practice | 36 | ||
| Arts, Entertainment, and Media Management, General | 18 | 13 | 4 |
| Biotechnology | 33 | ||
| Financial Mathematics | 7 | 26 | |
| Music Performance, General | 23 | 10 | |
| Music Teacher Education | 28 | 5 | |
| Natural Resources & Conservation, General | 32 | ||
| Agricultural Public Services, Other | 31 | ||
| Public Administration | 29 | 2 | |
| Educational Evaluation and Research | 30 | ||
| Economics, General | 29 | ||
| Clinical Laboratory Science & Medical Technology & Technologist | 28 | ||
| Radio and Television | 27 | ||
| Forest Sciences and Biology | 19 | 6 | |
| International & Globalization Studies | 25 | ||
| Sociology, General | 21 | 1 | 3 |
| Agricultural Engineering | 15 | 4 | 5 |
| Anthropology, General | 21 | 3 | |
| Biomedical Sciences, General | 24 | ||
| Human Resources Management & Personnel Administration, General | 24 | ||
| Music, General | 1 | 23 | |
| Vocational Rehabilitation Counseling & Counselor | 24 | ||
| Materials Engineering | 19 | 4 | |
| Drama and Dramatics & Theatre Arts, General | 22 | ||
| Nutrition Sciences | 17 | 2 | 3 |
| Secondary Education and Teaching | 22 | ||
| Technical Teacher Education | 22 | ||
| Fine & Studio Arts, General | 20 | 1 | |
| Management Sciences and Quantitative Methods, Other | 21 | ||
| Mining and Mineral Engineering | 14 | 4 | 3 |
| Physics and Astronomy | 1 | 11 | 9 |
| Spanish Language and Literature | 14 | 3 | 4 |
| Statistics, General | 8 | 12 | |
| Agricultural & Animal & Plant & Veterinary Science and Related Fields, Other | 19 | ||
| Multi- & Interdisciplinary Studies, General | 19 | ||
| Hospitality Administration & Management, General | 18 | ||
| International Relations and Affairs | 18 | ||
| Public Policy Analysis, General | 7 | 11 | |
| Business Administration and Management, General | 17 | ||
| Communications Technologies & Technicians and Support Services, Other | 17 | ||
| Educational Psychology | 15 | 1 | |
| Family and Consumer Sciences & Human Sciences, General | 15 | ||
| Linguistics | 6 | 9 | |
| Social Studies Teacher Education | 15 | ||
| Entomology | 5 | 9 | |
| Forensic Chemistry | 14 | ||
| Geography | 9 | 2 | 3 |
| American & United States Studies & Civilization | 13 | ||
| Junior High & Intermediate & Middle School Education and Teaching | 13 | ||
| Landscape Architecture | 13 | ||
| Linguistic, Comparative, and Related Language Studies and Services, Other | 13 | ||
| Pharmaceutics and Drug Design | 10 | 3 | |
| Philosophy | 8 | 2 | 3 |
| Special Education and Teaching, General | 9 | 3 | 1 |
| Counseling Psychology | 7 | 5 | |
| Plant Sciences, Other | 4 | 8 | |
| Rehabilitation Science | 12 | ||
| Clinical Psychology | 6 | 5 | |
| Educational Leadership and Administration, General | 1 | 9 | 1 |
| Horticultural Science | 11 | ||
| Early Childhood Education and Teaching | 5 | 5 | |
| Experimental Psychology | 4 | 6 | |
| Performance and Sport Psychology | 10 | ||
| Toxicology | 2 | 8 | |
| Agroecology and Sustainable Agriculture | 9 | ||
| Art History, Criticism and Conservation | 9 | ||
| Biochemistry | 9 | ||
| Geology & Earth Science, General | 2 | 5 | 2 |
| Health Teacher Education | 9 | ||
| Creative Writing | 8 | ||
| Human Development and Family Studies, General | 8 | ||
| Rhetoric and Composition | 8 | ||
| School Psychology | 5 | 3 | |
| Agricultural and Extension Education Services | 7 | ||
| Data Science, General | 7 | ||
| Dental Clinical Sciences, General | 7 | ||
| Geographic Information Science and Cartography | 7 | ||
| Historic Preservation and Conservation, General | 7 | ||
| Industrial and Product Design | 7 | ||
| Applied Statistics, General | 6 | ||
| Educational & Instructional Technology | 6 | ||
| Higher Education & Higher Education Administration | 6 | ||
| Music History, Literature, and Theory | 4 | 1 | 1 |
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 4 | 2 | |
| Veterinary Pathology and Pathobiology | 3 | 3 | |
| Applied Behavior Analysis | 5 | ||
| Dance, General | 5 | ||
| French Language and Literature | 5 | ||
| Manufacturing Engineering | 5 | ||
| Microbiology and Immunology | 5 | ||
| Plant Pathology & Phytopathology | 1 | 4 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 5 | ||
| Art Teacher Education | 4 | ||
| Athletic Training & Trainer | 4 | ||
| Epidemiology and Biostatistics | 4 | ||
| Health & Medical Physics | 3 | 1 | |
| Music Therapy & Therapist | 4 | ||
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 2 | 1 | |
| Curriculum and Instruction | 1 | 2 | |
| Education & Teaching of Individuals with Vision Impairments Including Blindness | 3 | ||
| Food Science | 3 | ||
| German Language and Literature | 3 | ||
| Molecular Pharmacology | 3 | ||
| Physiology, General | 3 | ||
| Biostatistics | 2 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
| Econometrics and Quantitative Economics | 2 | ||
| Educational Statistics and Research Methods | 2 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | ||
| Family and Consumer Economics and Related Services, Other | 2 | ||
| African-American & Black Studies | 1 | ||
| City & Urban, Community, and Regional Planning | 1 | ||
| Clinical and Translational Science | 1 | ||
| Fine and Studio Arts Management | 1 | ||
| Foreign Languages and Literatures, General | 1 | ||
| Multi- & Interdisciplinary Studies, Other | 1 | ||
| Nursing Science | 1 | ||
| Social and Philosophical Foundations of Education | 1 | ||
| Grand Total | 5,055 | 1,986 | 1,056 |
University of Kentucky has a graduation rate of 71%, which is among the 21% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 71% | 65% | 76% |
| |||
Publications & Citations
University of Kentucky is a world-class research university with 139,703 scientific papers published and 4,449,166 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Liberal Arts & Social Sciences, Engineering, Computer Science, Environmental Science, Physics, Genetics, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1658 | 15921 |
| 1994 | 1647 | 17694 |
| 1995 | 1676 | 19427 |
| 1996 | 1972 | 21774 |
| 1997 | 1869 | 25695 |
| 1998 | 1803 | 29644 |
| 1999 | 1919 | 33952 |
| 2000 | 2036 | 40047 |
| 2001 | 2146 | 43939 |
| 2002 | 2511 | 52930 |
| 2003 | 2537 | 58143 |
| 2004 | 2629 | 64711 |
| 2005 | 2971 | 73712 |
| 2006 | 3092 | 83912 |
| 2007 | 3261 | 93123 |
| 2008 | 3484 | 101725 |
| 2009 | 3470 | 110849 |
| 2010 | 3686 | 123728 |
| 2011 | 3825 | 138836 |
| 2012 | 4177 | 151796 |
| 2013 | 4307 | 164119 |
| 2014 | 4447 | 174055 |
| 2015 | 4773 | 179986 |
| 2016 | 4606 | 184655 |
| 2017 | 4612 | 192921 |
| 2018 | 4908 | 203182 |
| 2019 | 5224 | 226247 |
| 2020 | 5896 | 271073 |
| 2021 | 5412 | 291781 |
| 2022 | 5437 | 284444 |
| 2023 | 5666 | 287935 |
| 2024 | 4705 | 279062 |
| 2025 | 4021 | 251665 |
University of Kentucky alumni
-
Ashley Judd
- Occupations
- film actorfilm directorstage actortelevision actorsinger
- Biography
-
Ashley Tyler Ciminella, known professionally as Ashley Judd, is an American actress and activist. She grew up in a family of performing artists, the daughter of country music singer Naomi Judd and the half-sister of country music singer Wynonna Judd. Her acting career has spanned more than three decades, and she has become heavily involved in global humanitarian efforts and political activism. Judd made her television debut in 1991 with a guest role on Star Trek: The Next Generation and her film debut in 1992's Kuffs.
-
Mitch McConnell
- Enrolled in the University of Kentucky
- In 1967 graduated with Juris Doctor
- Occupations
- lawyerjudgelegislative assistantpolitician
- Biography
-
Addison Mitchell McConnell III is an American politician and attorney serving as the senior United States senator from Kentucky, a seat he has held since 1985. McConnell is in his seventh Senate term and is the longest-serving senator in Kentucky history. He served from 2007 to 2025 as the leader of the Senate Republican Conference, including two stints as minority leader (2007 to 2015 and 2021 to 2025), and was majority leader from 2015 to 2021, making him the longest-serving Senate party leader in U.S. history.
-
Devin Booker
- Occupations
- basketball player
- Biography
-
Devin Armani Booker is an American professional basketball player for the Phoenix Suns of the National Basketball Association (NBA). He played one season of college basketball for the Kentucky Wildcats, winning SEC Sixth Man of the Year before being drafted 13th overall by the Suns in the first round of the 2015 NBA draft. Booker is a five-time All-Star, a two-time All-NBA member, and is the Suns' all-time leading scorer. He has also won gold medals with the 2020 and 2024 U.S. Olympic teams.
-
Anthony Davis
- Occupations
- actorbasketball playervoice actor
- Biography
-
Anthony Marshon Davis Jr., nicknamed "AD" and "the Brow", is an American professional basketball player for the Washington Wizards of the National Basketball Association (NBA). Davis, a power forward and center, is a ten-time NBA All-Star and has been named to five All-NBA Teams (including four first-team selections) and five NBA All-Defensive Teams (including three first-team selections). In 2021, he was named to the NBA 75th Anniversary Team. Davis is widely regarded as one of the greatest power forwards of all time.
General info
| Alternative names | UK |
|---|---|
| Founded | 1865 |
| Motto | Dream, Challenge, Succeed |
| Colors | blue, white |
| Academic calendar | August to May (August - December; January-May) |
| Total FTE staff | 11,555 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | South Limestone Lexington, Kentucky, 40506-0032 United States |
|---|---|
| City population | 323,000 |
| Phone | 8592579000 |